
| NEW JERSEY
DEVILS Terry Sawchuk Division Prince of Wales Conference Owner: Dean Engemoen Email: deanengemoen@shaw.ca AOL IM: DeanISFL ICQ: 238830950 |
Arena:
Continental Airlines Arena, E. Rutherford, NJ Minor League Affiliate: Albany River Rats General Manager: Dean Engemoen Head Coach: Harry Neale Assistant Coaches: Duane Sutter, Lanny MacDonald Captain: Mike Modano Asst. Captain: Scott Niedermeyer |
|
Name Stats |
Age | RHL | NHL | POS | GP | MP |
D/C GAA |
N SV% |
P W |
S L |
D OT |
SH EN |
PC SO |
IF GA |
PN SA |
IN | RT | HI | HP | VP | PK |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Born | # Missed | Injury Start | Injury Finish | ||||
| Adrian | Aucoin | 34 | NJD | CGY | DR | 76 | 21 | 3/2 | 7 | 10 | 1 | 10 | 23 | 29 | 15 | 4 | 29 | 6 | 0 | 0 | 0 | 0 | 10 | 25 | 35 | 37 | 3 | $865,065 | 07/03/73 | 5 | 73 | 77 | |||||
| Chris | Clark | 32 | NJD | WSH | R | 18 | 17 | 3/0 | 17 | 18 | 1 | 6 | 29 | 0 | 7 | 10 | 54 | 12 | 0 | 13 | 0 | 0 | FC | 5 | 4 | 9 | 43 | 3 | $1,012,242 | 03/08/76 | 64 | 19 | 82 | ||||
| Mathieu | Dandenault | 32 | NJD | MTL | R/DR | 61 | 11 | 2/1 | 13 | 13 | 4 | 13 | 34 | 18 | 7 | 4 | 37 | 4 | 0 | 6 | 0 | 0 | 9 | 5 | 14 | 34 | 2 | $215,000 | 02/03/76 | 1 | 30 | 30 | |||||
| Jacob | Dowell | 23 | NJD | CHI | C/L | 18 | 12 | 2/0 | 11 | 11 | 11 | 6 | 26 | 0 | 25 | 9 | 40 | 11 | 0 | 0 | 0 | 8 | * | 2 | 1 | 3 | 10 | 3 | $442,950 | 03/04/85 | 12 | 41 | 52 | ||||
| Patrik | Elias | 32 | NJD | NJD | C/L | 74 | 19 | 2/0 | 7 | 10 | 1 | 6 | 68 | 12 | 0 | 5 | 15 | 3 | 6 | 1 | 0 | 0 | S +1 | 20 | 35 | 55 | 38 | 3 | $2,707,015 | 04/13/76 | 8 | 29 | 36 | ||||
| Anders | Eriksson | 33 | NJD | CGY | D | 61 | 21 | 2/2 | 2 | 3 | 1 | 3 | 7 | 29 | 30 | 6 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 18 | 36 | 4 | $2,490,000 | 01/09/75 | 4 | 29 | 32 | |||||
| Drew | Fata | 24 | NJD | NYI | D | 5 | 18 | 3/3 | 0 | 0 | 0 | 0 | 9 | 18 | 35 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | $365,005 | 07/28/83 | 0 | |||||||
| Martin | Gelinas | 37 | NJD | NSH | L | 57 | 15 | 2/0 | 8 | 8 | 7 | 6 | 43 | 6 | 7 | 5 | 40 | 0 | 4 | 0 | 0 | 0 | 9 | 11 | 20 | 20 | 2 | $800,000 | 06/05/70 | 25 | 24 | 48 | |||||
| Jan | Hlavac | 31 | NJD | NSH | L | 80 | 16 | 1/0 | 8 | 8 | 1 | 6 | 39 | 11 | 7 | 6 | 37 | 0 | 5 | 0 | 0 | 0 | 12 | 23 | 35 | 40 | 1 | $550,000 | 09/20/76 | 0 | |||||||
| Jaroslav | Hlinka | 31 | NJD | COL | C/L | 63 | 14 | 2/0 | 9 | 9 | 1 | 6 | 32 | 17 | 7 | 4 | 41 | 0 | 9 | 0 | 0 | 0 | 8 | 20 | 28 | 16 | 1 | $600,000 | 11/10/76 | 0 | |||||||
| Jason | Jaffray | 26 | NJD | VAN | C | 19 | 13 | 2/0 | 12 | 17 | 1 | 6 | 14 | 0 | 34 | 13 | 38 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 19 | 3 | $426,400 | 06/30/81 | 0 | |||||||
| Dan | Jancevski | 26 | NJD | DAL | D | 4 | 7 | 1/1 | 0 | 0 | 0 | 0 | 36 | 18 | 7 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | $175,000 | 06/15/81 | 0 | |||||||
| Doug | Janik | 28 | NJD | TBL | D | 61 | 10 | 3/2 | 4 | 4 | 1 | 4 | 7 | 18 | 38 | 6 | 31 | 24 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 45 | 2 | $600,000 | 03/26/80 | 0 | |||||||
| Ken | Klee | 37 | NJD | ATL | DR | 72 | 21 | 3/2 | 2 | 2 | 1 | 2 | 6 | 18 | 36 | 7 | 33 | 2 | 3 | 1 | 0 | 0 | B | 1 | 9 | 10 | 60 | 2 | $1,353,210 | 04/24/71 | 8 | 36 | 43 | ||||
| Filip | Kuba | 31 | NJD | TBL | D | 75 | 26 | 3/4 | 5 | 7 | 1 | 7 | 15 | 29 | 19 | 3 | 33 | 0 | 4 | 1 | 0 | 3 | B | 6 | 25 | 31 | 40 | 3 | $2,251,142 | 12/29/76 | 7 | 24 | 30 | ||||
| Bryce | Lampman | 25 | NJD | D | 2 | $175,000 | 08/31/82 | ||||||||||||||||||||||||||||||
| Jere | Lehtinen | 34 | NJD | DAL | R | 48 | 19 | 3/0 | 11 | 16 | 1 | 6 | 44 | 17 | 7 | 3 | 30 | 0 | 4 | 0 | 0 | 10 | * | 15 | 22 | 37 | 14 | 1 | $1,865,475 | 06/24/73 | 33 | 22 | 54 | ||||
| John | Madden | 33 | NJD | NJD | C | 80 | 20 | 4/0 | 11 | 11 | 8 | 6 | 37 | 6 | 7 | 3 | 47 | 0 | 5 | 0 | 1 | 8 | FC A * | 20 | 23 | 43 | 26 | 2 | $2,005,900 | 05/04/75 | 2 | 27 | 28 | ||||
| Antti | Miettinen | 28 | NJD | DAL | R | 69 | 14 | 2/0 | 10 | 14 | 1 | 6 | 48 | 11 | 7 | 6 | 28 | 0 | 3 | 2 | 0 | 0 | FC | 15 | 19 | 34 | 34 | 2 | $1,455,000 | 03/30/80 | 7 | 2 | 8 | ||||
| Drew | Miller | 24 | NJD | ANA | L | 26 | 12 | 2/0 | 7 | 7 | 1 | 6 | 30 | 6 | 20 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 3 | $428,400 | 02/17/84 | 3 | 17 | 19 | |||||
| Mike | Modano | 37 | NJD | DAL | C | 82 | 19 | 2/0 | 10 | 11 | 4 | 8 | 44 | 17 | 7 | 6 | 26 | 2 | 4 | 0 | 0 | 0 | FC PP | 21 | 36 | 57 | 48 | 1 | $3,205,010 | 06/07/70 | 0 | ||||||
| Scott | Niedermayer | 34 | NJD | ANA | DR | 48 | 24 | 3/4 | 8 | 11 | 1 | 11 | 22 | 29 | 11 | 3 | 35 | 0 | 6 | 0 | 0 | 0 | +1 | 8 | 17 | 25 | 16 | 2 | $3,150,325 | 08/31/73 | 0 | ||||||
| Mattias | Norstrom | 36 | NJD | DAL | DL | 66 | 20 | 3/4 | 3 | 5 | 1 | 5 | 8 | 24 | 32 | 6 | 30 | 3 | 1 | 0 | 0 | 4 | 2 | 11 | 13 | 40 | 1 | $1,985,325 | 01/02/72 | 16 | 44 | 59 | |||||
| Mattias | Ohlund | 31 | NJD | VAN | DL | 53 | 24 | 4/3 | 6 | 9 | 1 | 9 | 33 | 24 | 7 | 9 | 28 | 7 | 6 | 0 | 0 | 1 | 9 | 15 | 24 | 79 | 2 | $2,113,265 | 09/09/76 | 29 | 23 | 51 | |||||
| Jay | Pandolfo | 33 | NJD | NJD | L | 54 | 18 | 3/0 | 15 | 15 | 1 | 6 | 23 | 6 | 26 | 4 | 42 | 16 | 3 | 0 | 0 | 0 | @ | 12 | 12 | 24 | 22 | 1 | $1,700,275 | 12/27/74 | 28 | 34 | 61 | ||||
| Mark | Recchi | 40 | NJD | ATL | W | 72 | 17 | 1/0 | 10 | 14 | 1 | 6 | 31 | 17 | 7 | 2 | 44 | 0 | 5 | 6 | 0 | 0 | FC +1 | 14 | 34 | 48 | 32 | 1 | $2,941,410 | 02/01/68 | 0 | ||||||
| Rick | Rypien | 24 | NJD | VAN | C/R | 22 | 8 | 1/0 | 13 | 13 | 1 | 6 | 8 | 0 | 31 | 23 | 38 | 26 | 0 | 0 | 0 | 0 | I | 1 | 2 | 3 | 41 | 1 | $271,000 | 05/16/84 | 16 | 5 | 20 | ||||
| Mike | Sillinger | 36 | NJD | NYI | C | 52 | 19 | 3/0 | 14 | 16 | 9 | 6 | 29 | 6 | 18 | 4 | 44 | 0 | 0 | 0 | 3 | 8 | A * | 14 | 12 | 26 | 28 | 1 | $3,101,475 | 06/29/71 | 30 | 50 | 79 | ||||
| Ryan | Smyth | 32 | NJD | COL | L | 55 | 20 | 2/0 | 8 | 9 | 1 | 6 | 53 | 8 | 5 | 5 | 29 | 9 | 14 | 6 | 0 | 0 | FC S | 14 | 23 | 37 | 50 | 1 | $2,671,000 | 02/21/76 | 27 | 3 | 29 | ||||
| Mathias | Tjarnqvist | 29 | NJD | PHX | L | 78 | 14 | 3/0 | 4 | 4 | 1 | 4 | 24 | 0 | 29 | 5 | 42 | 7 | 3 | 1 | 0 | 7 | FC * | 4 | 7 | 11 | 34 | 2 | $201,000 | 04/15/79 | 0 | ||||||
| Lauri | Tukonen | 21 | NJD | LAK | R | 1 | 10 | 2/0 | 0 | 0 | 0 | 0 | 31 | 0 | 28 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $200,600 | 09/01/86 | 0 | |||||||
| Doug | Weight | 37 | NJD | ANA | C | 67 | 15 | 1/0 | 10 | 11 | 1 | 8 | 29 | 6 | 13 | 5 | 47 | 3 | 5 | 0 | 2 | 0 | PP | 10 | 15 | 25 | 32 | 1 | $750,000 | 01/21/71 | 8 | 27 | 34 | ||||
| Craig | Weller | 27 | NJD | PHX | R | 59 | 10 | 1/0 | 4 | 4 | 1 | 4 | 40 | 0 | 7 | 7 | 45 | 16 | 3 | 11 | 0 | 0 | FC | 3 | 8 | 11 | 80 | 3 | $538,000 | 03/17/81 | 10 | 47 | 56 | ||||
| Clay | Wilson | 25 | NJD | CBJ | L/D | 7 | 17 | 3/3 | 8 | 8 | 1 | 8 | 33 | 18 | 15 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | $524,560 | 04/05/83 | 0 | |||||||
| Martin | Brodeur | 36 | NJD | NJD | G | 77 | 4635 | 2.17 | .920 | 44 | 27 | 6 | 4 | 168 | 2089 | 55.78% | 3 | $4,226,250 | 05/06/72 | ||||||||||||||||||
| Dany | Sabourin | 27 | NJD | PIT | G | 24 | 1242 | 2.75 | .904 | 10 | 9 | 1 | 2 | 57 | 596 | 47.41% | 2 | $175,000 | 09/02/80 | ||||||||||||||||||
| Tobias | Stephan | 24 | NJD | DAL | G | 1 | 1.97 | .950 | 0 | 0 | 1 | 0 | 2 | 40 | 3 | $175,000 | 01/21/84 | 0 |
Return to the Main RHL Page