
| BOSTON BRUINS Bobby Orr Division Clarence Campbell Conference Owner: John Burns Email: burnsj52@hotmail.com AOL IM: None ICQ: 133759250 |
Arena:
The Fleet Center, Boston MA Minor League Affiliate: Providence Bruins General Manager: John Burns Head Coach: Tom Johnson Assistant Coaches: Larry, his brother Daryl and his other brother Daryl Captain: Joe Thornton Asst. Captain: Kyle McLaren |
|
Name Stats |
Age | RHL | NHL | POS | GP | MP |
D/C GAA |
N SV% |
P W |
S L |
D OT |
SH EN |
PC SO |
IF GA |
PN SA |
IN | RT | HI | HP | VP | PK |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Born | # Missed | Injury Start | Injury Finish | ||||
| Per-Johan | Axelsson | 33 | BOS | BOS | W | 75 | 18 | 4/0 | 13 | 13 | 9 | 6 | 20 | 6 | 34 | 2 | 38 | 9 | 0 | 0 | 0 | 7 | * @ | 13 | 16 | 29 | 15 | 1 | $1,652,100 | 02/26/75 | 7 | 1 | 7 | ||||
| Cody | Bass | 21 | BOS | OTT | C | 21 | 5 | 2/0 | 17 | 17 | 17 | 6 | 37 | 6 | 7 | 23 | 28 | 33 | 0 | 0 | 0 | 0 | FC I | 2 | 2 | 4 | 19 | 3 | $521,000 | 01/07/87 | 28 | 40 | 67 | ||||
| Derek | Boogaard | 25 | BOS | MIN | L | 34 | 4 | 1/0 | 0 | 0 | 0 | 0 | 8 | 0 | 19 | 29 | 44 | 64 | 0 | 6 | 0 | 0 | S II | 0 | 0 | 0 | 74 | 2 | $175,000 | 06/23/82 | 44 | 39 | 82 | ||||
| David | Brine | 23 | BOS | FLA | C | 9 | 7 | 1/0 | 0 | 0 | 0 | 0 | 9 | 0 | 40 | 13 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | $175,000 | 01/06/85 | 0 | |||||||
| Andrew | Brunette | 34 | BOS | COL | W | 82 | 16 | 2/0 | 14 | 19 | 1 | 6 | 29 | 22 | 7 | 1 | 40 | 0 | 9 | 4 | 0 | 0 | S +2 | 19 | 40 | 59 | 14 | 2 | $2,914,200 | 08/24/73 | 0 | ||||||
| Dane | Byers | 22 | BOS | NYR | L | 1 | 5 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $175,000 | 02/21/86 | 0 | |||||||
| Ryan | Caldwell | 26 | BOS | PHX | DR | 2 | 10 | 2/2 | 0 | 0 | 0 | 0 | 12 | 18 | 22 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | $175,000 | 06/15/81 | 0 | |||||||
| Braydon | Coburn | 23 | BOS | PHI | DL | 78 | 22 | 3/3 | 7 | 10 | 1 | 10 | 19 | 29 | 15 | 7 | 30 | 12 | 1 | 0 | 0 | 0 | 9 | 27 | 36 | 74 | 5 | $1,978,465 | 02/27/85 | 4 | 60 | 63 | |||||
| Greg | de Vries | 35 | BOS | NSH | DR | 77 | 19 | 3/2 | 6 | 6 | 1 | 6 | 10 | 24 | 28 | 4 | 35 | 4 | 1 | 0 | 5 | 2 | 4 | 11 | 15 | 71 | 1 | $1,903,465 | 01/04/73 | 4 | 46 | 49 | |||||
| Vernon | Fiddler | 28 | BOS | NSH | F | 79 | 14 | 3/0 | 11 | 12 | 4 | 6 | 26 | 11 | 14 | 3 | 46 | 17 | 2 | 0 | 4 | 7 | * | 11 | 21 | 32 | 47 | 3 | $1,571,960 | 05/09/80 | 2 | 61 | 62 | ||||
| Eric | Godard | 28 | BOS | CGY | R | 74 | 5 | 0/0 | 7 | 7 | 1 | 6 | 6 | 0 | 35 | 19 | 40 | 63 | 0 | 2 | 0 | 0 | S I | 1 | 1 | 2 | 171 | 3 | $175,000 | 03/07/80 | 0 | ||||||
| Marc-Andre | Gragnani | 21 | BOS | BUF | D | 2 | 7 | 1/1 | 0 | 0 | 0 | 0 | 19 | 13 | 7 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | $175,000 | 03/11/87 | 0 | |||||||
| Milan | Hejduk | 32 | BOS | COL | R | 77 | 20 | 2/0 | 13 | 16 | 5 | 6 | 45 | 11 | 7 | 3 | 34 | 3 | 12 | 0 | 2 | 0 | 29 | 25 | 54 | 36 | 1 | $3,411,600 | 02/14/76 | 5 | 34 | 38 | |||||
| Jaromir | Jagr | 36 | BOS | NYR | R | 82 | 21 | 1/0 | 9 | 12 | 1 | 6 | 50 | 17 | 7 | 6 | 21 | 0 | 0 | 0 | 2 | 0 | +2 | 25 | 46 | 71 | 58 | 2 | $3,502,800 | 02/15/72 | 0 | ||||||
| D.J. | King | 24 | BOS | STL | W | 61 | 6 | 1/0 | 8 | 8 | 1 | 6 | 31 | 0 | 7 | 16 | 46 | 41 | 0 | 15 | 0 | 0 | S I | 3 | 3 | 6 | 100 | 1 | $175,000 | 01/27/84 | 0 | ||||||
| Mike | Knuble | 35 | BOS | PHI | R | 82 | 19 | 1/0 | 15 | 20 | 5 | 6 | 37 | 11 | 7 | 7 | 38 | 6 | 3 | 0 | 3 | 0 | S | 29 | 26 | 55 | 72 | 2 | $2,762,010 | 07/04/72 | 0 | ||||||
| Kyle | McLaren | 30 | BOS | SJS | D | 61 | 18 | 4/4 | 8 | 8 | 1 | 8 | 6 | 24 | 29 | 11 | 31 | 14 | 0 | 2 | 0 | 0 | 3 | 8 | 11 | 84 | 5 | $1,581,525 | 06/18/77 | 15 | 16 | 30 | |||||
| Derek | Meech | 24 | BOS | DET | D | 32 | 12 | 2/2 | 0 | 0 | 0 | 0 | 39 | 18 | 8 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | $294,805 | 04/21/84 | 0 | |||||||
| Mark | Mowers | 34 | BOS | ANA | F | 17 | 10 | 2/0 | 17 | 17 | 1 | 6 | 4 | 0 | 48 | 9 | 38 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | $221,600 | 02/16/74 | 0 | |||||||
| Yanic | Perreault | 37 | BOS | CHI | C/L | 53 | 12 | 1/0 | 16 | 16 | 1 | 6 | 27 | 6 | 14 | 7 | 46 | 0 | 5 | 0 | 0 | 0 | AA | 9 | 5 | 14 | 24 | 3 | $1,044,562 | 04/04/71 | 20 | 33 | 52 | ||||
| Brian | Rafalski | 34 | BOS | DET | DR | 73 | 25 | 4/4 | 7 | 9 | 1 | 9 | 31 | 35 | 7 | 3 | 24 | 6 | 1 | 0 | 0 | 4 | +1 | 13 | 42 | 55 | 34 | 2 | $2,020,275 | 09/28/73 | 8 | 38 | 45 | ||||
| Wade | Redden | 30 | BOS | OTT | DL | 80 | 22 | 3/2 | 4 | 6 | 1 | 6 | 23 | 29 | 12 | 4 | 32 | 6 | 1 | 0 | 2 | 0 | 6 | 32 | 38 | 60 | 1 | $2,657,925 | 06/12/77 | 2 | 14 | 15 | |||||
| Gary | Roberts | 42 | BOS | PIT | L | 38 | 14 | 1/0 | 7 | 9 | 1 | 6 | 21 | 17 | 7 | 7 | 48 | 19 | 7 | 0 | 7 | 0 | S | 3 | 12 | 15 | 40 | 1 | $2,556,220 | 05/23/66 | 44 | 23 | 66 | ||||
| Michael | Rupp | 28 | BOS | NJD | C/L | 64 | 8 | 1/0 | 4 | 5 | 1 | 5 | 46 | 0 | 7 | 8 | 39 | 33 | 5 | 0 | 3 | 0 | FC PP | 3 | 6 | 9 | 58 | 2 | $448,200 | 01/13/80 | 0 | ||||||
| Jaroslav | Spacek | 34 | BOS | BUF | DL | 60 | 23 | 3/2 | 9 | 12 | 1 | 12 | 19 | 29 | 8 | 4 | 39 | 2 | 6 | 0 | 4 | 1 | 9 | 23 | 32 | 42 | 2 | $1,282,250 | 02/11/74 | 22 | 56 | 77 | |||||
| Andy | Sutton | 33 | BOS | NYI | DL | 58 | 19 | 3/4 | 2 | 2 | 1 | 2 | 13 | 24 | 23 | 11 | 30 | 17 | 0 | 1 | 0 | 1 | B | 1 | 7 | 8 | 86 | 3 | $1,204,700 | 03/10/75 | 24 | 32 | 55 | ||||
| Petr | Sykora | 31 | BOS | PIT | W | 81 | 17 | 1/0 | 13 | 17 | 1 | 6 | 50 | 16 | 7 | 4 | 23 | 3 | 6 | 2 | 0 | 0 | +1 | 28 | 35 | 63 | 41 | 3 | $2,167,000 | 11/19/76 | 1 | 16 | 16 | ||||
| Joe | Thornton | 28 | BOS | SJS | C | 82 | 22 | 3/0 | 15 | 20 | 1 | 6 | 31 | 22 | 7 | 3 | 37 | 18 | 0 | 1 | 0 | 0 | FC +4 | 29 | 67 | 96 | 59 | 1 | $4,227,210 | 07/02/79 | 0 | ||||||
| Glen | Wesley | 39 | BOS | CAR | DL | 78 | 17 | 4/4 | 2 | 2 | 1 | 2 | 11 | 18 | 30 | 7 | 35 | 4 | 4 | 2 | 0 | 3 | B | 1 | 7 | 8 | 52 | 1 | $2,150,680 | 10/02/68 | 2 | 73 | 74 | ||||
| Stephane | Yelle | 34 | BOS | CGY | F | 74 | 12 | 2/0 | 5 | 5 | 5 | 5 | 19 | 6 | 33 | 5 | 38 | 0 | 0 | 0 | 0 | 6 | FC | 3 | 9 | 12 | 20 | 4 | $1,563,700 | 05/09/74 | 6 | 77 | 82 | ||||
| Martin | Gerber | 33 | BOS | OTT | G | 57 | 3197 | 2.72 | .910 | 30 | 18 | 4 | 2 | 145 | 1619 | 50.75% | 2 | $2,700,000 | 09/03/74 | 0 | |||||||||||||||||
| Patrick | Lalime | 33 | BOS | CHI | G | 32 | 1828 | 2.82 | .897 | 16 | 12 | 2 | 1 | 86 | 835 | 43.36% | 2 | $175,000 | 07/07/74 | 0 | |||||||||||||||||
| Andrew | Raycroft | 28 | BOS | TOR | G | 19 | 965 | 3.92 | .876 | 2 | 9 | 5 | 1 | 63 | 509 | 31.94% | 2 | $2,200,000 | 05/04/80 | 1 | 46 | 46 |
Return to the Main RHL Page