
| ST. LOUIS
BLUES Tim Horton Division, Prince of Wales Conference Owner: Harri Aalto Email: harri.aalto@phnet.fi AOL IM: None ICQ: 171396251 |
Arena:
Savvis Center, St. Louis MO Minor League Affiliate: Worcester Ice Cats General Manager: Harri Aalto Head Coach: Jari Kurri Assistant Coaches: Dale Hawerchuk, Reijo Ruotsalainen Captain: Asst. Captain: |
|
Name Stats |
Age | RHL | NHL | POS | GP | MP |
D/C GAA |
N SV% |
P W |
S L |
D OT |
SH EN |
PC SO |
IF GA |
PN SA |
IN | RT | HI | HP | VP | PK |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Born | # Missed | Injury Start | Injury Finish | ||||
| Dustin | Brown | 23 | STL | LAK | R | 78 | 20 | 2/0 | 14 | 19 | 10 | 6 | 48 | 11 | 7 | 4 | 30 | 17 | 13 | 0 | 1 | 4 | FC S | 33 | 27 | 60 | 55 | 4 | $2,235,550 | 11/04/84 | 2 | 41 | 42 | ||||
| Mike | Cammalleri | 25 | STL | LAK | C/L | 63 | 19 | 1/0 | 8 | 11 | 1 | 8 | 63 | 12 | 0 | 4 | 21 | 20 | 12 | 0 | 1 | 0 | PP | 19 | 28 | 47 | 30 | 2 | $2,418,400 | 06/08/82 | 18 | 64 | 81 | ||||
| Keith | Carney | 38 | STL | MIN | DL | 61 | 13 | 2/4 | 4 | 4 | 1 | 4 | 6 | 24 | 34 | 7 | 30 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 11 | 42 | 1 | $1,686,925 | 02/03/70 | 0 | |||||||
| Andrew | Cogliano | 20 | STL | EDM | C/L | 82 | 14 | 2/0 | 18 | 19 | 13 | 6 | 25 | 17 | 13 | 3 | 42 | 0 | 3 | 0 | 0 | 0 | +1 | 18 | 27 | 45 | 20 | 3 | $2,013,600 | 06/14/87 | 0 | ||||||
| Carlo | Colaiacovo | 25 | STL | TOR | D | 28 | 17 | 3/4 | 7 | 7 | 1 | 7 | 17 | 24 | 26 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 10 | 2 | $963,105 | 01/27/83 | 54 | 21 | 74 | |||||
| Mike | Comrie | 27 | STL | NYI | C | 76 | 20 | 1/0 | 11 | 11 | 1 | 6 | 43 | 11 | 7 | 7 | 32 | 11 | 0 | 2 | 0 | 0 | 21 | 28 | 49 | 87 | 3 | $2,867,000 | 09/11/80 | 6 | 6 | 11 | |||||
| Tim | Connolly | 27 | STL | BUF | C/R | 48 | 19 | 2/0 | 6 | 8 | 6 | 8 | 40 | 22 | 7 | 2 | 29 | 0 | 10 | 0 | 0 | 6 | PP +3 | 7 | 33 | 40 | 8 | 1 | $2,004,800 | 05/07/81 | 34 | 49 | 82 | ||||
| Joe | Corvo | 30 | STL | CAR | DR | 74 | 20 | 2/2 | 7 | 10 | 1 | 10 | 38 | 35 | 7 | 2 | 18 | 0 | 5 | 3 | 0 | 0 | +2 | 13 | 35 | 48 | 26 | 1 | $1,995,465 | 06/20/77 | 7 | 25 | 31 | ||||
| Kris | Draper | 37 | STL | DET | F | 65 | 16 | 3/0 | 9 | 9 | 9 | 6 | 28 | 6 | 7 | 7 | 52 | 5 | 1 | 0 | 10 | 0 | FC AA @ | 9 | 8 | 17 | 68 | 2 | $1,350,000 | 05/24/71 | 17 | 49 | 65 | ||||
| Pascal | Dupuis | 29 | STL | PIT | W | 78 | 15 | 2/0 | 8 | 8 | 8 | 6 | 40 | 6 | 7 | 5 | 42 | 7 | 5 | 0 | 0 | 0 | FC | 12 | 15 | 27 | 32 | 1 | $1,469,550 | 04/07/79 | 0 | ||||||
| Robert | Earl | 22 | STL | TOR | L | 9 | 9 | 1/0 | 0 | 0 | 0 | 0 | 36 | 0 | 23 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | $175,000 | 06/02/85 | 0 | |||||||
| Mark | Eaton | 31 | STL | PIT | DL | 36 | 19 | 4/2 | 0 | 0 | 0 | 0 | 8 | 18 | 44 | 1 | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 4 | 1 | $964,760 | 05/06/77 | 46 | 5 | 50 | |||||
| Fedor | Fedorov | 26 | STL | R | 1 | $175,000 | 06/11/81 | ||||||||||||||||||||||||||||||
| Daniel | Girardi | 24 | STL | NYR | DR | 82 | 22 | 4/4 | 6 | 9 | 1 | 9 | 25 | 24 | 21 | 2 | 29 | 0 | 0 | 0 | 0 | 2 | B | 10 | 18 | 28 | 14 | 2 | $595,560 | 04/29/84 | 0 | ||||||
| Scott | Gomez | 28 | STL | NYR | C | 81 | 20 | 3/0 | 6 | 8 | 1 | 6 | 52 | 22 | 7 | 4 | 15 | 6 | 0 | 1 | 0 | 0 | FC +4 | 16 | 54 | 70 | 36 | 1 | $3,249,600 | 12/23/79 | 1 | 81 | 81 | ||||
| Andy | Greene | 25 | STL | NJD | DR | 59 | 20 | 3/1 | 4 | 5 | 1 | 5 | 8 | 24 | 34 | 3 | 32 | 0 | 1 | 0 | 1 | 1 | 2 | 8 | 10 | 22 | 2 | $761,520 | 10/30/82 | 0 | |||||||
| Jannik | Hansen | 18 | STL | VAN | R | 5 | 12 | 2/0 | 0 | 0 | 0 | 0 | 10 | 0 | 45 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | $207,000 | 08/21/89 | 0 | |||||||
| Martin | Hanzal | 21 | STL | PHX | C | 72 | 17 | 1/0 | 7 | 8 | 7 | 6 | 27 | 11 | 13 | 3 | 45 | 0 | 2 | 3 | 0 | 0 | FC | 8 | 27 | 35 | 28 | 3 | $1,218,800 | 02/20/87 | 10 | 56 | 65 | ||||
| Matt | Hunwick | 23 | STL | BOS | DL | 13 | 11 | 2/2 | 0 | 0 | 0 | 0 | 8 | 18 | 39 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | $427,105 | 05/21/85 | 0 | |||||||
| Matt | Jones | 24 | STL | PHX | DL | 45 | 15 | 2/1 | 0 | 0 | 0 | 0 | 6 | 18 | 44 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 1 | $396,120 | 08/08/83 | 0 | |||||||
| Frantisek | Kaberle | 34 | STL | CAR | DL | 80 | 18 | 2/2 | 0 | 0 | 0 | 0 | 17 | 29 | 15 | 3 | 36 | 0 | 6 | 0 | 1 | 0 | 0 | 22 | 22 | 30 | 1 | $1,318,913 | 11/08/73 | 0 | |||||||
| Ville | Koistinen | 25 | STL | NSH | D | 48 | 17 | 2/3 | 6 | 8 | 1 | 8 | 22 | 29 | 14 | 4 | 31 | 6 | 2 | 0 | 0 | 0 | 4 | 13 | 17 | 18 | 2 | $1,054,450 | 06/17/82 | 3 | 31 | 33 | |||||
| Ian | Laperriere | 34 | STL | COL | C/R | 70 | 14 | 3/0 | 6 | 6 | 1 | 6 | 18 | 11 | 15 | 11 | 45 | 49 | 6 | 0 | 0 | 7 | FC I | 4 | 15 | 19 | 140 | 2 | $1,000,000 | 01/19/74 | 12 | 23 | 34 | ||||
| Joffrey | Lupul | 24 | STL | PHI | R | 56 | 19 | 1/0 | 10 | 14 | 1 | 6 | 59 | 16 | 6 | 5 | 14 | 10 | 5 | 0 | 1 | 0 | FC S | 20 | 26 | 46 | 35 | 3 | $1,120,200 | 09/23/83 | 26 | 43 | 68 | ||||
| Kyle | Okposo | 20 | STL | NYI | R | 9 | 16 | 2/0 | 12 | 17 | 1 | 6 | 33 | 0 | 24 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | FC | 2 | 3 | 5 | 2 | 3 | $519,800 | 04/16/88 | 0 | ||||||
| Theo | Peckham | 20 | STL | EDM | D | 1 | 14 | 2/2 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | $390,305 | 11/10/87 | 0 | |||||||
| Toby | Peterson | 29 | STL | DAL | F | 8 | 8 | 2/0 | 0 | 0 | 0 | 0 | 28 | 0 | 19 | 13 | 41 | 0 | 0 | 0 | 0 | 0 | FC | 0 | 3 | 3 | 4 | 2 | $750,000 | 10/27/78 | 0 | ||||||
| Tomas | Plihal | 25 | STL | SJS | L | 22 | 11 | 2/0 | 6 | 6 | 1 | 6 | 48 | 0 | 7 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | $490,500 | 03/28/83 | 23 | 1 | 23 | |||||
| Marc-Antoine | Poulliot | 23 | STL | EDM | C/L | 24 | 11 | 1/0 | 3 | 3 | 1 | 3 | 40 | 11 | 7 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 12 | 1 | $278,400 | 05/22/85 | 0 | |||||||
| Kris | Russell | 21 | STL | CBJ | DL | 67 | 15 | 2/3 | 2 | 3 | 1 | 3 | 28 | 18 | 13 | 3 | 38 | 8 | 6 | 0 | 0 | 0 | 2 | 8 | 10 | 14 | 3 | $867,250 | 05/02/87 | 5 | 68 | 72 | |||||
| Mathieu | Schneider | 38 | STL | ANA | DR | 65 | 22 | 3/3 | 8 | 11 | 1 | 11 | 31 | 35 | 7 | 6 | 21 | 0 | 7 | 2 | 0 | 0 | +1 | 12 | 27 | 39 | 50 | 1 | $3,256,024 | 06/12/69 | 17 | 51 | 67 | ||||
| Brendan | Shanahan | 39 | STL | NYR | W | 73 | 19 | 3/0 | 8 | 11 | 1 | 6 | 69 | 11 | 5 | 3 | 12 | 3 | 0 | 0 | 4 | 7 | * S | 23 | 23 | 46 | 35 | 1 | $2,990,000 | 01/23/69 | 9 | 59 | 67 | ||||
| James | Sheppard | 20 | STL | MIN | C | 78 | 11 | 1/0 | 7 | 7 | 1 | 6 | 17 | 6 | 29 | 4 | 44 | 8 | 3 | 0 | 3 | 0 | S | 4 | 15 | 19 | 29 | 3 | $652,600 | 04/25/88 | 0 | ||||||
| Jiri | Tlusty | 20 | STL | TOR | W | 58 | 11 | 0/0 | 14 | 15 | 1 | 6 | 35 | 0 | 16 | 4 | 45 | 8 | 4 | 0 | 0 | 0 | 10 | 6 | 16 | 14 | 3 | $508,600 | 03/16/88 | 5 | 4 | 8 | |||||
| Fedor | Tyutin | 24 | STL | NYR | D | 82 | 21 | 3/3 | 4 | 4 | 1 | 4 | 23 | 24 | 20 | 4 | 30 | 3 | 0 | 0 | 1 | 2 | 5 | 15 | 20 | 43 | 3 | $967,960 | 07/19/83 | 0 | |||||||
| Stephane | Veilleux | 26 | STL | MIN | L | 77 | 15 | 2/0 | 8 | 8 | 1 | 6 | 38 | 0 | 9 | 4 | 48 | 17 | 3 | 0 | 4 | 7 | FC | 11 | 7 | 18 | 61 | 2 | $1,595,050 | 11/16/81 | 4 | 70 | 73 | ||||
| Shea | Weber | 22 | STL | NSH | DL | 54 | 19 | 2/4 | 4 | 5 | 1 | 5 | 53 | 22 | 7 | 7 | 12 | 7 | 5 | 0 | 3 | 0 | 6 | 14 | 20 | 49 | 1 | $755,105 | 08/14/85 | 26 | 56 | 81 | |||||
| Nikolai | Zherdev | 23 | STL | CBJ | R | 82 | 19 | 1/0 | 10 | 12 | 1 | 6 | 57 | 11 | 7 | 3 | 22 | 13 | 11 | 0 | 0 | 0 | +1 | 26 | 35 | 61 | 34 | 4 | $784,200 | 11/05/84 | 0 | ||||||
| Brent | Johnson | 31 | STL | WSH | G | 19 | 1032 | 2.67 | .908 | 7 | 8 | 2 | 0 | 46 | 500 | 49.41% | 1 | $251,563 | 03/12/77 | 0 | |||||||||||||||||
| Daniel | Lacosta | 22 | STL | CBJ | G | 1 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | $175,000 | 03/28/86 | 0 | |||||||||||||||||||
| Pascal | Leclaire | 25 | STL | CBJ | G | 54 | 2986 | 2.25 | .919 | 24 | 17 | 6 | 9 | 112 | 1379 | 55.34% | 4 | $175,000 | 11/07/82 | 13 | 37 | 49 | |||||||||||||||
| Jonathan | Quick | 22 | STL | LAK | G | 3 | 141 | 3.83 | .855 | 1 | 2 | 0 | 0 | 9 | 62 | 20.18% | 2 | $175,000 | 01/21/86 | 0 | |||||||||||||||||
| Stephen | Valiquette | 30 | STL | NYR | G | 13 | 686 | 2.19 | .916 | 5 | 3 | 3 | 2 | 25 | 296 | 53.56% | 2 | $225,000 | 08/20/77 | 0 |
Return to the Main RHL Page