
| CHICAGO BLACK
HAWKS Gordie Howe Division Prince of Wales Conference Owner: Larry Hill Email: mrmetal@charter.net AOL IM: mrmetal22 ICQ: 153386542 |
Arena:
The United Center, Chicago IL Minor League Affiliate: Norfolk Admirals General Manager: Mike Milbury Head Coach: Brian Trottier Assistant Coaches: Mike Bossy, Clark Gillies, Denis Potvin Captain: Brian Leetch Asst. Captain: Dan Boyle, Olli Jokinen |
|
Name Stats |
Age | RHL | NHL | POS | GP | MP |
D/C GAA |
N SV% |
P W |
S L |
D OT |
SH EN |
PC SO |
IF GA |
PN SA |
IN | RT | HI | HP | VP | PK |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Born | # Missed | Injury Start | Injury Finish | ||||
| Craig | Adams | 31 | CHI | CHI | W | 75 | 10 | 2/0 | 6 | 6 | 1 | 6 | 25 | 0 | 27 | 6 | 43 | 42 | 3 | 0 | 0 | 3 | 4 | 7 | 11 | 58 | 1 | $1,278,400 | 04/26/77 | 0 | |||||||
| Derek | Armstrong | 35 | CHI | LAK | C/L | 77 | 13 | 2/0 | 7 | 7 | 1 | 6 | 38 | 17 | 7 | 7 | 31 | 8 | 11 | 1 | 0 | 0 | FC +1 | 8 | 27 | 35 | 63 | 1 | $1,773,400 | 04/23/73 | 3 | 62 | 64 | ||||
| Christian | Backman | 28 | CHI | NYR | D | 63 | 20 | 3/3 | 6 | 6 | 1 | 6 | 8 | 24 | 30 | 8 | 31 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 18 | 50 | 3 | $1,920,925 | 04/28/80 | 10 | 53 | 62 | |||||
| Eric | Belanger | 30 | CHI | MIN | C | 75 | 17 | 3/0 | 10 | 14 | 4 | 6 | 27 | 11 | 14 | 5 | 44 | 3 | 3 | 0 | 0 | 10 | * | 13 | 24 | 37 | 30 | 2 | $1,863,275 | 12/16/77 | 7 | 25 | 31 | ||||
| Shawn | Belle | 23 | CHI | D | 2 | $602,265 | 01/03/85 | 0 | |||||||||||||||||||||||||||||
| Patrice | Bergeron | 22 | CHI | BOS | C | 10 | 20 | 2/0 | 11 | 16 | 1 | 8 | 39 | 0 | 17 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | FC PP | 3 | 4 | 7 | 2 | 4 | $2,902,425 | 07/24/85 | 72 | 7 | 78 | ||||
| Radek | Bonk | 32 | CHI | NSH | C | 79 | 16 | 1/0 | 9 | 13 | 1 | 6 | 35 | 6 | 8 | 6 | 46 | 0 | 4 | 0 | 1 | 0 | S | 14 | 15 | 29 | 40 | 1 | $1,835,244 | 01/09/76 | 3 | 34 | 36 | ||||
| Dan | Boyle | 31 | CHI | TBL | DR | 37 | 28 | 2/3 | 5 | 7 | 1 | 7 | 21 | 35 | 7 | 7 | 31 | 5 | 5 | 0 | 2 | 1 | +1 | 4 | 21 | 25 | 57 | 2 | $2,782,960 | 07/12/76 | 45 | 19 | 63 | ||||
| Alexandre | Burrows | 27 | CHI | VAN | W | 82 | 15 | 3/0 | 9 | 10 | 8 | 6 | 32 | 11 | 7 | 9 | 41 | 36 | 6 | 5 | 0 | 8 | FC * @ I | 12 | 19 | 31 | 179 | 1 | $964,000 | 04/11/81 | 0 | ||||||
| Dustin | Byfuglien | 23 | CHI | CHI | R/D | 67 | 17 | 2/3 | 10 | 15 | 1 | 15 | 51 | 17 | 7 | 6 | 19 | 12 | 9 | 6 | 0 | 0 | 19 | 17 | 36 | 59 | 1 | $699,520 | 01/08/85 | 0 | |||||||
| Jeff | Carter | 23 | CHI | PHI | C | 82 | 19 | 3/0 | 10 | 13 | 3 | 6 | 59 | 10 | 7 | 4 | 19 | 8 | 4 | 1 | 0 | 7 | FC * | 29 | 24 | 53 | 55 | 5 | $3,062,360 | 01/01/85 | 0 | ||||||
| Kyle | Chipchura | 22 | CHI | MTL | C | 36 | 12 | 2/0 | 11 | 11 | 1 | 6 | 24 | 11 | 23 | 4 | 38 | 0 | 0 | 0 | 0 | 8 | FC * | 4 | 7 | 11 | 10 | 3 | $815,150 | 02/19/86 | 0 | ||||||
| Chris | Conner | 24 | CHI | DAL | W | 22 | 12 | 2/0 | 11 | 11 | 1 | 6 | 32 | 6 | 17 | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 6 | 1 | $175,000 | 12/23/83 | 0 | |||||||
| Gabe | Gauthier | 24 | CHI | LAK | C | 3 | 7 | 2/0 | 0 | 0 | 0 | 0 | 29 | 0 | 30 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $205,000 | 01/20/84 | 0 | |||||||
| Curtis | Glencross | 25 | CHI | EDM | W | 62 | 13 | 2/0 | 14 | 15 | 1 | 6 | 44 | 6 | 7 | 5 | 39 | 17 | 6 | 0 | 5 | 0 | S | 15 | 10 | 25 | 53 | 3 | $1,541,200 | 12/28/82 | 6 | 26 | 31 | ||||
| Ben | Guite | 29 | CHI | COL | C/L | 79 | 13 | 3/0 | 11 | 11 | 1 | 6 | 31 | 6 | 7 | 4 | 52 | 3 | 9 | 0 | 4 | 7 | FC * | 11 | 11 | 22 | 47 | 1 | $575,800 | 07/17/78 | 0 | ||||||
| Bret | Hedican | 37 | CHI | CAR | DL | 66 | 20 | 3/3 | 3 | 3 | 1 | 3 | 16 | 24 | 14 | 9 | 37 | 3 | 6 | 0 | 2 | 0 | B | 2 | 15 | 17 | 70 | 2 | $1,750,000 | 08/10/70 | 16 | 32 | 47 | ||||
| Jordan | Hendry | 24 | CHI | CHI | D | 40 | 17 | 3/2 | 3 | 3 | 1 | 3 | 11 | 18 | 36 | 6 | 29 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 22 | 3 | $806,520 | 02/23/84 | 0 | |||||||
| Tim | Jackman | 26 | CHI | NYI | R | 36 | 7 | 1/0 | 3 | 3 | 1 | 3 | 49 | 0 | 7 | 16 | 28 | 60 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 57 | 2 | $202,000 | 11/14/81 | 0 | |||||||
| Olli | Jokinen | 29 | CHI | FLA | C | 82 | 21 | 1/0 | 9 | 12 | 1 | 6 | 68 | 11 | 1 | 4 | 16 | 11 | 2 | 5 | 0 | 0 | 34 | 37 | 71 | 67 | 3 | $4,087,410 | 12/05/78 | 0 | |||||||
| Tom | Kostopoulos | 29 | CHI | MTL | W | 67 | 11 | 2/0 | 7 | 7 | 7 | 6 | 45 | 0 | 7 | 13 | 35 | 33 | 0 | 0 | 0 | 6 | FC | 7 | 6 | 13 | 113 | 2 | $1,500,000 | 01/24/79 | 0 | ||||||
| Toni | Lydman | 30 | CHI | BUF | DR | 82 | 23 | 4/4 | 4 | 6 | 1 | 6 | 10 | 24 | 25 | 7 | 35 | 4 | 4 | 0 | 2 | 3 | B | 4 | 22 | 26 | 74 | 2 | $1,236,410 | 09/25/77 | 0 | ||||||
| Tomi | Maki | 24 | CHI | F | 1 | $197,200 | 08/19/83 | ||||||||||||||||||||||||||||||
| Cody | McLeod | 23 | CHI | COL | L | 49 | 10 | 2/0 | 7 | 7 | 1 | 6 | 41 | 0 | 7 | 15 | 38 | 47 | 10 | 2 | 0 | 0 | FC I | 4 | 5 | 9 | 120 | 3 | $769,000 | 06/26/84 | 0 | ||||||
| Torrey | Mitchell | 23 | CHI | SJS | C/R | 82 | 14 | 3/0 | 9 | 10 | 7 | 6 | 29 | 6 | 15 | 7 | 44 | 4 | 0 | 3 | 0 | 10 | * | 10 | 10 | 20 | 50 | 3 | $1,390,360 | 01/30/85 | 0 | ||||||
| Andrew | Murray | 26 | CHI | CBJ | C/L | 39 | 12 | 2/0 | 13 | 13 | 1 | 6 | 30 | 6 | 14 | 5 | 46 | 0 | 5 | 0 | 0 | 0 | 6 | 4 | 10 | 12 | 3 | $746,600 | 11/06/81 | 6 | 3 | 8 | |||||
| Doug | Murray | 28 | CHI | SJS | D | 66 | 17 | 4/4 | 2 | 2 | 1 | 2 | 9 | 24 | 32 | 4 | 32 | 42 | 0 | 0 | 3 | 2 | 1 | 9 | 10 | 98 | 4 | $2,100,000 | 03/12/80 | 8 | 45 | 52 | |||||
| Petteri | Nummelin | 35 | CHI | MIN | D | 27 | 15 | 2/3 | 6 | 8 | 1 | 8 | 23 | 24 | 24 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 7 | 9 | 2 | 1 | $325,000 | 11/25/72 | 28 | 26 | 53 | ||||
| Michael | Nylander | 35 | CHI | WSH | C | 40 | 19 | 1/0 | 13 | 18 | 1 | 6 | 31 | 22 | 7 | 4 | 36 | 4 | 3 | 0 | 5 | 0 | +2 | 11 | 26 | 37 | 24 | 1 | $2,856,800 | 10/03/72 | 42 | 15 | 56 | ||||
| Luke | Richardson | 39 | CHI | OTT | D | 76 | 12 | 2/3 | 5 | 5 | 1 | 5 | 10 | 18 | 35 | 5 | 32 | 19 | 1 | 0 | 2 | 0 | 2 | 7 | 9 | 41 | 1 | $225,000 | 03/26/69 | 0 | |||||||
| Martin | Rucinsky | 37 | CHI | STL | L | 40 | 16 | 1/0 | 7 | 8 | 1 | 6 | 33 | 11 | 7 | 9 | 40 | 3 | 4 | 6 | 0 | 0 | 5 | 11 | 16 | 40 | 1 | $225,000 | 03/11/71 | 31 | 13 | 43 | |||||
| Kurt | Sauer | 27 | CHI | COL | D | 54 | 19 | 3/4 | 4 | 4 | 1 | 4 | 3 | 18 | 43 | 7 | 28 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 41 | 3 | $1,077,715 | 01/16/81 | 28 | 55 | 82 | |||||
| Fredrick | Sjostrom | 25 | CHI | NYR | W | 69 | 13 | 2/0 | 11 | 11 | 11 | 6 | 41 | 6 | 7 | 2 | 45 | 0 | 6 | 0 | 6 | 0 | 12 | 9 | 21 | 22 | 2 | $1,384,010 | 05/06/83 | 0 | |||||||
| Matthew | Spiller | 25 | CHI | NYI | DL | 9 | 20 | 2/2 | 0 | 0 | 0 | 0 | 5 | 18 | 44 | 4 | 28 | 33 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 3 | $200,000 | 02/07/83 | 0 | |||||||
| Duvie | Westcott | 30 | CHI | CBJ | DR | 23 | 16 | 2/3 | 3 | 5 | 1 | 5 | 21 | 24 | 15 | 11 | 29 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 30 | 2 | $1,047,810 | 10/30/77 | 13 | 35 | 47 | |||||
| Barry | Brust | 24 | CHI | LAK | G | 2 | $175,000 | 08/08/83 | 0 | ||||||||||||||||||||||||||||
| Nikolai | Khabibulin | 35 | CHI | CHI | G | 50 | 2892 | 2.63 | .909 | 23 | 20 | 6 | 2 | 127 | 1389 | 49.72% | 1 | $1,415,000 | 01/13/73 | 15 | 24 | 38 | |||||||||||||||
| Fedrick | Norrena | 34 | CHI | CBJ | G | 37 | 1960 | 2.72 | .896 | 10 | 19 | 6 | 2 | 89 | 856 | 42.83% | 2 | $2,075,000 | 11/29/73 | 0 | |||||||||||||||||
| Kevin | Weekes | 33 | CHI | NJD | G | 9 | 343 | 2.97 | .894 | 2 | 2 | 1 | 0 | 17 | 160 | 41.57% | 1 | $175,000 | 04/04/75 | 0 |
Return to the Main RHL Page