|
2015-2016 Block Schedule
Date on Calendar | Date on Schedule | |
Block 1 | Oct 31st thru Nov 13th | Oct 1st thru Oct 14th |
Block 2 | Nov 14th thru Dec 4th (3 weeks for Thanksgiving) | Oct 15th thru Oct 28th |
Block 3 | Dec 5th thru Dec 18th | Oct 29th thru Nov 11th |
Block 4 | Dec 19th thru Jan 8th (3 weeks for Christmas) | Nov 12th thru Nov 25th |
Block 5 | Jan 9th thru Jan 22nd | Nov 26th thru Dec 9th |
Block 6 | Jan 23rd thru Feb 5th | Dec 10th thru Dec 23rd |
Block 7 | Feb 6th thru Feb 19th | Jan 8th thru Jan 21st |
Trade | Deadline | |
Block 8 | Feb 20th thru Mar 5th | Jan 22nd thru Feb 4th |
Block 9 | Mar 6th thru Mar 19th | Feb 5th thru Feb 18th |
Block 10 | Mar 20th thru Apr 2nd | Feb 19th thru Mar 6th |
Schedule
Game Date | Game # | Road Team | Home Team | Number of Restarts |
---|---|---|---|---|
10/1/2016 | 1 | BOS | ANA | |
10/1/2016 | 2 | BUF | FLO | |
10/1/2016 | 3 | PHI | CGY | |
10/1/2016 | 4 | MTL | PHX | |
10/1/2016 | 5 | DAL | STL | |
10/1/2016 | 6 | WSH | PIT | |
10/1/2016 | 7 | CAR | COL | |
10/1/2016 | 8 | SJS | CHI | |
10/1/2016 | 9 | LAK | DET | |
10/1/2016 | 10 | NJD | VCR | |
10/1/2016 | 11 | NYI | EDM | |
10/1/2016 | 12 | TOR | NYR | |
10/3/2016 | 13 | ANA | MTL | |
10/3/2016 | 14 | BOS | BUF | |
10/3/2016 | 15 | FLO | PHI | |
10/3/2016 | 16 | PHX | CGY | |
10/3/2016 | 17 | STL | SJS | |
10/3/2016 | 18 | DAL | WSH | |
10/3/2016 | 19 | PIT | CAR | |
10/3/2016 | 20 | CHI | COL | |
10/3/2016 | 21 | DET | TOR | |
10/3/2016 | 22 | LAK | NJD | |
10/3/2016 | 23 | VCR | NYI | |
10/3/2016 | 24 | NYR | EDM | |
10/5/2016 | 25 | CGY | ANA | |
10/5/2016 | 26 | BUF | MTL | |
10/5/2016 | 27 | PHI | BOS | |
10/5/2016 | 28 | FLO | PHX | |
10/5/2016 | 29 | COL | STL | |
10/5/2016 | 30 | WSH | SJS | |
10/5/2016 | 31 | CAR | DAL | |
10/5/2016 | 32 | PIT | CHI | |
10/5/2016 | 33 | EDM | DET | |
10/5/2016 | 34 | NJD | TOR | |
10/5/2016 | 35 | NYI | LAK | |
10/5/2016 | 36 | VCR | NYR | |
10/7/2016 | 37 | ANA | FLO | |
10/7/2016 | 38 | CGY | BUF | |
10/7/2016 | 39 | MTL | PHI | |
10/7/2016 | 40 | PHX | BOS | |
10/7/2016 | 41 | STL | PIT | |
10/7/2016 | 42 | COL | WSH | |
10/7/2016 | 43 | SJS | CAR | |
10/7/2016 | 44 | CHI | DAL | |
10/7/2016 | 45 | DET | VCR | |
10/7/2016 | 46 | EDM | NJD | |
10/7/2016 | 47 | TOR | NYI | |
10/7/2016 | 48 | NYR | LAK | |
10/8/2016 | 49 | BUF | WSH | |
10/8/2016 | 50 | PHI | ANA | |
10/8/2016 | 51 | STL | PHX | |
10/8/2016 | 52 | CAR | DET | |
10/8/2016 | 53 | CHI | NJD | |
10/8/2016 | 54 | NYR | NYI | |
10/8/2016 | 55 | TOR | DAL | |
10/8/2016 | 56 | SJS | LAK | |
10/8/2016 | 57 | BOS | MTL | |
10/8/2016 | 58 | EDM | FLO | |
10/8/2016 | 59 | VCR | PIT | |
10/8/2016 | 60 | COL | CGY | |
10/10/2016 | 61 | PHX | BUF | |
10/10/2016 | 62 | WSH | STL | |
10/10/2016 | 63 | ANA | PHI | |
10/10/2016 | 64 | DET | CAR | |
10/10/2016 | 65 | NJD | CHI | |
10/10/2016 | 66 | NYI | NYR | |
10/10/2016 | 67 | DAL | BOS | |
10/10/2016 | 68 | LAK | TOR | |
10/10/2016 | 69 | MTL | SJS | |
10/10/2016 | 70 | FLO | EDM | |
10/10/2016 | 71 | CGY | VCR | |
10/10/2016 | 72 | PIT | COL | |
10/12/2016 | 73 | WSH | CAR | |
10/12/2016 | 74 | ANA | DET | |
10/12/2016 | 75 | PHX | CHI | |
10/12/2016 | 76 | STL | NYR | |
10/12/2016 | 77 | BUF | NJD | |
10/12/2016 | 78 | PHI | NYI | |
10/12/2016 | 79 | TOR | VCR | |
10/12/2016 | 80 | BOS | PIT | |
10/12/2016 | 81 | DAL | FLO | |
10/12/2016 | 82 | MTL | EDM | |
10/12/2016 | 83 | SJS | CGY | |
10/12/2016 | 84 | LAK | COL | |
10/14/2016 | 85 | CAR | PHX | |
10/14/2016 | 86 | CHI | STL | |
10/14/2016 | 87 | DET | WSH | |
10/14/2016 | 88 | NYR | BUF | |
10/14/2016 | 89 | NJD | ANA | |
10/14/2016 | 90 | NYI | PHI | |
10/14/2016 | 91 | FLO | SJS | |
10/14/2016 | 92 | CGY | BOS | |
10/14/2016 | 93 | EDM | DAL | |
10/14/2016 | 94 | PIT | TOR | |
10/14/2016 | 95 | COL | LAK | |
10/14/2016 | 96 | VCR | MTL |
BLOCK 1 RESULTS
Back to RHL Main Page