REPLAY HOCKEY LEAGUE
SCHEDULE AND RESULTS
 

2011-2012 Block Schedule

Date on Calendar Date on Schedule
Block 1 Oct 31st thru Nov 13th Oct 1st thru Oct 14th
Block 2 Nov 14th thru Dec 4th Oct 15th thru Oct 28th
Block 3 Dec 5th thru Dec 18th Oct 29th thru Nov 11th
1 Week  Off for Christmas
Block 4 Jan 2nd thru Jan 15th Nov 12th thru Nov 25th
Block 5 Jan 16th thru Jan 29th Nov 26th thru Dec 9th
Block 6 Jan 30th thru Feb 12th Dec 10th thru Dec 23rd
Block 7 Feb 13th thru Feb 26th Jan 8th thru Jan 21st
Trade Deadline
Block 8 Feb 27th thru Mar 11th Jan 22nd thru Feb 4th
Block 9 Mar 12th thru Mar 25th Feb 5th thru Feb 18th
Block 10 Mar 26th thru Apr 7th Feb 19th thru Mar 6th

Schedule

 

 

BLOCK 1 RESULTS

Game Date Game # Road Team Home Team Number of Restarts
10/1/2011 1 WSH 3 BUF 5
10/1/2011 2 VCR 2 NJD 3
10/1/2011 3 PHX 3 NYR 2
10/1/2011 4 SJS 5 CHI 1
10/1/2011 5 TOR 1 BOS 0
10/1/2011 6 PIT 6 LAK 4
10/1/2011 7 CAR 4 EDM 2 10
10/1/2011 8 MTL 4 FLO 5 OT
10/1/2011 9 STL 2 ANA 1 2
10/1/2011 10 CGY 2 DET 6
10/1/2011 11 DAL 2 PHI 4
10/1/2011 12 NYI 1 COL 0
10/3/2011 13 CAR 0 PIT 3
10/3/2011 14 PHX 1 STL 2
10/3/2011 15 LAK 1 NYI 2 11
10/3/2011 16 EDM 1 CHI 6
10/3/2011 17 COL 3 DAL 2 SO 2
10/3/2011 18 ANA 5 MTL 0
10/3/2011 19 NJD 0 PHI 5
10/3/2011 20 DET 3 NYR 2 SO
10/3/2011 21 CGY 4 SJS 2
10/3/2011 22 BUF 2 WSH 4
10/3/2011 23 TOR 3 FLO 2
10/3/2011 24 VCR 5 BOS 2
10/5/2011 25 DAL 2 EDM 4 10
10/5/2011 26 COL 3 PHI 4 SO
10/5/2011 27 WSH 5 STL 3
10/5/2011 28 CHI 2 VCR 3 OT
10/5/2011 29 CGY 1 BOS 3
10/5/2011 30 BUF 5 TOR 3
10/5/2011 31 PHX 3 NJD 1
10/5/2011 32 ANA 1 DET 3
10/5/2011 33 MTL 3 PIT 4
10/5/2011 34 SJS 0 LAK 3
10/5/2011 35 NYR 6 FLO 4
10/5/2011 36 NYI 2 CAR 3
10/7/2011 37 NYR 0 NYI 3 11
10/7/2011 38 VCR 2 WSH 3
10/7/2011 39 CAR 2 PHX 1
10/7/2011 40 CHI 3 DET 5
10/7/2011 41 BOS 1 MTL 3
10/7/2011 42 DAL 3 LAK 1
10/7/2011 43 SJS 5 CGY 4 OT
10/7/2011 44 EDM 4 COL 1
10/7/2011 45 TOR 3 PHI 6
10/7/2011 46 FLO 2 PIT 3 SO
10/7/2011 47 ANA 3 STL 1
10/7/2011 48 BUF 2 NJD 6
10/8/2011 49 NYI 5 CAR 2
10/8/2011 50 DET 1 BOS 4
10/8/2011 51 SJS 3 CGY 2 SO
10/8/2011 52 COL 6 TOR 2
10/8/2011 53 ANA 2 WSH 3 OT
10/8/2011 54 NYR 2 CHI 5
10/8/2011 55 LAK 3 MTL 4 OT
10/8/2011 56 PIT 0 DAL 7 2
10/8/2011 57 VCR 0 PHX 1
10/8/2011 58 BUF 8 STL 3
10/8/2011 59 PHI 3 FLO 2
10/8/2011 60 EDM 3 NJD 2
10/10/2011 61 PHI 4 CHI 5 SO
10/10/2011 62 NYI 3 WSH 4 OT
10/10/2011 63 BOS 1 EDM 0 10
10/10/2011 64 TOR 6 LAK 0
10/10/2011 65 NJD 0 PHX 3
10/10/2011 66 CGY 3 MTL 4 SO
10/10/2011 67 NYR 2 VCR 5
10/10/2011 68 FLO 6 COL 1
10/10/2011 69 DAL 2 PIT 1
10/10/2011 70 STL 2 BUF 3
10/10/2011 71 CAR 1 SJS 0
10/10/2011 72 DET 2 ANA 1 2
10/12/2011 73 EDM 2 BUF 5
10/12/2011 74 PHI 0 NYI 3 10
10/12/2011 75 NJD 4 NYR 3 OT
10/12/2011 76 BOS 1 DAL 5 2
10/12/2011 77 COL 1 SJS 5
10/12/2011 78 PIT 4 CGY 2
10/12/2011 79 CHI 4 ANA 5 SO 2
10/12/2011 80 LAK 3 VCR 5
10/12/2011 81 STL 3 CAR 2 SO
10/12/2011 82 MTL 6 TOR 4
10/12/2011 83 FLO 1 DET 2 OT
10/12/2011 84 WSH 3 PHX 0
10/14/2011 85 PHX 1 BUF 3
10/14/2011 86 FLO 3 CGY 2 SO
10/14/2011 87 WSH 3 ANA 4
10/14/2011 88 BOS 0 CAR 5
10/14/2011 89 PIT 3 TOR 4
10/14/2011 90 DET 2 NYI 6 9
10/14/2011 91 STL 3 VCR 1
10/14/2011 92 MTL 0 COL 4
10/14/2011 93 LAK 6 EDM 3 10
10/14/2011 94 PHI 3 SJS 4
10/14/2011 95 CHI 2 NYR 3
10/14/2011 96 NJD 0 DAL 6

BLOCK 2 RESULTS

Game Date Game # Road Team Home Team Number of Restarts
10/15/2011 97 DET 4 LAK 1
10/15/2011 98 EDM 1 SJS 2
10/15/2011 99 PIT 3 CGY 2 SO
10/15/2011 100 NYI 0 ANA 3
10/15/2011 101 BOS 4 MTL 1
10/15/2011 102 BUF 3 STL 2 OT
10/15/2011 103 CHI 5 WSH 4 SO
10/15/2011 104 PHI 2 DAL 3
10/15/2011 105 TOR 4 COL 5
10/15/2011 106 PHX 3 NYR 0
10/15/2011 107 NJD 2 VCR 5
10/15/2011 108 FLO 3 CAR 6
10/17/2011 109 PHI 3 LAK 2
10/17/2011 110 PIT 5 FLO 3
10/17/2011 111 ANA 0 NYR 3
10/17/2011 112 BUF 0 PHX 3
10/17/2011 113 STL 4 CHI 2
10/17/2011 114 WSH 4 CAR 1
10/17/2011 115 NJD 5 NYI 3 7
10/17/2011 116 VCR 3 DET 2
10/17/2011 117 BOS 2 SJS 3
10/17/2011 118 DAL 4 COL 1
10/17/2011 119 CGY 5 MTL 4 OT
10/17/2011 120 EDM 3 TOR 5
10/19/2011 121 COL 0 PIT 3
10/19/2011 122 ANA 1 WSH 2
10/19/2011 123 NJD 1 DET 3
10/19/2011 124 VCR 2 NYI 4
10/19/2011 125 PHX 1 CAR 3
10/19/2011 126 LAK 3 SJS 4 OT
10/19/2011 127 MTL 2 DAL 3 SO
10/19/2011 128 PHI 1 EDM 2 10
10/19/2011 129 NYR 2 STL 5
10/19/2011 130 CGY 4 TOR 5
10/19/2011 131 CHI 4 BUF 5 OT 2
10/19/2011 132 BOS 3 FLO 4
10/21/2011 133 MTL 3 DAL 4
10/21/2011 134 ANA 0 NYI 3
10/21/2011 135 VCR 3 NYR 2 SO
10/21/2011 136 LAK 4 PHI 2
10/21/2011 137 FLO 3 COL 5
10/21/2011 138 CAR 2 WSH 3
10/21/2011 139 CGY 1 PHX 4
10/21/2011 140 NJD 1 CHI 3
10/21/2011 141 PIT 0 EDM 3 10
10/21/2011 142 TOR 2 DET 1
10/21/2011 143 STL 4 BUF 2
10/21/2011 144 SJS 0 BOS 1
10/22/2011 145 CGY 3 DAL 5
10/22/2011 146 EDM 1 LAK 2 SO
10/22/2011 147 MTL 3 SJS 2
10/22/2011 148 TOR 1 COL 2
10/22/2011 149 FLO 3 PHI 4
10/22/2011 150 PIT 1 BOS 4
10/22/2011 151 ANA 2 BUF 1
10/22/2011 152 STL 5 WSH 7
10/22/2011 153 NYI 4 NJD 0
10/22/2011 154 NYR 4 VCR 3 OT
10/22/2011 155 CAR 4 CHI 3
10/22/2011 156 DET 5 PHX 4
10/24/2011 157 PHX 3 DET 1
10/24/2011 158 BOS 0 PHI 4
10/24/2011 159 DAL 7 FLO 2
10/24/2011 160 LAK 2 MTL 5
10/24/2011 161 SJS 1 TOR 4
10/24/2011 162 EDM 0 CGY 3
10/24/2011 163 COL 4 PIT 1
10/24/2011 164 BUF 3 NYR 4
10/24/2011 165 STL 2 CHI 3
10/24/2011 166 WSH 5 VCR 2
10/24/2011 167 NYI 2 ANA 1 SO
10/24/2011 168 CAR 2 NJD 5
10/26/2011 169 CHI 3 BOS 2 SO
10/26/2011 170 DET 4 FLO 1
10/26/2011 171 PHX 3 STL 0
10/26/2011 172 DAL 4 LAK 2
10/26/2011 173 SJS 4 PIT 3
10/26/2011 174 MTL 0 VCR 5
10/26/2011 175 TOR 1 ANA 2 SO
10/26/2011 176 COL 2 CGY 1 OT
10/26/2011 177 PHI 4 EDM 2
10/26/2011 178 BUF 2 NYI 4
10/26/2011 179 WSH 4 NJD 2
10/26/2011 180 NYR 4 CAR 3 SO
10/28/2011 181 DAL 4 CGY 2
10/28/2011 182 WSH 1 ANA 0
10/28/2011 183 CHI 5 PHX 1
10/28/2011 184 COL 3 TOR 1
10/28/2011 185 CAR 3 BUF 4
10/28/2011 186 NYI 5 NJD 1
10/28/2011 187 SJS 1 MTL 0
10/28/2011 188 LAK 2 BOS 5
10/28/2011 189 FLO 1 PHI 2
10/28/2011 190 VCR 5 STL 4
10/28/2011 191 DET 2 EDM 5
10/28/2011 192 NYR 3 PIT 2

BLOCK 3 RESULTS

Game Date Game # Road Team Home Team Number of Restarts
10/29/2011 193 PHX 0 ANA 2
10/29/2011 194 CGY 1 BUF 4
10/29/2011 195 FLO 3 STL 1
10/29/2011 196 NYI 2 NYR 1 OT
10/29/2011 197 BOS 2 LAK 4
10/29/2011 198 TOR 5 SJS 3
10/29/2011 199 NJD 4 WSH 6
10/29/2011 200 DAL 1 COL 2
10/29/2011 201 VCR 3 PHI 4 OT
10/29/2011 202 MTL 4 PIT 3 OT
10/29/2011 203 CAR 5 CHI 7 2
10/29/2011 204 EDM 4 DET 5 OT
10/31/2011 205 MTL 4 PHX 3 OT
10/31/2011 206 TOR 1 BOS 8
10/31/2011 207 COL 0 DAL 4
10/31/2011 208 FLO 2 LAK 5
10/31/2011 209 PHI 4 SJS 5 SO
10/31/2011 210 PIT 1 EDM 3
10/31/2011 211 ANA 2 BUF 1
10/31/2011 212 STL 4 WSH 2
10/31/2011 213 NJD 0 VCR 1 SO
10/31/2011 214 NYI 0 CAR 2
10/31/2011 215 NYR 5 DET 1
10/31/2011 216 CHI 3 CGY 5
11/2/2011 217 LAK 1 FLO 3
11/2/2011 218 TOR 3 STL 1
11/2/2011 219 BUF 3 VCR 2
11/2/2011 220 CAR 2 WSH 4
11/2/2011 221 DAL 3 MTL 0
11/2/2011 222 PHI 3 CGY 5
11/2/2011 223 NYR 0 CHI 5
11/2/2011 224 EDM 2 SJS 0
11/2/2011 225 NYI 4 PHX 3 SO
11/2/2011 226 ANA 2 NJD 1
11/2/2011 227 DET 2 PIT 3 SO
11/2/2011 228 BOS 4 COL 2
11/4/2011 229 EDM 4 SJS 6
11/4/2011 230 PHI 0 BOS 1
11/4/2011 231 WSH 3 DET 2
11/4/2011 232 CAR 1 VCR 4
11/4/2011 233 CGY 7 PIT 4
11/4/2011 234 ANA 3 PHX 2 SO
11/4/2011 235 NYR 1 BUF 7
11/4/2011 236 TOR 3 MTL 2
11/4/2011 237 NYI 3 CHI 2
11/4/2011 238 STL 4 NJD 2
11/4/2011 239 DAL 8 FLO 1
11/4/2011 240 LAK 4 COL 3 OT
11/5/2011 241 COL 1 BOS 2
11/5/2011 242 BUF 2 VCR 6
11/5/2011 243 CAR 2 WSH 4
11/5/2011 244 LAK 4 PIT 2
11/5/2011 245 FLO 3 TOR 2
11/5/2011 246 NYR 2 NJD 4
11/5/2011 247 SJS 2 PHX 1
11/5/2011 248 ANA 1 CHI 4
11/5/2011 249 EDM 3 MTL 0
11/5/2011 250 CGY 4 PHI 3
11/5/2011 251 STL 1 DAL 6
11/5/2011 252 DET 6 NYI 3
11/7/2011 253 LAK 4 EDM 1
11/7/2011 254 COL 2 CGY 3 OT
11/7/2011 255 BUF 4 NYI 5
11/7/2011 256 VCR 7 TOR 0
11/7/2011 257 BOS 1 NYR 8
11/7/2011 258 FLO 4 MTL 6
11/7/2011 259 WSH 1 DET 2
11/7/2011 260 DAL 0 PHI 2
11/7/2011 261 PHX 2 CAR 4
11/7/2011 262 SJS 5 NJD 1
11/7/2011 263 CHI 4 STL 3 SO
11/7/2011 264 PIT 1 ANA 3
11/9/2011 265 VCR 2 NYI 0
11/9/2011 266 SJS 3 LAK 2 OT
11/9/2011 267 PIT 2 COL 4
11/9/2011 268 CHI 1 PHI 2 SO
11/9/2011 269 MTL 3 BUF 4 SO
11/9/2011 270 BOS 1 DAL 3
11/9/2011 271 DET 3 CAR 2
11/9/2011 272 PHX 2 TOR 5
11/9/2011 273 CGY 7 ANA 2
11/9/2011 274 WSH 6 EDM 2
11/9/2011 275 NJD 5 NYR 1
11/9/2011 276 STL 3 FLO 2 SO
11/11/2011 277 NJD 1 ANA 5
11/11/2011 278 CHI 2 NYI 3
11/11/2011 279 PHX 4 NYR 1
11/11/2011 280 MTL 2 CAR 4
11/11/2011 281 PHI 1 BOS 0
11/11/2011 282 BUF 4 STL 2 2
11/11/2011 283 VCR 4 DAL 3 SO
11/11/2011 284 SJS 0 LAK 1
11/11/2011 285 PIT 0 TOR 3
11/11/2011 286 DET 2 CGY 4
11/11/2011 287 WSH 5 FLO 1
11/11/2011 288 COL 1 EDM 5

BLOCK 4 RESULTS
Game Date Game # Road Team Home Team Number of Restarts
11/12/2011 289 PHI 4 TOR 8
11/12/2011 290 ANA 1 DET 4
11/12/2011 291 STL 2 VCR 4
11/12/2011 292 NJD 0 CAR 5
11/12/2011 293 NYR 3 PHX 0
11/12/2011 294 BOS 2 CGY 1
11/12/2011 295 LAK 2 SJS 4
11/12/2011 296 MTL 0 COL 2
11/12/2011 297 PIT 3 FLO 2
11/12/2011 298 WSH 4 NYI 1
11/12/2011 299 DAL 4 CHI 1
11/12/2011 300 BUF 4 EDM 2
11/14/2011 301 STL 3 PIT 4
11/14/2011 302 WSH 3 CAR 0
11/14/2011 303 NJD 4 LAK 3 OT
11/14/2011 304 NYI 4 TOR 3
11/14/2011 305 NYR 2 DET 6
11/14/2011 306 VCR 7 MTL 2
11/14/2011 307 CHI 2 DAL 4
11/14/2011 308 PHX 3 FLO 2 OT
11/14/2011 309 BOS 3 CGY 5
11/14/2011 310 SJS 2 BUF 1 SO
11/14/2011 311 EDM 5 PHI 1
11/14/2011 312 COL 2 ANA 5
11/16/2011 313 PHI 1 STL 4
11/16/2011 314 ANA 1 VCR 6
11/16/2011 315 WSH 3 PHX 2 OT
11/16/2011 316 NYI 2 DET 1
11/16/2011 317 CAR 2 NJD 1 SO
11/16/2011 318 BOS 2 PIT 3
11/16/2011 319 LAK 3 CGY 2
11/16/2011 320 EDM 5 FLO 4 SO
11/16/2011 321 TOR 1 MTL 2
11/16/2011 322 BUF 3 CHI 4
11/16/2011 323 DAL 7 SJS 2
11/16/2011 324 NYR 5 COL 3
11/18/2011 325 BOS 3 FLO 4
11/18/2011 326 MTL 0 PHI 4
11/18/2011 327 STL 4 ANA 1
11/18/2011 328 CAR 1 BUF 2
11/18/2011 329 SJS 1 DAL 5
11/18/2011 330 WSH 6 NYR 1
11/18/2011 331 PHX 2 CHI 4
11/18/2011 332 PIT 1 EDM 2
11/18/2011 333 CGY 3 COL 5
11/18/2011 334 LAK 1 TOR 5
11/18/2011 335 NYI 3 VCR 2
11/18/2011 336 NJD 1 DET 3
11/19/2011 337 NYI 1 EDM 0
11/19/2011 338 NYR 1 CAR 3
11/19/2011 339 VCR 1 COL 2
11/19/2011 340 CHI 2 NJD 0
11/19/2011 341 DET 3 PHI 2
11/19/2011 342 PHX 4 LAK 0
11/19/2011 343 DAL 4 ANA 3 OT
11/19/2011 344 SJS 5 STL 2
11/19/2011 345 CGY 3 BOS 2
11/19/2011 346 MTL 0 WSH 4
11/19/2011 347 TOR 1 BUF 7
11/19/2011 348 FLO 0 PIT 2
11/21/2011 349 PIT 1 NYI 3
11/21/2011 350 BUF 6 CAR 3
11/21/2011 351 NJD 0 WSH 5
11/21/2011 352 CHI 7 NYR 3
11/21/2011 353 PHX 1 ANA 2
11/21/2011 354 LAK 2 BOS 1
11/21/2011 355 CGY 4 TOR 3
11/21/2011 356 MTL 2 PHI 3
11/21/2011 357 FLO 0 SJS 3
11/21/2011 358 VCR 3 EDM 4
11/21/2011 359 COL 3 STL 1
11/21/2011 360 DET 2 DAL 1
11/23/2011 361 COL 1 BUF 2
11/23/2011 362 VCR 6 PHX 4
11/23/2011 363 CGY 7 LAK 2
11/23/2011 364 ANA 4 STL 3 SO
11/23/2011 365 EDM 2 DAL 3 SO
11/23/2011 366 CHI 2 MTL 4
11/23/2011 367 PIT 1 WSH 3
11/23/2011 368 CAR 1 NYI 4
11/23/2011 369 TOR 5 NYR 6
11/23/2011 370 DET 7 NJD 5
11/23/2011 371 PHI 5 SJS 2
11/23/2011 372 FLO 2 BOS 1
11/25/2011 373 CAR 3 LAK 2
11/25/2011 374 TOR 2 CGY 3
11/25/2011 375 BUF 5 WSH 3
11/25/2011 376 EDM 3 BOS 2
11/25/2011 377 STL 2 CHI 1 SO
11/25/2011 378 FLO 2 PHX 3 SO
11/25/2011 379 SJS 3 PIT 2
11/25/2011 380 DAL 4 NJD 2
11/25/2011 381 COL 6 MTL 2
11/25/2011 382 ANA 4 NYR 5 SO
11/25/2011 383 DET 1 NYI 3
11/25/2011 384 PHI 3 VCR 7

BLOCK 5 RESULTS
Game Date Game # Road Team Home Team Number of Restarts
11/26/2011 385 BUF 4 NJD 1
11/26/2011 386 NYI 2 VCR 3
11/26/2011 387 CHI 6 ANA 2
11/26/2011 388 BOS 3 PHI 4
11/26/2011 389 SJS 2 COL 1
11/26/2011 390 MTL 4 EDM 1
11/26/2011 391 PIT 3 DAL 6
11/26/2011 392 NYR 2 WSH 5
11/26/2011 393 PHX 3 CAR 2
11/26/2011 394 TOR 3 FLO 5
11/26/2011 395 LAK 0 DET 7
11/26/2011 396 CGY 5 STL 1
11/28/2011 397 PHI 0 PHX 3
11/28/2011 398 NJD 1 BUF 4
11/28/2011 399 DET 0 CHI 2
11/28/2011 400 EDM 1 CGY 5
11/28/2011 401 ANA 2 NYR 1
11/28/2011 402 BOS 3 COL 5
11/28/2011 403 FLO 2 WSH 7
11/28/2011 404 DAL 6 TOR 2
11/28/2011 405 NYI 4 STL 1
11/28/2011 406 PIT 2 MTL 1
11/28/2011 407 CAR 2 VCR 3
11/28/2011 408 LAK 4 SJS 3
11/30/2011 409 TOR 4 PHI 3 SO
11/30/2011 410 BUF 7 NYR 2
11/30/2011 411 VCR 1 CHI 5
11/30/2011 412 DAL 4 LAK 0 2
11/30/2011 413 COL 4 EDM 3 SO
11/30/2011 414 WSH 3 PIT 4
11/30/2011 415 PHX 3 NYI 4
11/30/2011 416 FLO 1 SJS 2 SO
11/30/2011 417 DET 2 STL 1
11/30/2011 418 NJD 1 ANA 6
11/30/2011 419 CAR 1 CGY 5
11/30/2011 420 BOS 3 MTL 2
12/2/2011 421 SJS 4 FLO 1
12/2/2011 422 MTL 2 NJD 1
12/2/2011 423 PHI 1 DET 4
12/2/2011 424 BUF 4 ANA 2
12/2/2011 425 NYI 6 STL 0
12/2/2011 426 CAR 5 PHX 0
12/2/2011 427 DAL 4 BOS 2
12/2/2011 428 EDM 5 COL 2
12/2/2011 429 WSH 1 LAK 4
12/2/2011 430 CHI 1 VCR 3
12/2/2011 431 PIT 2 NYR 1
12/2/2011 432 CGY 0 TOR 4
12/3/2011 433 TOR 1 PIT 2 OT
12/3/2011 434 PHI 3 FLO 1
12/3/2011 435 STL 1 NYR 3
12/3/2011 436 NYI 2 LAK 3
12/3/2011 437 CHI 4 WSH 1
12/3/2011 438 BOS 2 EDM 3
12/3/2011 439 CGY 3 MTL 2 SO 2
12/3/2011 440 BUF 2 DET 1 SO
12/3/2011 441 CAR 2 VCR 5
12/3/2011 442 SJS 2 COL 5
12/3/2011 443 PHX 1 DAL 2 OT
12/3/2011 444 ANA 1 NJD 3
12/5/2011 445 VCR 1 PHX 2
12/5/2011 446 SJS 3 TOR 1
12/5/2011 447 FLO 3 CHI 2
12/5/2011 448 WSH 4 BUF 3
12/5/2011 449 LAK 2 DAL 3 OT
12/5/2011 450 PHI 2 MTL 1
12/5/2011 451 NYR 2 NJD 4
12/5/2011 452 PIT 0 DET 1 OT
12/5/2011 453 COL 3 CGY 4
12/5/2011 454 STL 5 CAR 0
12/5/2011 455 EDM 4 BOS 1
12/5/2011 456 ANA 2 NYI 4
12/7/2011 457 VCR 4 CAR 1
12/7/2011 458 LAK 5 CHI 4 SO
12/7/2011 459 COL 2 PHX 0
12/7/2011 460 NJD 3 ANA 1
12/7/2011 461 EDM 8 DAL 5
12/7/2011 462 WSH 3 SJS 0
12/7/2011 463 TOR 4 PIT 1
12/7/2011 464 CGY 1 BOS 2
12/7/2011 465 MTL 2 FLO 3
12/7/2011 466 DET 1 BUF 6
12/7/2011 467 STL 0 NYI 5
12/7/2011 468 NYR 3 PHI 2 SO
12/9/2011 469 MTL 4 EDM 2
12/9/2011 470 NYR 1 NYI 4
12/9/2011 471 COL 2 PHI 3 SO
12/9/2011 472 CHI 3 CAR 4 SO
12/9/2011 473 STL 4 BUF 1
12/9/2011 474 FLO 2 TOR 3
12/9/2011 475 DAL 2 SJS 1
12/9/2011 476 ANA 8 PIT 2
12/9/2011 477 VCR 3 LAK 1
12/9/2011 478 NJD 1 CGY 3
12/9/2011 479 PHX 1 BOS 0 OT
12/9/2011 480 DET 3 WSH 4

BLOCK 6 RESULTS
Game Date Game # Road Team Home Team Number of Restarts
12/10/2011 481 SJS 3 EDM 5
12/10/2011 482 FLO 4 TOR 5 SO
12/10/2011 483 STL 2 PHI 1 SO
12/10/2011 484 VCR 6 ANA 3
12/10/2011 485 BOS 1 WSH 2 SO
12/10/2011 486 COL 2 NYI 3
12/10/2011 487 CAR 1 DET 2
12/10/2011 488 CGY 2 PIT 3 OT
12/10/2011 489 CHI 1 NJD 2
12/10/2011 490 BUF 4 DAL 2
12/10/2011 491 NYR 1 MTL 0
12/10/2011 492 LAK 2 PHX 1 OT
12/12/2011 493 EDM 2 LAK 1
12/12/2011 494 COL 0 MTL 1
12/12/2011 495 PIT 1 STL 3
12/12/2011 496 WSH 4 NYR 1
12/12/2011 497 VCR 3 ANA 4
12/12/2011 498 DET 2 PHX 3 SO
12/12/2011 499 SJS 4 TOR 1
12/12/2011 500 PHI 1 DAL 4
12/12/2011 501 NYI 2 CHI 0
12/12/2011 502 CGY 3 NJD 5
12/12/2011 503 CAR 2 FLO 4
12/12/2011 504 BOS 3 BUF 4 OT
12/14/2011 505 CGY 6 CHI 1
12/14/2011 506 COL 2 PHI 3
12/14/2011 507 BUF 4 CAR 5
12/14/2011 508 NYI 10 NYR 2
12/14/2011 509 BOS 8 DAL 3
12/14/2011 510 MTL 2 EDM 3
12/14/2011 511 ANA 4 SJS 2
12/14/2011 512 VCR 3 DET 2
12/14/2011 513 FLO 3 NJD 2
12/14/2011 514 PHX 0 WSH 2
12/14/2011 515 STL 2 TOR 4
12/14/2011 516 PIT 3 LAK 2
12/16/2011 517 BUF 2 CHI 1 SO
12/16/2011 518 WSH 3 VCR 0
12/16/2011 519 NYI 3 PHX 1
12/16/2011 520 CAR 3 STL 1
12/16/2011 521 BOS 3 TOR 5
12/16/2011 522 LAK 2 EDM 3 SO
12/16/2011 523 CGY 0 PHI 6
12/16/2011 524 COL 1 FLO 5
12/16/2011 525 ANA 1 DAL 2
12/16/2011 526 NYR 0 SJS 3
12/16/2011 527 MTL 0 DET 3
12/16/2011 528 NJD 4 PIT 3 OT
12/17/2011 529 NYI 4 BUF 1
12/17/2011 530 NYR 4 CHI 1
12/17/2011 531 VCR 7 SJS 1
12/17/2011 532 CAR 3 MTL 2 OT
12/17/2011 533 DET 0 COL 5
12/17/2011 534 PHX 3 PIT 2
12/17/2011 535 DAL 4 WSH 3 SO
12/17/2011 536 LAK 3 BOS 2
12/17/2011 537 EDM 2 FLO 3
12/17/2011 538 TOR 7 NJD 2
12/17/2011 539 ANA 1 STL 3
12/17/2011 540 PHI 4 CGY 1
12/19/2011 541 BUF 4 ANA 3
12/19/2011 542 NJD 0 NYI 6
12/19/2011 543 DET 7 STL 0
12/19/2011 544 LAK 2 CAR 3
12/19/2011 545 MTL 4 CGY 3 SO
12/19/2011 546 PHI 5 WSH 6
12/19/2011 547 CHI 4 VCR 3
12/19/2011 548 SJS 3 FLO 0
12/19/2011 549 PIT 4 COL 3 SO
12/19/2011 550 DAL 4 BOS 7
12/19/2011 551 NYR 2 EDM 5
12/19/2011 552 TOR 2 PHX 4
12/21/2011 553 ANA 0 NYI 3
12/21/2011 554 CHI 2 DET 5
12/21/2011 555 FLO 4 LAK 2
12/21/2011 556 WSH 2 MTL 3 SO
12/21/2011 557 SJS 2 PHI 4
12/21/2011 558 STL 3 NYR 2
12/21/2011 559 EDM 4 CAR 2
12/21/2011 560 PHX 2 VCR 0
12/21/2011 561 NJD 1 BOS 3
12/21/2011 562 DAL 1 COL 2
12/21/2011 563 PIT 3 BUF 4 SO
12/21/2011 564 TOR 4 CGY 2
12/23/2011 565 CHI 0 PIT 4
12/23/2011 566 TOR 3 VCR 4
12/23/2011 567 DET 3 ANA 1
12/23/2011 568 PHI 0 COL 4
12/23/2011 569 EDM 0 CGY 4
12/23/2011 570 PHX 0 NYI 3
12/23/2011 571 NJD 3 NYR 2 SO
12/23/2011 572 DAL 4 BOS 2
12/23/2011 573 FLO 4 LAK 6
12/23/2011 574 MTL 1 SJS 5
12/23/2011 575 WSH 4 BUF 3 SO
12/23/2011 576 STL 4 CAR 1

BLOCK 7 RESULTS
Game Date Game # Road Team Home Team Number of Restarts
1/8/2012 577 NJD 2 SJS 1 SO
1/8/2012 578 NYR 1 ANA 2
1/8/2012 579 CAR 4 CHI 1
1/8/2012 580 PHX 2 EDM 3 OT
1/8/2012 581 DAL 4 PIT 2
1/8/2012 582 CGY 6 VCR 5
1/8/2012 583 TOR 4 LAK 2
1/8/2012 584 FLO 3 BOS 1
1/8/2012 585 BUF 2 PHI 1
1/8/2012 586 WSH 5 DET 1
1/8/2012 587 MTL 3 NYI 6
1/8/2012 588 STL 4 COL 6
1/10/2012 589 VCR 2 PIT 1
1/10/2012 590 BOS 4 STL 1
1/10/2012 591 EDM 1 NYI 3
1/10/2012 592 PHI 3 CAR 2
1/10/2012 593 NYR 2 BUF 3 SO
1/10/2012 594 LAK 2 FLO 3
1/10/2012 595 COL 0 TOR 3
1/10/2012 596 DET 2 CHI 1
1/10/2012 597 MTL 2 CGY 1
1/10/2012 598 DAL 5 SJS 2
1/10/2012 599 ANA 1 PHX 2
1/10/2012 600 WSH 6 NJD 1
1/12/2012 601 CHI 0 SJS 3
1/12/2012 602 CGY 4 WSH 6
1/12/2012 603 PHI 3 COL 0
1/12/2012 604 NYI 0 BUF 2
1/12/2012 605 BOS 0 EDM 1 OT 2
1/12/2012 606 PIT 5 FLO 2
1/12/2012 607 CAR 0 PHX 2
1/12/2012 608 ANA 4 VCR 1
1/12/2012 609 LAK 4 NYR 3
1/12/2012 610 DAL 2 TOR 1
1/12/2012 611 STL 5 DET 1
1/12/2012 612 NJD 0 MTL 5
1/14/2012 613 DET 4 WSH 1
1/14/2012 614 CGY 4 DAL 5 SO
1/14/2012 615 PHI 1 BUF 5
1/14/2012 616 NYR 3 ANA 4
1/14/2012 617 LAK 1 PIT 6
