|
|
![]()
2008-2009 Block Schedule
| Date on Calendar | Date on Schedule | |
| Block 1 | Dec 8th thru Dec 21st | Nov 1st thru Nov14th |
| 1 Week | Off for Christmas | |
| Block 2 | Dec 22nd thru Jan 11th | Nov 15th thru Dec 2nd |
| Block 3 | Jan 12th thru Jan 25th | Dec 3rd thru Dec 21st |
| Block 4 | Jan 26th thru Feb 8th | Dec 22nd thru Jan 9th |
| Block 5 | Feb 9th thru Feb 22nd | Jan 10th thru Jan 28th |
| Block 6 | Feb 23rd thru Mar 8th | Jan 29th thru Feb 17th |
| Block 7 | Mar 9th thru Mar 22nd | Feb 18th thru Mar 12th |
| Trade | Deadline | |
| Block 8 | Mar 23rd thru Apr 5th | Mar 13th thru Mar 31st |
| Block 9 | Apr 6th thru Apr 19th | Apr 1st thru Apr 17th |
| Block 10 | Apr 20th thru May 3th | Apr 18th thru May 10th |
| Round 1 | May 5th thru May 17th | |
| Round 2 | May 18th thru May 24th | |
| Round 3 | May 25th thru May 31st | |
| Round 4 | Jun 1st thru Jun 7th |
Schedule
GAME # DATE AWAY HOME RESULTS |
Block 1 Results GAME # DATE AWAY HOME RESULTS
1 11/1/2008 Washington at St. Louis WSH 5, STL 1
2 11/1/2008 Colorado at Florida COL 3, FLO 1
3 11/1/2008 New York (R) at New York (I) NYR 3, NYI 1
4 11/1/2008 Boston at Chicago BOS 1, CHI 1 (OT)
5 11/1/2008 Buffalo at New Jersey BUF 5, NJD 1
6 11/1/2008 Dallas at Philadelphia DAL 4, PHI 0
EDM 2, PIT 4
8 11/2/2008 Buffalo at Vancouver BUF 4, VCR 4 (OT)
9 11/2/2008 New York (I) at Chicago NYI 2, CHI 3
10 11/2/2008 New York (R) at Detroit NYR 1, DET 3
11 11/2/2008 Carolina at Phoenix CAR 3, PHX 7
12 11/2/2008 Los Angeles at Dallas LAK 1, DAL 3
13 11/3/2008 Anaheim at Phoenix ANA 2, PHX 2 (OT)
14 11/3/2008 Chicago at Carolina CHI 3, CAR 6
15 11/3/2008 Calgary at Los Angeles CGY 3, LAK 2
16 11/3/2008 Boston at Toronto BOS 1, TOR 3
17 11/4/2008 Buffalo at Carolina BUF 4, CAR 0
18 11/4/2008 Pittsburgh at Phoenix PIT 2, PHX 4
19 11/4/2008 Anaheim at San Jose ANA 4, SJS 3
20 11/4/2008 Philadelphia at Colorado PHI 2, COL 3
21 11/4/2008 Calgary at Detroit CGY 1, DET 0
22 11/4/2008 St. Louis at New York (I) STL 3, NYI 2
23 11/4/2008 Edmonton at Boston EDM 2, BOS 3 (OT)
24 11/5/2008 Chicago at Washington CHI 5, WSH 2
25 11/5/2008 Anaheim at Vancouver ANA 5, VCR 3
26 11/5/2008 San Jose at Carolina SJS 3, CAR 2
27 11/5/2008 Calgary at Philadelphia CGY 3, PHI 1
28 11/5/2008 Phoenix at St. Louis PHX 5, STL 2
29 11/5/2008 Detroit at Boston DET 4, BOS 6
30 11/6/2008 Philadelphia at Colorado PHI 1, COL 4
31 11/6/2008 Detroit at Anaheim DET 1, ANA 2
32 11/6/2008 Los Angeles at Montreal LAK 5, MTL 7
33 11/6/2008 Florida at Toronto FLO 5, TOR 2
34 11/6/2008 Chicago at Phoenix CHI 2, PHX 1 (OT)
35 11/6/2008 Carolina at New Jersey CAR 2, NJD 0
36 11/7/2008 Carolina at Colorado CAR 5, COL 4
37 11/7/2008 Anaheim at Edmonton ANA 3, EDM 1
38 11/7/2008 Chicago at Buffalo CHI 1, BUF 4
39 11/7/2008 Philadelphia at New Jersey PHI 1, NJD 2
40 11/7/2008 Boston at Los Angeles BOS 4, LAK 2
41 11/8/2008 New Jersey at Detroit NJD 4, DET 5
42 11/8/2008 Dallas at Pittsburgh DAL 5, PIT 6
43 11/8/2008 Colorado at Anaheim COL 0, ANA 3
44 11/8/2008 Edmonton at Montreal EDM 1, MTL 2
45 11/8/2008 Florida at New York (R) FLO 1, NYR 4
46 11/8/2008 Phoenix at Carolina PHX 4, CAR 3
47 11/9/2008 Edmonton at Boston EDM 4, BOS 1
48 11/9/2008 New York (R) at Detroit NYR 5, DET 4 (OT)
49 11/9/2008 Toronto at Buffalo TOR 1, BUF 3
50 11/9/2008 Philadelphia at Pittsburgh PHI 1, PIT 5
51 11/10/2008 Calgary at Montreal CGY 1, MTL 2
52 11/10/2008 New York (R) at St. Louis NYR 2, STL 5
53 11/10/2008 New Jersey at Toronto NJD 1, TOR 2
54 11/10/2008 Florida at Edmonton FLO 3, EDM 0
55 11/10/2008 Colorado at Philadelphia COL 5, PHI 3
56 11/10/2008 Pittsburgh at Chicago PIT 2, CHI 5
57 11/11/2008 Washington at Calgary WSH 3, CGY 8
58 11/11/2008 New Jersey at New York (I) NJD 2, NYI 5
59 11/11/2008 Phoenix at Anaheim PHX 2, ANA 3
60 11/11/2008 New York (R) at Colorado NYR 4, COL 3
61 11/11/2008 Philadelphia at Toronto PHI 2, TOR 4
62 11/12/2008 Toronto at Chicago TOR 3, CHI 1
63 11/12/2008 Vancouver at Montreal VCR 0, MTL 1
64 11/12/2008 Colorado at Pittsburgh COL 2, PIT 3
65 11/13/2008 Vancouver at New Jersey VCR 2, NJD 2 (OT)
66 11/13/2008 San Jose at Edmonton SJS 3, EDM 2
67 11/13/2008 New York (I) at Anaheim NYI 1, ANA 2
68 11/13/2008 St. Louis at Calgary STL 1, CGY 0
69 11/14/2008 Pittsburgh at Calgary PIT 1, CGY 4
70 11/14/2008 Buffalo at Boston BUF 6, BOS 2
71 11/14/2008 San Jose at Edmonton SJS 1, EDM 3
72 11/14/2008 Carolina at St. Louis CAR 2, STL 3 (OT)
73 11/14/2008 Philadelphia at Toronto PHI 0, TOR 8
74 11/14/2008 Montreal at Los Angeles MTL 6, LAK 4
75 11/14/2008 Detroit at Chicago DET 3, CHI 2
Block 2 Results GAME # DATE AWAY HOME RESULTS
76 11/15/2008 Anaheim at New York (R) ANA 7, NYR 2
77 11/15/2008 New Jersey at New York (I) NJD 3, NYI 3 (OT)
78 11/15/2008 Calgary at Dallas CGY 3, DAL 6
79 11/15/2008 Chicago at Montreal CHI 2, MTL 3
80 11/15/2008 Florida at Buffalo FLO 2, BUF 3
81 11/16/2008 Anaheim at Vancouver ANA 7, VCR 5
PHX 5, DET 2
83 11/16/2008 Dallas at Colorado DAL 6, COL 5
84 11/16/2008 Calgary at Montreal CGY 2, MTL 3
85 11/16/2008 Washington at New Jersey WSH 2, NJD 5
86 11/17/2008 Toronto at Florida TOR 7, FLO 5
87 11/17/2008 Philadelphia at Los Angeles PHI 2, LAK 3
88 11/17/2008 Washington at Pittsburgh WSH 5, PIT 7
89 11/17/2008 Anaheim at Buffalo ANA 7, BUF 1
90 11/17/2008 Chicago at St. Louis CHI 3, STL 2 (OT)
91 11/17/2008 Boston at Calgary BOS 4, CGY 1
92 11/18/2008 Phoenix at Los Angeles PHX 2, LAK 1
93 11/18/2008 New York (R) at St. Louis NYR 2, STL 7
94 11/18/2008 Florida at Boston FLO 1, BOS 4
95 11/18/2008 Calgary at Colorado CGY 2, COL 3 (OT)
96 11/18/2008 San Jose at New York (I) SJS 4, NYI 7
97 11/19/2008 Chicago at Vancouver CHI 3, VCR 3 (OT)
98 11/19/2008 Phoenix at Dallas PHX 5, DAL 2
99 11/19/2008 Colorado at Boston COL 1, BOS 4
100 11/19/2008 Montreal at Toronto MTL 4, TOR 6
101 11/20/2008 St. Louis at New York (I) STL 2, NYI 3
102 11/20/2008 San Jose at Washington SJS 3, WSH 4
103 11/20/2008 Dallas at Florida DAL 1, FLO 4
104 11/21/2008 Detroit at New Jersey DET 2, NJD 4
105 11/21/2008 Phoenix at Buffalo PHX 4, BUF 2
106 11/21/2008 Carolina at Dallas CAR 2, DAL 4
107 11/21/2008 Anaheim at Pittsburgh ANA 7, PIT 1
108 11/21/2008 Washington at Vancouver WSH 1, VCR 3
109 11/22/2008 Detroit at Anaheim DET 2, ANA 6
110 11/22/2008 Washington at Los Angeles WSH 3, LAK 7
111 11/22/2008 San Jose at Montreal SJS 2, MTL 5
112 11/22/2008 Edmonton at Colorado EDM 1, COL 2
113 11/22/2008 Calgary at Toronto CGY 0, TOR 4
114 11/22/2008 Dallas at Florida DAL 1, FLO 2
115 11/23/2008 St. Louis at Washington STL 4, WSH 4 (OT)
116 11/23/2008 Buffalo at Anaheim BUF 3, ANA 1
117 11/23/2008 Philadelphia at Los Angeles PHI 1, LAK 4
118 11/23/2008 San Jose at Vancouver SJS 3, VCR 1
119 11/23/2008 Toronto at Carolina TOR 5, CAR 4
120 11/24/2008 Calgary at Florida CGY 1, FLO 2
121 11/24/2008 Toronto at Pittsburgh TOR 3, PIT 4 (OT)
122 11/24/2008 Vancouver at Philadelphia VCR 3, PHI 2
123 11/24/2008 Boston at Montreal BOS 0, MTL 3
124 11/24/2008 Washington at Buffalo WSH 0, BUF 5
125 11/24/2008 New York (R) at New Jersey NYR 2, NJD 2 (OT)
126 11/25/2008 San Jose at Los Angeles SJS 1, LAK 4
127 11/25/2008 Florida at Dallas FLO 1, DAL 2
128 11/25/2008 New York (I) at Phoenix NYI 3, PHX 2
129 11/25/2008 Vancouver at Washington VCR 1, WSH 4
130 11/26/2008 San Jose at Philadelphia SJS 1, PHI 5
131 11/26/2008 New York (R) at Vancouver NYR 5, VCR 5 (OT)
132 11/26/2008 Los Angeles at St. Louis LAK 5, STL 3
133 11/26/2008 Carolina at Detroit CAR 2, DET 4
134 11/26/2008 Washington at Phoenix WSH 2, PHX 8
135 11/26/2008 Toronto at Colorado TOR 2, COL 1
136 11/27/2008 Anaheim at Los Angeles ANA 5, LAK 1
137 11/27/2008 Colorado at Calgary COL 2, CGY 3
138 11/27/2008 Vancouver at Pittsburgh VCR 5, PIT 3
139 11/27/2008 Dallas at Edmonton DAL 2, EDM 4
140 11/27/2008 New Jersey at Philadelphia NJD 3, PHI 0
141 11/28/2008 Florida at Edmonton FLO 1, EDM 4
142 11/28/2008 New York (I) at Detroit NYI 4, DET 2
143 11/28/2008 Washington at Carolina WSH 5, CAR 3
144 11/28/2008 St. Louis at Chicago STL 2, CHI 3 (OT)
145 11/29/2008 St. Louis at Vancouver STL 2, VCR 1
146 11/29/2008 San Jose at Boston SJS 5, BOS 1
147 11/29/2008 New Jersey at New York (R) NJD 5, NYR 2
148 11/29/2008 Buffalo at Washington BUF 4, WSH 5
149 11/30/2008 Phoenix at Vancouver PHX 3, VCR 2 (OT)
150 11/30/2008 Buffalo at New York (R) BUF 4, NYR 6
151 11/30/2008 Dallas at San Jose DAL 2, SJS 2 (OT)
152 11/30/2008 Florida at Colorado FLO 2, COL 3
153 11/30/2008 Chicago at Philadelphia CHI 4, PHI 1
154 12/1/2008 Chicago at Anaheim CHI 3, ANA 4
155 12/1/2008 Washington at St. Louis WSH 1, STL 4
156 12/1/2008 New York (R) at Carolina NYR 4, CAR 9
157 12/1/2008 Buffalo at Montreal BUF 2, MTL 3
158 12/1/2008 Pittsburgh at San Jose PIT 3, SJS 5
159 12/2/2008 Chicago at Buffalo CHI 2, BUF 6
160 12/2/2008 Edmonton at Toronto EDM 1, TOR 4
161 12/2/2008 New York (R) at Dallas NYR 3, DAL 3 (OT)
162 12/2/2008 Philadelphia at Calgary PHI 6, CGY 1
163 12/2/2008 St. Louis at Vancouver STL 5, VCR 3
Block 3 Results GAME # DATE AWAY HOME RESULTS
164 12/3/2008 St. Louis at Buffalo STL 5, BUF 3
165 12/3/2008 Montreal at Toronto MTL 4, TOR 1
166 12/3/2008 Carolina at Chicago CAR 2, CHI 3
167 12/3/2008 New York (R) at San Jose NYR 4, SJS 2
168 12/3/2008 Los Angeles at Pittsburgh LAK 1, PIT 4
169 12/4/2008 Edmonton at San Jose EDM 2, SJS 3
PHX 4, NYI 1
171 12/4/2008 Vancouver at Dallas VCR 0, DAL 3
172 12/4/2008 Chicago at Pittsburgh CHI 2, PIT 3
173 12/4/2008 Washington at Anaheim WSH 3, ANA 5
174 12/4/2008 Buffalo at New York (R) BUF 3, NYR 3 (OT)
175 12/5/2008 Montreal at San Jose MTL 3, SJS 2
176 12/5/2008 Carolina at Detroit CAR 2, DET 1
177 12/5/2008 Los Angeles at Boston LAK 3, BOS 2 (OT)
178 12/5/2008 Phoenix at New York (R) PHX 7, NYR 4
179 12/5/2008 Calgary at Toronto CGY 1, TOR 2 (OT)
180 12/5/2008 Washington at St. Louis WSH 3, STL 4
181 12/6/2008 Vancouver at St. Louis VCR 3, STL 4
182 12/6/2008 Montreal at Florida MTL 2, FLO 3
183 12/6/2008 New Jersey at Detroit NJD 4, DET 9
184 12/6/2008 Toronto at Dallas TOR 6, DAL 5
185 12/7/2008 Buffalo at New York (I) BUF 4, NYI 1
186 12/7/2008 Toronto at Washington TOR 3, WSH 7
187 12/7/2008 Vancouver at Florida VCR 3, FLO 8
188 12/7/2008 Los Angeles at Dallas LAK 5, DAL 3
189 12/8/2008 Carolina at Vancouver CAR 3, VCR 1
190 12/8/2008 Philadelphia at St. Louis PHI 2, STL 3 (OT)
191 12/8/2008 Chicago at New York (R) CHI 3, NYR 5
192 12/8/2008 Colorado at Washington COL 0, WSH 1
193 12/9/2008 Edmonton at Florida EDM 2, FLO 4
194 12/9/2008 Calgary at Washington CGY 3, WSH 2 (OT)
195 12/9/2008 Anaheim at Detroit ANA 1, DET 4
196 12/9/2008 Philadelphia at Montreal PHI 2, MTL 4
197 12/9/2008 San Jose at Pittsburgh SJS 1, PIT 3
198 12/9/2008 Colorado at New York (R) COL 4, NYR 0
199 12/10/2008 Montreal at Detroit MTL 1, DET 3
200 12/10/2008 Toronto at Calgary TOR 4, CGY 1
201 12/10/2008 St. Louis at Buffalo STL 2, BUF 6
202 12/10/2008 Pittsburgh at Philadelphia PIT 1, PHI 3
203 12/10/2008 Boston at Edmonton BOS 4, EDM 1
204 12/11/2008 Philadelphia at New York (I) PHI 1, NYI 6
205 12/11/2008 Anaheim at Chicago ANA 3, CHI 1
206 12/11/2008 Detroit at Vancouver DET 1, VCR 3
207 12/11/2008 Buffalo at St. Louis BUF 4, STL 5
208 12/11/2008 Los Angeles at New York (R) LAK 4, NYR 1
209 12/11/2008 Toronto at Colorado TOR 3, COL 0
210 12/12/2008 St. Louis at San Jose STL 5, SJS 1
211 12/12/2008 Edmonton at Detroit EDM 0, DET 2
212 12/12/2008 New York (I) at New York (R) NYI 2, NYR 2 (OT)
213 12/12/2008 Anaheim at Calgary ANA 5, CGY 7
214 12/12/2008 Toronto at Dallas TOR 1, DAL 3
215 12/13/2008 Detroit at Buffalo DET 2, BUF 3 (OT)
216 12/13/2008 New York (I) at Colorado NYI 2, COL 1
217 12/13/2008 Toronto at Montreal TOR 3, MTL 1
218 12/13/2008 Boston at Edmonton BOS 0, EDM 3
219 12/14/2008 Buffalo at Phoenix BUF 1, PHX 5
220 12/14/2008 Calgary at Boston CGY 2, BOS 5
221 12/14/2008 Dallas at St. Louis DAL 4, STL 3
222 12/14/2008 Anaheim at Florida ANA 0, FLO 3
223 12/14/2008 Edmonton at New York (R) EDM 2, NYR 4
224 12/15/2008 Dallas at Los Angeles DAL 1, LAK 4
225 12/15/2008 Philadelphia at Phoenix PHI 1, PHX 4
226 12/15/2008 New York (I) at Buffalo NYI 4, BUF 0
227 12/15/2008 Carolina at Anaheim CAR 1, ANA 2
228 12/16/2008 Anaheim at Buffalo ANA 4, BUF 4 (OT)
229 12/16/2008 Vancouver at Carolina VCR 4, CAR 1
230 12/16/2008 New York (I) at New Jersey NYI 4, NJD 1
231 12/16/2008 Los Angeles at Colorado LAK 4, COL 1
232 12/16/2008 Dallas at Pittsburgh DAL 3, PIT 4
233 12/16/2008 Chicago at Detroit CHI 2, DET 4
234 12/17/2008 Florida at Philadelphia FLO 2, PHI 1
235 12/17/2008 Vancouver at Los Angeles VCR 1, LAK 5
236 12/17/2008 Carolina at New York (R) CAR 2, NYR 2 (OT)
237 12/17/2008 Chicago at Washington CHI 2, WSH 1
238 12/17/2008 Buffalo at Anaheim BUF 4, ANA 6
239 12/17/2008 Calgary at Pittsburgh CGY 5, PIT 3
240 12/18/2008 Montreal at Los Angeles MTL 1, LAK 2
241 12/18/2008 Florida at San Jose FLO 4, SJS 2
242 12/18/2008 Toronto at Philadelphia TOR 4, PHI 6
243 12/18/2008 Washington at New Jersey WSH 6, NJD 3
244 12/18/2008 Dallas at Phoenix DAL 0, PHX 0 (OT)
245 12/18/2008 Anaheim at Carolina ANA 3, CAR 2
246 12/18/2008 St. Louis at Buffalo STL 0, BUF 7
247 12/18/2008 Detroit at New York (R) DET 1, NYR 2
248 12/19/2008 New Jersey at St. Louis NJD 5, STL 8
249 12/19/2008 Washington at Vancouver WSH 4, VCR 3 (OT)
250 12/19/2008 Detroit at Phoenix DET 2, PHX 3
251 12/19/2008 Edmonton at Montreal EDM 1, MTL 1 (OT)
252 12/19/2008 Pittsburgh at Toronto PIT 2, TOR 4
253 12/19/2008 San Jose at Florida SJS 5, FLO 1
254 12/20/2008 Chicago at Phoenix CHI 0, PHX 3
255 12/20/2008 Vancouver at Colorado VCR 1, COL 5
256 12/20/2008 New York (I) at Pittsburgh NYI 4, PIT 2
257 12/20/2008 Edmonton at Calgary EDM 0, CGY 3
258 12/21/2008 Pittsburgh at Florida PIT 8, FLO 4
259 12/21/2008 San Jose at Colorado SJS 3, COL 4
260 12/21/2008 New York (R) at Anaheim NYR 1, ANA 4
261 12/21/2008 Philadelphia at Vancouver PHI 2, VCR 5
Block 4 Results GAME # DATE AWAY HOME RESULTS
262 12/22/2008 Calgary at New York (I) CGY 5, NYI 3
263 12/22/2008 Anaheim at New Jersey ANA 3, NJD 1
264 12/22/2008 Los Angeles at Florida LAK 5, FLO 3
265 12/22/2008 Pittsburgh at Washington PIT 4, WSH 4 (OT)
266 12/22/2008 St. Louis at Phoenix STL 1, PHX 3
267 12/23/2008 New Jersey at Dallas NJD 5, DAL 1
BOS 3, FLO 3 (OT)
269 12/23/2008 New York (I) at Toronto NYI 1, TOR 3
270 12/23/2008 Carolina at Philadelphia CAR 2, PHI 1 (OT)
271 12/23/2008 New York (R) at Detroit NYR 1, DET 2
272 12/23/2008 Montreal at Edmonton MTL 4, EDM 3
273 12/24/2008 Edmonton at New York (I) EDM 0, NYI 6
274 12/24/2008 St. Louis at New Jersey STL 2, NJD 1
275 12/24/2008 San Jose at Calgary SJS 1, CGY 7
276 12/24/2008 Florida at Philadelphia FLO 6, PHI 4
277 12/24/2008 Detroit at Anaheim DET 1, ANA 3
278 12/25/2008 Boston at Calgary BOS 3, CGY 2
279 12/25/2008 Los Angeles at Vancouver LAK 3, VCR 5
280 12/25/2008 Phoenix at Washington PHX 2, WSH 3
281 12/25/2008 Philadelphia at San Jose PHI 3, SJS 3 (OT)
282 12/25/2008 Chicago at New York (I) CHI 5, NYI 2
283 12/26/2008 Toronto at Anaheim TOR 3, ANA 3 (OT)
284 12/26/2008 New York (I) at Florida NYI 5, FLO 3
285 12/26/2008 Detroit at Vancouver DET 4, VCR 1
286 12/26/2008 Philadelphia at San Jose PHI 0, SJS 5
287 12/26/2008 Pittsburgh at Edmonton PIT 4, EDM 4 (OT)
288 12/26/2008 Buffalo at Washington BUF 2, WSH 4
289 12/27/2008 Washington at Boston WSH 2, BOS 1
290 12/27/2008 Florida at Calgary FLO 1, CGY 1 (OT)
291 12/27/2008 Detroit at St. Louis DET 2, STL 5
292 12/27/2008 Dallas at Edmonton DAL 0, EDM 3
293 12/27/2008 Phoenix at Carolina PHX 3, CAR 1
294 12/27/2008 Anaheim at Philadelphia ANA 3, PHI 1
295 12/27/2008 Chicago at Buffalo CHI 3, BUF 4
296 12/28/2008 Buffalo at New York (I) BUF 2, NYI 1
297 12/28/2008 Anaheim at Washington ANA 6, WSH 1
298 12/28/2008 New York (R) at Calgary NYR 1, CGY 4
299 12/28/2008 Los Angeles at Philadelphia LAK 4, PHI 2
300 12/29/2008 Edmonton at Los Angeles EDM 3, LAK 4
301 12/29/2008 Phoenix at Buffalo PHX 3, BUF 1
302 12/29/2008 Philadelphia at Dallas PHI 1, DAL 2
303 12/29/2008 Boston at San Jose BOS 3, SJS 3 (OT)
304 12/29/2008 New York (R) at Washington NYR 4, WSH 4 (OT)
305 12/29/2008 Detroit at Calgary DET 3, CGY 0
306 12/30/2008 Boston at Washington BOS 5, WSH 4 (OT)
307 12/30/2008 Carolina at New York (R) CAR 4, NYR 3
308 12/30/2008 Detroit at Vancouver DET 3, VCR 5
309 12/30/2008 Montreal at Anaheim MTL 1, ANA 3
310 12/30/2008 San Jose at Buffalo SJS 1, BUF 2
311 12/31/2008 Washington at Carolina WSH 3, CAR 2
312 12/31/2008 Colorado at Dallas COL 2, DAL 4
313 12/31/2008 Toronto at Calgary TOR 2, CGY 3
314 12/31/2008 Detroit at Pittsburgh DET 4, PIT 4 (OT)
315 12/31/2008 Boston at New Jersey BOS 2, NJD 5
316 12/31/2008 Montreal at Edmonton MTL 1, EDM 1 (OT)
317 1/1/2009 Pittsburgh at Buffalo PIT 1, BUF 3
318 1/1/2009 Montreal at Calgary MTL 3, CGY 4
319 1/1/2009 Los Angeles at New Jersey LAK 3, NJD 1
320 1/1/2009 St. Louis at Detroit STL 5, DET 0
321 1/1/2009 Edmonton at San Jose EDM 4, SJS 2
322 1/2/2009 New York (R) at Vancouver NYR 6, VCR 4
323 1/2/2009 San Jose at Florida SJS 2, FLO 2 (OT)
324 1/2/2009 New Jersey at Buffalo NJD 1, BUF 4
325 1/2/2009 Pittsburgh at Boston PIT 4, BOS 2
326 1/2/2009 Washington at Montreal WSH 3, MTL 2
327 1/3/2009 Colorado at New Jersey COL 2, NJD 0
328 1/3/2009 Philadelphia at Florida PHI 4, FLO 2
329 1/3/2009 Dallas at Boston DAL 8, BOS 5
330 1/3/2009 Pittsburgh at St. Louis PIT 2, STL 2 (OT)
331 1/4/2009 Pittsburgh at Colorado PIT 3, COL 2
332 1/4/2009 Dallas at Philadelphia DAL 2, PHI 0
333 1/4/2009 Buffalo at Carolina BUF 2, CAR 1
334 1/5/2009 Los Angeles at Florida LAK 1, FLO 5
335 1/5/2009 Boston at Philadelphia BOS 6, PHI 2
336 1/5/2009 Edmonton at New Jersey EDM 1, NJD 6
337 1/5/2009 Toronto at St. Louis TOR 3, STL 2
338 1/5/2009 Montreal at Dallas MTL 2, DAL 2 (OT)
339 1/6/2009 Pittsburgh at Boston PIT 3, BOS 2
340 1/6/2009 Carolina at St. Louis CAR 4, STL 3 (OT)
341 1/6/2009 Dallas at Buffalo DAL 4, BUF 3
342 1/6/2009 Philadelphia at Calgary PHI 1, CGY 5
343 1/6/2009 Montreal at New York (I) MTL 0, NYI 4
344 1/7/2009 San Jose at New York (R) SJS 1, NYR 2
345 1/7/2009 Boston at Pittsburgh BOS 1, PIT 6
346 1/7/2009 Montreal at Colorado MTL 3, COL 3 (OT)
347 1/7/2009 Washington at Chicago WSH 4, CHI 2
348 1/7/2009 St. Louis at Florida STL 4, FLO 5
349 1/7/2009 Edmonton at Anaheim EDM 2, ANA 3
350 1/7/2009 Calgary at New Jersey CGY 3, NJD 0
351 1/8/2009 Anaheim at Boston ANA 4, BOS 2
352 1/8/2009 St. Louis at New Jersey STL 0, NJD 1
353 1/8/2009 Montreal at Phoenix MTL 1, PHX 5
354 1/8/2009 Pittsburgh at Los Angeles PIT 2, LAK 3
355 1/8/2009 New York (I) at Carolina NYI 4, CAR 3 (OT)
356 1/9/2009 Dallas at Chicago DAL 3, CHI 6
357 1/9/2009 New York (I) at Los Angeles NYI 5, LAK 2
358 1/9/2009 Calgary at Florida CGY 3, FLO 0
359 1/9/2009 Washington at Toronto WSH 0, TOR 5
360 1/9/2009 Phoenix at San Jose PHX 3, SJS 4 (OT)
361 1/9/2009 Montreal at Pittsburgh MTL 2, PIT 4
362 1/9/2009 Vancouver at New York (R) VCR 2, NYR 2 (OT)
363 1/9/2009 New Jersey at Edmonton NJD 5, EDM 4 (OT)
Block 5 Results GAME # DATE AWAY HOME RESULTS
364 1/10/2009 Pittsburgh at Montreal PIT 2, MTL 4
365 1/10/2009 Philadelphia at Anaheim PHI 1, ANA 2
366 1/10/2009 Boston at San Jose BOS 3, SJS 2
367 1/10/2009 Chicago at New York (I) CHI 0, NYI 5
368 1/10/2009 Washington at Edmonton WSH 2, EDM 5
369 1/11/2009 Washington at Buffalo WSH 2, BUF 3
DET 2, DAL 3
371 1/11/2009 Florida at Pittsburgh FLO 2, PIT 4
372 1/11/2009 St. Louis at Phoenix STL 2, PHX 5
373 1/12/2009 New York (I) at St. Louis NYI 0, STL 2
374 1/12/2009 Boston at Los Angeles BOS 5, LAK 6
375 1/12/2009 Florida at Montreal FLO 4, MTL 3
376 1/12/2009 Chicago at New Jersey CHI 1, NJD 4
377 1/12/2009 Dallas at San Jose DAL 1, SJS 2
378 1/12/2009 New York (R) at Toronto NYR 1, TOR 6
379 1/12/2009 Calgary at Colorado CGY 2, COL 6
380 1/13/2009 Los Angeles at Edmonton LAK 9, EDM 2
381 1/13/2009 New Jersey at Chicago NJD 2, CHI 1
382 1/13/2009 Carolina at Detroit CAR 2, DET 6
383 1/13/2009 Montreal at St. Louis MTL 3, STL 0
384 1/14/2009 Colorado at Pittsburgh COL 2, PIT 5
385 1/14/2009 Anaheim at Dallas ANA 2, DAL 3
386 1/14/2009 Washington at Buffalo WSH 3, BUF 5
387 1/14/2009 Los Angeles at Calgary LAK 3, CGY 1
388 1/14/2009 Vancouver at Chicago VCR 2, CHI 1
389 1/15/2009 Calgary at Montreal CGY 2, MTL 4
390 1/15/2009 St. Louis at Pittsburgh STL 2, PIT 4
391 1/15/2009 Washington at New Jersey WSH 3, NJD 4 (OT)
392 1/15/2009 San Jose at Dallas SJS 2, DAL 4
393 1/16/2009 Chicago at Toronto CHI 2, TOR 5
394 1/16/2009 Philadelphia at Washington PHI 3, WSH 5
395 1/16/2009 New Jersey at Calgary NJD 1, CGY 3
396 1/16/2009 Buffalo at St. Louis BUF 3, STL 4
397 1/16/2009 Boston at Phoenix BOS 3, PHX 5
398 1/17/2009 New Jersey at Phoenix NJD 0, PHX 4
399 1/17/2009 Colorado at San Jose COL 3, SJS 2
400 1/17/2009 Carolina at Buffalo CAR 0, BUF 9
401 1/18/2009 New Jersey at St. Louis NJD 4, STL 2
402 1/18/2009 Detroit at Carolina DET 5, CAR 1
403 1/18/2009 Colorado at Dallas COL 0, DAL 1
404 1/18/2009 Edmonton at Washington EDM 3, WSH 5
405 1/19/2009 Boston at Colorado BOS 5, COL 3
406 1/19/2009 Montreal at Vancouver MTL 2, VCR 0
407 1/19/2009 Florida at Phoenix FLO 3, PHX 5
408 1/19/2009 Philadelphia at Edmonton PHI 1, EDM 4
409 1/19/2009 San Jose at St. Louis SJS 1, STL 9
410 1/20/2009 Los Angeles at San Jose LAK 4, SJS 3
411 1/20/2009 Edmonton at Boston EDM 1, BOS 5
412 1/20/2009 Carolina at Florida CAR 2, FLO 3
413 1/20/2009 Vancouver at New York (I) VCR 2, NYI 6
414 1/21/2009 Edmonton at Colorado EDM 2, COL 1 (OT)
415 1/21/2009 New Jersey at Vancouver NJD 3, VCR 6
416 1/21/2009 New York (I) at St. Louis NYI 2, STL 4
417 1/21/2009 Philadelphia at Carolina PHI 4, CAR 2
418 1/21/2009 Los Angeles at Toronto LAK 5, TOR 2
419 1/21/2009 San Jose at Pittsburgh SJS 2, PIT 3 (OT)
420 1/22/2009 New York (I) at Philadelphia NYI 0, PHI 2
421 1/22/2009 Vancouver at Carolina VCR 4, CAR 2
422 1/22/2009 Colorado at San Jose COL 2, SJS 3
