REPLAY HOCKEY LEAGUE
LEAGUE RECORDS 

 

 
    Goals (Game)                                 Goals (Season)
  3 Scheifele(Ana vs Bos)    10/1/2024        21 Thompson(NJ)        2024        
  3 Brink(NYR vs Edm)        10/3/2024        21 Scheifele(Ana)      2024        
  3 Rakell(Tor vs Edm)       10/26/2024       19 Guentzel(Phi)       2024        
  3 Svechnikov(Pit vs Tor)   10/17/2024       19 Nylander(Phi)       2024        
  3 Fox(StL vs Ana)          10/22/2024       19 Draisaitl(NYR)      2024        

    Assists (Game)                               Assists (Season)
  6 Connor(Uth vs Car)       11/9/2024        31 Bouchard(LA)        2024        
  4 Miller(Phi vs Ana)       10/8/2024        30 Rantanen(Ana)       2024        
  4 Rantanen(Ana vs Bos)     10/1/2024        30 McDavid(Tor)        2024        
  4 Theodore(Car vs Uth)     11/9/2024        30 Pastrnak(StL)       2024        
  4 Hagel(NYR vs Was)        10/31/2024       29 Hutson(Edm)         2024        

    Shots (Game)                                 Shots (Season)
 13 Hamilton(Mon vs Edm)     10/29/2024      147 Pastrnak(StL)       2024        
 11 Pastrnak(StL vs Det)     10/28/2024      135 MacKinnon(Cgy)      2024        
 11 Makar(Cgy vs Chi)        11/2/2024       132 Tkachuk(NJ)         2024        
 10 Zibanejad(Chi vs Cgy)    11/2/2024       132 Rantanen(Ana)       2024        
  9 Guentzel(Phi vs NYI)     10/12/2024      130 Crosby(Car)         2024        

    Points (Game)                                Points (Season)
  6 Connor(Uth vs Car)       11/9/2024        48 Rantanen(Ana)       2024        
  5 Miller(Phi vs Ana)       10/8/2024        46 Pastrnak(StL)       2024        
  5 Theodore(Car vs Uth)     11/9/2024        45 Scheifele(Ana)      2024        
  5 McDavid(Tor vs NYR)      11/2/2024        44 Hagel(NYR)          2024        
  5 Kucherov(Bos vs Phi)     11/4/2024        41 Strome(NYI)         2024        

    PIM (Game)                                   PIM (Season)
 15 Pettersson(LA vs Buf)    11/16/2024       59 McBain(Pit)         2024        
 12 Lowry(Buf vs NJ)         10/12/2024       50 Tkachuk(Buf)        2024        
 12 Krebs(Edm vs SJ)         10/28/2024       42 Zadorov(Edm)        2024        
 12 Strome(NYI vs Dal)       11/16/2024       39 Foligno(SJ)         2024        
 10 Foligno(SJ vs Pit)       10/15/2024       38 Chiarot(Chi)        2024        

    Faceoffs Won (Game)                          Faceoffs Won (Season)
 26 Matthews(Mon vs Bos)     11/5/2024       481 Trocheck(SJ)        2024        
 23 Miller(Phi vs Ana)       10/8/2024       439 Matthews(Mon)       2024        
 22 Tavares(Was vs Ana)      11/7/2024       438 Crosby(Car)         2024        
 21 Matthews(Mon vs Bos)     11/7/2024       387 Tavares(Was)        2024        
 19 O'Reilly(Pit vs Tor)     10/17/2024      382 MacKinnon(Cgy)      2024        

    Faceoffs Lost (Game)                         Faceoffs Lost (Season)
 25 MacKinnon(Cgy vs Phi)    10/19/2024      411 Reinhart(NYR)       2024        
 23 Eichel(Bos vs Mon)       11/5/2024       382 Scheifele(Ana)      2024        
 20 Reinhart(NYR vs Was)     11/9/2024       366 McDavid(Tor)        2024        
 19 Thomas(Det vs Mon)       11/4/2024       344 MacKinnon(Cgy)      2024        
 18 Kadri(Edm vs Mon)        10/29/2024      342 Matthews(Mon)       2024        

    Hits (Game)                                  Hits (Season)
 10 Romanov(Buf vs Chi)      10/31/2024      104 Gudas(LA)           2024        
 10 Foligno(SJ vs Tor)       11/19/2024       96 Weegar(NYI)         2024        
  9 Weegar(NYI vs SJ)        11/2/2024        93 Benoit(Mon)         2024        
  9 McNabb(Van vs Buf)       11/30/2024       89 Clifton(NYR)        2024        
  8 Sherwood(StL vs Buf)     11/5/2024        86 Slafkovsky(Car)     2024        

    Blocks (Game)                                Blocks (Season)
 10 Moser(Det vs Mon)        11/4/2024        84 Vlasic(Pit)         2024        
  8 Edmundson(Phi vs Ana)    10/8/2024        79 Brodin(NYR)         2024        
  8 Myers(Van vs Mon)        10/14/2024       79 Middleton(Was)      2024        
  8 Lindholm(Bos vs Phi)     11/4/2024        78 Letang(Was)         2024        
  8 Hughes(Phi vs Det)       11/25/2024       74 Matheson(Ana)       2024        

    Takeaways (Game)                             Takeaways (Season)
  4 Werenski(Det vs Tor)     10/3/2024        29 Scheifele(Ana)      2024        
  4 O'Reilly(Pit vs LA)      10/28/2024       29 Matthews(Mon)       2024        
  4 MacLean(Cgy vs Was)      10/21/2024       27 Thomas(Det)         2024        
  4 Walker(Edm vs SJ)        10/17/2024       27 Schenn(SJ)          2024        
  4 Blake(StL vs Car)        10/17/2024       26 Necas(NJ)           2024        

    Missed Net (Game)                            Missed Net (Season)
  6 Kempe(Van vs NYI)        10/3/2024        74 Matthews(Mon)       2024        
  6 Tkachuk(NJ vs Bos)       10/21/2024       64 Tkachuk(NJ)         2024        
  6 Thomas(Det vs Car)       3/24/2024        63 Pastrnak(StL)       2024        
  6 Crosby(Car vs Uth)       11/9/2024        57 MacKinnon(Cgy)      2024        
  6 Celebrini(LA vs Det)     11/2/2024        55 Crosby(Car)         2024        

    Shifts (Game)                                Shifts (Season)
 40 Karlsson(Car vs Was)     10/28/2024     1055 Karlsson(Car)       2024        
 38 Mintyukov(Dal vs Edm)    11/14/2024      994 Letang(Was)         2024        
 37 Karlsson(Car vs Uth)     10/29/2024      993 Girard(NJ)          2024        
 37 Aho(StL vs Det)          10/31/2024      962 Chiarot(Chi)        2024        
 37 Lohrei(Dal vs Edm)       11/14/2024      957 Hedman(Car)         2024        

    Giveaways (Game)                             Giveaways (Season)
  9 Svechnikov(Pit vs Col)   10/22/2024       63 Jarvis(Det)         2024        
  8 Lindholm(Pit vs Tor)     10/17/2024       57 Hagel(NYR)          2024        
  8 Tavares(Was vs Car)      10/28/2024       56 Hertl(Buf)          2024        
  7 Tkachuk(Buf vs StL)      11/7/2024        52 Tkachuk(Buf)        2024        
  7 Eichel(Bos vs Mon)       11/7/2024        50 Thomas(Det)         2024        

    Power Play Goals (Game)                      Power Play Goals (Season)
  2 Suzuki(Det vs Car)       10/10/2024        9 Point(Fla)          2024        
  2 Nylander(Phi vs Car)     10/15/2024        8 Stamkos(Uth)        2024        
  2 Bratt(Buf vs Phi)        10/24/2024        8 Wilson(Dal)         2024        
  2 Zucker(Col vs Pit)       10/22/2024        7 Kucherov(Bos)       2024        
  2 Fox(StL vs Ana)          10/22/2024        7 DeBrincat(Tor)      2024        

    Power Play Assists (Game)                    Power Play Assists (Season)
  3 Zacha(Chi vs Buf)        10/31/2024       13 Bouchard(LA)        2024        
  3 Andersson(Uth vs Car)    11/9/2024        12 Tkachuk(NJ)         2024        
  3 Connor(Uth vs Car)       11/9/2024        11 Eichel(Bos)         2024        
  3 Hagel(NYR vs Was)        10/31/2024       11 Reinhart(NYR)       2024        
  2 Tkachuk(Buf vs Fla)      10/1/2024        11 Hagel(NYR)          2024        

    Shorthand Goals (Game)                       Shorthand Goals (Season)
  2 Coleman(Bos vs Mon)      11/7/2024         3 Lehkonen(Uth)       2024        
  2 Reinhart(NYR vs Buf)     11/14/2024        3 Reinhart(NYR)       2024        
  1 Haula(Mon vs Buf)        10/5/2024         3 Dowd(Mon)           2024        
  1 Dowd(Mon vs Buf)         10/5/2024         3 Staal(SJ)           2024        
  1 Mikkola(Col vs Chi)      10/3/2024         2 Mikkola(Col)        2024        

    Shorthand Assists (Game)                     Shorthand Assists (Season)
  2 Eichel(Bos vs Mon)       11/7/2024         3 Morrissey(Mon)      2024        
  1 Morrissey(Mon vs Buf)    10/5/2024         3 Kulak(Uth)          2024        
  1 Jankowski(Mon vs Buf)    10/5/2024         2 Armia(Col)          2024        
  1 Armia(Col vs Chi)        10/3/2024         2 Edvinsson(Tor)      2024        
  1 Fehervary(Col vs Chi)    10/3/2024         2 Connor(Uth)         2024        

    Fights (Game)                                Fights (Season)
  1 Kolesar(Tor vs NJ)       10/5/2024         3 Goodrow(SJ)         2024        
  1 Girgensons(Ana vs NJ)    10/14/2024        2 Foligno(SJ)         2024        
  1 Girgensons(Ana vs Phi)   10/8/2024         2 McCarron(Chi)       2024        
  1 Girgensons(Ana vs Bos)   10/1/2024         2 Zadorov(Edm)        2024        
  1 Kolesar(Tor vs Det)      10/3/2024         2 Kadri(Edm)          2024        

    Total Penalties (Game)                       Total Penalties (Season)
  4 Olivier(Col vs Pit)      10/22/2024       23 McBain(Pit)         2024        
  4 Bertuzzi(NYR vs Uth)     10/28/2024       22 Tkachuk(Buf)        2024        
  4 Hronek(Buf vs Car)       11/11/2024       19 Chiarot(Chi)        2024        
  4 Toropchenko(Cgy vs Edm)  11/19/2024       18 Zadorov(Edm)        2024        
  3 Nazar(Tor vs Edm)        10/15/2024       16 Tkachuk(NJ)         2024        

    Minor Penalties (Game)                       Minor Penalties (Season)
  4 Olivier(Col vs Pit)      10/22/2024       22 McBain(Pit)         2024        
  4 Bertuzzi(NYR vs Uth)     10/28/2024       20 Tkachuk(Buf)        2024        
  4 Hronek(Buf vs Car)       11/11/2024       19 Chiarot(Chi)        2024        
  4 Toropchenko(Cgy vs Edm)  11/19/2024       16 Tkachuk(NJ)         2024        
  3 Nazar(Tor vs Edm)        10/15/2024       16 Zadorov(Edm)        2024        

    Major Penalties (Game)                       Major Penalties (Season)
  2 Foligno(SJ vs Pit)       10/15/2024        3 Foligno(SJ)         2024        
  1 Suter(NJ vs Tor)         10/5/2024         3 Goodrow(SJ)         2024        
  1 Zub(NJ vs Ana)           10/14/2024        2 McCarron(Chi)       2024        
  1 Kreider(Van vs NYR)      10/5/2024         2 Zadorov(Edm)        2024        
  1 Kyrou(Phi vs Buf)        10/24/2024        2 Kadri(Edm)          2024        

    Saves (Game)                                 Saves (Season)
 44 Vasilevskiy(NYR vs Ana)  11/28/2024      802 Hellebuyck(StL)     2024        
 41 Daccord(Col vs Chi)      10/3/2024       757 Montembeault(Ana)   2024        
 41 Vasilevskiy(NYR vs Phi)  12/7/2024       737 Sorokin(Was)        2024        
 40 Forsberg(Uth vs Car)     11/9/2024       710 Binnington(SJ)      2024        
 40 Vasilevskiy(NYR vs Chi)  11/5/2024       643 Vasilevskiy(NYR)    2024        

    Goals Allowed (Game)                         Goals Allowed (Season)
  9 Jarry(Pit vs Uth)        11/2/2024        95 Sorokin(Was)        2024        
  8 Hogberg(Car vs Uth)      11/9/2024        95 Hellebuyck(StL)     2024        
  8 Forsberg(Uth vs Car)     11/9/2024        94 Montembeault(Ana)   2024        
  8 Skinner(LA vs Det)       11/2/2024        82 Skinner(LA)         2024        
  7 Varlamov(Mon vs Buf)     10/5/2024        75 Blackwood(Tor)      2024        
 

Back to RHL Main Page