REPLAY HOCKEY LEAGUE
STATISTICS AND USAGE
 

 
TEAM STATS THRU BLOCK 9
                 GP    Pts     W     L     T    OL      SoW           G       GA         Ast         SOG        SA         Cha       Opp      FO%       S%       PIM       Sv%    So      Hits        BkS        TkA   PP       PP%   PK       PK% Fights
Anaheim          72     74    33    31     0     8        4        3.10     3.28         5.0        28.5      27.9        21.1      21.1     45.0     10.9       8.1      .883     1      17.6       14.3        7.4  3.2      21.6  3.4      77.0      3
Boston           72     64    29    37     0     6        6        2.51     3.10         4.2        28.3      28.7        18.5      21.2     45.1      8.9       7.8      .892     6      15.8       15.1        7.5  3.1      19.1  3.3      80.9      1
Buffalo          72     83    38    27     0     7        3        3.36     3.10         5.6        28.0      28.6        20.3      20.2     51.5     12.0       7.9      .892     2      16.7       15.1        6.6  3.1      19.5  3.2      79.7      5
Calgary          72     62    27    37     0     8        4        2.51     3.03         4.1        29.3      27.1        17.1      20.1     50.0      8.6       8.5      .888     3      18.3       13.8        7.0  3.4      22.5  3.3      80.9      9
Carolina         72     68    30    34     0     8        2        2.92     3.29         5.2        30.2      27.0        21.5      22.0     53.4      9.7       8.5      .878     1      19.5       13.6        6.9  3.3      17.8  3.3      75.0      9
Chicago          72     74    34    32     0     6        4        2.56     2.78         4.5        29.0      26.8        18.0      19.9     57.7      8.8       7.8      .896     6      18.5       13.8        6.5  3.2      14.8  3.2      78.6      8
Colorado         72     79    35    28     0     9        4        3.10     3.26         5.1        27.3      30.1        21.8      21.1     45.5     11.3       8.8      .891     0      17.3       14.0        6.8  2.9      18.2  3.3      78.2     14
Dallas           72     46    20    46     0     6        2        2.64     3.79         4.3        25.6      30.3        18.4      24.1     44.0     10.3       8.8      .875     1      17.1       14.6        6.6  3.2      19.6  3.7      72.9      5
Detroit          72     87    42    27     0     3        2        3.32     3.13         5.4        28.8      28.3        25.2      21.4     47.2     11.5       7.2      .889     3       9.9       14.3        7.3  3.5      20.6  3.1      78.6      1
Edmonton         72     92    42    22     0     8        5        3.31     3.14         5.4        26.1      30.3        20.4      22.3     49.5     12.7       9.5      .897     2      19.5       15.3        6.7  3.5      20.6  3.8      79.0      9
Florida          72     94    44    22     0     6        0        3.50     2.83         5.9        26.9      28.6        23.3      20.7     48.6     13.0       7.8      .901     1      18.2       14.3        6.8  3.2      19.6  3.3      83.7      4
Los Angeles      72     57    26    41     0     5        3        2.46     3.33         4.1        27.6      26.9        13.6      20.0     47.4      8.9       6.7      .876     1      17.7       13.1        6.9  3.2      17.5  2.6      74.6      6
Montreal         72     57    26    41     0     5        2        3.01     3.44         4.7        29.9      27.8        18.4      21.5     52.4     10.1       9.0      .876     3      18.1       13.5        7.0  3.2      20.3  3.6      74.4     10
New Jersey       72     80    36    28     0     8        5        3.11     2.99         5.3        28.6      27.2        23.6      20.3     49.7     10.9       7.2      .890     2      17.5       14.0        6.8  3.2      21.5  3.1      76.6      1
New York I       72     98    46    20     0     6        3        3.40     2.96         5.4        26.5      28.1        20.0      18.3     49.9     12.8       7.5      .895     2      18.5       13.7        6.8  3.2      24.2  3.2      83.2      1
New York R       72     99    45    18     0     9        3        3.50     2.82         5.9        26.1      30.3        20.4      20.0     44.5     13.4       8.3      .907     7      19.0       14.6        6.7  3.4      31.3  3.6      81.6      6
Philadelphia     72     95    46    23     0     3        5        3.57     3.10         5.9        29.8      27.8        25.8      20.0     54.2     12.0       6.9      .889     4      16.1       13.5        6.6  3.1      29.0  3.0      76.1      3
Pittsburgh       72     51    19    40     0    13        1        2.42     3.19         4.1        27.9      25.9        15.6      19.2     51.8      8.6       7.9      .877     3      20.3       12.9        7.0  3.5      17.9  3.2      76.3      7
San Jose         72    105    48    15     0     9        3        2.89     2.24         4.7        28.2      27.3        18.0      19.1     56.1     10.2       8.4      .918    17      19.8       13.6        6.6  3.8      17.6  3.1      88.7     11
St. Louis        72     90    40    22     0    10        3        3.43     3.00         5.9        29.7      28.8        22.2      17.6     51.5     11.5       8.0      .896     6      13.6       13.1        7.5  3.2      21.6  3.3      80.3      3
Toronto          72     92    41    21     0    10        5        3.25     3.08         5.7        30.7      28.7        22.8      19.6     49.8     10.6       7.9      .893     6      17.2       13.9        6.3  3.2      21.8  3.2      82.4      7
Utah             72     98    45    19     0     8        2        3.57     2.89         5.8        29.2      29.0        23.8      21.0     49.6     12.2       8.1      .900     4      16.7       15.4        6.9  3.8      25.9  3.4      80.1      3
Vancouver        72    100    46    18     0     8        1        3.26     2.50         5.5        29.4      26.9        22.7      18.2     53.5     11.1       8.2      .907     6      18.9       14.2        6.5  3.3      19.3  3.3      79.2      7
Washington       72     58    26    40     0     6        3        2.81     3.24         4.5        25.6      28.5        17.9      21.6     52.3     10.9       8.4      .887     2      18.3       14.7        6.6  3.3      22.2  3.4      78.0      5

INDIVIDUAL LEADERS THRU BLOCK 9
     Scoring                    GP   G  Ast  Pts
   1 David Pastrnak       StL   72  31   53   84
   2 Mikko Rantanen       Ana   71  35   49   84
   3 Mitch Marner         Uth   71  26   55   81
   4 Brandon Hagel        NYR   72  30   51   81
   5 Kyle Connor          Uth   72  29   51   80
   6 Jason Robertson      Van   72  34   45   79
   7 Jesper Bratt         Buf   71  19   59   78
   8 Connor McDavid       Tor   57  23   55   78
   9 Leon Draisaitl       NYR   61  33   44   77
  10 Dylan Strome         NYI   72  27   47   74
  11 Martin Necas          NJ   72  25   48   73
  12 Mark Scheifele       Ana   71  34   39   73
  13 Nikita Kucherov      Bos   68  23   49   72
  14 Adrian Kempe         Van   71  34   35   69
  15 Jake Guentzel        Phi   70  35   33   68
  16 Brayden Point        Fla   67  37   31   68
  17 Sam Reinhart         NYR   69  28   40   68
  18 J.T. Miller          Phi   62  22   44   66
  19 Tim Stutzle          Det   72  21   45   66
  20 Artemi Panarin       Col   70  26   40   66

     Goals                      GP                  Plus Minus                 GP                  PIM                        GP     
   1 Point                Fla   67   37           1 Robertson            Van   72   41           1 Olivier              Col   72  109
   2 Huberdeau            NYI   71   35           2 Horvat               Van   71   41           2 Zadorov              Edm   70  106
   3 Rakell               Tor   71   35           3 Johnston             Uth   72   33           3 Tkachuk              Buf   62   91
   4 Guentzel             Phi   70   35           4 Bratt                Buf   71   31           4 Jeannot              Cgy   57   84
   5 Hertl                 SJ   63   35           5 Kempe                Van   71   30           5 McBain               Pit   72   79
   6 Rantanen             Ana   71   35           6 Trocheck              SJ   72   29           6 Kesselring            LA   72   69
   7 Robertson            Van   72   34           7 Andersson            Uth   71   29           7 Wilson               Dal   70   68
   8 Nylander             Phi   72   34           8 Marner               Uth   71   28           8 Benn                 Mon   69   68
   9 Kempe                Van   71   34           9 Carlson              Phi   69   27           9 Bennett              Uth   66   67
  10 Scheifele            Ana   71   34          10 Howden               Fla   70   27          10 McCarron             Chi   56   65

     Fights                     GP                  GAA                        GP                  Assists                    GP     
   1 Olivier              Col   72   11           1 Binnington            SJ   49 2.20           1 Bratt                Buf   71   59
   2 Jeannot              Cgy   57    6           2 Hofer                 SJ   24 2.24           2 Marner               Uth   71   55
   3 McCarron             Chi   56    5           3 Kuemper              Chi   44 2.34           3 McDavid              Tor   57   55
   4 Kolesar              Tor   71    4           4 Ullmark              Fla   39 2.54           4 Hutson               Edm   72   54
   5 Duhaime              Car   56    4           5 Mrazek               Pit   33 2.54           5 Pastrnak             StL   72   53
   6 Desharnais           Mon   27    4           6 Shesterkin           Van   54 2.60           6 Hagel                NYR   72   51
   7 Foligno              Buf   52    4           7 Bobrovsky            Bos   44 2.66           7 Connor               Uth   72   51
   8 Smith                Van   49    4           8 Vasilevskiy          NYR   54 2.67           8 Hughes               Phi   56   49
   9 Zadorov              Edm   70    4           9 Stolarz              NYI   31 2.72           9 Kucherov             Bos   68   49
  10 Gourde               Van   48    3          10 Gustavsson           Uth   48 2.76          10 Rantanen             Ana   71   49

     Hits                       GP                  Blocks                     GP                  Takeaways                  GP     
   1 Weegar               NYI   71  200           1 Seider               Edm   72  159           1 Tuch                 Fla   72   51
   2 Seider               Edm   72  197           2 Gavrikov              NJ   72  158           2 Makar                Cgy   70   48
   3 Zadorov              Edm   70  182           3 Faber                Uth   68  154           3 Scheifele            Ana   71   47
   4 Wilson               Dal   70  181           4 DeMelo                NJ   72  142           4 Stutzle              Det   72   46
   5 Benoit               Mon   72  176           5 Ekman-Larsson        Bos   67  139           5 Boldy                Cgy   72   45
   6 Trocheck              SJ   72  176           6 Matheson             Ana   70  137           6 Rantanen             Ana   71   44
   7 Gudas                 LA   71  175           7 Werenski             Det   71  136           7 Trocheck              SJ   72   43
   8 Kolesar              Tor   71  168           8 Vlasic               Pit   72  134           8 Tippett               LA   67   42
   9 McBain               Pit   72  162           9 Rielly               Was   72  133           9 Pastrnak             StL   72   42
  10 Dillon               Fla   70  158          10 McNabb               Van   72  130          10 Werenski             Det   71   42

     Save%         GP                                                                                                           
   1 Binnin   SJ   49 .920                                                                    
   2 Hofer    SJ   24 .915                                                                    
   3 Kuempe  Chi   44 .913                                                                    
   4 Vasile  NYR   54 .910                                                                    
   5 Stolar  NYI   31 .910                                                                    
   6 Ullmar  Fla   39 .909                                                                    
   7 Bobrov  Bos   44 .907                                                                    
   8 Forsbe  Uth   25 .906                                                                    
   9 Helleb  StL   55 .901                                                                    
  10 Sheste  Van   54 .901                                                                    


     Offense

     Goals                      GP   G
   1 Brayden Point        Fla   67  37
   2 Tomas Hertl           SJ   63  35
   3 Mikko Rantanen       Ana   71  35
   4 Jake Guentzel        Phi   70  35
   5 Rickard Rakell       Tor   71  35
   6 Jonathan Huberdeau   NYI   71  35
   7 William Nylander     Phi   72  34
   8 Adrian Kempe         Van   71  34
   9 Mark Scheifele       Ana   71  34
  10 Jason Robertson      Van   72  34
  11 Seth Jarvis          Det   64  33
  12 JJ Peterka           Buf   67  33
  13 Tage Thompson         NJ   72  33
  14 Leon Draisaitl       NYR   61  33
  15 Brock Nelson         Edm   69  32
  16 Vincent Trocheck      SJ   72  31
  17 David Pastrnak       StL   72  31
  18 Brandon Hagel        NYR   72  30
  19 Matthew Knies        Edm   68  30
  20 Matvei Michkov       Cgy   70  30

     Assists                    GP                  PP Goals                   GP                  PP Assists                 GP     
   1 Bratt                Buf   71   59           1 Batherson            Uth   72   15           1 Pastrnak             StL   72   21
   2 McDavid              Tor   57   55           2 Nylander             Phi   72   15           2 Johnston             Uth   72   20
   3 Marner               Uth   71   55           3 Rantanen             Ana   71   14           3 McDavid              Tor   57   20
   4 Hutson               Edm   72   54           4 Point                Fla   67   14           4 Tkachuk               NJ   52   19
   5 Pastrnak             StL   72   53           5 Guentzel             Phi   70   14           5 Rantanen             Ana   71   19
   6 Hagel                NYR   72   51           6 Stamkos              Uth   72   13           6 Hughes               Phi   56   18
   7 Connor               Uth   72   51           7 Scheifele            Ana   71   13           7 Bouchard              LA   72   17
   8 Bouchard              LA   72   49           8 Tavares              Was   65   12           8 Reinhart             NYR   69   17
   9 Rantanen             Ana   71   49           9 Draisaitl            NYR   61   12           9 Hagel                NYR   72   16
  10 Hughes               Phi   56   49          10 Wilson               Dal   70   12          10 Necas                 NJ   72   16

     SH Goals                   GP                  SH Assists                 GP                  Shooting%                  GP     
   1 Trocheck              SJ   72    8           1 Backlund              SJ   70    5           1 Noesen               NYI   72 25.7
   2 Reinhart             NYR   69    5           2 Tuch                 Fla   72    5           2 Lehkonen             Uth   59 25.3
   3 Howden               Fla   70    5           3 Morrissey            StL   70    4           3 Nylander             Phi   72 23.8
   4 Lehkonen             Uth   59    4           4 Cirelli              Fla   70    3           4 Vilardi              StL   61 23.7
   5 Coleman              Bos   72    3           5 Fabbro               Fla   58    3           5 Tavares              Was   65 21.5
   6 Staal                 SJ   66    3           6 Couturier            Mon   69    3           6 Ehlers               Mon   59 21.0
   7 Thomas               Det   59    3           7 Kulak                Uth   72    3           7 Michkov              Cgy   70 20.8
   8 Dowd                 Mon   48    3           8 Nurse                Mon   67    3           8 Strome               NYI   72 20.8
   9 Henrique             Buf   71    3           9 Toews                 SJ   65    3           9 Kaprizov             Bos   31 20.8
  10 Appleton              LA   59    3          10 Miller               NYR   62    3          10 Point                Fla   67 20.7

     SOG                        GP                  Faceoff%                   GP                  Missed Net                 GP     
   1 MacKinnon            Cgy   69  339                                                          1 MacKinnon            Cgy   69  143
   2 Pastrnak             StL   72  274                                                          2 Pastrnak             StL   72  115
   3 Guentzel             Phi   70  258                                                          3 Robertson            Van   72  106
   4 Tkachuk              Buf   62  254                                                          4 Crosby               Car   72  106
   5 Crosby               Car   72  251                                                          5 Matthews             Tor   58  104
   6 Connor               Uth   72  251                                                          6 Nelson               Edm   69  100
   7 Rantanen             Ana   71  236                                                          7 Ovechkin             Van   55   99
   8 Eichel               Bos   66  236                                                          8 Eichel               Bos   66   98
   9 Zibanejad            Chi   72  236                                                          9 Kadri                Edm   72   94
  10 Hertl                 SJ   63  221                                                         10 Hertl                 SJ   63   93

     Giveaway                   GP                                                                                              
   1 Tkachuk              Buf   62  120                                                       
   2 Raymond              Det   72  116                                                       
   3 Jarvis               Det   64  106                                                       
   4 Hertl                 SJ   63  102                                                       
   5 Keller               Det   72   89                                                       
   6 Eichel               Bos   66   89                                                       
   7 Cirelli              Fla   70   87                                                       
   8 MacKinnon            Cgy   69   87                                                       
   9 Hagel                NYR   72   85                                                       
  10 Foerster             NYI   70   85                                                       


     Goalies

     GAA                        GP   GA   GAA
   1 Jordan Binnington     SJ   49  107  2.20
   2 Joel Hofer            SJ   24   54  2.24
   3 Darcy Kuemper        Chi   44  103  2.34
   4 Linus Ullmark        Fla   39  100  2.54
   5 Petr Mrazek          Pit   33   84  2.54
   6 Igor Shesterkin      Van   54  137  2.60
   7 Sergei Bobrovsky     Bos   44  116  2.66
   8 Andrei Vasilevskiy   NYR   54  144  2.67
   9 Anthony Stolarz      NYI   31   83  2.72
  10 Filip Gustavsson     Uth   48  131  2.76
  11 Jake Oettinger       Cgy   48  135  2.79
  12 Connor Hellebuyck    StL   55  154  2.85
  13 Cam Talbot            NJ   29   84  2.86
  14 Spencer Knight        LA   33   90  2.88
  15 Mackenzie Blackwood  Tor   47  132  2.89
  16 Anton Forsberg       Uth   25   73  2.92
  17 Elvis Merzlikins     Phi   45  126  2.92
  18 Casey DeSmith        Fla   25   73  2.93
  19 John Gibson          Col   27   75  2.97
  20 Dustin Wolf          NYI   43  126  3.02

     Save%         GP                               Saves                      GP                  Great Saves                GP     
   1 Binnin   SJ   49 .920                        1 Vasilevskiy          NYR   54 1460           1 Vasilevskiy          NYR   54  100
   2 Hofer    SJ   24 .915                        2 Hellebuyck           StL   55 1396           2 Hellebuyck           StL   55   98
   3 Kuempe  Chi   44 .913                        3 Swayman              Dal   50 1329           3 Sorokin              Was   51   93
   4 Vasile  NYR   54 .910                        4 Sorokin              Was   51 1274           4 Gustavsson           Uth   48   75
   5 Stolar  NYI   31 .910                        5 Daccord              Col   49 1265           5 Daccord              Col   49   74
   6 Ullmar  Fla   39 .909                        6 Shesterkin           Van   54 1251           6 Binnington            SJ   49   70
   7 Bobrov  Bos   44 .907                        7 Binnington            SJ   49 1224           7 Markstrom             NJ   43   70
   8 Forsbe  Uth   25 .906                        8 Montembeault         Ana   48 1210           8 Vejmelka             Buf   46   67
   9 Helleb  StL   55 .901                        9 Vejmelka             Buf   46 1196           9 Wolf                 NYI   43   67
  10 Sheste  Van   54 .901                       10 Gustavsson           Uth   48 1179          10 Ullmark              Fla   39   65

     Save Streak                GP                                                                 Shutouts                   GP     
   1 Vasilevskiy          NYR   54   37                                                          1 Binnington            SJ   49   11
   2 Blackwood            Tor   47   28                                                          2 Hofer                 SJ   24    6
   3 Kuemper              Chi   44   23                                                          3 Kuemper              Chi   44    5
   4 Ullmark              Fla   39   23                                                          4 Shesterkin           Van   54    4
   5 Stolarz              NYI   31   20                                                          5 Bobrovsky            Bos   44    4
   6 DeSmith              Fla   25   20                                                          6 Vasilevskiy          NYR   54    4
   7 Nedeljkovic          Mon   18   18                                                          7 Hellebuyck           StL   55    4
   8 Woll                 Edm   31   17                                                          8 Blackwood            Tor   47    4
   9 Tarasov              Tor   17   16                                                          9 Merzlikins           Phi   45    3
  10 Soderblom            Phi   31   15                                                         10 Oettinger            Cgy   48    3

     Wins                       GP                  Losses                     GP                                                    
   1 Vasilevskiy          NYR   54   35           1 Swayman              Dal   50   32        
   2 Binnington            SJ   49   32           2 Saros                Mon   48   27        
   3 Hellebuyck           StL   55   31           3 Sorokin              Was   51   25        
   4 Shesterkin           Van   54   31           4 Oettinger            Cgy   48   23        
   5 Merzlikins           Phi   45   28           5 Bobrovsky            Bos   44   21        
   6 Vejmelka             Buf   46   28           6 Skinner               LA   41   21        
   7 Gustavsson           Uth   48   27           7 Daccord              Col   49   20        
   8 Blackwood            Tor   47   26           8 Markstrom             NJ   43   20        
   9 Ullmark              Fla   39   26           9 Knight                LA   33   20        
  10 Wolf                 NYI   43   25          10 Montembeault         Ana   48   19        


     Penalties

     PIM                        GP  PIM
   1 Mathieu Olivier      Col   72  109
   2 Nikita Zadorov       Edm   70  106
   3 Brady Tkachuk        Buf   62   91
   4 Tanner Jeannot       Cgy   57   84
   5 Jack McBain          Pit   72   79
   6 Michael Kesselring    LA   72   69
   7 Tom Wilson           Dal   70   68
   8 Jamie Benn           Mon   69   68
   9 Sam Bennett          Uth   66   67
  10 Michael McCarron     Chi   56   65
  11 Darnell Nurse        Mon   67   64
  12 Pierre-Luc Dubois    Col   72   64
  13 Ian Cole             Car   71   63
  14 Frank Vatrano        Dal   69   61
  15 Johnathan Kovacevic  NYR   63   59
  16 Brandon Montour      Mon   71   59
  17 Tyler Myers          Van   61   58
  18 Ben Chiarot          Chi   71   58
  19 Carter Verhaeghe     Bos   70   58
  20 Timo Meier           Fla   70   58

     PIM/G                      GP                  Penalties-Total            GP                  Penalties-Minor            GP     
   1 Jeannot              Cgy   57  1.5           1 Zadorov              Edm   70   47           1 Zadorov              Edm   70   43
   2 Olivier              Col   72  1.5           2 Olivier              Col   72   38           2 Wilson               Dal   70   34
   3 Tkachuk              Buf   62  1.5           3 Tkachuk              Buf   62   37           3 Tkachuk              Buf   62   33
   4 Zadorov              Edm   70  1.5           4 Wilson               Dal   70   34           4 McBain               Pit   72   32
   5 McCarron             Chi   56  1.2           5 McBain               Pit   72   34           5 Dubois               Col   72   32
   6 McBain               Pit   72  1.1           6 Jeannot              Cgy   57   33           6 Bennett              Uth   66   31
   7 Nurse                Mon   67  1.0           7 Bennett              Uth   66   32           7 Verhaeghe            Bos   70   29
   8 Foligno              Buf   52  1.0           8 Dubois               Col   72   32           8 Myers                Van   61   29
   9 Wilson               Dal   70  1.0           9 Kesselring            LA   72   30           9 Meier                Fla   70   29
  10 Benn                 Mon   69  1.0          10 Cole                 Car   71   30          10 Cole                 Car   71   29

     Penaties-Major             GP                                                                 Fights                     GP     
   1 Olivier              Col   72   11                                                          1 Olivier              Col   72   11
   2 Jeannot              Cgy   57    6                                                          2 Jeannot              Cgy   57    6
   3 Smith                Van   49    5                                                          3 McCarron             Chi   56    5
   4 Foligno              Buf   52    5                                                          4 Duhaime              Car   56    4
   5 McCarron             Chi   56    5                                                          5 Kolesar              Tor   71    4
   6 Desharnais           Mon   27    4                                                          6 Zadorov              Edm   70    4
   7 Zadorov              Edm   70    4                                                          7 Desharnais           Mon   27    4
   8 Kolesar              Tor   71    4                                                          8 Foligno              Buf   52    4
   9 Duhaime              Car   56    4                                                          9 Smith                Van   49    4
  10 Kesselring            LA   72    3                                                         10 Kovacevic            NYR   63    3

     Penaties-Misc              GP                  Penaties-Game              GP                                                    
   1 Girgensons           Ana   72    1           1 Schenn               Car   39    1        
   2 Krebs                Edm   63    1                                                       
   3 Lowry                Buf   63    1                                                       
   4 Koepke                NJ    9    1                                                       
   5 Benn                 Mon   69    1                                                       
   6 Pettersson            SJ   63    1                                                       
   7 Foligno              Buf   52    1                                                       
   8 Rantanen             Ana   71    1                                                       
   9 O'Reilly             Pit   69    1                                                       
  10 Tkachuk              Buf   62    1                                                       


     Playing Time

     TOI           GP   TOI TOI/G
   1 Cale M  Cgy   70  1874  26.8
   2 Zach W  Det   71  1889  26.6
   3 Roman   Col   54  1394  25.8
   4 Moritz  Edm   72  1844  25.6
   5 Quinn   Phi   56  1430  25.5
   6 Brock   Uth   68  1732  25.5
   7 Colton  Fla   53  1336  25.2
   8 Mikhai  Det   68  1704  25.1
   9 MacKen  NYI   71  1775  25.0
  10 Seth J  Car   53  1321  24.9
  11 Adam F  StL   63  1569  24.9
  12 Devon    SJ   65  1605  24.7
  13 Mike M  Ana   70  1727  24.7
  14 Ivan P  Cgy   72  1755  24.4
  15 Rasmus  Uth   71  1731  24.4
  16 Filip   Buf   51  1237  24.3
  17 Kris L  Was   64  1543  24.1
  18 Josh M  StL   70  1677  24.0
  19 Evan B   LA   72  1725  24.0
  20 John C  Phi   69  1652  23.9

     PP TOI/G                   GP                  SH TOI/G                   GP                  Games Played                 
   1 McDavid              Tor   57  4.2           1 Roslovic             Col   72  4.4           1 Roslovic             Col   72
   2 Scheifele            Ana   71  4.2           2 Armia                Col   71  4.4           2 McMichael            Tor   72
   3 Rantanen             Ana   71  4.1           3 Lowry                Buf   63  4.0           3 Caufield             Det   72
   4 Pastrnak             StL   72  4.0           4 Lehkonen             Uth   59  3.9           4 Larsson              Van   72
   5 Foligno              Buf   52  4.0           5 Henrique             Buf   71  3.8           5 Batherson            Uth   72
   6 Boqvist              Cgy   68  4.0           6 Lohrei               Dal   67  3.7           6 Killorn              Mon   72
   7 Aho                  StL   69  3.9           7 Suter                 NJ   71  3.6           7 Bouchard              LA   72
   8 Thompson              NJ   72  3.8           8 Stephenson           Uth   68  3.6           8 Gavrikov              NJ   72
   9 Theodore             Car   57  3.8           9 Seider               Edm   72  3.6           9 Tolvanen             Car   72
  10 Dvorak               Cgy   72  3.8          10 Coleman              Bos   72  3.5          10 DeBrincat            Tor   72

                                                                                                   LW TOI/G                     
                                                                                                 1 Connor               Uth 21.0
                                                                                                 2 Aho                  StL 20.9
                                                                                                 3 Hagel                NYR 20.8
                                                                                                 4 Guentzel             Phi 20.1
                                                                                                 5 Boldy                Cgy 20.1
                                                                                                 6 Stutzle              Det 20.1
                                                                                                 7 Panarin              Col 19.9
                                                                                                 8 Nugent-Hopkins       Fla 19.7
                                                                                                 9 Forsberg             Car 19.7
                                                                                                10 Keller               Det 19.7

     C TOI/G                                        RW TOI/G                                       Def TOI/G                    
   1 Eichel               Bos 21.8                1 Reinhart             NYR 21.2                1 Makar                Cgy 26.8
   2 Reinhart             NYR 21.2                2 Burns                 SJ 20.7                2 Werenski             Det 26.6
   3 McDavid              Tor 21.2                3 Jarvis               Det 20.4                3 Josi                 Col 25.8
   4 Trocheck              SJ 20.9                4 Rantanen             Ana 20.2                4 Seider               Edm 25.6
   5 Aho                  StL 20.9                5 Boldy                Cgy 20.1                5 Hughes               Phi 25.5
   6 Barkov               Phi 20.6                6 Keller               Det 19.7                6 Faber                Uth 25.5
   7 Jarvis               Det 20.4                7 Zuccarello           Car 19.6                7 Parayko              Fla 25.2
   8 Guentzel             Phi 20.1                8 Tuch                 Fla 19.5                8 Sergachev            Det 25.1
   9 Stutzle              Det 20.1                9 Stone                Chi 19.5                9 Weegar               NYI 25.0
  10 Scheifele            Ana 20.0               10 Nylander             Phi 19.4               10 Fox                  StL 24.9


     Misc

     Plus Minus                 GP     
   1 Jason Robertson      Van   72   41
   2 Bo Horvat            Van   71   41
   3 Wyatt Johnston       Uth   72   33
   4 Jesper Bratt         Buf   71   31
   5 Adrian Kempe         Van   71   30
   6 Vincent Trocheck      SJ   72   29
   7 Rasmus Andersson     Uth   71   29
   8 Mitch Marner         Uth   71   28
   9 John Carlson         Phi   69   27
  10 Brett Howden         Fla   70   27
  11 MacKenzie Weegar     NYI   71   26
  12 Nick Paul            Chi   66   25
  13 Adam Larsson         Van   72   25
  14 Kyle Connor          Uth   72   25
  15 Brock Faber          Uth   68   25
  16 JJ Peterka           Buf   67   25
  17 Michael Anderson      SJ   66   24
  18 Tomas Hertl           SJ   63   24
  19 Rasmus Dahlin        Van   63   24
  20 Luke Hughes          StL   61   24

         Producti              GP                   Hat Tricks                 GP                  Point Streak               GP     
       1 Draisait     NYR      61   14.55         1 Draisaitl            NYR   61    5           1 Zuccarello           Car   64    7
       2 McDavid      Tor      57   15.27         2 Terry                Mon   69    2           2 Jarvis               Det   64    6
       3 Strome       NYI      72   15.29         3 Panarin              Col   70    2           3 Forsberg             Car   72    6
       4 Marner       Uth      71   15.40         4 Thompson              NJ   72    2           4 Johnson              Tor   63    6
       5 Point        Fla      67   16.06         5 Scheifele            Ana   71    2           5 Karlsson             Car   68    6
       6 Robertso     Van      72   16.26         6 Point                Fla   67    2           6 Hagel                NYR   72    5
       7 Tkachuk       NJ      52   16.28         7 Michkov              Cgy   70    1           7 Brown                Mon   72    5
       8 Pastrnak     StL      72   16.29         8 Palmieri              SJ   72    1           8 Noesen               NYI   72    5
       9 Ovechkin     Van      55   16.50         9 Malkin               Van   58    1           9 Huberdeau            NYI   71    5
      10 Rantanen     Ana      71   17.06        10 Johnson              Tor   63    1          10 Trocheck              SJ   72    5

     Assists Streak             GP                  Goal Streak                GP                  Points/Game                  
   1 Karlsson             Car   68    6           1 Huberdeau            NYI   71    5           1 McDavid              Tor  1.4
   2 Hagel                NYR   72    4           2 Trocheck              SJ   72    5           2 Draisaitl            NYR  1.3
   3 MacKinnon            Cgy   69    4           3 Jarvis               Det   64    4           3 Pastrnak             StL  1.2
   4 Kane                  SJ   62    4           4 Forsberg             Car   72    3           4 Rantanen             Ana  1.2
   5 Drouin               Ana   43    3           5 Kaprizov             Bos   31    3           5 Robertson            Van  1.1
   6 Bedard               Tor   72    3           6 Michkov              Cgy   70    3           6 Miller               Phi  1.1
   7 Theodore             Car   57    3           7 Miller               Phi   62    3           7 Kucherov             Bos  1.1
   8 Josi                 Col   54    3           8 Thomas               Det   59    2           8 Marner               Uth  1.1
   9 Spence               Cgy   69    3           9 Knies                Edm   68    2           9 Tkachuk               NJ  1.1
  10 Zuccarello           Car   64    3          10 Killorn              Mon   72    2          10 Hagel                NYR  1.1

     Star Points                                    GWG                                            Corsi                        
   1 Robertson            Van   49                1 Geekie               Buf    9                1 Robertson            Van 60.3
   2 Kempe                Van   45                2 Guentzel             Phi    9                2 Kempe                Van 58.8
   3 Thompson              NJ   44                3 Pastrnak             StL    9                3 Crosby               Car 58.2
   4 Johnston             Uth   43                4 Hagel                NYR    8                4 Horvat               Van 60.3
   5 Pastrnak             StL   42                5 Kopitar              NYI    7                5 Zuccarello           Car 58.5
   6 Binnington            SJ   41                6 Stutzle              Det    7                6 Paul                 Chi 57.0
   7 Jarvis               Det   40                7 Huberdeau            NYI    7                7 Forsberg             Car 56.7
   8 Huberdeau            NYI   40                8 Dorofeyev             NJ    7                8 Rakell               Tor 56.5
   9 Draisaitl            NYR   40                9 Hertl                 SJ    7                9 DeBrincat            Tor 56.2
  10 Guentzel             Phi   39               10 Foerster             NYI    7               10 Matthews             Tor 55.9

     Fenwick                                                                                                                    
   1 Robertson            Van 61.2                                                            
   2 Horvat               Van 61.1                                                            
   3 Kempe                Van 59.7                                                            
   4 Zuccarello           Car 59.0                                                            
   5 Crosby               Car 58.7                                                            
