REPLAY HOCKEY LEAGUE
STATISTICS AND USAGE
 

 

TEAM STATS THRU BLOCK 10

    TEAM                GP  GF   GA   GFG  GAG   SF   SA   PIM   Adv PPGF SHGA  PP%   TSH PPGA  SHGF   PK%
    Anaheim Mighty Ducks82 298  184   3.6  2.2 2729 2073  1182   308   69    3 22.4   333   44     4  86.8
    Boston Bruins       82 218  271   2.7  3.3 2299 2577  1042   364   63    3 17.3   358   63     4  82.4
    Buffalo Sabres      82 266  221   3.2  2.7 2755 2374   822   298   54   11 18.1   278   46     3  83.5
    Calgary Flames      82 248  198   3.0  2.4 2709 2476  1032   355   62    6 17.5   326   50     5  84.7
    Carolina Hurricanes 82 195  321   2.4  3.9 2163 2602  1172   309   58    6 18.8   390   91     1  76.7
    Chicago Blackhawks  82 187  266   2.3  3.2 2174 2652  1428   351   40    5 11.4   377   72     6  80.9
    Colorado Avalanche  82 208  197   2.5  2.4 2430 2467  1141   369   50    1 13.6   358   49     6  86.3
    Dallas Stars        82 237  231   2.9  2.8 2751 2416  1111   342   61    2 17.8   367   70     6  80.9
    Detroit Red Wings   82 247  217   3.0  2.6 2512 2618   860   336   57    6 17.0   322   51     9  84.2
    Edmonton Oilers     82 170  255   2.1  3.1 2386 2595  1061   357   53    5 14.8   335   64     8  80.9
    Florida Panthers    82 221  262   2.7  3.2 2527 2475  1203   336   47    6 14.0   365   72     3  80.3
    Los Angeles Kings   82 313  221   3.8  2.7 2759 2516   998   333   75    7 22.5   341   59    12  82.7
    Montreal Canadiens  82 246  205   3.0  2.5 2540 2640   946   395   73    2 18.5   324   44     4  86.4
    New Jersey Devils   82 234  229   2.9  2.8 2332 2615   921   339   54    3 15.9   379   49     7  87.1
    New York (I) Islande82 254  211   3.1  2.6 2493 2342  1139   328   57    3 17.4   382   59     5  84.6
    New York (R) Rangers82 226  278   2.8  3.4 2618 2552  1003   344   51    4 14.8   328   63     2  80.8
    Philadelphia Flyers 82 166  282   2.0  3.4 2156 2825  1212   335   36    6 10.7   394   73     2  81.5
    Phoenix Coyotes     82 310  145   3.8  1.8 2701 1929   867   328   70    6 21.3   270   32     5  88.1
    Pittsburgh Penguins 82 232  265   2.8  3.2 2853 2711   956   333   45    3 13.5   345   62     0  82.0
    San Jose Sharks     82 196  293   2.4  3.6 2296 3083  1138   365   49    5 13.4   367   72     1  80.4
    St. Louis Blues     82 249  232   3.0  2.8 2960 2654   811   360   77    2 21.4   279   52     6  81.4
    Toronto Maple Leafs 82 293  183   3.6  2.2 2854 2269  1154   329   72    2 21.9   411   33     5  92.0
    Vancouver Canucks   82 210  260   2.6  3.2 2340 2578  1029   383   55    9 14.4   291   60     3  79.4
    Washington Capitals 82 274  271   3.3  3.3 2385 2683  1044   352   72    4 20.5   329   70     3  78.7


INDIVIDUAL LEADERS THRU BLOCK 10

                           GOALS                                          ASSISTS
     PLAYER                           GP        G   PLAYER                           GP        A
     Alexandr Ovechkin (ANA)          82       81   Pavel Datsyuk (ANA)              82      103
     Marian Gaborik (PHX)             77       61   Nicklas Lidstrom (PHX)           76       87
     Evgeni Malkin (TOR)              82       58   Scott Gomez (STL)                81       65
     Daniel Alfredsson (LAK)          70       55   Sergei Gonchar (NYR)             78       62
     Dustin Brown (STL)               78       53   Eric Staal (WSH)                 82       62
     Henrik Zetterberg (PIT)          75       52   Marc Savard (TOR)                74       61
     Rick Nash (TOR)                  80       51   Alexandr Ovechkin (ANA)          82       61
     Ilya Kovalchuk (LAK)             79       50   Shane Doan (PHX)                 80       60
     Jarome Iginla (CGY)              82       49   Ed Jovanovski (TOR)              80       59
     Alexander Semin (ANA)            63       47   Jason Pominville (BUF)           82       59

                           POWER PLAY GOALS                               SHORT-HANDED GOALS
     PLAYER                           GP      PPG   PLAYER                           GP      SHG
     Eric Staal (WSH)                 82       24   Daniel Alfredsson (LAK)          70        7
     Alexandr Ovechkin (ANA)          82       21   Dustin Brown (STL)               78        4
     Dustin Brown (STL)               78       19   Torrey Mitchell (CHI)            82        4
     Nikolai Zherdev (STL)            82       19   Samuel Pahlsson (TOR)            56        3
     Ilya Kovalchuk (LAK)             79       17   Patrick Sharp (LAK)              68        3
     Daniel Briere (CGY)              79       16   Sami Kapanen (DET)               71        3
     Joe Thornton (BOS)               82       16   Mike Richards (COL)              73        3
     Andrei Kostitsyn (MTL)           78       15   Stu Barnes (CGY)                 79        3
     Jason Arnott (CGY)               79       15   John Madden (NJD)                80        3
     Dany Heatley (LAK)               71       14   Matthew Lombardi (EDM)           82        3

                           GAME WINNING GOALS                             GAME TYING GOALS
     PLAYER                           GP      GWG   PLAYER                           GP      GTG
     Alexandr Ovechkin (ANA)          82       18   Joe Sakic (PIT)                  44        2
     Evgeni Malkin (TOR)              82       13   Michael Cammalleri (STL)         63        2
     Ilya Kovalchuk (LAK)             79       12   Robert Nilsson (SJS)             71        2
     Keith Tkachuk (TOR)              79       11   David Backes (EDM)               72        2
     Shane Doan (PHX)                 80       11   Radim Vrbata (VCR)               76        2
     Zach Parise (ANA)                81       11   Dustin Brown (STL)               78        2
     Eric Staal (WSH)                 82       11   Jean-Pierre Dumont (NYR)         80        2
     Chris Drury (MTL)                82       11   Vyacheslav Kozlov (SJS)          82        2
     Alexander Semin (ANA)            63       10   Brenden Morrow (BUF)             82        2
     Marian Gaborik (PHX)             77       10   Brian Boyle (MTL)                 8        1

                           PLUS/MINUS                                     PENALTY MINUTES
     PLAYER                           GP      +/-   PLAYER                           GP      PIM
     Nicklas Lidstrom (PHX)           76       79   Alexandre Burrows (CHI)          82      227
     Paul Ranger (PHX)                72       78   Dion Phaneuf (FLO)               82      224
     Pavel Datsyuk (ANA)              82       67   Chris Pronger (NYI)              72      203
     Alexandr Ovechkin (ANA)          82       65   Andrei Markov (ANA)              82      178
     Marian Gaborik (PHX)             77       50   David Backes (EDM)               72      172
     Evgeni Malkin (TOR)              82       49   Mike Richards (COL)              73      170
     Alexander Semin (ANA)            63       46   Zdeno Chara (BUF)                77      168
     Valtteri Filppula (PHX)          78       45   Scott Hartnell (WSH)             80      159
     Scott Hannan (PHX)               82       45   Ryan Malone (VCR)                77      152
     Shane Doan (PHX)                 80       43   Cory Sarich (FLO)                80      144

                           SHOTS ON GOAL                                  SHOOTING PERCENTAGE
     PLAYER                           GP    Shots   PLAYER                           GP   Shot %
     Alexandr Ovechkin (ANA)          82      508   Mike Sillinger (NJD)             52     22.3
     Henrik Zetterberg (PIT)          75      495   Daniel Alfredsson (LAK)          70     22.0
     Rick Nash (TOR)                  80      405   Jere Lehtinen (MTL)              48     20.0
     Vincent Lecavalier (NYR)         81      371   Paul Stastny (WSH)               66     20.0
     Jarome Iginla (CGY)              82      362   Alexander Semin (ANA)            63     19.0
     Jochen Hecht (PIT)               82      344   Dustin Brown (STL)               78     18.9
     Jason Arnott (CGY)               79      342   Brenden Morrow (BUF)             82     18.6
     Olli Jokinen (CHI)               82      340   Marian Gaborik (PHX)             77     18.5
     Pavel Datsyuk (ANA)              82      332   Mark Parrish (CAR)               58     18.3
     Marian Gaborik (PHX)             77      329   Nikolai Antropov (NYI)           72     18.2

                           GOALS AGAINST AVERAGE                          SAVE PERCENTAGE
     PLAYER                           GP      GAA   PLAYER                           GP   Save %
     Ty Conklin (PHX)                 33     1.67   Ty Conklin (PHX)                 33    0.933
     Roberto Luongo (PHX)             51     1.81   Marty Turco (CGY)                55    0.929
     Evgeni Nabokov (TOR)             34     1.96   Mathieu Garon (MTL)              26    0.925
     Marty Turco (CGY)                55     2.13   Evgeni Nabokov (TOR)             34    0.924
     Tomas Vokoun (ANA)               68     2.18   Peter Budaj (COL)                35    0.924
     Mathieu Garon (MTL)              26     2.21   Marc-Andre Fleury (COL)          35    0.923
     Marc-Andre Fleury (COL)          35     2.26   Martin Biron (LAK)               62    0.922
     Cristobal Huet (TOR)             52     2.32   Tim Thomas (MTL)                 57    0.921
     Peter Budaj (COL)                35     2.33   Carey Price (SJS)                38    0.920
     Martin Biron (LAK)               62     2.36   Roberto Luongo (PHX)             51    0.919

                           WINS                                           SHUTOUTS
     PLAYER                           GP     Wins   PLAYER                           GP Shutouts
     Tomas Vokoun (ANA)               68       52   Manny Legace (EDM)               66        9
     Martin Biron (LAK)               62       43   Roberto Luongo (PHX)             51        8
     Roberto Luongo (PHX)             51       38   Jose Theodore (DAL)              53        5
     Marty Turco (CGY)                55       36   Tomas Vokoun (ANA)               68        5
     Martin Brodeur (NJD)             76       36   Henrik Lundqvist (VCR)           72        5
     Cristobal Huet (TOR)             52       32   Dwayne Roloson (NYI)             25        4
     Jean-Sebastien Giguere (DET)     58       31   Marc-Andre Fleury (COL)          35        4
     Tim Thomas (MTL)                 57       28   Peter Budaj (COL)                35        4
     Miikka Kiprusoff (FLO)           76       28   Cristobal Huet (TOR)             52        4
     Ilja Bryzgalov (WSH)             51       27   Marty Turco (CGY)                55        4

 

Block 10 Usage
     SKATERS
     PLAYER                        TEAM      LEAGUE GP   ALLOWABLE GP   GAMES REMAINING
     Adams, Craig                   CHI           75             75               0
     Alberts, Andrew                MTL           26             35               9
     Alfredsson, Daniel             LAK           70             70               0
     Allen, Bryan                   COL           73             73               0
     Antropov, Nikolai              NYI           72             72               0
     Armstrong, Colby               VCR           72             72               0
     Armstrong, Derek               CHI           77             77               0
     Arnason, Tyler                 DAL           69             70               1
     Arnott, Jason                  CGY           79             79               0
     Aucoin, Adrian                 NJD           76             76               0
     Aucoin, Keith                  MTL           31             38               7
     Avery, Sean                    DAL           57             57               0
     Axelsson, Per-Johan            BOS           75             75               0
     Backes, David                  EDM           72             72               0
     Backman, Christian             CHI           62             63               1
     Backstrom, Nicklas             DET           82             82               0
     Ballard, Keith                 DAL           82             82               0
     Barnes, Stu                    CGY           79             79               0
     Bayda, Ryan                    FLO           38             31              -7
     Beauchemin, Francois           LAK           82             82               0
     Beech, Kris                    TOR           25             25               0
     Begin, Steve                   ANA           38             44               6
     Belanger, Eric                 CHI           69             75               6
     Bell, Mark                     PHX           29             35               6
     Bergenheim, Sean               EDM           77             78               1
     Bergeron, Marc-Andre           EDM           55             55               0
     Bergeron, Patrice              CHI            6             10               4
     Bernier, Steve                 SJS           76             76               0
     Bertuzzi, Todd                 PHI           60             68               8
     Bickell, Bryan                 CAR            4              4               0
     Blake, Jason                   EDM           82             82               0
     Blake, Rob                     FLO           71             71               0
     Booth, David                   BUF           73             73               0
     Bouchard, Pierre-Marc          NYR           81             81               0
     Boucher, Philippe              TOR           38             38               0
     Bouillon, Francis              MTL           74             74               0
     Bourque, Rene                  COL           62             62               0
     Bouwmeester, Jay               NYR           82             82               0
     Boyd, Dustin                   DET           46             48               2
     Boyes, Brad                    WSH           82             82               0
     Boyle, Dan                     CHI           36             37               1
     Boynton, Nick                  PHI           77             79               2
     Bradley, Matt                  EDM           68             77               9
     Brewer, Eric                   DAL           77             77               0
     Briere, Daniel                 CGY           79             79               0
     Brind'amour, Rod               NYI           59             59               0
     Brine, David                   BOS            1              9               8
     Brisebois, Patrice             CAR           37             43               6
     Brodziak, Kyle                 CGY           80             80               0
     Brookbank, Sheldon             DET           42             44               2
     Brown, Dustin                  STL           78             78               0
     Brunette, Andrew               BOS           82             82               0
     Brylin, Sergei                 WSH           82             82               0
     Burish, Adam                   TOR           81             81               0
     Burns, Brent                   COL           82             82               0
     Burrows, Alexandre             CHI           82             82               0
     Caldwell, Ryan                 BOS            2              2               0
     Callahan, Ryan                 DAL           52             52               0
     Campbell, Brian                CGY           82             83               1
     Campbell, Greg                 PIT           77             81               4
     Campoli, Chris                 CGY           46             46               0
     Carcillo, Daniel               CGY           57             57               0
     Carle, Matt                    CGY           62             62               0
     Carter, Jeff                   CHI           82             82               0
     Chara, Zdeno                   BUF           77             77               0
     Cheechoo, Jonathan             SJS           68             69               1
     Chelios, Chris                 PIT           69             69               0
     Chimera, Jason                 WSH           81             81               0
     Cleary, Daniel                 PIT           63             63               0
     Clowe, Ryane                   PHI           12             15               3
     Coburn, Braydon                BOS           78             78               0
     Cogliano, Andrew               STL           82             82               0
     Colaiacovo, Carlo              STL           23             28               5
     Cole, Erik                     MTL           73             73               0
     Comrie, Mike                   STL           73             76               3
     Cooke, Matt                    DAL           77             78               1
     Corvo, Joe                     STL           73             74               1
     Crombeen, Brandon              NYI            6              8               2
     Crosby, Sidney                 NYI           53             53               0
     Cullen, Matt                   LAK           59             59               0
     Daley, Trevor                  ANA           82             82               0
     Dandenault, Mathieu            NJD           61             61               0
     Darche, Mathieu                FLO           65             73               8
     Datsyuk, Pavel                 ANA           82             82               0
     De Vries, Greg                 BOS           77             77               0
     Devereaux, Boyd                EDM           62             62               0
     Doan, Shane                    PHX           80             80               0
     Donovan, Shean                 FLO           82             82               0
     Dowell, Jake                   NJD            8             18              10
     Draper, Kris                   STL           65             65               0
     Drury, Chris                   MTL           82             82               0
     Dubinsky, Brandon              PIT           80             82               2
     Dumont, Jean-Pierre            NYR           80             80               0
     Dvorak, Radek                  EDM           63             67               4
     Eaton, Mark                    STL           30             36               6
     Eaves, Patrick                 CAR           27             37              10
     Ehrhoff, Christian             DAL           76             77               1
     Elias, Patrik                  NJD           74             74               0
     Ellis, Matt                    ANA           25             19              -6
     Eminger, Steve                 NYR           19             20               1
     Enstrom, Tobias                BUF           82             82               0
     Erat, Martin                   CGY           76             76               0
     Fedorov, Sergei                FLO           68             68               0
     Fedotenko, Ruslan              COL           67             67               0
     Ference, Andrew                DET           58             59               1
     Fiddler, Vernon                BOS           79             79               0
     Filppula, Valtteri             PHX           78             78               0
     Finger, Jeff                   NYI           72             72               0
     Fisher, Mike                   VCR           79             79               0
     Fleischmann, Tomas             NYI           75             75               0
     Foligno, Nick                  DET           45             45               0
     Foote, Adam                    PHX           75             75               0
     Frolov, Alexander              PIT           71             71               0
     Gaborik, Marian                PHX           77             77               0
     Gaustad, Paul                  BUF           82             82               0
     Getzlaf, Ryan                  CAR           77             77               0
     Gilbert, Tom                   MTL           82             82               0
     Gill, Hal                      PIT           81             81               0
     Gionta, Brian                  DAL           82             82               0
     Girardi, Daniel                STL           82             82               0
     Gleason, Tim                   PHI           75             80               5
     Gomez, Scott                   STL           81             81               0
     Gonchar, Sergei                NYR           78             78               0
     Gordon, Boyd                   CAR           67             67               0
     Gragnani, Marc-Andre           BOS            2              2               0
     Gratton, Chris                 COL           52             60               8
     Green, Mike                    TOR           82             82               0
     Greene, Andy                   STL           49             59              10
     Grier, Michael                 BUF           78             78               0
     Guerin, Bill                   NYR           81             81               0
     Guite, Ben                     CHI           79             79               0
     Hagman, Niklas                 LAK           82             82               0
     Hainsey, Ron                   WSH           78             78               0
     Hall, Adam                     COL           45             46               1
     Halpern, Jeff                  WSH           82             83               1
     Hamhuis, Dan                   DAL           80             80               0
     Hamrlik, Roman                 CAR           73             77               4
     Hannan, Scott                  PHX           82             82               0
     Hansen, Jannik                 STL            1              5               4
     Hanzal, Martin                 STL           72             72               0
     Hartnell, Scott                WSH           80             80               0
     Havelid, Niclas                EDM           81             81               0
     Havlat, Martin                 DAL           35             35               0
     Haydar, Darren                 NYI           13             16               3
     Heatley, Dany                  LAK           71             71               0
     Hecht, Jochen                  PIT           82             82               0
     Hedican, Bret                  CHI           70             66              -4
     Hejda, Jan                     LAK           76             81               5
     Hejduk, Milan                  BOS           77             77               0
     Hemsky, Ales                   MTL           74             74               0
     Hennessy, Joshua               CAR            4              5               1
     Hensick, T.J.                  DET           27             31               4
     Higgins, Christopher           PHX           82             82               0
     Hilbert, Andy                  NYI           70             70               0
     Hinote, Dan                    WSH           57             58               1
     Holik, Bobby                   PHI           82             82               0
     Holmstrom, Tomas               LAK           59             59               0
     Horcoff, Shawn                 MTL           53             53               0
     Horton, Nathan                 SJS           82             82               0
     Hossa, Marcel                  SJS           20             14              -6
     Hossa, Marian                  NYR           71             72               1
     Hudler, Jiri                   NYR           81             81               0
     Hunter, Trent                  CGY           82             82               0
     Huselius, Kristian             FLO           81             81               0
     Huskins, Kent                  CAR           72             76               4
     Iginla, Jarome                 CGY           82             82               0
     Jackman, Barret                PHX           78             78               0
     Jagr, Jaromir                  BOS           82             82               0
     Jancevski, Dan                 NJD            4              4               0
     Jancevski, Dan                 NJD            2              8               6
     Johnson, Erik                  MTL           69             69               0
     Johnson, Jack                  NYI           74             74               0
     Johnson, Ryan                  MTL           79             79               0
     Johnsson, Kim                  NYR           77             80               3
     Jokinen, Jussi                 PHI           67             72               5
     Jokinen, Olli                  CHI           82             82               0
     Jones, Blair                   WSH            1              4               3
     Jones, Randy                   COL           71             71               0
     Jovanovski, Ed                 TOR           80             80               0
     Kaberle, Tomas                 DAL           82             82               0
     Kane, Patrick                  NYI           82             82               0
     Kapanen, Sami                  DET           71             74               3
     Kariya, Paul                   NYI           82             82               0
     Kaspar, Lukas                  DAL            2              3               1
     Keith, Duncan                  COL           82             82               0
     Keith, Matt                    ANA            2              3               1
     Kelly, Chris                   CAR           75             75               0
     Kennedy, Tyler                 ANA           50             55               5
     Kesler, Ryan                   VCR           80             80               0
     Kessel, Phil                   DET           82             82               0
     Kilger, Chad                   NYI           46             53               7
     Klesla, Rostislav              PHX           82             82               0
     Knuble, Mike                   BOS           82             82               0
     Kobasew, Chuck                 PHI           69             73               4
     Koivu, Saku                    ANA           77             77               0
     Komisarek, Mike                DET           75             75               0
     Kopecky, Tomas                 PIT           77             77               0
     Kopitar, Anze                  DET           82             82               0
     Kostitsyn, Andrei              MTL           78             78               0
     Kostopoulos, Tom               CHI           67             67               0
     Kotalik, Ales                  MTL           79             79               0
     Kovalchuk, Ilya                LAK           79             79               0
     Kovalev, Alexei                TOR           82             82               0
     Kozlov, Viktor                 FLO           81             81               0
     Kozlov, Vyacheslav             SJS           82             82               0
     Kronwall, Niklas               DET           60             65               5
     Kuba, Filip                    NJD           75             75               0
     Kubina, Pavel                  LAK           72             72               0
     Kukkonen, Lasse                PHI           48             53               5
     Kunitz, Chris                  ANA           82             82               0
     Laich, Brooks                  VCR           82             82               0
     Laing, Quintin                 COL           32             39               7
     Lang, Robert                   NYR           71             76               5
     Langenbrunner, Jamie           DAL           63             64               1
     Langkow, Daymond               WSH           76             80               4
     Laperriere, Ian                STL           63             70               7
     Lapointe, Martin               DET           67             70               3
     Larman, Drew                   CAR            5              6               1
     Larose, Chad                   COL           58             58               0
     Larsen, Brad                   CAR           57             62               5
     Lashoff, Matt                  NYI            9             18               9
     Lebda, Brett                   VCR           78             78               0
     Lecavalier, Vincent            NYR           81             81               0
     Legwand, David                 DET           62             65               3
     Lehtinen, Jere                 MTL           48             48               0
     Leopold, Jordan                SJS           39             43               4
     Lepisto, Sami                  DAL            1              7               6
     Lidstrom, Nicklas              PHX           76             76               0
     Liles, John-Michael            DET           81             81               0
     Linden, Trevor                 CAR           64             59              -5
     Lindstrom, Joakim              CAR           17             25               8
     Lisin, Enver                   TOR           10             13               3
     Little, Bryan                  VCR           40             48               8
     Lombardi, Matthew              EDM           82             82               0
     Lukowich, Brad                 CAR           55             59               4
     Lupul, Joffrey                 STL           54             56               2
     Lydman, Toni                   CHI           82             82               0
     MacArthur, Clarke              BUF           32             37               5
     MacDonald, Craig               MTL           68             65              -3
     Madden, John                   NJD           80             80               0
     Mair, Adam                     CAR           68             72               4
     Malhotra, Manny                MTL           71             71               0
     Malkin, Evgeni                 TOR           82             82               0
     Malone, Ryan                   VCR           77             77               0
     Maltby, Kirk                   TOR           57             61               4
     Mara, Paul                     SJS           53             61               8
     Marchant, Todd                 ANA           76             75              -1
     Markov, Andrei                 ANA           82             82               0
     Marleau, Patrick               BUF           78             78               0
     Martin, Paul                   SJS           72             73               1
     Mayers, Jamal                  NYR           80             80               0
     McAmmond, Dean                 FLO           66             68               2
     McCabe, Bryan                  WSH           54             54               0
     McClement, Jay                 NJD           73             81               8
     McCormick, Cody                ANA           39             40               1
     McDonald, Andy                 LAK           64             33             -31
     McKee, Jay                     MTL           66             66               0
     McLaren, Kyle                  BOS           61             61               0
     Meech, Derek                   BOS           31             32               1
     Meszaros, Andrej               DET           82             82               0
     Metropolit, Glen               SJS           82             81              -1
     Mezei, Branislav               VCR           57             57               0
     Michalek, Milan                SJS           79             79               0
     Michalek, Zbynek               NYR           68             75               7
     Miettinen, Antti               NJD           69             69               0
     Mitchell, Torrey               CHI           82             82               0
     Mitchell, Willie               NYR           72             72               0
     Modano, Mike                   NJD           82             82               0
     Modin, Fredrik                 CAR           25             23              -2
     Montador, Steve                SJS           69             73               4
     Moore, Dominic                 DAL           62             68               6
     Moreau, Ethan                  MTL           19             25               6
     Morris, Derek                  DET           82             82               0
     Morrow, Brenden                BUF           82             82               0
     Moss, David                    VCR           74             41             -33
     Mottau, Mike                   FLO           69             76               7
     Mueller, Peter                 COL           81             81               0
     Murphy, Cory                   FLO           52             47              -5
     Murray, Doug                   CHI           66             66               0
     Murray, Glen                   VCR           63             63               0
     Nash, Rick                     TOR           80             80               0
     Nichol, Scott                  NYI           73             73               0
     Niedermayer, Rob               TOR           74             78               4
     Niedermayer, Scott             NJD           48             48               0
     Nielsen, Frans                 DET           14             16               2
     Nilson, Marcus                 PIT           47             47               0
     Nilsson, Robert                SJS           71             71               0
     Nolan, Owen                    NYR           67             77              10
     Norstrom, Mattias              NJD           66             66               0
     Nummelin, Petteri              LAK           26             27               1
     Nylander, Michael              CHI           39             40               1
     O'Brien, Shane                 SJS           70             77               7
     O'Donnell, Sean                VCR           82             82               0
     O'Sullivan, Patrick            DET           82             82               0
     Oduya, John                    PHI           75             75               0
     Ohlund, Mattias                NJD           53             53               0
     Okposo, Kyle                   STL            4              9               5
     Olesz, Rostislav               WSH           56             56               0
     Orpik, Brooks                  TOR           78             78               0
     Ott, Steve                     VCR           71             73               2
     Ouellet, Michel                COL           64             64               0
     Ovechkin, Alexandr             ANA           82             82               0
     Pahlsson, Samuel               TOR           56             56               0
     Paille, Danny                  BUF           77             77               0
     Pandolfo, Jay                  NJD           54             54               0
     Parise, Zach                   ANA           81             81               0
     Park, Richard                  ANA           82             82               0
     Parrish, Mark                  CAR           58             66               8
     Pavelski, Joe                  DET           82             82               0
     Peca, Michael                  TOR           65             65               0
     Pelley, Rodney                 PIT           55             58               3
     Penner, Dustin                 FLO           82             82               0
     Perreault, Yanic               BOS           53             53               0
     Perrin, Eric                   LAK           80             81               1
     Perron, David                  NYI           62             62               0
     Perry, Corey                   WSH           70             70               0
     Petersen, Toby                 STL            2              8               6
     Peverley, Rich                 LAK           27             33               6
     Phaneuf, Dion                  FLO           82             82               0
     Phillips, Chris                ANA           81             81               0
     Picard, Alexandre R.           CGY           24             24               0
     Pisani, Fernando               COL           56             56               0
     Pitkanen, Joni                 WSH           63             63               0
     Plekanec, Tomas                PHX           81             81               0
     Pominville, Jason              BUF           82             82               0
     Ponikarovsky, Alexei           NYI           66             66               0
     Popovic, Mark                  SJS           31             33               2
     Poti, Tom                      NYI           71             71               0
     Pouliot, Marc-Antoine          STL           15             24               9
     Preissing, Tom                 EDM           77             77               0
     Primeau, Wayne                 COL           47             43              -4
     Pronger, Chris                 NYI           72             72               0
     Prospal, Vaclav                LAK           80             80               0
     Pyatt, Taylor                  FLO           79             79               0
     Radulov, Alexander             LAK           81             81               0
     Rafalski, Brian                BOS           73             73               0
     Ranger, Paul                   PHX           72             72               0
     Raymond, Mason                 PHI           48             49               1
     Reasoner, Marty                PHX           82             82               0
     Recchi, Mark                   NJD           72             72               0
     Redden, Wade                   BOS           80             80               0
     Regehr, Robyn                  CGY           82             82               0
     Ribeiro, Mike                  ANA           76             79               3
     Richards, Brad                 PHX           74             74               0
     Richards, Mike                 COL           73             73               0
     Rissmiller, Pat                BUF           79             79               0
     Ritchie, Byron                 PHI           67             71               4
     Rivet, Craig                   CAR           69             74               5
     Roberts, Gary                  BOS           38             38               0
     Robidas, Stephane              ANA           82             82               0
     Robitaille, Randy              SJS           60             68               8
     Roenick, Jeremy                TOR           69             69               0
     Rolston, Brian                 CGY           81             81               0
     Roy, Derek                     BUF           78             78               0
     Rozsival, Michal               ANA           81             80              -1
     Rucinsky, Martin               CHI           40             40               0
     Rupp, Michael                  BOS           64             64               0
     Ruutu, Jarkko                  SJS           63             71               8
     Ruutu, Tuomo                   PIT           77             77               0
     Ryder, Michael                 VCR           70             70               0
     Sakic, Joe                     PIT           44             44               0
     Salo, Sami                     BUF           63             63               0
     Salvador, Bryce                WSH           63             64               1
     Sarich, Cory                   FLO           80             80               0
     Satan, Miroslav                PHI           76             80               4
     Savard, Marc                   TOR           74             74               0
     Schaefer, Peter                EDM           63             63               0
     Schneider, Mathieu             STL           65             65               0
     Schremp, Rob                   CAR            1              2               1
     Schubert, Christof             PHI           82             82               0
     Schultz, Jeff                  VCR           72             72               0
     Schultz, Nick                  FLO           81             81               0
     Seabrook, Brent                EDM           82             82               0
     Sedin, Daniel                  DAL           82             82               0
     Sedin, Henrik                  DAL           82             82               0
     Seidenberg, Dennis             EDM           47             47               0
     Sekera, Andrej                 BUF           29             37               8
     Selanne, Teemu                 NYI           26             26               0
     Semin, Alexander               ANA           63             63               0
     Shanahan, Brendan              STL           73             73               0
     Shannon, Ryan                  NYI           27             27               0
     Sillinger, Mike                NJD           52             52               0
     Sjostrom, Fredrik              CHI           69             69               0
     Skrastins, Karlis              PIT           60             43             -17
     Skrastins, Karlis              PIT           60             60               0
     Smithson, Jerred               ANA           82             81              -1
     Smyth, Ryan                    NJD           55             55               0
     Sopel, Brent                   CAR           51             58               7
     Spezza, Jason                  PHX           76             76               0
     St. Louis, Martin              CGY           82             82               0
     Staal, Eric                    WSH           82             82               0
     Staal, Jordan                  SJS           82             82               0
     Staal, Marc                    VCR           80             80               0
     Stafford, Drew                 BUF           64             64               0
     Staios, Steve                  LAK           76             82               6
     Stajan, Matt                   PHX           82             82               0
     Stastny, Paul                  WSH           66             66               0
     Stastny, Yan                   ANA            9             12               3
     Steckel, David                 NYI           66             67               1
     Steen, Alexander               PHX           76             76               0
     Stempniak, Lee                 COL           79             80               1
     Sterling, Brett                PIT           11             13               2
     Stillman, Cory                 PHX           79             79               0
     Stoll, Jarret                  DAL           81             81               0
     Straka, Martin                 CAR           66             65              -1
     Streit, Mark                   MTL           81             81               0
     Strudwick, Jason               WSH           45             52               7
     Stuart, Brad                   BUF           72             72               0
     Stuart, Colin                  LAK           10             18               8
     Stumpel, Jozef                 PHI           48             52               4
     Sturm, Marco                   PIT           80             80               0
     Sundin, Mats                   LAK           74             74               0
     Suter, Ryan                    VCR           76             76               0
     Svatos, Marek                  TOR           62             62               0
     Sykora, Petr                   BOS          162             81             -81
     Taffe, Jeff                    DET           40             45               5
     Tallinder, Henrik              BUF           71             71               0
     Tanguay, Alex                  NYR           77             78               1
     Thomas, Bill                   PHI            6              7               1
     Thornton, Joe                  BOS           82             82               0
     Timonen, Kimmo                 TOR           77             80               3
     Tjarnqvist, Mathias            NJD           78             78               0
     Tkachuk, Keith                 TOR           79             79               0
     Toews, Jonathan                DET          124             64             -60
     Torres, Raffi                  CAR           33             32              -1
     Tucker, Darcy                  CAR           74             74               0
     Tyutin, Fedor                  STL           82             82               0
     Umberger, R.J.                 VCR           74             74               0
     Upshall, Scottie               COL           61             61               0
     Vandermeer, Jim                PIT           75             28             -47
     Vandermeer, Jim                PIT           75             75               0
     Vanek, Tomas                   DET           82             82               0
     Vasicek, Josef                 CAR           81             81               0
     Veilleux, Stephane             STL           71             77               6
     Vermette, Antoine              MTL           76             81               5
     Versteeg, Kris                 PHI           11             13               2
