REPLAY HOCKEY LEAGUE
|
|
|
|
PRINCE OF WALES CONFERENCE CLARENCE CAMPBELL CONFERENCE
| Horton Division | Orr Division | |||||||||||
| 1. | Philadelphia | San Jose | 1. | |||||||||
| Philadelphia | San Jose | |||||||||||
| WC#1 | New Jersey | Calgary | WC#2 | |||||||||
| St. Louis | San Jose | |||||||||||
| 2. | Utah | Toronto | 2. | |||||||||
| St. Louis | Toronto | |||||||||||
| 3. | St. Louis | Boston | 3. | |||||||||
| Howe Division | NY Islanders | San Jose | Lemieux Division | |||||||||
| 1. | NY Islanders | 2025-2026 RHL CHAMPS | Vancouver | 1. | ||||||||
| NY Islanders | Vancouver | |||||||||||
| WC#2 | Buffalo | Colorado | WC#1 | |||||||||
| NY Islanders | Florida | |||||||||||
| 2. | NY Rangers | Florida | 2. | |||||||||
| Detroit | Florida | |||||||||||
| 3. | Detroit | Edmonton | 3. | |||||||||
2025-2026 PLAYOFF RESULTS
RHL CUP FINALS
| Teams | Score | Series |
| NYI @ SJS | ||
| NYI @ SJS | ||
| SJS @ NYI | ||
| SJS @ NYI | ||
| NYI @ SJS | ||
| SJS @ NYI | ||
| NYI @ SJS |
Conference Finals
| Teams | Score | Series | Teams | Score | Series | |
| STL @ NYI | 4-2 NYI | NYI 1-0 | FLO @ SJS | 4-3 SJS | SJS 1-0 | |
| STL @ NYI | 4-3 NYI | NYI 2-0 | FLO @ SJS | 3-2 SJS | SJS 2-0 | |
| NYI @ STL | 7-4 STL | NYI 2-1 | SJS @ FLO | 3-0 FLO | SJS 2-1 | |
| NYI @ STL | 2-1 OT NYI | NYI 3-1 | SJS @ FLO | 3-2 FLO | Tied 2-2 | |
| STL @ NYI | 4-2 NYI | NYI 4-1 | FLO @ SJS | 3-0 SJS | SJS 3-2 | |
| NYI @ STL | SJS @ FLO | 3-2 OT | SJS 4-2 | |||
| STL @ NYI | FLO @ SJS | |||||
Round 2
| Teams | Score | Series | Teams | Score | Series | Teams | Score | Series | Teams | Score | Series | |||
| STL @ PHI | 4-3 OT PHI | PHI 1-0 | DET @ NYI | 3-1 DET | DET 1-0 | TOR @ SJS | 2-1 SJS | SJS 1-0 | FLO @ VCR | 5-3 VCR | VCR 1-0 | |||
| STL @ PHI | 5-4 OT PHI | PHI 2-0 | DET @ NYI | 3-2 NYI | Tied 1-1 | TOR @ SJS | 5-3 SJS | SJS 2-0 | FLO @ VCR | 3-2 OT FLO | Tied 1-1 | |||
| PHI @ STL | 2-1 OT STL | PHI 2-1 | NYI @ DET | 3-2 OT DET | DET 2-1 | SJS @ TOR | 3-2 TOR | SJS 2-1 | VCR @ FLO | 3-2 FLO | FLO 2-1 | |||
| PHI @ STL | 5-4 OT STL | Tied 2-2 | NYI @ DET | 4-3 OT DET | DET 3-1 | SJS @ TOR | 4-3 TOR | Tied 2-2 | VCR @ FLO | 6-3 FLO | FLO 3-1 | |||
| STL @ PHI | 2-1 STL | STL 3-2 | DET @ NYI | 4-3 OT NYI | DET 3-2 | TOR @ SJS | 2-0 SJS | SJS 3-2 | FLO @ VCR | 5-4 OT FLO | FLO 4-1 | |||
| PHI @ STL | 6-4 STL | STL 4-2 | NYI @ DET | 2-1 OT NYI | Tied 3-3 | SJS @ TOR | 5-2 TOR | Tied 3-3 | VCR @ FLO | |||||
| STL @ PHI | DET @ NYI | 2-1 OT NYI | NYI 4-3 | TOR @ SJS | 2-1 SJS | SJS 4-3 | FLO @ VCR |
Round 1
| Teams | Score | Series | Teams | Score | Series | Teams | Score | Series | Teams | Score | Series | |||
| NJD @ PHI | 4-1 PHI | PHI 1-0 | BUF @ NYI | 4-3 2OT NYI | NYI 1-0 | CGY @ SJS | 2-1 SJS | SJS 1-0 | COL @ VCR | 5-0 VCR | VCR 1-0 | |||
| NJD @ PHI | 3-2 OT PHI | PHI 2-0 | BUF @ NYI | 4-3 2OT NYI | NYI 2-0 | CGY @ SJS | 3-2 SJS | SJS 2-0 | COL @ VCR | 5-1 VCR | VCR 2-0 | |||
| PHI @ NJD | 2-0 PHI | PHI 3-0 | NYI @ BUF | 3-1 NYI | NYI 3-0 | SJS @ CGY | 3-2 CGY | SJS 2-1 | VCR @ COL | 5-2 VCR | VCR 3-0 | |||
| PHI @ NJD | 3-2 OT NJD | PHI 3-1 | NYI @ BUF | 2-1 2OT NYI | NYI 4-0 | SJS @ CGY | 3-1 CGY | Tied 2-2 | VCR @ COL | 3-2 VCR | VCR 4-0 | |||
| NJD @ PHI | 3-2 NJD | PHI 3-2 | BUF @ NYI | CGY @ SJS | 3-2 SJS | SJS 3-2 | COL @ VCR | |||||||
| PHI @ NJD | 3-2 PHI | PHI 4-2 | NYI @ BUF | SJS @ CGY | 2-1 SJS | SJS 4-2 | VCR @ COL | |||||||
| NJD @ PHI | BUF @ NYI | CGY @ SJS | COL @ VCR | |||||||||||
| Teams | Teams | Teams | Teams | |||||||||||
| STL @ UTH | 2-1 STL | STL 1-0 | DET @ NYR | 7-4 NYR | NYR 1-0 | BOS @ TOR | 5-3 TOR | TOR 1-0 | EDM @ FLO | 4-2 FLO | FLO 1-0 | |||
| STL @ UTH | 4-2 UTH | Tied 1-1 | DET @ NYR | 4-3 OT NYR | NYR 2-0 | BOS @ TOR | 7-4 TOR | TOR 2-0 | EDM @ FLO | 4-3 FLO | FLO 2-0 | |||
| UTH @ STL | 3-2 OT STL | STL 2-1 | NYR @ DET | 2-1 DET | NYR 2-1 | TOR @ BOS | 5-2 BOS | TOR 2-1 | FLO @ EDM | 5-2 EDM | FLO 2-1 | |||
| UTH @ STL | 6-5 STL | STL 3-1 | NYR @ DET | 6-3 DET | Tied 2-2 | TOR @ BOS | 3-1 BOS | Tied 2-2 | FLO @ EDM | 5-4 FLO | FLO 3-1 | |||
| STL @ UTH | 4-3 OT UTH | STL 3-2 | DET @ NYR | 3-2 OT DET | DET 3-2 | BOS @ TOR | 2-0 TOR | TOR 3-2 | EDM @ FLO | 4-1 EDM | FLO 3-2 | |||
| UTH @ STL | 4-1 STL | STL 4-2 | NYR @ DET | 6-5 DET | DET 4-2 | TOR @ BOS | 3-1 BOS | Tied 3-3 | FLO @ EDM | 3-2 FLO | FLO 4-2 | |||
| STL @ UTH | DET @ NYR | BOS @ TOR | 7-3 TOR | TOR 4-3 | EDM @ FLO |
Back to RHL Main Page