REPLAY HOCKEY LEAGUE
|
|
|
|
PRINCE OF WALES CONFERENCE CLARENCE CAMPBELL CONFERENCE
| 1. | NY Islanders | Dallas | 1. | |||||||||||||
| NY Islanders | 1. | NY Islanders | Dallas | 1. | Dallas | |||||||||||
| 8. | Phoenix | San Jose | 8. | |||||||||||||
| NY Islanders | Dallas | |||||||||||||||
| 2. | Anaheim | Florida | 2. | |||||||||||||
| Anaheim | 4. | St. Louis | Los Angeles | 4. | Florida | |||||||||||
| 7. | Buffalo | Colorado | 7. | |||||||||||||
| NY Islanders | Dallas Stars | Dallas | ||||||||||||||
| 3. | Detroit | 2010-2011 RHL CHAMPS | Calgary | 3. | ||||||||||||
| Detroit | 2. | Anaheim | Florida | 2. | Calgary | |||||||||||
| 6. | Chicago | Pittsburgh | 6. | |||||||||||||
| Anaheim | Calgary | |||||||||||||||
| 4. | St. Louis | Los Angeles | 4. | |||||||||||||
| St. Louis | 3. | Detroit | Calgary | 3. | Los Angeles | |||||||||||
| 5. | Vancouver | Philadelphia | 5. | |||||||||||||
*Teams are reseeded after the first round
2010-2011 PLAYOFF RESULTS
RHL CUP FINALS
| Teams | Score | Series |
| DAL @ NYI | 4-2 NYI | NYI 1-0 |
| DAL @ NYI | 5-1 DAL | Tied 1-1 |
| NYI @ DAL | 6-1 DAL | DAL 2-1 |
| NYI @ DAL | 2-1 DAL | DAL 3-1 |
| DAL @ NYI | 4-1 DAL | DAL 4-1 |
| NYI @ DAL | ||
| DAL @ NYI |
Conference Finals
| Teams | Score | Series | Teams | Score | Series | |
| ANA @ NYI | 2-1 OT ANA | ANA 1-0 | CGY @ DAL | 5-4 2OT DAL | DAL 1-0 | |
| ANA @ NYI | 4-1 ANA | ANA 2-0 | CGY @ DAL | 4-3 DAL | DAL 2-0 | |
| NYI @ ANA | 3-2 NYI | ANA 2-1 | DAL @ CGY | 2-0 CGY | DAL 2-1 | |
| NYI @ ANA | 4-3 ANA | ANA 3-1 | DAL @ CGY | 5-4 OT DAL | DAL 3-1 | |
| ANA @ NYI | 2-1 NYI | ANA 3-2 | CGY @ DAL | 3-2 DAL | DAL 4-1 | |
| NYI @ ANA | 1-0 NYI | Tied 3-3 | DAL @ CGY | |||
| ANA @ NYI | 4-3 NYI | NYI 4-3 | CGY @ DAL | |||
Round 2
| Teams | Score | Series | Teams | Score | Series | Teams | Score | Series | Teams | Score | Series | |||
| STL @ NYI | 4-1 NYI | NYI 1-0 | DET @ ANA | 3-1 ANA | ANA 1-0 | LAK @ DAL | 5-3 DAL | DAL 1-0 | CGY @ FLO | 6-0 CGY | CGY 1-0 | |||
| STL @ NYI | 3-1 NYI | NYI 2-0 | DET @ ANA | 4-2 ANA | ANA 2-0 | LAK @ DAL | 3-2 2OT DAL | DAL 2-0 | CGY @ FLO | 5-1 FLO | Tied 1-1 | |||
| NYI @ STL | 6-2 STL | NYI 2-1 | ANA @ DET | 5-2 DET | ANA 2-1 | DAL @ LAK | 4-1 DAL | DAL 3-0 | FLO @ CGY | 3-1 CGY | CGY 2-1 | |||
| NYI @ STL | 4-3 NYI | NYI 3-1 | ANA @ DET | 4-1 DET | Tied 2-2 | DAL @ LAK | 3-2 LAK | DAL 3-1 | FLO @ CGY | 3-1 CGY | CGY 3-1 | |||
| STL @ NYI | 5-4 OT STL | NYI 3-2 | DET @ ANA | 3-2 OT ANA | ANA 3-2 | LAK @ DAL | 4-3 DAL | DAL 4-1 | CGY @ FLO | 2-0 FLO | CGY 3-2 | |||
| NYI @ STL | 4-3 STL | Tied 3-3 | ANA @ DET | 3-2 ANA | ANA 4-2 | DAL @ LAK | FLO @ CGY | 3-2 CGY | CGY 4-2 | |||||
| STL @ NYI | 3-0 NYI | NYI 4-3 | DET @ ANA | LAK @ DAL | CGY @ FLO |
Round 1
| Teams | Score | Series | Teams | Score | Series | Teams | Score | Series | Teams | Score | Series | |||
| PHX @ NYI | 2-1 OT NYI | NYI 1-0 | BUF @ ANA | 5-3 ANA | ANA 1-0 | SJS @ DAL | 4-3 SJS | SJS 1-0 | COL @ FLO | 3-1 COL | COL 1-0 | |||
| PHX @ NYI | 4-0 NYI | NYI 2-0 | BUF @ ANA | 5-1 ANA | ANA 2-0 | SJS @ DAL | 3-2 DAL | Tied 1-1 | COL @ FLO | 2-1 COL | COL 2-0 | |||
| NYI @ PHX | 3-1 PHX | NYI 2-1 | ANA @ BUF | 6-1 ANA | ANA 3-0 | DAL @ SJS | 3-0 DAL | DAL 2-1 | FLO @ COL | 5-4 COL | COL 3-0 | |||
| NYI @ PHX | 5-4 NYI | NYI 3-1 | ANA @ BUF | 3-1 ANA | ANA 4-0 | DAL @ SJS | 5-2 DAL | DAL 3-1 | FLO @ COL | 4-2 FLO | COL 3-1 | |||
| PHX @ NYI | 5-0 NYI | NYI 4-1 | BUF @ ANA | SJS @ DAL | 7-3 DAL | DAL 4-1 | COL @ FLO | 3-1 FLO | COL 3-2 | |||||
| NYI @ PHX | ANA @ BUF | DAL @ SJS | FLO @ COL | 3-1 FLO | Tied 3-3 | |||||||||
| PHX @ NYI | BUF @ ANA | SJS @ DAL | COL @ FLO | 4-3 FLO | FLO 4-3 | |||||||||
| Teams | Teams | Teams | Teams | |||||||||||
| CHI @ DET | 4-2 DET | DET 1-0 | VCR @ STL | 2-0 STL | STL 1-0 | PIT @ CGY | 9-1 CGY | CGY 1-0 | PHI @ LAK | 5-4 OT LAK | LAK 1-0 | |||
| CHI @ DET | 5-1 DET | DET 2-0 | VCR @ STL | 7-3 STL | STL 2-0 | PIT @ CGY | 2-1 PIT | Tied 1-1 | PHI @ LAK | 3-2 OT LAK | LAK 2-0 | |||
| DET @ CHI | 6-1 CHI | DET 2-1 | STL @ VCR | 5-1 VCR | STL 2-1 | CGY @ PIT | 4-2 PIT | PIT 2-1 | LAK @ PHI | 3-1 PHI | LAK 2-1 | |||
| DET @ CHI | 4-2 CHI | Tied 2-2 | STL @ VCR | 4-1 VCR | Tied 2-2 | CGY @ PIT | 4-3 OT PIT | PIT 3-1 | LAK @ PHI | 6-4 PHI | Tied 2-2 | |||
| CHI @ DET | 5-1 DET | DET 3-2 | VCR @ STL | 5-4 OT STL | STL 3-2 | PIT @ CGY | 4-2 CGY | PIT 3-2 | LAK @ PHI | 4-3 OT PHI | PHI 3-2 | |||
| DET @ CHI | 5-4 CHI | Tied 3-3 | STL @ VCR | 5-2 VCR | Tied 3-3 | CGY @ PIT | 5-4 CGY | Tied 3-3 | LAK @ PHI | 4-1 LAK | Tied 3-3 | |||
| CHI @ DET | 2-1 DET | DET 4-3 | VCR @ STL | 3-2 STL | STL 4-3 | PIT @ CGY | 2-1 CGY | CGY 4-3 | LAK @ PHI | 3-2 LAK | LAK 4-3 |
Back to RHL Main Page