REPLAY HOCKEY LEAGUE
|
|
|
|
PRINCE OF WALES CONFERENCE CLARENCE CAMPBELL CONFERENCE
| 1. | Anaheim | Montreal | 1. | |||||||||||||
| Anaheim | 1. | Anaheim | Montreal | 1. | Montreal | |||||||||||
| 8. | Washington | Philadelphia | 8. | |||||||||||||
| Anaheim | Montreal | |||||||||||||||
| 2. | Vancouver | Los Angeles | 2. | |||||||||||||
| Detroit | 4. | Detroit | Calgary | 4. | Los Angeles | |||||||||||
| 7. | Detroit | San Jose | 7. | |||||||||||||
| Anaheim | Anaheim Mighty Ducks | Montreal | ||||||||||||||
| 3. | Phoenix | 2009-2010 RHL CHAMPS | Colorado | 3. | ||||||||||||
| NY Islanders | 2. | Buffalo | Los Angeles | 2. | Calgary | |||||||||||
| 6. | NY Islanders | Calgary | 6. | |||||||||||||
| NY Islanders | Los Angeles | |||||||||||||||
| 4. | Buffalo | Toronto | 4. | |||||||||||||
| Buffalo | 3. | NY Islanders | Toronto | 3. | Toronto | |||||||||||
| 5. | NY Rangers | Edmonton | 5. | |||||||||||||
*Teams are reseeded after the first round
2009-2010 PLAYOFF RESULTS
RHL CUP FINALS
| Teams | Score | Series |
| MTL @ ANA | 3-2 2OT ANA | ANA 1-0 |
| MTL @ ANA | 2-0 ANA | ANA 2-0 |
| ANA @ MTL | 2-1 OT MTL | ANA 2-1 |
| ANA @ MTL | 5-4 ANA | ANA 3-1 |
| MTL @ ANA | 4-3 ANA | ANA 4-1 |
| ANA @ MTL | ||
| MTL @ ANA |
Conference Finals
| Teams | Score | Series | Teams | Score | Series | |
| NYI @ ANA | 5-3 ANA | ANA 1-0 | LAK @ MTL | 4-2 MTL | MTL 1-0 | |
| NYI @ ANA | 4-0 NYI | Tied 1-1 | LAK @ MTL | 6-2 MTL | MTL 2-0 | |
| ANA @ NYI | 6-2 NYI | NYI 2-1 | MTL @ LAK | 5-2 LAK | MTL 2-1 | |
| ANA @ NYI | 5-2 ANA | Tied 2-2 | MTL @ LAK | 4-1 MTL | MTL 3-1 | |
| NYI @ ANA | 3-2 OT ANA | ANA 3-2 | LAK @ MTL | 5-2 MTL | MTL 4-1 | |
| ANA @ NYI | 5-4 OT ANA | ANA 4-2 | MTL @ LAK | |||
| NYI @ ANA | LAK @ MTL | |||||
Round 2
| Teams | Score | Series | Teams | Score | Series | Teams | Score | Series | Teams | Score | Series | |||
| DET @ ANA | 4-1 ANA | ANA 1-0 | NYI @ BUF | 3-1 BUF | BUF 1-0 | CGY @ MTL | 3-2 OT MTL | MTL 1-0 | TOR @ LAK | 5-4 OT TOR | TOR 1-0 | |||
| DET @ ANA | 5-0 ANA | ANA 2-0 | NYI @ BUF | 5-2 NYI | Tied 1-1 | CGY @ MTL | 4-3 OT MTL | MTL 2-0 | TOR @ LAK | 5-1 LAK | Tied 1-1 | |||
| ANA @ DET | 2-1 DET | ANA 2-1 | BUF @ NYI | 3-2 NYI | NYI 2-1 | MTL @ CGY | 3-1 MTL | MTL 3-0 | LAK @ TOR | 5-4 OT TOR | TOR 2-0 | |||
| ANA @ DET | 3-2 OT DET | Tied 2-2 | BUF @ NYI | 2-1 OT NYI | NYI 3-1 | MTL @ CGY | 3-1 MTL | MTL 4-0 | LAK @ TOR | 2-1 OT LAK | Tied 2-2 | |||
| DET @ ANA | 5-3 ANA | ANA 3-2 | NYI @ BUF | 5-3 NYI | NYI 4-1 | CGY @ MTL | TOR @ LAK | 3-2 LAK | LAK 3-2 | |||||
| ANA @ DET | 3-2 DET | Tied 3-3 | BUF @ NYI | MTL @ CGY | LAK @ TOR | 7-6 LAK | LAK 4-2 | |||||||
| DET @ ANA | 4-3 ANA | ANA 4-3 | NYI @ BUF | CGY @ MTL | TOR @ LAK |
Round 1
| Teams | Score | Series | Teams | Score | Series | Teams | Score | Series | Teams | Score | Series | |||
| WSH @ ANA | 3-1 ANA | ANA 1-0 | DET @ VCR | 6-5 VCR | VCR 1-0 | PHI @ MTL | 2-1 PHI OT | PHI 1-0 | SJS @ LAK | 6-2 LAK | LAK 1-0 | |||
| WSH @ ANA | 6-3 ANA | ANA 2-0 | DET @ VCR | 5-4 OT VCR | VCR 2-0 | PHI @ MTL | 5-2 MTL | Tied 1-1 | SJS @ LAK | 2-1 LAK | LAK 2-0 | |||
| ANA @ WSH | 4-0 ANA | ANA 3-0 | VCR @ DET | 5-4 2 OT DET | VCR 2-1 | MTL @ PHI | 3-2 MTL | MTL 2-1 | LAK @ SJS | 6-2 LAK | LAK 3-0 | |||
| ANA @ WSH | 6-5 2OT WSH | ANA 3-1 | VCR @ DET | 4-3 DET | Tied 2-2 | MTL @ PHI | 4-2 MTL | MTL 3-1 | LAK @ SJS | 3-2 OT SJS | LAK 3-1 | |||
| WSH @ ANA | 6-0 ANA | ANA 4-1 | DET @ VCR | 5-4 OT DET | DET 3-2 | PHI @ MTL | 4-3 OT PHI | MTL 3-2 | SJS @ LAK | 3-2 OT LAK | LAK 4-1 | |||
| ANA @ WSH | VCR @ DET | 3-2 DET | DET 4-2 | MTL @ PHI | 3-2 MTL | MTL 4-2 | LAK @ SJS | |||||||
| WSH @ ANA | DET @ VCR | PHI @ MTL | SJS @ LAK | |||||||||||
| Teams | Teams | Teams | Teams | |||||||||||
| NYI @ PHX | 5-4 OT PHX | PHX 1-0 | NYR @ BUF | 6-2 BUF | BUF 1-0 | CGY @ COL | 6-5 OT COL | COL 1-0 | EDM @ TOR | 4-1 TOR | TOR 1-0 | |||
| NYI @ PHX | 3-1 PHX | PHX 2-0 | NYR @ BUF | 4-1 NYR | Tied 1-1 | CGY @ COL | 3-2 OT CGY | Tied 1-1 | EDM @ TOR | 4-2 TOR | TOR 2-0 | |||
| PHX @ NYI | 5-2 NYI | PHX 2-1 | BUF @ NYR | 3-2 2OT BUF | BUF 2-1 | COL @ CGY | 4-0 CGY | CGY 2-1 | TOR @ EDM | 6-3 TOR | TOR 3-0 | |||
| PHX @ NYI | 4-1 NYI | Tied 2-2 | BUF @ NYR | 3-2 NYR | Tied 2-2 | COL @ CGY | 2-0 COL | Tied 2-2 | TOR @ EDM | 4-2 TOR | TOR 4-0 | |||
| NYI @ PHX | 3-2 NYI | NYI 3-2 | NYR @ BUF | 6-3 BUF | BUF 3-2 | CGY @ COL | 6-2 COL | COL 3-2 | EDM @ TOR | |||||
| PHX @ NYI | 4-2 NYI | NYI 4-2 | BUF @ NYR | 6-4 NYR | Tied 3-3 | COL @ CGY | 6-5 CGY | Tied 3-3 | TOR @ EDM | |||||
| NYI @ PHX | NYR @ BUF | 4-3 OT BUF | BUF 4-3 | CGY @ COL | 3-2 OT CGY | CGY 4-3 | EDM @ TOR |
Back to RHL Main Page