REPLAY HOCKEY LEAGUE
|
|
|
|
PRINCE OF WALES CONFERENCE CLARENCE CAMPBELL CONFERENCE
| 1. | Phoenix | Florida | 1. | |||||||||||||
| Phoenix | 1. | Phoenix | Florida | 1. | Florida | |||||||||||
| 8. | Washington | Boston | 8. | |||||||||||||
| Phoenix | Florida | |||||||||||||||
| 2. | New Jersey | Edmonton | 2. | |||||||||||||
| New Jersey | 4. | NY Rangers | Toronto | 4. | Edmonton | |||||||||||
| 7. | Buffalo | Calgary | 7. | |||||||||||||
| Phoenix | Phoenix Coyotes | Edmonton | ||||||||||||||
| 3. | Anaheim | 2007-2008 RHL CHAMPS | Los Angeles | 3. | ||||||||||||
| Anaheim | 2. | New Jersey | Edmonton | 2. | Toronto | |||||||||||
| 6. | Carolina | Toronto | 6. | |||||||||||||
| New Jersey | Edmonton | |||||||||||||||
| 4. | NY Rangers | Pittsburgh | 4. | |||||||||||||
| NY Rangers | 3. | Anaheim | Pittsburgh | 3. | Pittsburgh | |||||||||||
| 5. | NY Islanders | Dallas | 5. | |||||||||||||
*Teams are reseeded after the first round
2007-2008 PLAYOFF RESULTS
RHL CUP FINALS
| Teams | Score | Series |
| EDM @ PHX | 6-4 EDM | EDM 1-0 |
| EDM @ PHX | 5-2 PHX | Tied 1-1 |
| PHX @ EDM | 4-1 PHX | PHX 2-1 |
| PHX @ EDM | 3-0 EDM | Tied 2-2 |
| EDM @ PHX | 2-1 PHX | PHX 3-2 |
| PHX @ EDM | 3-0 EDM | Tied 3-3 |
| EDM @ PHX | 4-3 PHX | PHX 4-3 |
Conference Finals
| Teams | Score | Series | Teams | Score | Series | |
| NJD @ PHX | 5-3 NJD | NJD 1-0 | EDM @ FLO | 2-1 FLO | FLO 1-0 | |
| NJD @ PHX | 5-3 PHX | Tied 1-1 | EDM @ FLO | 3-2 OT EDM | Tied 1-1 | |
| PHX @ NJD | 3-2 PHX | PHX 2-1 | FLO @ EDM | 3-1 EDM | EDM 2-1 | |
| PHX @ NJD | 4-1 PHX | PHX 3-1 | FLO @ EDM | 6-3 EDM | EDM 3-1 | |
| NJD @ PHX | 4-3 OT PHX | PHX 4-1 | EDM @ FLO | 4-2 FLO | EDM 3-2 | |
| PHX @ NJD | FLO @ EDM | 4-1 EDM | EDM 4-2 | |||
| NJD @ PHX | EDM @ FLO | |||||
Round 2
| Teams | Score | Series | Teams | Score | Series | Teams | Score | Series | Teams | Score | Series | |||
| NYR @ PHX | 3-0 NYR | NYR 1-0 | ANA @ NJD | 5-2 NJD | NJD 1-0 | TOR @ FLO | 7-2 FLO | FLO 1-0 | PIT @ EDM | 3-1 EDM | EDM 1-0 | |||
| NYR @ PHX | 5-4 OT PHX | Tied 1-1 | ANA @ NJD | 4-3 OT NJD | NJD 2-0 | TOR @ FLO | 4-0 FLO | FLO 2-0 | PIT @ EDM | 4-1 EDM | EDM 2-0 | |||
| PHX @ NYR | 4-1 PHX | PHX 2-1 | NJD @ ANA | 4-2 ANA | NJD 2-1 | FLO @ TOR | 2-1 FLO | FLO 3-0 | EDM @ PIT | 5-4 OT EDM | EDM 3-0 | |||
| PHX @ NYR | 6-0 PHX | PHX 3-1 | NJD @ ANA | 5-2 ANA | Tied 2-2 | FLO @ TOR | 3-1 TOR | FLO 3-1 | EDM @ PIT | 3-2 PIT | EDM 3-1 | |||
| NYR @ PHX | 4-2 PHX | PHX 4-1 | ANA @ NJD | 1-0 NJD | NJD 3-2 | TOR @ FLO | 6-3 FLO | FLO 4-1 | PIT @ EDM | 4-3 EDM | EDM 4-1 | |||
| PHX @ NYR | NJD @ ANA | 4-3 ANA | Tied 3-3 | FLO @ TOR | EDM @ PIT | |||||||||
| NYR @ PHX | ANA @ NJD | 5-2 NJD | NJD 4-3 | TOR @ FLO | PIT @ EDM |
Round 1
| Teams | Score | Series | Teams | Score | Series | Teams | Score | Series | Teams | Score | Series | |||
| WSH @ PHX | 5-0 PHX | PHX 1-0 | CAR @ ANA | 6-1 ANA | ANA 1-0 | BOS @ FLO | 2-0 FLO | FLO 1-0 | TOR @ LAK | 4-3 LAK | LAK 1-0 | |||
| WSH @ PHX | 7-3 PHX | PHX 2-0 | CAR @ ANA | 3-2 ANA OT | ANA 2-0 | BOS @ FLO | 4-2 BOS | Tied 1-1 | TOR @ LAK | 2-1 LAK | LAK 2-0 | |||
| PHX @ WSH | 2-1 WSH OT | PHX 2-1 | ANA @ CAR | 3-1 CAR | ANA 2-1 | FLO @ BOS | 6-5 BOS | BOS 2-1 | LAK @ TOR | 2-1 TOR | LAK 2-1 | |||
| PHX @ WSH | 3-2 WSH | Tied 2-2 | ANA @ CAR | 3-0 CAR | Tied 2-2 | FLO @ BOS | 5-3 BOS | BOS 3-1 | LAK @ TOR | 2-1 TOR | Tied 2-2 | |||
| WSH @ PHX | 7-1 PHX | PHX 3-2 | CAR @ ANA | 5-1 ANA | ANA 3-2 | BOS @ FLO | 7-0 FLO | BOS 3-2 | TOR @ LAK | 6-4 TOR | TOR 3-2 | |||
| PHX @ WSH | 4-3 PHX OT | PHX 4-2 | ANA @ CAR | 6-3 CAR | Tied 3-3 | FLO @ BOS | 5-2 FLO | Tied 3-3 | LAK @ TOR | 2-1 TOR | TOR 4-2 | |||
| WSH @ PHX | CAR @ ANA | 4-3 ANA OT | ANA 4-3 | BOS @ FLO | 7-5 FLO | FLO 4-3 | TOR @ LAK | |||||||
| Teams | Teams | Teams | Teams | |||||||||||
| BUF @ NJD | 4-3 BUF | BUF 1-0 | NYI @ NYR | 2-0 NYI | NYI 1-0 | CGY @ EDM | 4-0 EDM | EDM 1-0 | DAL @ PIT | 3-1 PIT | PIT 1-0 | |||
| BUF @ NJD | 6-3 NJD | Tied 1-1 | NYI @ NYR | 3-2 NYR | Tied 1-1 | CGY @ EDM | 3-2 EDM | EDM 2-0 | DAL @ PIT | 3-2 PIT | PIT 2-0 | |||
| NJD @ BUF | 4-1 NJD | NJD 2-1 | NYR @ NYI | 5-2 NYR | NYR 2-1 | EDM @ CGY | 7-3 CGY | EDM 2-1 | PIT @ DAL | 3-2 PIT OT | PIT 3-0 | |||
| NJD @ BUF | 1-0 BUF | Tied 2-2 | NYR @ NYI | 2-1 NYI | Tied 2-2 | EDM @ CGY | 6-1 CGY | Tied 2-2 | PIT @ DAL | 1-0 DAL | PIT 3-1 | |||
| BUF @ NJD | 4-3 NJD | NJD 3-2 | NYI @ NYR | 4-3 NYR 2OT | NYR 3-2 | CGY @ EDM | 5-2 EDM | EDM 3-2 | DAL @ PIT | 4-3 PIT | PIT 4-1 | |||
| NJD @ BUF | 5-0 NJD | NJD 4-2 | NYR @ NYI | 5-2 NYR | NYR 4-2 | EDM @ CGY | 6-4 EDM | EDM 4-2 | PIT @ DAL | |||||
| BUF @ NJD | NYI @ NYR | CGY @ EDM | DAL @ PIT |
Back to RHL Main Page