Forwards / Defensemen / Goaltenders / Draft Tracker
|
Skater Goalie |
Name Stats |
x | Age | RHL | NHL | POS | GP | MP | D/C GAA |
N SV% |
P W |
S L |
D OT |
SH GA |
PC SA |
IF SV |
PN SO |
IN SA |
RT SV |
HI SV% |
HP | VP | PK | SHT SHT |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Drafted By | Drafted Year/# |
Acquired From/Via | Born | # Missed | Injury Start | Injury Finish | |||
| Devan | Dubnyk | 2 | 24 | MTL | EDM | G | 19 | 3.57 | 0.889 | 4 | 10 | 2 | 64 | 579 | 515 | 0 | 11 | 8 | 0.727 | B | 39.71% | -2 | -2 | 3 | $175,000 | MTL | 2010 - 28 | Draft | 05/04/86 | 1 | 5 | 5 | |||||||||
| Jonas | Gustavsson | 2 | 25 | CGY | TOR | G | 42 | 2.87 | 0.902 | 16 | 15 | 9 | 112 | 1146 | 1034 | 1 | 7 | 4 | 0.571 | D | 46.70% | -1 | -2 | 3 | $936,000 | CGY | 2010 - 13 | Draft | 10/24/84 | 13 | 68 | 80 | |||||||||
| Chad | Johnson | 2 | 23 | COL | NYR | G | 5 | 2.35 | 0.919 | 1 | 2 | 1 | 11 | 135 | 124 | 0 | 5 | 3 | 0.600 | C | 55.56% | 0 | 0 | 3 | $175,000 | COL | 2010 - 19 | Draft | 06/10/86 | 0 | |||||||||||
| Anton | Khudobin | 2 | 24 | CGY | MIN | G | 2 | 0.86 | 0.979 | 2 | 0 | 0 | 1 | 48 | 47 | 0 | 0 | 0 | 0.000 | C | 88.64% | 0 | 0 | 3 | $371,000 | CGY | 2010 - 37 | Draft | 05/07/86 | 0 | |||||||||||
| Justin | Peters | 2 | 23 | ANA | CAR | G | 9 | 2.83 | 0.905 | 6 | 3 | 0 | 23 | 241 | 218 | 0 | 0 | 0 | 0.000 | D | 47.95% | -2 | 1 | 3 | $175,000 | ANA | 2010 - 24 | Draft | 08/30/86 | 0 | |||||||||||
| Alexander | Salak | 2 | 23 | PIT | FLA | G | 2 | 5.41 | 0.850 | 0 | 1 | 0 | 6 | 40 | 34 | 0 | 0 | 0 | 0.000 | F | 18.19% | 0 | 0 | 3 | $175,000 | PIT | 2010 - 52 | Draft | 01/05/87 | 0 |
Back to RHL Main Page