| Goalie | Name | Age | RHL | NHL | POS | GP | MP | GAA | SV% | W | L | T | EN | SO | GA | SA | IRSV% | x2 | PC | RB | Ct | Salary | Team | Round | |||||||||
| Chris | Beckford-Tseu | 23 | xRK | STL | G | 1 | 2.22 | .889 | 0 | 0 | 0 | 0 | 1 | 9 | RK | $175,000 | |||||||||||||||||
| Jonathan | Bernier | 19 | DAL | LAK | G | 4 | 238 | 4.03 | .864 | 1 | 3 | 0 | 0 | 16 | 118 | 25.44% | RK | $175,000 | Dallas | 1st Rd (16th overall) | |||||||||||||
| Brian | Elliott | 23 | BUF | OTT | G | 1 | 1.00 | .966 | 1 | 0 | 0 | 0 | 1 | 29 | RK | $175,000 | Buffalo | 3rd Rd (66th overall) | |||||||||||||||
| Erik | Ersberg | 25 | CGY | LAK | G | 14 | 799 | 2.48 | .927 | 6 | 5 | 3 | 2 | 33 | 452 | 59.85% | RK | $1,000,000 | Calgary | 2nd Rd (35th overall) | |||||||||||||
| Thomas | Greiss | 22 | NYI | SJS | G | 3 | 129 | 3.26 | .860 | 0 | 1 | 1 | 0 | 7 | 50 | 23.02% | RK | $175,000 | NY Islanders | 3rd Rd (56th overall) | |||||||||||||
| Matt | Keetley | 22 | CGY | CGY | G | 1 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | RK | $175,000 | Calgary | 4th Rd (80th overall) | |||||||||||||||
| Daniel | Lacosta | 22 | STL | CBJ | G | 1 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5 | RK | $175,000 | St. Louis | 4th Rd (93rd overall) | |||||||||||||||
| Drew | MacIntyre | 24 | VCR | VAN | G | 2 | 2.95 | .864 | 0 | 1 | 0 | 0 | 3 | 22 | RK | $175,000 | Vancouver | 5th Rd (104th overall) | |||||||||||||||
| Curtis | McElhinney | 25 | ANA | CGY | G | 5 | 150 | 2.00 | .902 | 0 | 2 | 0 | 0 | 5 | 51 | 46.09% | RK | $175,000 | Anaheim | 3rd Rd (49th overall) | |||||||||||||
| Dimitri | Patzold | 25 | xRK | SJS | G | 3 | 5.45 | .800 | 0 | 0 | 0 | 0 | 4 | 20 | RK | $175,000 | |||||||||||||||||
| Ondrej | Pavelec | 20 | PHI | ATL | G | 7 | 347 | 3.11 | .905 | 3 | 3 | 0 | 0 | 18 | 190 | 47.91% | RK | $175,000 | Philadelphia | 2nd Rd (37th overall) | |||||||||||||
| Carey | Price | 20 | SJS | MTL | G | 41 | 2413 | 2.56 | .920 | 24 | 12 | 3 | 3 | 103 | 1282 | 55.82% | RK | $2,078,000 | San Jose | 1st Rd (2nd overall) | |||||||||||||
| Jonathan | Quick | 22 | STL | LAK | G | 3 | 141 | 3.83 | .855 | 1 | 2 | 0 | 0 | 9 | 62 | 20.18% | RK | $175,000 | St. Louis | 4th Rd (83rd overall) | |||||||||||||
| Tuukka | Rask | 21 | DET | BOS | G | 4 | 184 | 3.26 | .886 | 2 | 1 | 1 | 0 | 10 | 88 | 37.51% | RK | $175,000 | Detroit | 2nd Rd (25th overall) | |||||||||||||
| Tobias | Stephan | 24 | NJD | DAL | G | 1 | 1.97 | .950 | 0 | 0 | 1 | 0 | 2 | 40 | RK | $175,000 | New Jersey | 3rd Rd (74th overall) | |||||||||||||||
| Daniel | Taylor | 22 | xRK | LAK | G | 1 | 6.00 | .800 | 0 | 0 | 0 | 0 | 2 | 10 | RK | $175,000 | |||||||||||||||||
| Tyler | Weiman | 23 | MTL | COL | G | 1 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 0 | 10 | RK | $175,000 | Montreal | 4th Rd (84th overall) |
Back to RHL Main Page