Forwards / Defensemen / Goaltenders
Available UFA Forwards
|
Skater Goalie |
Name Stats |
x | Age | RHL | NHL | POS | GP | MP | D/C GAA |
N SV% |
P W |
S L |
D OT |
SH GA |
PC SA |
IF SV |
PN SO |
IN SA |
RT SV |
HI SV% |
HP | VP | PK | SHT SHT |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Drafted By | Drafted Year/# |
Acquired From/Via | Born | # Missed | Injury Start | Injury Finish | Pos Sort | High Bidder | ||
| Enver | Lisin | 24 | xUFA | NYR | W | 57 | 11 | 1/0 | 7 | 7 | 1 | 6 | 50 | 0 | 7 | 2 | 41 | 14 | 9 | 0 | 0 | 0 | 1 | 6 | 8 | 14 | 18 | FA | 04/22/86 | 0 | 6 | Boston | ||||||||||
| Brandon | Bochenski | 28 | xUFA | TBL | W | 28 | 12 | 0/0 | 9 | 11 | 1 | 6 | 43 | 17 | 7 | 1 | 32 | 0 | 2 | 0 | 0 | 0 | 1 | +2 | 4 | 9 | 13 | 2 | FA | 04/04/82 | 0 | 6 | ||||||||||
| Brandon | Segal | 26 | xUFA | XXX | RW | 44 | 5 | 2/0 | 11 | 11 | 1 | 6 | 59 | 11 | 1 | 7 | 22 | 26 | 6 | 0 | 0 | 0 | 1 | 6 | 6 | 12 | 38 | FA | 07/12/83 | 9 | 11 | 19 | 5 | |||||||||
| Shawn | Thornton | 30 | xUFA | BOS | W | 74 | 9 | 1/0 | 1 | 1 | 1 | 1 | 54 | 0 | 7 | 8 | 31 | 57 | 9 | 4 | 0 | 0 | 1 | S II | 1 | 9 | 10 | 141 | FA | 07/23/79 | 5 | 78 | 82 | 6 | ||||||||
| Jody | Shelley | 34 | xUFA | XXX | LW | 57 | 7 | 1/0 | 4 | 4 | 1 | 4 | 41 | 6 | 7 | 12 | 34 | 41 | 6 | 0 | 12 | 0 | 1 | S I | 2 | 7 | 9 | 115 | FA | 03/07/76 | 23 | 12 | 34 | 4 | ||||||||
| Fernando | Pisani | 33 | xUFA | EDM | W | 40 | 15 | 2/0 | 7 | 7 | 1 | 6 | 27 | 0 | 30 | 1 | 42 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 4 | 8 | 10 | FA | 12/27/76 | 6 | ||||||||||||
| Eric | Boulton | 33 | xUFA | ATL | LW | 62 | 7 | 2/0 | 5 | 6 | 1 | 6 | 27 | 0 | 10 | 12 | 51 | 42 | 0 | 4 | 0 | 0 | 1 | S I | 2 | 6 | 8 | 113 | FA | 08/17/76 | 0 | 4 | ||||||||||
| Chris | Durno | 29 | xUFA | COL | F | 41 | 7 | 1/0 | 15 | 15 | 1 | 6 | 29 | 0 | 7 | 12 | 52 | 20 | 0 | 0 | 5 | 0 | 1 | S I | 4 | 4 | 8 | 47 | FA | 10/31/80 | 0 | 7 | ||||||||||
| Mike | Brown | 24 | xUFA | ANA | W | 75 | 9 | 2/0 | 7 | 7 | 5 | 6 | 40 | 0 | 7 | 6 | 47 | 53 | 2 | 0 | 1 | 0 | 1 | S I | 6 | 1 | 7 | 106 | FA | 06/24/85 | 0 | 6 | ||||||||||
| Troy | Bodie | 25 | xUFA | ANA | RW | 44 | 12 | 1/0 | 9 | 9 | 9 | 6 | 35 | 0 | 10 | 5 | 50 | 36 | 3 | 0 | 1 | 0 | 1 | I | 5 | 2 | 7 | 80 | FA | 01/25/85 | 0 | 5 | ||||||||||
| Krys | Barch | 30 | xUFA | DAL | W | 63 | 7 | 0/0 | 0 | 0 | 0 | 0 | 17 | 0 | 19 | 13 | 51 | 47 | 0 | 0 | 7 | 0 | 1 | S I | 0 | 6 | 6 | 130 | FA | 03/26/80 | 8 | 37 | 44 | 6 | ||||||||
| Todd | Fedoruk | 31 | xUFA | TBL | LW | 50 | 7 | 0/0 | 14 | 14 | 1 | 6 | 15 | 0 | 37 | 5 | 43 | 38 | 0 | 0 | 0 | 0 | 1 | I | 3 | 3 | 6 | 54 | FA | 02/13/79 | 12 | 29 | 40 | 4 | ||||||||
| Robert | Earl | 24 | xUFA | MIN | W | 32 | 9 | 2/0 | 21 | 21 | 1 | 6 | 31 | 0 | 24 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 6 | FA | 06/02/85 | 0 | 6 | |||||||||||
| Kirk | Maltby | 37 | xUFA | DET | W | 52 | 10 | 2/0 | 9 | 9 | 9 | 6 | 24 | 0 | 23 | 5 | 48 | 19 | 5 | 0 | 0 | 7 | 1 | S | 4 | 2 | 6 | 32 | FA | 12/22/72 | 26 | 32 | 57 | 6 | ||||||||
| Colton | Orr | 28 | xUFA | TOR | W | 82 | 7 | 2/0 | 9 | 9 | 1 | 6 | 20 | 0 | 13 | 14 | 53 | 41 | 0 | 6 | 0 | 0 | 1 | S I | 4 | 2 | 6 | 239 | FA | 03/03/82 | 0 | 6 | ||||||||||
| Shean | Donovan | 35 | xUFA | OTT | RW | 30 | 7 | 2/0 | 8 | 8 | 1 | 6 | 37 | 0 | 8 | 7 | 48 | 29 | 0 | 0 | 0 | 0 | 1 | S I | 2 | 3 | 5 | 40 | FA | 01/22/75 | 17 | 24 | 40 | 5 | ||||||||
| Paul | Bissonnette | 25 | xUFA | PHX | LW | 41 | 6 | 1/0 | 12 | 12 | 1 | 6 | 32 | 0 | 7 | 18 | 43 | 69 | 0 | 19 | 0 | 0 | 1 | S I | 3 | 2 | 5 | 117 | FA | 03/11/85 | 0 | 4 | ||||||||||
| Keith | Aucoin | 31 | xUFA | WSH | C/RW | 9 | 9 | 1/0 | 25 | 25 | 1 | 6 | 10 | 0 | 52 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | FA | 11/06/78 | 0 | 3 | |||||||||||
| Ryan | Vesce | 28 | xUFA | SJS | C/RW | 9 | 11 | 1/0 | 15 | 15 | 1 | 6 | 74 | 0 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | FA | 04/07/82 | 7 | 21 | 27 | 3 | |||||||||
| Zenon | Konopka | 29 | xUFA | TBL | C/LW | 74 | 8 | 1/0 | 5 | 5 | 1 | 5 | 18 | 0 | 18 | 12 | 52 | 61 | 1 | 4 | 0 | 0 | 1 | AA S I | 2 | 3 | 5 | 265 | FA | 01/02/81 | 8 | 74 | 81 | 2 | Edmonton | |||||||
| Brian | McGrattan | 28 | xUFA | CGY | RW | 34 | 3 | 0/0 | 5 | 5 | 1 | 5 | 40 | 11 | 1 | 20 | 28 | 80 | 0 | 0 | 0 | 0 | 1 | S II | 1 | 3 | 4 | 86 | FA | 09/02/81 | 10 | 1 | 10 | 5 | ||||||||
| Bryan | Bickell | 24 | xUFA | CHI | LW | 16 | 9 | 3/0 | 15 | 15 | 1 | 6 | 47 | 0 | 8 | 1 | 44 | 100 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 5 | FA | 03/09/86 | 0 | 4 | PHI/ANA | ||||||||||
| Ilkka | Pikkarainen | 29 | xUFA | NJD | RW | 31 | 8 | 2/0 | 4 | 4 | 1 | 4 | 33 | 0 | 18 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 10 | FA | 04/19/81 | 3 | 80 | 82 | 5 | |||||||||
| Quintin | Laing | 30 | xUFA | WSH | LW | 36 | 10 | 2/0 | 5 | 5 | 1 | 5 | 33 | 0 | 23 | 2 | 42 | 20 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 4 | 21 | FA | 06/08/79 | 18 | 50 | 67 | 4 | |||||||||
| Derek | Mackenzie | 28 | xUFA | CBJ | C | 18 | 9 | 2/0 | 7 | 7 | 1 | 6 | 14 | 0 | 7 | 32 | 47 | 3 | 0 | 60 | 0 | 0 | 1 | FC | 1 | 3 | 4 | 0 | FA | 06/11/81 | 15 | 2 | 16 | 1 | ||||||||
| George | Parros | 30 | xUFA | ANA | RW | 57 | 6 | 1/0 | 16 | 16 | 1 | 6 | 20 | 0 | 14 | 14 | 52 | 68 | 0 | 0 | 11 | 0 | 1 | S II | 4 | 0 | 4 | 136 | FA | 12/29/79 | 8 | 28 | 35 | 5 | ||||||||
| Tim | Stapleton | 27 | xUFA | ATL | F | 6 | 12 | 0/0 | 30 | 42 | 1 | 6 | 24 | 0 | 32 | 3 | 41 | 100 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | FA | 07/09/82 | 0 | 7 | |||||||||||
| Jon | Kalinski | 23 | xUFA | PHI | C/LW | 10 | 7 | 2/0 | 0 | 0 | 0 | 0 | 43 | 0 | 15 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | FA | 05/25/87 | 0 | 2 | |||||||||||
| Justin | Mercier | 22 | xUFA | COL | C/LW | 9 | 7 | 2/0 | 20 | 20 | 1 | 6 | 22 | 0 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | FA | 06/25/87 | 0 | 2 | |||||||||||
| Wade | Belak | 33 | xUFA | NSH | RW | 39 | 4 | 1/0 | 0 | 0 | 0 | 0 | 11 | 0 | 25 | 13 | 51 | 60 | 0 | 0 | 0 | 0 | 1 | S I | 0 | 2 | 2 | 58 | FA | 07/03/76 | 6 | 19 | 24 | 5 | ||||||||
| Darcy | Hordichuk | 29 | xUFA | VCR | LW | 56 | 6 | 1/0 | 5 | 5 | 1 | 5 | 15 | 0 | 26 | 10 | 49 | 56 | 0 | 2 | 0 | 0 | 1 | S I | 1 | 1 | 2 | 142 | FA | 08/10/80 | 4 | 79 | 82 | 4 | ||||||||
| Jay | Beagle | 24 | xUFA | WSH | C/RW | 7 | 9 | 1/0 | 10 | 10 | 1 | 6 | 56 | 0 | 7 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | FA | 10/16/85 | 0 | 3 | |||||||||||
| Jeff | Taffe | 29 | xUFA | FLO | C/LW | 21 | 9 | 1/0 | 6 | 6 | 1 | 6 | 29 | 0 | 26 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | FA | 02/19/81 | 0 | 2 | |||||||||||
| Trent | Whitfield | 32 | xUFA | BOS | C | 16 | 11 | 3/0 | 0 | 0 | 0 | 0 | 25 | 0 | 32 | 2 | 41 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | FA | 06/17/77 | 0 | 1 | |||||||||||
| Colin | McDonald | 25 | xUFA | EDM | RW | 2 | 7 | 2/0 | 33 | 33 | 1 | 6 | 79 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | FA | 09/30/84 | 0 | 5 | |||||||||||
| Christopher | Minard | 28 | xUFA | EDM | LW | 5 | 10 | 2/0 | 0 | 0 | 0 | 0 | 23 | 0 | 39 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | FA | 11/18/81 | 0 | 4 | |||||||||||
| Dwight | Helminen | 26 | xUFA | SJS | C/LW | 4 | 11 | 2/0 | 100 | 100 | 1 | 6 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | FA | 06/22/83 | 0 | 2 | |||||||||||
| Kris | Newbury | 28 | xUFA | DET | C/LW | 4 | 9 | 2/0 | 33 | 33 | 1 | 6 | 24 | 0 | 15 | 11 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | FA | 02/19/82 | 0 | 2 | |||||||||||
| Patrick | Davis | 23 | xUFA | NJD | RW | 8 | 12 | 1/0 | 12 | 12 | 1 | 6 | 24 | 0 | 37 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | FA | 12/28/86 | 0 | 5 | |||||||||||
| Trevor | Gillies | 31 | xUFA | NYI | LW | 14 | 4 | 1/0 | 0 | 0 | 0 | 0 | 17 | 0 | 7 | 31 | 45 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 75 | FA | 01/30/79 | 0 | 4 | |||||||||||
| David | Koci | 29 | xUFA | COL | LW | 43 | 3 | 1/0 | 17 | 17 | 1 | 6 | 9 | 0 | 7 | 23 | 61 | 56 | 0 | 6 | 0 | 0 | 1 | S I | 1 | 0 | 1 | 84 | FA | 05/12/81 | 21 | 61 | 81 | 4 | ||||||||
| Steve | MacIntyre | 29 | xUFA | XXX | LW | 23 | 4 | 1/0 | 0 | 0 | 0 | 0 | 3 | 0 | 41 | 9 | 47 | 50 | 0 | 0 | 0 | 0 | 1 | S I | 0 | 1 | 1 | 24 | FA | 08/08/80 | 0 | 4 | ||||||||||
| Brad | May | 38 | xUFA | DET | LW | 40 | 7 | 1/0 | 0 | 0 | 0 | 0 | 28 | 0 | 12 | 10 | 50 | 58 | 0 | 0 | 5 | 0 | 1 | S I | 0 | 1 | 1 | 66 | FA | 11/29/71 | 3 | 34 | 36 | 4 | ||||||||
| Warren | Peters | 27 | xUFA | DAL | C/LW | 11 | 7 | 1/0 | 12 | 12 | 1 | 6 | 33 | 0 | 21 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | FA | 07/10/82 | 2 | 64 | 65 | 2 | |||||||||
| Tim | Sestito | 25 | xUFA | NJD | C/LW | 9 | 12 | 1/0 | 0 | 0 | 0 | 0 | 16 | 0 | 42 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | FA | 08/28/84 | 0 | 2 | |||||||||||
| Guillaume | Desbiens | 25 | xUFA | VCR | W | 1 | 9 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | 04/20/85 | 0 | 6 | |||||||||||
| Peter | Olvecky | 24 | xUFA | NSH | W | 1 | 8 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 10/11/85 | 6 | ||||||||||||
| Tim | Conboy | 28 | xUFA | CAR | RW/D | 12 | 4 | 2/0 | 0 | 0 | 0 | 0 | 34 | 18 | 7 | 17 | 24 | 75 | 0 | 0 | 0 | 0 | 1 | S | 0 | 0 | 0 | 24 | FA | 03/22/82 | 0 | 13 | ||||||||||
| Steven | Goertzen | 26 | xUFA | CAR | RW | 6 | 8 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 4 | 39 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | FA | 05/26/84 | 0 | 5 | |||||||||||
| Raymond | Sawada | 25 | xUFA | DAL | RW | 5 | 8 | 2/0 | 0 | 0 | 0 | 0 | 10 | 0 | 51 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 02/19/85 | 0 | 5 | |||||||||||
| Tim | Wallace | 25 | xUFA | PIT | RW | 1 | 6 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 08/06/84 | 0 | 5 | |||||||||||
| James | Wyman | 24 | xUFA | MTL | RW | 3 | 4 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 02/27/86 | 0 | 5 | |||||||||||
| Guillaume | Lefebvre | 29 | xUFA | BOS | LW | 1 | 11 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 05/07/81 | 0 | 4 | |||||||||||
| John | McCarthy | 23 | xUFA | SJS | LW | 4 | 9 | 2/0 | 0 | 0 | 0 | 0 | 24 | 0 | 37 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 08/09/86 | 0 | 4 | |||||||||||
| Francis | Wathier | 25 | xUFA | DAL | LW | 5 | 5 | 2/0 | 0 | 0 | 0 | 0 | 56 | 0 | 7 | 8 | 29 | 100 | 0 | 0 | 0 | 0 | 1 | S | 0 | 0 | 0 | 5 | FA | 12/07/84 | 0 | 4 | ||||||||||
| Drew | Larman | 25 | xUFA | BOS | F | 4 | 8 | 2/0 | 0 | 0 | 0 | 0 | 55 | 0 | 7 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 05/05/85 | 0 | 7 | |||||||||||
| Brian | Willsie | 32 | xUFA | COL | F | 4 | 11 | 2/0 | 0 | 0 | 0 | 0 | 8 | 0 | 53 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 03/16/78 | 0 | 7 | |||||||||||
| MacGregor | Sharp | 24 | xUFA | ANA | C/LW | 8 | 4 | 2/0 | 0 | 0 | 0 | 0 | 68 | 0 | 7 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 10/01/85 | 0 | 2 | |||||||||||
| Derek | Armstrong | 37 | xUFA | STL | C | 6 | 7 | 2/0 | 0 | 0 | 0 | 0 | 49 | 0 | 7 | 5 | 39 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | 04/23/73 | 0 | 1 | |||||||||||
| Mario | Bliznak | 23 | xUFA | VCR | C | 2 | 9 | 2/0 | 0 | 0 | 0 | 0 | 12 | 0 | 49 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 03/06/87 | 0 | 1 | |||||||||||
| Tim | Brent | 26 | xUFA | TOR | C | 1 | 13 | 2/0 | 0 | 0 | 0 | 0 | 79 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 03/10/84 | 0 | 1 | |||||||||||
| Trevor | Frischmon | 28 | xUFA | CBJ | C | 3 | 7 | 2/0 | 0 | 0 | 0 | 0 | 9 | 0 | 14 | 19 | 58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | FA | 08/05/81 | 0 | 1 | |||||||||||
| Aaron | Gagnon | 24 | xUFA | DAL | C | 2 | 9 | 2/0 | 0 | 0 | 0 | 0 | 36 | 0 | 23 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 04/24/86 | 0 | 1 | |||||||||||
| Martin | St. Pierre | 26 | xUFA | OTT | C | 3 | 10 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 08/11/83 | 0 | 1 | |||||||||||
| Jeff | Hoggan | 32 | xUFA | PHX | W | 4 | 7 | 1/0 | 0 | 0 | 0 | 0 | 64 | 0 | 7 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | 02/01/78 | 0 | 6 | |||||||||||
| Andre | Deveaux | 26 | xUFA | TOR | RW | 1 | 6 | 1/0 | 0 | 0 | 0 | 0 | 29 | 0 | 7 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 03/23/84 | 0 | 5 | |||||||||||
| Darren | Haydar | 30 | xUFA | COL | RW | 1 | 5 | 1/0 | 0 | 0 | 0 | 0 | 79 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 10/22/79 | 0 | 5 | |||||||||||
| Cam | Janssen | 26 | xUFA | STL | RW | 43 | 4 | 1/0 | 0 | 0 | 0 | 0 | 16 | 0 | 7 | 31 | 46 | 60 | 0 | 19 | 0 | 0 | 1 | S II | 0 | 0 | 0 | 190 | FA | 04/15/84 | 0 | 5 | ||||||||||
| Ryan | Keller | 26 | xUFA | OTT | RW | 6 | 6 | 1/0 | 0 | 0 | 0 | 0 | 47 | 0 | 11 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 01/06/84 | 0 | 5 | |||||||||||
| Mikko | Lehtonen | 23 | xUFA | BOS | RW | 1 | 7 | 1/0 | 0 | 0 | 0 | 0 | 49 | 0 | 9 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 04/01/87 | 0 | 5 | |||||||||||
| Joel | Rechlicz | 22 | xUFA | NYI | RW | 6 | 3 | 1/0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 33 | 48 | 60 | 0 | 0 | 0 | 0 | 1 | S | 0 | 0 | 0 | 27 | FA | 06/14/87 | 0 | 5 | ||||||||||
| Riley | Cote | 28 | xUFA | PHI | LW | 15 | 3 | 1/0 | 0 | 0 | 0 | 0 | 44 | 0 | 7 | 18 | 31 | 71 | 0 | 0 | 0 | 0 | 1 | S I | 0 | 0 | 0 | 24 | FA | 03/16/82 | 0 | 4 | ||||||||||
| Triston | Grant | 26 | xUFA | NSH | LW | 3 | 7 | 1/0 | 0 | 0 | 0 | 0 | 22 | 0 | 7 | 29 | 42 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | FA | 02/02/84 | 0 | 4 | |||||||||||
| Raitis | Ivanans | 31 | xUFA | LAK | LW | 61 | 5 | 1/0 | 0 | 0 | 0 | 0 | 14 | 0 | 11 | 18 | 57 | 38 | 0 | 13 | 0 | 0 | 1 | S I | 0 | 0 | 0 | 136 | FA | 01/03/79 | 0 | 4 | ||||||||||
| Boyd | Kane | 32 | xUFA | WSH | LW | 3 | 9 | 1/0 | 0 | 0 | 0 | 0 | 20 | 0 | 26 | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | 04/18/78 | 0 | 4 | |||||||||||
| D.J. | King | 26 | xUFA | STL | LW | 12 | 4 | 1/0 | 0 | 0 | 0 | 0 | 33 | 0 | 7 | 21 | 39 | 78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | FA | 01/27/84 | 41 | 42 | 82 | 4 | |||||||||
| Charles | Linglet | 27 | xUFA | EDM | LW | 5 | 11 | 1/0 | 0 | 0 | 0 | 0 | 43 | 0 | 8 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | 06/22/82 | 0 | 4 | |||||||||||
| Andrew | Peters | 30 | xUFA | NJD | LW | 29 | 5 | 1/0 | 0 | 0 | 0 | 0 | 32 | 0 | 7 | 22 | 39 | 65 | 0 | 0 | 22 | 0 | 1 | S I | 0 | 0 | 0 | 93 | FA | 05/05/80 | 10 | 48 | 57 | 4 | ||||||||
| Greg | Mauldin | 27 | xUFA | NYI | F | 1 | 10 | 1/0 | 0 | 0 | 0 | 0 | 73 | 0 | 7 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 06/10/82 | 0 | 7 | |||||||||||
| Danny | Irmen | 25 | xUFA | MIN | C/RW | 2 | 5 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 09/06/84 | 0 | 3 | |||||||||||
| Chad | Kolarik | 24 | xUFA | CBJ | C/RW | 2 | 6 | 1/0 | 0 | 0 | 0 | 0 | 59 | 0 | 7 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 01/26/86 | 0 | 3 | |||||||||||
| Mike | Duco | 22 | xUFA | FLO | C/LW | 10 | 8 | 1/0 | 0 | 0 | 0 | 0 | 20 | 0 | 21 | 10 | 49 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | FA | 07/08/87 | 0 | 2 | |||||||||||
| Micheal | Haley | 24 | xUFA | NYI | C | 2 | 8 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 38 | 55 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | FA | 03/30/86 | 0 | 1 | |||||||||||
| Jared | Ross | 27 | xUFA | PHI | C | 3 | 8 | 1/0 | 0 | 0 | 0 | 0 | 59 | 0 | 7 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 09/18/82 | 1 | 33 | 33 | 1 | |||||||||
| Nathan | Smith | 28 | xUFA | MIN | C | 9 | 8 | 1/0 | 0 | 0 | 0 | 0 | 12 | 0 | 38 | 6 | 44 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | FA | 02/09/82 | 0 | 1 |
Signed UFA Forwards
|
Skater Goalie |
Name Stats |
x | Age | RHL | NHL | POS | GP | MP | D/C GAA |
N SV% |
P W |
S L |
D OT |
SH GA |
PC SA |
IF SV |
PN SO |
IN SA |
RT SV |
HI SV% |
HP | VP | PK | SHT SHT |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Drafted By | Drafted Year/# |
Acquired From/Via | Born | # Missed | Injury Start | Injury Finish | Pos Sort | High Bidder | ||
| Richard | Park | 34 | VCR | NYI | F | 81 | 16 | 3/0 | 6 | 6 | 2 | 6 | 37 | 11 | 7 | 3 | 42 | 0 | 5 | 1 | 0 | 7 | 1 | FC * | 9 | 22 | 31 | 28 | 2 | $2,125,000 | FA 2010 | 05/27/76 | 0 | 7 | ||||||||
| Dominic | Moore | 29 | DET | XXX | C/LW | 69 | 15 | 2/0 | 8 | 9 | 8 | 6 | 37 | 11 | 7 | 4 | 41 | 11 | 7 | 0 | 2 | 3 | 1 | FC A | 10 | 18 | 28 | 43 | 1 | $1,700,000 | FA 2010 | 08/03/80 | 6 | 48 | 53 | 2 | ||||||
| Darcy | Tucker | 35 | TOR | COL | W | 71 | 12 | 1/0 | 13 | 16 | 1 | 6 | 25 | 11 | 11 | 4 | 49 | 19 | 6 | 1 | 0 | 0 | 1 | S | 10 | 14 | 24 | 47 | 3 | $200,000 | FA 2010 | 03/15/75 | 9 | 42 | 50 | 6 | ||||||
| Ryan | Shannon | 27 | COL | OTT | W | 66 | 13 | 2/0 | 4 | 5 | 1 | 5 | 43 | 6 | 7 | 2 | 42 | 5 | 10 | 0 | 0 | 0 | 1 | 5 | 11 | 16 | 20 | 3 | $895,000 | FA 2010 | 03/02/83 | 3 | 76 | 78 | 6 | |||||||
| Steve | Begin | 31 | CGY | BOS | C/LW | 77 | 13 | 3/0 | 5 | 5 | 3 | 5 | 35 | 6 | 7 | 5 | 47 | 20 | 11 | 5 | 0 | 7 | 1 | FC A * I | 5 | 9 | 14 | 53 | 1 | $1,800,000 | FA 2010 | 06/14/78 | 0 | 2 | ||||||||
| Craig | Adams | 33 | ANA | PIT | C/RW | 82 | 11 | 3/0 | 0 | 0 | 0 | 0 | 28 | 0 | 10 | 5 | 57 | 25 | 11 | 0 | 7 | 10 | 1 | FC * | 0 | 10 | 10 | 72 | 2 | $850,000 | FA 2010 | 04/26/77 | 0 | 3 | ||||||||
| Teemu | Selanne | 39 | LAK | ANA | RW | 54 | 17 | 1/0 | 14 | 20 | 1 | 6 | 69 | 16 | 0 | 2 | 13 | 0 | 4 | 0 | 0 | 0 | 3 | 27 | 21 | 48 | 16 | 3 | $2,065,000 | FA 2010 | 07/03/70 | 26 | 41 | 66 | 5 | Los Angeles | ||||||
