Forwards
/ Defensemen
/ Goaltenders
Available UFA Forwards
|
Skater Goalie |
Name Stats |
x | Age | RHL | NHL | POS | GP | MP |
D/C GAA |
N SV% |
P W |
S L |
D OT |
SH EN |
PC SO |
IF GA |
PN SA |
IN | RT | HI | HP | VP | PK |
SHT SHT |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Born | # Missed | Injury Start | Injury Finish |
High Bidder |
||
| Chris | Thorburn | 1 | 25 | xUFA | ATL | RW | 82 | 10 | 0/0 | 8 | 8 | 1 | 6 | 32 | 0 | 15 | 6 | 47 | 36 | 0 | 3 | 0 | 0 | 1 | S I | 7 | 8 | 15 | 104 | FA | 06/03/83 | |||||||
| Eric | Boulton | 1 | 32 | xUFA | ATL | LW | 76 | 8 | 1/0 | 4 | 4 | 1 | 4 | 38 | 6 | 7 | 11 | 38 | 40 | 0 | 0 | 4 | 0 | 1 | S II | 3 | 10 | 13 | 176 | FA | 08/17/76 | |||||||
| Shawn | Thornton | 1 | 29 | xUFA | BOS | W | 79 | 10 | 1/0 | 4 | 4 | 1 | 4 | 59 | 0 | 7 | 5 | 29 | 63 | 9 | 2 | 0 | 0 | 1 | S I | 6 | 5 | 11 | 123 | FA | 07/23/79 | 3 | 52 | 54 | ||||
| Shean | Donovan | 1 | 34 | xUFA | OTT | W | 65 | 8 | 2/0 | 9 | 9 | 1 | 6 | 36 | 0 | 7 | 4 | 53 | 30 | 9 | 0 | 0 | 0 | 1 | FC | 5 | 5 | 10 | 34 | FA | 01/22/75 | 8 | 74 | 81 | ||||
| Derek | Armstrong | 1 | 36 | xUFA | LAK | C/RW | 56 | 9 | 1/0 | 12 | 12 | 1 | 6 | 24 | 0 | 11 | 8 | 57 | 24 | 10 | 6 | 0 | 0 | 1 | 5 | 4 | 9 | 63 | FA | 04/23/73 | 13 | 69 | 81 | |||||
| Bobby | Holik | 1 | 38 | xUFA | NJD | C/RW | 62 | 10 | 1/0 | 5 | 5 | 1 | 5 | 43 | 0 | 7 | 11 | 39 | 10 | 12 | 5 | 0 | 0 | 1 | FC | 4 | 5 | 9 | 66 | FA | 01/01/71 | 18 | 32 | 49 | ||||
| Landon | Wilson | 1 | 34 | xUFA | DAL | RW | 27 | 9 | 2/0 | 6 | 6 | 1 | 6 | 48 | 11 | 7 | 7 | 27 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 21 | FA | 03/13/75 | 27 | 25 | 51 | |||||
| Craig | Adams | 1 | 32 | xUFA | XXX | W | 45 | 9 | 2/0 | 4 | 5 | 1 | 5 | 38 | 0 | 8 | 3 | 51 | 17 | 6 | 0 | 0 | 0 | 1 | FC | 2 | 5 | 7 | 22 | FA | 04/26/77 | |||||||
| Gary | Roberts | 1 | 43 | xUFA | TBL | LW | 30 | 12 | 1/0 | 11 | 16 | 1 | 6 | 26 | 6 | 22 | 3 | 43 | 17 | 0 | 0 | 0 | 0 | 1 | S | 4 | 3 | 7 | 27 | FA | 05/23/66 | 37 | 46 | 82 | ||||
| Jeff | Hamilton | 1 | 31 | xUFA | TOR | F | 15 | 13 | 2/0 | 10 | 10 | 1 | 6 | 54 | 0 | 7 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 4 | FA | 09/04/77 | ||||||||
| Kris | Kolanos | 1 | 27 | xUFA | MIN | F | 21 | 11 | 1/0 | 9 | 12 | 1 | 6 | 44 | 0 | 7 | 6 | 43 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 16 | FA | 07/27/81 | ||||||||
| Keith | Aucoin | 1 | 30 | xUFA | WSH | C | 12 | 10 | 2/0 | 12 | 17 | 1 | 6 | 42 | 0 | 10 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 4 | FA | 11/06/78 | ||||||||
| Mike | Iggulden | 1 | 26 | xUFA | NYI | RW | 11 | 12 | 1/0 | 6 | 6 | 1 | 6 | 40 | 0 | 12 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 4 | FA | 11/09/82 | ||||||||
| Colton | Orr | 1 | 27 | xUFA | NYR | RW | 82 | 7 | 1/0 | 2 | 2 | 1 | 2 | 19 | 0 | 23 | 10 | 48 | 54 | 0 | 0 | 0 | 0 | 1 | II | 1 | 4 | 5 | 193 | FA | 03/03/82 | |||||||
| Darcy | Hordichuk | 1 | 28 | xUFA | VCR | LW | 73 | 5 | 1/0 | 15 | 15 | 1 | 6 | 19 | 0 | 18 | 12 | 51 | 52 | 0 | 2 | 0 | 0 | 1 | I | 4 | 1 | 5 | 109 | FA | 08/10/80 | 5 | 18 | 22 | ||||
| Mike | Brown | 1 | 23 | xUFA | XXX | W | 48 | 9 | 1/0 | 5 | 5 | 1 | 5 | 32 | 0 | 7 | 10 | 51 | 63 | 7 | 4 | 0 | 2 | 1 | S I | 2 | 2 | 4 | 145 | FA | 06/24/85 | |||||||
| Sheldon | Brookbank | 1 | 28 | xUFA | XXX | RW/D | 44 | 12 | 2/2 | 3 | 3 | 1 | 3 | 14 | 18 | 25 | 7 | 36 | 33 | 0 | 0 | 6 | 0 | 1 | I | 1 | 3 | 4 | 76 | FA | 10/03/80 | |||||||
| Steven | Goertzen | 1 | 25 | xUFA | PHX | RW | 16 | 10 | 1/0 | 11 | 11 | 1 | 6 | 36 | 0 | 15 | 4 | 45 | 67 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 24 | FA | 05/26/84 | ||||||||
| Cam | Janssen | 1 | 25 | xUFA | STL | RW | 56 | 5 | 1/0 | 5 | 5 | 1 | 5 | 22 | 0 | 7 | 19 | 52 | 62 | 0 | 14 | 0 | 0 | 1 | I | 1 | 3 | 4 | 131 | FA | 04/15/84 | |||||||
| Jody | Shelley | 1 | 33 | xUFA | SJS | LW | 70 | 7 | 0/0 | 5 | 5 | 1 | 5 | 27 | 0 | 7 | 13 | 53 | 41 | 6 | 0 | 11 | 0 | 1 | I | 2 | 2 | 4 | 116 | FA | 03/07/76 | 6 | 13 | 18 | ||||
| Martin | St. Pierre | 1 | 25 | xUFA | BOS | C | 14 | 12 | 1/0 | 13 | 13 | 13 | 6 | 26 | 0 | 29 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 4 | FA | 08/11/83 | ||||||||
| Riley | Cote | 1 | 27 | xUFA | PHI | W | 63 | 5 | 0/0 | 0 | 0 | 0 | 0 | 21 | 0 | 9 | 16 | 54 | 72 | 0 | 7 | 0 | 0 | 1 | I | 0 | 3 | 3 | 174 | FA | 03/16/82 | 18 | 1 | 18 | ||||
| Josh | Gratton | 1 | 26 | xUFA | PHI | W | 19 | 6 | 1/0 | 7 | 7 | 1 | 6 | 41 | 0 | 7 | 18 | 34 | 68 | 0 | 0 | 0 | 0 | 1 | I | 1 | 2 | 3 | 57 | FA | 09/09/82 | 18 | 38 | 55 | ||||
| Christopher | Minard | 1 | 27 | xUFA | PIT | W | 20 | 9 | 2/0 | 3 | 3 | 1 | 3 | 66 | 0 | 7 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | FA | 11/18/81 | ||||||||
| Cam | Paddock | 1 | 26 | xUFA | STL | C/RW | 16 | 17 | 0/0 | 12 | 12 | 1 | 6 | 15 | 0 | 46 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | FA | 03/22/83 | ||||||||
| Jon | Kalinski | 1 | 22 | xUFA | PHI | C/LW | 12 | 8 | 0/0 | 14 | 14 | 1 | 6 | 20 | 0 | 42 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | FA | 05/25/87 | 18 | 41 | 58 | |||||
| Tim | Wallace | 1 | 24 | xUFA | PIT | W | 16 | 8 | 1/0 | 0 | 0 | 0 | 0 | 45 | 0 | 7 | 3 | 45 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 7 | FA | 08/06/84 | ||||||||
| Aaron | Downey | 1 | 34 | xUFA | DET | RW | 4 | 5 | 1/0 | 50 | 50 | 1 | 6 | 31 | 0 | 8 | 10 | 51 | 100 | 0 | 0 | 0 | 0 | 1 | I | 1 | 1 | 2 | 7 | FA | 08/27/74 | |||||||
| David | Koci | 1 | 28 | xUFA | XXX | LW/D | 37 | 6 | 1/0 | 8 | 8 | 1 | 8 | 15 | 18 | 7 | 19 | 41 | 44 | 0 | 11 | 0 | 0 | 1 | I | 1 | 1 | 2 | 141 | FA | 05/12/81 | 20 | 44 | 63 | ||||
| Raitis | Ivanans | 1 | 30 | xUFA | LAK | LW | 76 | 7 | 1/0 | 8 | 8 | 1 | 6 | 9 | 0 | 21 | 16 | 54 | 35 | 0 | 0 | 8 | 0 | 1 | II | 2 | 0 | 2 | 145 | FA | 01/03/79 | 5 | 55 | 59 | ||||
| Steve | MacIntyre | 1 | 28 | xUFA | EDM | LW | 22 | 4 | 0/0 | 33 | 33 | 1 | 6 | 18 | 0 | 8 | 18 | 56 | 60 | 0 | 0 | 0 | 0 | 1 | I | 2 | 0 | 2 | 40 | FA | 08/08/80 | 25 | 34 | 58 | ||||
| Tom | Cavanagh | 1 | 27 | xUFA | SJS | F | 17 | 8 | 1/0 | 11 | 11 | 1 | 6 | 17 | 0 | 39 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | FC | 1 | 1 | 2 | 4 | FA | 03/24/82 | 6 | 18 | 23 | ||||
| Michael | Ryan | 1 | 29 | xUFA | CAR | F | 18 | 8 | 1/0 | 0 | 0 | 0 | 0 | 59 | 0 | 7 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | FA | 05/16/80 | ||||||||
| Ryan | Hollweg | 1 | 26 | xUFA | TOR | C/LW | 25 | 7 | 0/0 | 0 | 0 | 0 | 0 | 18 | 0 | 32 | 6 | 44 | 40 | 0 | 0 | 0 | 0 | 1 | I | 0 | 2 | 2 | 38 | FA | 04/23/83 | 5 | 15 | 19 | ||||
| Craig | MacDonald | 1 | 32 | xUFA | CBJ | C/LW | 8 | 11 | 2/0 | 17 | 17 | 1 | 6 | 18 | 0 | 44 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | FA | 04/07/77 | ||||||||
| Chris | Porter | 1 | 25 | xUFA | STL | C/LW | 6 | 11 | 1/0 | 14 | 14 | 1 | 6 | 34 | 0 | 25 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | FA | 05/29/84 | ||||||||
| Dwight | Helminen | 1 | 25 | xUFA | CAR | C | 23 | 7 | 1/0 | 7 | 7 | 1 | 6 | 28 | 0 | 31 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | FA | 06/22/83 | ||||||||
| Mike | Sillinger | 1 | 37 | xUFA | NYI | C | 7 | 14 | 2/0 | 14 | 14 | 1 | 6 | 49 | 0 | 9 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | FA | 06/29/71 | 75 | 4 | 78 | |||||
| Brandon | Bochenski | 1 | 27 | xUFA | TBL | W | 7 | 11 | 0/0 | 0 | 0 | 0 | 0 | 49 | 0 | 7 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | FA | 04/04/82 | ||||||||
| Jeff | Hoggan | 1 | 31 | xUFA | PHX | W | 4 | 12 | 1/0 | 0 | 0 | 0 | 0 | 50 | 0 | 7 | 8 | 35 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | FA | 02/01/78 | ||||||||
| Joe | Motzko | 1 | 29 | xUFA | ATL | W | 6 | 12 | 1/0 | 12 | 12 | 1 | 6 | 36 | 0 | 23 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | FA | 03/14/80 | ||||||||
| Tim | Conboy | 1 | 27 | xUFA | CAR | RW | 28 | 5 | 1/1 | 0 | 0 | 0 | 0 | 28 | 0 | 8 | 11 | 53 | 60 | 0 | 0 | 0 | 0 | 1 | S I | 0 | 1 | 1 | 37 | FA | 03/22/82 | |||||||
| Claude | Lemieux | 1 | 43 | xUFA | SJS | RW | 18 | 9 | 1/0 | 0 | 0 | 0 | 0 | 33 | 0 | 16 | 5 | 46 | 14 | 0 | 0 | 0 | 0 | 1 | FC | 0 | 1 | 1 | 21 | FA | 07/16/65 | 17 | 35 | 51 | ||||
| Darren | McCarty | 1 | 37 | xUFA | DET | RW | 13 | 6 | 1/0 | 17 | 17 | 1 | 6 | 21 | 0 | 25 | 8 | 46 | 100 | 0 | 0 | 0 | 0 | 1 | I | 1 | 0 | 1 | 25 | FA | 04/01/72 | 43 | 8 | 50 | ||||
| Kurtis | McLean | 1 | 28 | xUFA | NYI | RW | 4 | 11 | 1/0 | 20 | 20 | 1 | 6 | 37 | 0 | 21 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | FA | 11/02/80 | ||||||||
| Joel | Rechlicz | 1 | 21 | xUFA | NYI | RW | 17 | 5 | 0/0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 33 | 48 | 45 | 0 | 0 | 38 | 0 | 1 | I | 0 | 1 | 1 | 68 | FA | 06/14/87 | |||||||
| Raymond | Sawada | 1 | 24 | xUFA | DAL | RW | 5 | 9 | 1/0 | 50 | 50 | 1 | 6 | 8 | 0 | 54 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | FA | 02/19/85 | ||||||||
| Paul | Bissonnette | 1 | 24 | xUFA | PIT | LW | 15 | 4 | 1/0 | 0 | 0 | 0 | 0 | 17 | 0 | 24 | 10 | 49 | 100 | 0 | 0 | 0 | 0 | 1 | I | 0 | 1 | 1 | 22 | FA | 03/11/85 | |||||||
| Wade | Brookbank | 1 | 31 | xUFA | CAR | LW | 27 | 3 | 1/0 | 12 | 12 | 1 | 6 | 31 | 0 | 7 | 20 | 42 | 50 | 0 | 0 | 0 | 0 | 1 | S I | 1 | 0 | 1 | 40 | FA | 09/29/77 | |||||||
| D.J. | King | 1 | 25 | xUFA | STL | LW | 1 | 9 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | FA | 01/27/84 | 81 | 2 | 82 | |||||
| Andrew | Peters | 1 | 29 | xUFA | BUF | LW | 28 | 4 | 1/0 | 0 | 0 | 0 | 0 | 26 | 0 | 7 | 27 | 40 | 68 | 0 | 14 | 0 | 0 | 1 | I | 0 | 1 | 1 | 81 | FA | 05/05/80 | 5 | 47 | 51 | ||||
| Zenon | Konopka | 1 | 28 | xUFA | TBL | F | 7 | 7 | 1/0 | 0 | 0 | 0 | 0 | 38 | 0 | 7 | 20 | 35 | 56 | 0 | 0 | 0 | 0 | 1 | FC | 0 | 1 | 1 | 29 | FA | 01/02/81 | |||||||
| Jason | Krog | 1 | 33 | xUFA | VCR | F | 4 | 11 | 1/0 | 18 | 25 | 1 | 6 | 37 | 0 | 12 | 5 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | FA | 10/09/75 | ||||||||
| Jakub | Petruzalek | 1 | 24 | xUFA | CAR | F | 2 | 8 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | FA | 04/24/85 | ||||||||
| Jeremy | Colliton | 1 | 24 | xUFA | NYI | C/RW | 6 | 11 | 1/0 | 0 | 0 | 0 | 0 | 14 | 0 | 41 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | FA | 01/13/85 | ||||||||
| Andre | Deveaux | 1 | 25 | xUFA | TOR | C/RW | 21 | 8 | 1/0 | 0 | 0 | 0 | 0 | 26 | 0 | 7 | 21 | 46 | 54 | 0 | 0 | 23 | 4 | 1 | S I | 0 | 1 | 1 | 75 | FA | 03/23/84 | 3 | 78 | 80 | ||||
| Warren | Peters | 1 | 26 | xUFA | CGY | C/LW | 16 | 8 | 0/0 | 8 | 8 | 1 | 6 | 32 | 0 | 21 | 3 | 44 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | FA | 07/10/82 | ||||||||
| Tim | Stapleton | 1 | 26 | xUFA | TOR | C/LW | 4 | 15 | 1/0 | 11 | 11 | 1 | 6 | 52 | 0 | 7 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | FA | 07/09/82 | ||||||||
| Trent | Whitfield | 1 | 31 | xUFA | STL | C | 3 | 11 | 2/0 | 0 | 0 | 0 | 0 | 40 | 0 | 19 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | FA | 06/17/77 | ||||||||
| Jesse | Boulerice | 1 | 30 | xUFA | EDM | W | 2 | 4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 08/10/78 | ||||||||
| Troy | Bodie | 1 | 24 | xUFA | ANA | RW | 4 | 9 | 1/0 | 0 | 0 | 0 | 0 | 47 | 0 | 11 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 01/25/85 | ||||||||
| Mikko | Lehtonen | 1 | 29 | xUFA | BOS | RW | 1 | 16 | 1/0 | 0 | 0 | 0 | 0 | 15 | 0 | 46 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 06/12/79 | ||||||||
| Brian | McGrattan | 1 | 27 | xUFA | PHX | RW | 5 | 6 | 1/0 | 0 | 0 | 0 | 0 | 17 | 0 | 18 | 13 | 52 | 100 | 0 | 0 | 0 | 0 | 1 | I | 0 | 0 | 0 | 22 | FA | 09/02/81 | 10 | 12 | 21 | ||||
| Graham | Mink | 1 | 30 | xUFA | WSH | RW | 2 | 8 | 1/0 | 0 | 0 | 0 | 0 | 79 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 05/12/79 | ||||||||
| Nate | Raduns | 1 | 25 | xUFA | PHI | RW | 1 | 6 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 05/17/84 | ||||||||
| Brandon | Segal | 1 | 25 | xUFA | TBL | RW | 2 | 14 | 1/0 | 0 | 0 | 0 | 0 | 19 | 0 | 43 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 07/12/83 | ||||||||
| Barry | Tallackson | 1 | 26 | xUFA | NJD | RW | 4 | 5 | 0/0 | 0 | 0 | 0 | 0 | 31 | 0 | 28 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 04/14/83 | 9 | 10 | 18 | |||||
| Kevin | Westgarth | 1 | 25 | xUFA | LAK | RW | 9 | 5 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 13 | 48 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | FA | 02/07/84 | ||||||||
| Sean | Bentivoglio | 1 | 23 | xUFA | NYI | LW | 1 | 12 | 1/0 | 0 | 0 | 0 | 0 | 46 | 0 | 7 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | 10/16/85 | ||||||||
| Chris | Durno | 1 | 28 | xUFA | COL | LW | 2 | 6 | 1/0 | 0 | 0 | 0 | 0 | 79 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 10/31/80 | ||||||||
| Mitch | Fritz | 1 | 28 | xUFA | NYI | LW | 20 | 3 | 0/0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 30 | 59 | 44 | 0 | 0 | 0 | 0 | 1 | I | 0 | 0 | 0 | 42 | FA | 11/24/80 | |||||||
| Matt | Hendricks | 1 | 27 | xUFA | COL | LW | 4 | 9 | 2/0 | 0 | 0 | 0 | 0 | 35 | 0 | 7 | 22 | 36 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | FA | 06/17/81 | ||||||||
| Boyd | Kane | 1 | 31 | xUFA | PHI | LW | 1 | 8 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 04/18/78 | ||||||||
| Quintin | Laing | 1 | 29 | xUFA | WSH | LW | 1 | 11 | 2/0 | 0 | 0 | 0 | 0 | 66 | 0 | 7 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 06/08/79 | 9 | 4 | 12 | |||||
| Per | Ledin | 1 | 30 | xUFA | COL | LW | 3 | 10 | 2/0 | 0 | 0 | 0 | 0 | 17 | 0 | 31 | 7 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | 09/14/78 | ||||||||
| Pascal | Pelletier | 1 | 25 | xUFA | CHI | LW | 7 | 9 | 1/0 | 0 | 0 | 0 | 0 | 36 | 0 | 23 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 06/16/83 | ||||||||
| Janne | Pesonen | 1 | 27 | xUFA | PIT | LW | 7 | 8 | 0/0 | 0 | 0 | 0 | 0 | 12 | 0 | 50 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 05/11/82 | ||||||||
| Tim | Sestito | 1 | 24 | xUFA | EDM | LW | 1 | 6 | 1/0 | 0 | 0 | 0 | 0 | 59 | 0 | 7 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 08/28/84 | ||||||||
| Patrick | Davis | 1 | 22 | xUFA | NJD | F | 1 | 5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 12/28/86 | ||||||||
| Garth | Murray | 1 | 26 | xUFA | PHX | F | 10 | 10 | 2/0 | 0 | 0 | 0 | 0 | 39 | 0 | 11 | 4 | 46 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | FA | 09/17/82 | 1 | 55 | 55 | |||||
| Kris | Newbury | 1 | 27 | xUFA | TOR | F | 1 | 5 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 40 | 53 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | 02/19/82 | ||||||||
| Mike | York | 1 | 31 | xUFA | CBJ | F | 1 | 14 | 2/0 | 0 | 0 | 0 | 0 | 19 | 0 | 43 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 01/03/78 | ||||||||
| Ben | Ondrus | 1 | 26 | xUFA | TOR | C/RW | 11 | 10 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 7 | 42 | 75 | 0 | 0 | 0 | 0 | 1 | I | 0 | 0 | 0 | 34 | FA | 06/25/82 | |||||||
| Ryan | Vesce | 1 | 27 | xUFA | SJS | C/RW | 10 | 10 | 1/0 | 0 | 0 | 0 | 0 | 35 | 0 | 15 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 04/07/82 | ||||||||
| Jay | Beagle | 1 | 23 | xUFA | WSH | C | 3 | 8 | 0/0 | 0 | 0 | 0 | 0 | 63 | 0 | 7 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | 10/16/85 | ||||||||
| Tim | Brent | 1 | 25 | xUFA | CHI | C | 2 | 8 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 12 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | 03/10/84 | ||||||||
| Derek | Mackenzie | 1 | 27 | xUFA | CBJ | C | 1 | 8 | 1/0 | 0 | 0 | 0 | 0 | 29 | 0 | 7 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | 06/11/81 | ||||||||
| Jared | Ross | 1 | 26 | xUFA | PHI | C | 10 | 8 | 0/0 | 0 | 0 | 0 | 0 | 52 | 0 | 7 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | 09/18/82 | ||||||||
| Janis | Sprukts | 1 | 27 | xUFA | FLO | C | 1 | 13 | 1/0 | 0 | 0 | 0 | 0 | 21 | 0 | 40 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 01/31/82 |
Signed UFA Forwards
|
Skater Goalie |
Name Stats |
x | Age | RHL | NHL | POS | GP | MP |
D/C GAA |
N SV% |
P W |
S L |
D OT |
SH EN |
PC SO |
IF GA |
PN SA |
IN | RT | HI | HP | VP | PK |
SHT SHT |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Born | # Missed | Injury Start | Injury Finish |
High Bidder |
||
| Vyacheslav | Kozlov | 1 | 37 | DET | ATL | LW | 82 | 18 | 1/0 | 14 | 20 | 1 | 6 | 36 | 22 | 7 | 3 | 32 | 5 | 0 | 2 | 0 | 0 | 8 | +2 | 26 | 50 | 76 | 44 | 1 | $5,900,000 | 05/03/72 | Detroit | |||||
| Bill | Guerin | 1 | 38 | EDM | XXX | RW | 78 | 17 | 1/0 | 9 | 10 | 1 | 6 | 61 | 8 | 5 | 4 | 22 | 15 | 10 | 1 | 0 | 0 | 2 | S | 21 | 27 | 48 | 81 | 2 | $1,150,000 | 11/09/70 | ||||||
| Joel | Ward | 1 | 28 | PIT | NSH | W | 79 | 16 | 3/0 | 13 | 13 | 6 | 6 | 33 | 6 | 8 | 3 | 50 | 4 | 7 | 0 | 3 | 7 | 1 | * | 17 | 18 | 35 | 29 | 3 | $2,100,000 | 12/02/80 | 2 | 77 | 78 | |||
| Michael | Nylander | 1 | 36 | DET | WSH | C | 72 | 14 | 1/0 | 9 | 13 | 1 | 6 | 25 | 17 | 7 | 4 | 47 | 3 | 4 | 2 | 0 | 0 | 1 | 9 | 24 | 33 | 32 | 2 | $250,000 | 10/03/72 | 2 | 77 | 78 | ||||
| Rob | Niedermayer | 1 | 34 | BUF | ANA | W | 79 | 16 | 3/0 | 16 | 17 | 8 | 6 | 19 | 0 | 35 | 3 | 43 | 5 | 1 | 0 | 0 | 7 | 1 | 14 | 7 | 21 | 42 | 2 | $1,500,000 | 12/28/74 | 1 | 26 | 26 | ||||
| Mats | Sundin | 1 | 38 | EDM | VCR | C | 41 | 17 | 1/0 | 10 | 13 | 1 | 6 | 40 | 17 | 7 | 5 | 31 | 0 | 7 | 2 | 0 | 0 | 1 | +1 | 9 | 19 | 28 | 28 | 1 | $1,001,000 | 02/13/71 | ||||||
