Forwards
/ Defensemen
/ Goaltenders
Available UFA Forwards
| Skater | Name | Age | RHL | NHL | POS | GP | MP | D/C | N | P | S | D | SH | PC | IF | PN | IN | RT | HI | HP | VP | PK | Extra | G | A | PTS | PIM | Ct | INJ | Start | End | Salary | High Bid/New Team | |||
| Brandon | Bochenski | 26 | xUFA | NSH | F | 40 | 14 | 1/0 | 5 | 7 | 1 | 6 | 31 | 11 | 7 | 4 | 46 | 0 | 6 | 0 | 0 | 0 | 3 | 10 | 13 | 12 | FA | 0 | ||||||||
| Brad | Isbister | 31 | xUFA | VAN | R | 55 | 11 | 1/0 | 8 | 8 | 1 | 6 | 38 | 0 | 7 | 6 | 48 | 53 | 6 | 0 | 0 | 0 | S | 6 | 5 | 11 | 38 | FA | 5 | 4 | 8 | |||||
| Arron | Asham | 30 | xUFA | NJD | R | 77 | 9 | 1/0 | 9 | 9 | 1 | 8 | 30 | 0 | 12 | 8 | 50 | 37 | 5 | 0 | 4 | 0 | FC PP I | 6 | 4 | 10 | 84 | FA | 0 | |||||||
| Jim | Dowd | 39 | xUFA | PHI | C | 73 | 8 | 1/0 | 12 | 12 | 8 | 6 | 19 | 0 | 26 | 9 | 47 | 6 | 1 | 7 | 0 | 0 | A | 5 | 5 | 10 | 41 | FA | 0 | |||||||
| Eric | Boulton | 31 | xUFA | ATL | L | 74 | 7 | 0/0 | 6 | 6 | 1 | 6 | 41 | 0 | 7 | 10 | 42 | 46 | 13 | 0 | 12 | 0 | I | 4 | 5 | 9 | 127 | FA | 0 | |||||||
| Donald | Brashear | 36 | xUFA | WSH | W | 80 | 7 | 1/0 | 8 | 8 | 1 | 6 | 33 | 0 | 7 | 17 | 43 | 35 | 4 | 3 | 0 | 0 | FC S I | 5 | 3 | 8 | 119 | FA | 1 | 75 | 75 | |||||
| Raitis | Ivanans | 29 | xUFA | LAK | L | 73 | 8 | 1/0 | 13 | 13 | 1 | 6 | 24 | 0 | 7 | 20 | 50 | 23 | 8 | 6 | 0 | 0 | I | 6 | 2 | 8 | 134 | FA | 7 | 50 | 56 | |||||
| Michael | Ryan | 28 | xUFA | BUF | F | 46 | 10 | 1/0 | 7 | 7 | 1 | 6 | 44 | 0 | 7 | 8 | 41 | 18 | 11 | 0 | 0 | 0 | 4 | 4 | 8 | 30 | FA | 16 | 35 | 50 | ||||||
| Scott | Thornton | 37 | xUFA | LAK | L | 47 | 9 | 2/0 | 14 | 14 | 1 | 6 | 24 | 0 | 28 | 9 | 38 | 30 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 39 | FA | 18 | 27 | 44 | ||||||
| Jody | Shelley | 32 | xUFA | SJS | L | 62 | 6 | 1/0 | 2 | 2 | 1 | 2 | 35 | 6 | 7 | 18 | 34 | 44 | 6 | 0 | 10 | 0 | S II | 1 | 6 | 7 | 135 | FA | 0 | |||||||
| Shawn | Thornton | 28 | xUFA | BOS | W | 58 | 7 | 1/0 | 6 | 6 | 1 | 6 | 56 | 0 | 7 | 9 | 28 | 75 | 0 | 6 | 0 | 0 | FC I | 4 | 3 | 7 | 74 | FA | 21 | 5 | 25 | |||||
| Jeff | Giuliano | 28 | xUFA | LAK | C/R | 53 | 12 | 2/0 | 0 | 0 | 0 | 0 | 9 | 6 | 43 | 4 | 38 | 8 | 0 | 0 | 0 | 7 | 0 | 6 | 6 | 14 | FA | 0 | ||||||||
| Quintin | Laing | 28 | xUFA | WSH | L | 39 | 12 | 2/0 | 2 | 2 | 1 | 2 | 32 | 6 | 14 | 4 | 44 | 0 | 3 | 0 | 0 | 4 | 1 | 5 | 6 | 10 | FA | 0 | ||||||||
| John | Pohl | 28 | xUFA | TOR | C | 33 | 8 | 2/0 | 4 | 4 | 1 | 4 | 25 | 6 | 22 | 8 | 39 | 11 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 10 | FA | 32 | 34 | 65 | ||||||
| Riley | Cote | 26 | xUFA | PHI | W | 70 | 4 | 0/0 | 6 | 6 | 1 | 6 | 14 | 0 | 9 | 30 | 47 | 53 | 0 | 0 | 8 | 0 | II | 1 | 3 | 4 | 202 | FA | 0 | |||||||
| Simon | Gamache | 27 | xUFA | TOR | F | 11 | 10 | 0/0 | 16 | 23 | 1 | 6 | 31 | 0 | 17 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | FA | 0 | ||||||||
| Ryan | Hollweg | 25 | xUFA | NYR | L | 70 | 8 | 2/0 | 3 | 3 | 1 | 3 | 33 | 0 | 11 | 14 | 42 | 23 | 0 | 1 | 0 | 0 | FC S I | 2 | 2 | 4 | 96 | FA | 0 | |||||||
| Brad | May | 36 | xUFA | ANA | L | 61 | 7 | 2/0 | 9 | 9 | 1 | 6 | 23 | 0 | 24 | 13 | 40 | 38 | 0 | 2 | 0 | 0 | I | 3 | 1 | 4 | 53 | FA | 11 | 60 | 70 | |||||
| Joe | Motzko | 28 | xUFA | WSH | 2 | 2 | 4 | 0 | FA | 0 | ||||||||||||||||||||||||||
| Jeremy | Reich | 29 | xUFA | BOS | W | 58 | 8 | 1/0 | 5 | 5 | 1 | 5 | 25 | 0 | 23 | 11 | 42 | 33 | 0 | 0 | 3 | 0 | I | 2 | 2 | 4 | 78 | FA | 1 | 20 | 20 | |||||
| Mark | Smith | 30 | xUFA | CGY | L | 54 | 6 | 2/0 | 4 | 4 | 1 | 4 | 24 | 0 | 20 | 9 | 48 | 62 | 0 | 0 | 9 | 0 | 1 | 3 | 4 | 59 | FA | 7 | 51 | 57 | ||||||
| Wes | Walz | 38 | xUFA | MIN | C | 11 | 14 | 2/0 | 11 | 11 | 1 | 6 | 13 | 0 | 40 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | FA | 0 | ||||||||
| Krys | Barch | 28 | xUFA | DAL | W | 48 | 7 | 1/0 | 4 | 4 | 1 | 4 | 18 | 0 | 24 | 13 | 45 | 71 | 0 | 0 | 6 | 0 | FC I | 1 | 2 | 3 | 105 | FA | 2 | 64 | 65 | |||||
| Aaron | Downey | 33 | xUFA | DET | R | 56 | 5 | 2/0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 33 | 44 | 39 | 0 | 0 | 5 | 0 | S I | 0 | 3 | 3 | 116 | FA | 2 | 71 | 72 | |||||
| Darcy | Hordichuk | 27 | xUFA | NSH | L | 46 | 5 | 1/0 | 6 | 6 | 1 | 6 | 22 | 0 | 28 | 12 | 38 | 100 | 0 | 0 | 0 | 0 | I | 1 | 2 | 3 | 60 | FA | 20 | 15 | 34 | |||||
| Wyatt | Smith | 31 | xUFA | COL | C/L | 25 | 12 | 1/0 | 0 | 0 | 0 | 0 | 24 | 6 | 27 | 5 | 38 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 8 | FA | 0 | ||||||||
| Derek | Mackenzie | 26 | xUFA | CBJ | C/L | 17 | 8 | 2/0 | 11 | 11 | 1 | 6 | 48 | 0 | 7 | 9 | 37 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | FA | 0 | ||||||||
| Christopher | Minard | 26 | xUFA | PIT | L | 15 | 4 | 0/0 | 11 | 11 | 1 | 6 | 52 | 0 | 7 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | FA | 0 | ||||||||
| Colton | Orr | 26 | xUFA | NYR | R | 74 | 8 | 0/0 | 4 | 4 | 1 | 4 | 6 | 0 | 35 | 18 | 41 | 38 | 0 | 3 | 0 | 0 | S I | 1 | 1 | 2 | 159 | FA | 7 | 19 | 25 | |||||
| Andrew | Peters | 28 | xUFA | BUF | L | 44 | 3 | 0/0 | 6 | 6 | 1 | 6 | 37 | 0 | 7 | 24 | 31 | 71 | 0 | 0 | 18 | 0 | I | 1 | 1 | 2 | 100 | FA | 2 | 36 | 37 | |||||
| Darryl | Bootland | 26 | xUFA | NYI | R | 4 | 5 | 1/0 | 0 | 0 | 0 | 0 | 52 | 0 | 7 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | FA | 0 | ||||||||
| Tom | Cavanagh | 26 | xUFA | SJS | F | 1 | 14 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | RK | 0 | ||||||||
| Jeff | Cowan | 31 | xUFA | VAN | L | 46 | 9 | 2/0 | 0 | 0 | 0 | 0 | 25 | 0 | 14 | 17 | 44 | 38 | 0 | 0 | 6 | 0 | FC S I | 0 | 1 | 1 | 110 | FA | 25 | 53 | 77 | |||||
| Kevin | Doell | 28 | xUFA | ATL | C | 8 | 10 | 1/0 | 0 | 0 | 0 | 0 | 20 | 0 | 31 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | FA | 0 | ||||||||
| Cam | Janssen | 24 | xUFA | STL | R | 12 | 7 | 1/0 | 0 | 0 | 0 | 0 | 34 | 0 | 7 | 24 | 35 | 20 | 0 | 0 | 0 | 0 | I | 0 | 1 | 1 | 18 | FA | 63 | 19 | 81 | |||||
| Matt | Murley | 28 | xUFA | PHX | W | 3 | 12 | 2/0 | 0 | 0 | 0 | 0 | 24 | 0 | 37 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | FA | 0 | ||||||||
| Kyle | Wanvig | 27 | xUFA | TBL | R | 7 | 11 | 1/0 | 10 | 10 | 1 | 6 | 44 | 0 | 7 | 10 | 39 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | FA | 0 | ||||||||
| Jesse | Boulerice | 29 | xUFA | PHI | W | 5 | 4 | 0/0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 71 | 14 | 25 | 0 | 0 | 0 | 0 | II | 0 | 0 | 0 | 29 | FA | 0 | |||||||
| Kip | Brennan | 27 | xUFA | NYI | L | 3 | 4 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | I | 0 | 0 | 0 | 12 | FA | 0 | |||||||
| Tim | Brent | 24 | xUFA | PIT | C | 1 | 5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA | 0 | ||||||||
| Mike | Glumac | 28 | xUFA | STL | R | 4 | 11 | 1/0 | 0 | 0 | 0 | 0 | 18 | 0 | 35 | 9 | 38 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | FA | 0 | ||||||||
| Josh | Gratton | 25 | xUFA | PHX | L | 1 | 10 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 40 | 34 | 100 | 0 | 0 | 0 | 0 | II | 0 | 0 | 0 | 5 | FA | 0 | |||||||
| Jeff | Hoggan | 30 | xUFA | BOS | W | 1 | 8 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA | 0 | ||||||||
| Steve | Kelly | 31 | xUFA | MIN | C | 2 | 4 | 2/0 | 0 | 0 | 0 | 0 | 42 | 0 | 17 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA | 11 | 38 | 48 | ||||||
| David | Koci | 27 | xUFA | CHI | L | 18 | 4 | 1/0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 50 | 38 | 53 | 0 | 0 | 0 | 0 | II | 0 | 0 | 0 | 68 | FA | 8 | 24 | 31 | |||||
| Zenon | Konopka | 27 | xUFA | CBJ | F | 3 | 8 | 2/0 | 0 | 0 | 0 | 0 | 46 | 0 | 7 | 33 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | FA | 0 | ||||||||
| Josh | Langfeld | 30 | xUFA | NSH | W | 2 | 10 | 2/0 | 0 | 0 | 0 | 0 | 79 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA | 0 | ||||||||
| Garth | Murray | 25 | xUFA | FLA | W | 8 | 7 | 2/0 | 0 | 0 | 0 | 0 | 12 | 0 | 21 | 29 | 38 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | FA | 63 | 16 | 78 | ||||||
| Ben | Ondrus | 25 | xUFA | TOR | W | 3 | 5 | 1/0 | 0 | 0 | 0 | 0 | 59 | 0 | 7 | 20 | 14 | 100 | 0 | 0 | 0 | 0 | I | 0 | 0 | 0 | 5 | FA | 0 | |||||||
| Scott | Parker | 30 | xUFA | COL | R | 25 | 4 | 2/0 | 0 | 0 | 0 | 0 | 10 | 0 | 15 | 36 | 38 | 41 | 0 | 0 | 0 | 0 | S I | 0 | 0 | 0 | 70 | FA | 13 | 22 | 34 | |||||
| Nathan | Smith | 26 | xUFA | PIT | C | 13 | 8 | 2/0 | 0 | 0 | 0 | 0 | 1 | 0 | 57 | 4 | 38 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | FA | 0 | ||||||||
| Karl | Stewart | 24 | xUFA | TBL | C/L | 9 | 6 | 1/0 | 0 | 0 | 0 | 0 | 5 | 0 | 50 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | FA | 0 | ||||||||
| Pete | Vandermeer | 32 | xUFA | PHX | L | 2 | 8 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA | 0 | ||||||||
| Adam | Berti | 21 | xRK | CHI | L | 2 | 10 | 2/0 | 0 | 0 | 0 | 0 | 10 | 0 | 51 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | |||||||||
| Darryl | Boyce | 23 | xRK | TOR | C/L | 1 | 4 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | |||||||||
| Mike | Brown | 22 | xRK | VAN | R | 19 | 6 | 1/0 | 11 | 11 | 1 | 6 | 22 | 0 | 7 | 42 | 29 | 52 | 0 | 7 | 0 | 0 | I | 1 | 0 | 1 | 55 | RK | ||||||||
| Tim | Conboy | 26 | xRK | CAR | R/D | 19 | 7 | 2/2 | 0 | 0 | 0 | 0 | 41 | 18 | 7 | 27 | 7 | 65 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 60 | RK | |||||||||
| Brandon | Crombeen | 22 | xRK | DAL | R | 8 | 7 | 2/0 | 0 | 0 | 0 | 0 | 51 | 0 | 7 | 29 | 14 | 71 | 0 | 0 | 0 | 0 | I | 0 | 2 | 2 | 39 | RK | ||||||||
| Andrew | Ebbett | 22 | xRK | ANA | C/L | 3 | 14 | 2/0 | 0 | 0 | 0 | 0 | 19 | 0 | 33 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | RK | |||||||||
| Jonathan | Filewich | 23 | xRK | PIT | R | 5 | 9 | 1/0 | 0 | 0 | 0 | 0 | 17 | 0 | 44 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | |||||||||
| Alex | Foster | 23 | xRK | TOR | C/L | 3 | 4 | 2/0 | 0 | 0 | 0 | 0 | 24 | 0 | 37 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | |||||||||
| Kyle | Greentree | 24 | xRK | PHI | 0 | 0 | 0 | 0 | RK | |||||||||||||||||||||||||||
| Mike | Iggulden | 25 | xRK | SJS | R | 1 | 7 | 1/0 | 0 | 0 | 0 | 0 | 49 | 0 | 9 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | |||||||||
| Joe | Jensen | 25 | xRK | CAR | C/L | 6 | 7 | 2/0 | 17 | 17 | 1 | 6 | 49 | 0 | 7 | 10 | 34 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | RK | |||||||||
| Stefan | Meyer | 22 | xRK | FLA | L | 4 | 3 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | |||||||||
| Brady | Murray | 23 | xRK | LAK | C | 4 | 11 | 1/0 | 50 | 50 | 1 | 6 | 8 | 0 | 35 | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | RK | |||||||||
| Brandon | Nolan | 24 | xRK | CAR | C/L | 6 | 8 | 2/0 | 0 | 0 | 0 | 0 | 7 | 0 | 55 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | RK | |||||||||
| Pascal | Pelletier | 24 | xRK | BOS | L | 6 | 12 | 1/0 | 0 | 0 | 0 | 0 | 36 | 0 | 23 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | |||||||||
| Liam | Reddox | 22 | xRK | EDM | L | 1 | 6 | 1/0 | 0 | 0 | 0 | 0 | 59 | 0 | 7 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | |||||||||
| Mattias | Ritola | 21 | xRK | DET | L | 2 | 6 | 1/0 | 0 | 0 | 0 | 0 | 59 | 0 | 7 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | RK | |||||||||
| Gregory | Stewart | 22 | xRK | MTL | L | 1 | 11 | 2/0 | 0 | 0 | 0 | 0 | 43 | 0 | 7 | 36 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | RK | |||||||||
| Ryan | Stone | 23 | xRK | PIT | R | 6 | 6 | 1/0 | 0 | 0 | 0 | 0 | 24 | 0 | 26 | 11 | 38 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | RK |
Signed UFA Forwards
| Skater | Name | Age | RHL | NHL | POS | GP | MP | D/C | N | P | S | D | SH | PC | IF | PN | IN | RT | HI | HP | VP | PK | Extra | G | A | PTS | PIM | Ct | INJ | Start | End | Salary | High Bid/New Team | |||
| Michael | Zigomanis | 27 | FLO | PHX | C/R | 33 | 13 | 1/0 | 6 | 6 | 1 | 6 | 23 | 0 | 36 | 3 | 38 | 0 | 0 | 0 | 0 | 7 | AA | 2 | 1 | 3 | 6 | 2 | 0 | $175,000 | Florida | |||||
| Aaron | Voros | 26 | DAL | MIN | W | 55 | 10 | 0/0 | 13 | 13 | 1 | 6 | 29 | 0 | 7 | 15 | 49 | 39 | 3 | 10 | 0 | 0 | I | 7 | 7 | 14 | 141 | 5 | 0 | $400,000 | Dallas | |||||
| Martin | Lapointe | 34 | DET | OTT | R | 70 | 9 | 2/0 | 10 | 10 | 1 | 6 | 31 | 0 | 14 | 10 | 46 | 23 | 4 | 1 | 0 | 0 | 6 | 7 | 13 | 70 | 1 | 7 | 12 | 18 | $175,000 | Detroit | ||||
| Byron | Ritchie | 31 | PHI | VAN | F | 71 | 12 | 1/0 | 4 | 4 | 1 | 4 | 25 | 6 | 18 | 6 | 46 | 23 | 5 | 0 | 2 | 6 | FC I | 3 | 8 | 11 | 80 | 2 | 8 | 46 | 53 | $175,000 | Philadelphia | |||
| George | Parros | 28 | FLO | ANA | R | 69 | 6 | 1/0 | 3 | 3 | 1 | 3 | 19 | 0 | 14 | 28 | 38 | 59 | 0 | 0 | 0 | 0 | II | 1 | 4 | 5 | 183 | 2 | 6 | 13 | 18 | $175,000 | Florida | |||
| Kris | Draper | 37 | STL | DET | F | 65 | 16 | 3/0 | 9 | 9 | 9 | 6 | 28 | 6 | 7 | 7 | 52 | 5 | 1 | 0 | 10 | 0 | FC AA @ | 9 | 8 | 17 | 68 | 2 | 17 | 49 | 65 | $1,350,000 | St. Louis | |||
| Martin | Rucinsky | 37 | CHI | STL | L | 40 | 16 | 1/0 | 7 | 8 | 1 | 6 | 33 | 11 | 7 | 9 | 40 | 3 | 4 | 6 | 0 | 0 | 5 | 11 | 16 | 40 | 1 | 31 | 13 | 43 | $225,000 | Chicago | ||||
| Fredrik | Modin | 33 | CAR | CBJ | W | 23 | 17 | 2/0 | 13 | 18 | 1 | 6 | 33 | 11 | 7 | 9 | 39 | 11 | 6 | 0 | 0 | 0 | 6 | 6 | 12 | 20 | 1 | 59 | 24 | 82 | $176,000 | Carolina | ||||
| Curtis | Brown | 32 | NYI | SJS | C/L | 33 | 11 | 3/0 | 13 | 13 | 1 | 6 | 33 | 0 | 21 | 6 | 41 | 11 | 0 | 0 | 0 | 7 | AA * | 5 | 4 | 9 | 10 | 1 | 28 | 54 | 81 | $176,000 | NY Islanders | |||
| Steve | Begin | 29 | ANA | MTL | W | 44 | 12 | 2/0 | 4 | 4 | 1 | 4 | 43 | 6 | 7 | 9 | 36 | 29 | 0 | 3 | 0 | 8 | FC * | 3 | 5 | 8 | 48 | 2 | 32 | 33 | 64 | $175,000 | Anaheim | |||
| Ian | Laperriere | 34 | STL | COL | C/R | 70 | 14 | 3/0 | 6 | 6 | 1 | 6 | 18 | 11 | 15 | 11 | 45 | 49 | 6 | 0 | 0 | 7 | FC I | 4 | 15 | 19 | 140 | 2 | 12 | 23 | 34 | $1,000,000 | St. Louis | |||
| Mike | York | 30 | NYR | PHX | F | 63 | 12 | 2/0 | 6 | 9 | 1 | 6 | 36 | 6 | 12 | 1 | 45 | 0 | 3 | 0 | 0 | 0 | S | 6 | 8 | 14 | 4 | 1 | 2 | 64 | 65 | $176,000 | NY Rangers | |||
| Keith | Aucoin | 29 | MTL | CAR | C/R | 38 | 13 | 2/0 | 8 | 8 | 1 | 6 | 44 | 11 | 7 | 3 | 34 | 25 | 11 | 0 | 0 | 0 | 5 | 8 | 13 | 10 | 1 | 0 | $260,000 | Montreal | ||||||
| Shean | Donovan | 33 | FLO | OTT | F | 82 | 10 | 1/0 | 5 | 5 | 1 | 5 | 36 | 0 | 8 | 9 | 48 | 13 | 1 | 5 | 0 | 0 | 5 | 7 | 12 | 73 | 1 | 0 | $175,000 | Florida | ||||||
| Craig | MacDonald | 31 | MTL | TBL | F | 65 | 11 | 3/0 | 2 | 2 | 1 | 2 | 38 | 0 | 7 | 4 | 50 | 0 | 9 | 0 | 0 | 8 | * S | 2 | 9 | 11 | 16 | 1 | 8 | 18 | 25 | $260,000 | Montreal | |||
| Andre | Roy | 33 | FLO | TBL | L | 63 | 5 | 1/0 | 11 | 11 | 1 | 6 | 40 | 0 | 7 | 13 | 41 | 57 | 0 | 10 | 0 | 0 | FC I | 4 | 3 | 7 | 108 | 2 | 0 | $200,000 | Florida | |||||
| Dallas | Drake | 39 | NYR | DET | F | 65 | 11 | 2/0 | 7 | 7 | 7 | 6 | 16 | 0 | 38 | 6 | 39 | 22 | 0 | 1 | 0 | 0 | FC | 3 | 3 | 6 | 41 | 1 | 11 | 18 | 28 | $176,000 | NY Rangers | |||
| Brendan | Shanahan | 39 | STL | NYR | W | 73 | 19 | 3/0 | 8 | 11 | 1 | 6 | 69 | 11 | 5 | 3 | 12 | 3 | 0 | 0 | 4 | 7 | * S | 23 | 23 | 46 | 35 | 1 | 9 | 59 | 67 | $2,990,000 | St. Louis | |||
| Owen | Nolan | 36 | NYR | CGY | C/R | 77 | 17 | 2/0 | 10 | 10 | 4 | 6 | 41 | 6 | 7 | 7 | 40 | 17 | 0 | 3 | 0 | 6 | FC | 16 | 16 | 32 | 71 | 3 | 4 | 50 | 53 | $1,400,000 | NY Rangers | |||
| Jeff | Hamilton | 30 | DAL | CAR | C/R | 58 | 11 | 1/0 | 7 | 10 | 1 | 8 | 66 | 11 | 1 | 3 | 19 | 25 | 11 | 0 | 0 | 0 | PP | 9 | 15 | 24 | 10 | 1 | 1 | 9 | 9 | $176,000 | Dallas | |||
| Jozef | Stumpel | 35 | PHI | FLA | C/R | 52 | 18 | 0/0 | 10 | 14 | 1 | 6 | 18 | 6 | 34 | 2 | 40 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | 20 | 10 | 1 | 30 | 53 | 82 | $600,000 | Philadelphia | ||||
| Glen | Metropolit | 33 | SJS | BOS | C | 81 | 17 | 3/0 | 8 | 8 | 1 | 6 | 32 | 11 | 9 | 3 | 44 | 0 | 0 | 0 | 3 | 7 | FC | 11 | 22 | 33 | 36 | 2 | 0 | $1,310,000 | San Jose | |||||
| Robert | Lang | 37 | NYR | CHI | C | 76 | 18 | 2/0 | 11 | 15 | 1 | 6 | 42 | 17 | 7 | 6 | 28 | 0 | 8 | 2 | 0 | 0 | A | 21 | 33 | 54 | 50 | 3 | 5 | 75 | 79 | $1,800,000 | NY Rangers | |||
| Jan | Hlavac | 31 | NJD | NSH | L | 80 | 16 | 1/0 | 8 | 8 | 1 | 6 | 39 | 11 | 7 | 6 | 37 | 0 | 5 | 0 | 0 | 0 | 12 | 23 | 35 | 40 | 1 | 0 | $550,000 | New Jersey | ||||||
| Randy | Robitaille | 32 | SJS | OTT | F | 68 | 14 | 1/0 | 10 | 11 | 1 | 6 | 33 | 11 | 11 | 3 | 42 | 7 | 1 | 0 | 0 | 0 | 10 | 19 | 29 | 18 | 2 | 3 | 5 | 7 | $875,000 | San Jose | ||||
| Jaroslav | Hlinka | 31 | NJD | COL | C/L | 63 | 14 | 2/0 | 9 | 9 | 1 | 6 | 32 | 17 | 7 | 4 | 41 | 0 | 9 | 0 | 0 | 0 | 8 | 20 | 28 | 16 | 1 | 0 | $600,000 | New Jersey | ||||||
| Doug | Weight | 37 | NJD | ANA | C | 67 | 15 | 1/0 | 10 | 11 | 1 | 8 | 29 | 6 | 13 | 5 | 47 | 3 | 5 | 0 | 2 | 0 | PP | 10 | 15 | 25 | 32 | 1 | 8 | 27 | 34 | $750,000 | New Jersey | |||
| Mathieu | Darche | 31 | FLO | TBL | W | 73 | 15 | 2/0 | 6 | 6 | 6 | 6 | 35 | 6 | 7 | 3 | 49 | 11 | 7 | 0 | 0 | 0 | FC S | 7 | 15 | 22 | 20 | 3 | 0 | $900,000 | Florida | |||||
| Martin | Gelinas | 37 | NJD | NSH | L | 57 | 15 | 2/0 | 8 | 8 | 7 | 6 | 43 | 6 | 7 | 5 | 40 | 0 | 4 | 0 | 0 | 0 | 9 | 11 | 20 | 20 | 2 | 25 | 24 | 48 | $800,000 | New Jersey |
UFA Forwards Who Will be Available During the Season
| Skater | Name | Age | RHL | NHL | POS | GP | MP | D/C | N | P | S | D | SH | PC | IF | PN | IN | RT | HI | HP | VP | PK | Extra | G | A | PTS | PIM | Ct | INJ | Start | End | Salary | High Bid/New Team |
Back to RHL
Main Page