Forwards / Defensemen / Goaltenders / Draft Tracker
|
Skater Goalie |
Name Stats |
x | Age | RHL | NHL | POS | GP | MP | D/C GAA |
N SV% |
P W |
S L |
D OT |
SH GA |
PC SA |
IF SV |
PN SO |
IN SA |
RT SV |
HI SV% |
HP | VP | PK | SHT SHT |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Drafted By | Drafted Year/# |
Acquired From/Via | Born | # Missed | Injury Start | Injury Finish | |||
| Matt | Duchene | 1 | 19 | FLO | COL | C | 81 | 18 | 2/0 | 12 | 17 | 5 | 6 | 41 | 11 | 7 | 1 | 40 | 0 | 9 | 0 | 0 | 0 | 3 | FC +1 | 24 | 31 | 55 | 16 | 3 | $2,658,600 | FLO | 2010 - 2 | Draft | 01/16/91 | 1 | 13 | 13 | |||
| John | Tavares | 1 | 19 | NJD | NYI | C/LW | 82 | 18 | 1/0 | 12 | 16 | 1 | 6 | 42 | 11 | 7 | 1 | 39 | 10 | 6 | 0 | 0 | 0 | 4 | 24 | 30 | 54 | 22 | 3 | $2,281,200 | NJD | 2010 - 4 | Draft | 09/20/90 | 0 | ||||||
| Jamie | Benn | 1 | 20 | CHI | DAL | F | 82 | 14 | 2/0 | 12 | 13 | 1 | 6 | 56 | 11 | 7 | 3 | 23 | 7 | 7 | 0 | 1 | 0 | 2 | FC | 22 | 19 | 41 | 45 | 3 | $2,276,600 | CHI | 2010 - 5 | Draft | 07/18/89 | 0 | |||||
| James | Van Riemsdyk | 1 | 21 | BOS | PHI | LW | 78 | 13 | 2/0 | 8 | 10 | 1 | 6 | 59 | 11 | 1 | 5 | 24 | 0 | 11 | 0 | 8 | 0 | 1 | FC | 15 | 20 | 35 | 30 | 3 | $1,777,800 | BOS | 2010 - 6 | Draft | 05/04/89 | 4 | 34 | 37 | |||
| Tyler | Bozak | 1 | 24 | PIT | TOR | C | 37 | 19 | 1/0 | 15 | 18 | 1 | 6 | 19 | 17 | 24 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | FC A +1 | 8 | 19 | 27 | 6 | 3 | $1,133,875 | PIT | 2010 - 22 | Draft | 03/19/86 | 0 | |||||
| Ryan | O'Reilly | 1 | 19 | NYR | COL | C | 81 | 17 | 3/0 | 6 | 6 | 6 | 6 | 30 | 6 | 15 | 1 | 48 | 0 | 6 | 0 | 0 | 7 | 1 | FC | 8 | 18 | 26 | 18 | 3 | $1,455,410 | NYR | 2010 - 9 | Draft | 02/07/91 | 1 | 47 | 47 | |||
| Evander | Kane | 1 | 18 | STL | ATL | LW | 66 | 14 | 2/0 | 11 | 11 | 5 | 6 | 47 | 6 | 7 | 5 | 35 | 8 | 0 | 0 | 0 | 0 | 1 | 14 | 12 | 26 | 62 | 3 | $1,477,800 | STL | 2010 - 8 | Draft | 08/02/91 | 16 | 33 | 48 | ||||
| Scott | Parse | 1 | 25 | EDM | LAK | W | 59 | 11 | 2/0 | 14 | 14 | 1 | 6 | 39 | 6 | 7 | 3 | 45 | 10 | 12 | 0 | 0 | 0 | 1 | 11 | 13 | 24 | 22 | 3 | $1,226,800 | EDM | 2010 - 57 | Draft | 09/05/84 | 0 | ||||||
| Dan | Sexton | 1 | 23 | PHX | ANA | RW | 41 | 13 | 1/0 | 9 | 11 | 1 | 6 | 62 | 10 | 7 | 1 | 20 | 0 | 5 | 0 | 0 | 0 | 1 | 9 | 10 | 19 | 16 | 3 | $837,600 | PHX | 2010 - 45 | Draft | 04/29/87 | 0 | ||||||
| Brandon | Yip | 1 | 25 | CHI | COL | W | 32 | 15 | 2/0 | 15 | 21 | 1 | 6 | 46 | 11 | 7 | 4 | 32 | 0 | 8 | 0 | 0 | 0 | 1 | 11 | 8 | 19 | 22 | 3 | $1,138,000 | CHI | 2010 - 18 | Draft | 04/25/85 | 42 | 34 | 75 | ||||
| Colin | Wilson | 1 | 20 | STL | NSH | C/LW | 35 | 15 | 2/0 | 14 | 14 | 1 | 6 | 36 | 6 | 10 | 1 | 47 | 33 | 6 | 0 | 0 | 0 | 1 | 8 | 7 | 15 | 7 | 3 | $929,000 | STL | 2010 - 20 | Draft | 10/21/89 | 3 | 16 | 18 | ||||
| Viktor | Stalberg | 1 | 24 | FLO | TOR | LW | 40 | 15 | 1/0 | 8 | 8 | 1 | 6 | 70 | 6 | 7 | 5 | 12 | 20 | 0 | 1 | 0 | 0 | 1 | FC | 9 | 5 | 14 | 30 | 3 | $921,000 | FLO | 2010 - 30 | Draft | 01/17/86 | 6 | 31 | 36 | |||
| Michael | Grabner | 1 | 22 | WSH | VCR | W | 20 | 14 | 1/0 | 7 | 10 | 1 | 6 | 70 | 0 | 7 | 2 | 21 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 6 | 11 | 8 | 3 | $467,000 | WSH | 2010 - 35 | Draft | 10/05/87 | 21 | 31 | 51 | ||||
| Rod | Pelley | 1 | 25 | NJD | NJD | F | 63 | 8 | 2/0 | 3 | 3 | 1 | 3 | 51 | 5 | 7 | 4 | 33 | 41 | 16 | 0 | 0 | 0 | 1 | 2 | 8 | 10 | 40 | 3 | $521,800 | NJD | 2010 - 101 | Draft | 09/01/84 | 5 | 74 | 78 | ||||
| Vladimir | Zharkov | 1 | 22 | SJS | NJD | W | 40 | 11 | 2/0 | 0 | 0 | 0 | 0 | 41 | 11 | 7 | 2 | 39 | 14 | 11 | 0 | 0 | 0 | 1 | 0 | 10 | 10 | 8 | 3 | $393,000 | SJS | 2010 - 58 | Draft | 01/10/88 | 6 | 69 | 74 | ||||
| Logan | Couture | 1 | 21 | DAL | SJS | C | 25 | 10 | 2/0 | 12 | 12 | 1 | 6 | 60 | 5 | 7 | 2 | 26 | 0 | 13 | 0 | 0 | 0 | 1 | FC | 5 | 4 | 9 | 6 | 3 | $759,000 | DAL | 2010 - 23 | Draft | 03/28/89 | 0 | |||||
| Mathieu | Perreault | 1 | 22 | CGY | WSH | C | 21 | 12 | 1/0 | 14 | 17 | 1 | 6 | 34 | 11 | 9 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 9 | 6 | 3 | $381,400 | CGY | 2010 - 61 | Draft | 01/05/88 | 1 | 43 | 43 | ||||
| Tyler | Ennis | 1 | 20 | BUF | BUF | C/LW | 10 | 15 | 2/0 | 13 | 13 | 1 | 6 | 54 | 0 | 7 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | FC | 3 | 6 | 9 | 6 | 3 | $623,000 | BUF | 2010 - 16 | Draft | 10/06/89 | 0 | |||||
| Frazer | McLaren | 1 | 22 | NYI | SJS | LW | 23 | 6 | 1/0 | 8 | 8 | 1 | 6 | 29 | 17 | 7 | 9 | 38 | 83 | 0 | 0 | 0 | 0 | 1 | S I | 1 | 5 | 6 | 54 | FA | $211,600 | NYI | 2010 - 79 | Draft | 10/29/87 | 0 | |||||
| Victor | Oreskovich | 1 | 23 | MTL | FLO | RW | 50 | 9 | 1/0 | 4 | 4 | 1 | 4 | 40 | 0 | 10 | 4 | 46 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 26 | 3 | $272,000 | MTL | 2010 - 77 | Draft | 08/15/86 | 1 | 44 | 44 | ||||
| Tom | Pyatt | 1 | 23 | COL | MTL | C/LW | 40 | 11 | 2/0 | 4 | 4 | 1 | 4 | 35 | 0 | 12 | 2 | 51 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 10 | 3 | $454,000 | COL | 2010 - 60 | Draft | 02/14/87 | 0 | ||||||
| James | Wright | 1 | 20 | WSH | TBL | C/LW | 48 | 11 | 1/0 | 8 | 8 | 1 | 6 | 9 | 0 | 49 | 2 | 40 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 18 | 3 | $276,600 | WSH | 2010 - 59 | Draft | 03/24/90 | 0 | ||||||
| Benn | Ferriero | 1 | 23 | PHI | SJS | C/RW | 24 | 11 | 1/0 | 5 | 5 | 1 | 5 | 56 | 0 | 7 | 3 | 34 | 0 | 12 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 8 | 3 | $223,800 | PHI | 2010 - 71 | Draft | 04/29/87 | 0 | ||||||
| Casey | Wellman | 1 | 22 | CAR | MIN | C/RW | 12 | 12 | 1/0 | 6 | 6 | 1 | 6 | 42 | 0 | 17 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | FA | $175,000 | CAR | 2010 - 73 | Draft | 10/18/87 | 0 | ||||||
| Nick | Spaling | 1 | 21 | ANA | NSH | C/LW | 28 | 11 | 2/0 | 0 | 0 | 0 | 0 | 25 | 0 | 37 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | $289,600 | ANA | 2010 - 76 | Draft | 09/19/88 | 0 | ||||||
| Ryan | Stoa | 1 | 23 | VCR | COL | C/LW | 12 | 11 | 1/0 | 8 | 8 | 1 | 6 | 72 | 0 | 7 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | $175,400 | VCR | 2010 - 46 | Draft | 04/13/87 | 9 | 50 | 58 | ||||
| David | Laliberte | 1 | 24 | TOR | PHI | W | 11 | 8 | 2/0 | 25 | 25 | 1 | 6 | 27 | 0 | 18 | 7 | 48 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 6 | FA | $361,600 | TOR | 2010 - 111 | Draft | 03/17/86 | 0 | ||||||
| Andreas | Thuresson | 1 | 22 | COL | NSH | W | 22 | 10 | 2/0 | 3 | 3 | 1 | 3 | 46 | 0 | 8 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 3 | $330,000 | COL | 2010 - 43 | Draft | 11/18/87 | 0 | ||||||
| Nick | Bonino | 1 | 22 | SJS | ANA | C | 9 | 15 | 2/0 | 6 | 9 | 1 | 6 | 33 | 0 | 17 | 4 | 46 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | FA | $302,000 | 04/20/88 | 0 | |||||||||
| Kyle | Wilson | 1 | 25 | CAR | WSH | C | 2 | 10 | 2/0 | 0 | 0 | 0 | 0 | 10 | 0 | 51 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | $221,000 | CAR | 2010 - 116 | Draft | 12/15/84 | 0 | ||||||
| Lars | Eller | 1 | 21 | DAL | STL | C/LW | 7 | 11 | 2/0 | 22 | 31 | 1 | 6 | 33 | 0 | 16 | 5 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 3 | $348,400 | DAL | 2010 - 26 | Draft | 05/08/89 | 0 | ||||||
| Justin | Mercier | 1 | 22 | xRK | COL | C/LW | 9 | 7 | 2/0 | 20 | 20 | 1 | 6 | 22 | 0 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | FA | $287,600 | 06/25/87 | 0 | |||||||||
| Ryan | White | 1 | 22 | TOR | MTL | C/RW | 16 | 11 | 2/0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 5 | 42 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 16 | 3 | $252,200 | TOR | 2010 - 66 | Draft | 03/17/88 | 0 | ||||||
| Tomas | Kana | 1 | 22 | NYR | CBJ | F | 6 | 9 | 2/0 | 0 | 0 | 0 | 0 | 20 | 0 | 34 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | FA | $227,800 | NYR | 2010 - 87 | Draft | 11/29/87 | 0 | ||||||
| Drayson | Bowman | 1 | 21 | PHX | CAR | LW | 9 | 12 | 1/0 | 11 | 15 | 1 | 6 | 55 | 0 | 7 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 3 | $175,000 | PHX | 2010 - 41 | Draft | 03/08/89 | 0 | ||||||
| Matthew | Martin | 1 | 21 | ANA | NYI | LW | 5 | 13 | 2/0 | 0 | 0 | 0 | 0 | 54 | 0 | 7 | 9 | 30 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 26 | FA | $230,000 | ANA | 2010 - 91 | Draft | 05/08/89 | 0 | ||||||
| Jay | Rosehill | 1 | 24 | VCR | TOR | LW | 15 | 6 | 1/0 | 17 | 17 | 1 | 6 | 13 | 0 | 7 | 33 | 47 | 28 | 0 | 18 | 0 | 0 | 1 | S | 1 | 1 | 2 | 67 | FA | $175,000 | VCR | 2010 - 94 | Draft | 07/16/85 | 0 | |||||
| Nick | Johnson | 1 | 24 | ANA | PIT | RW | 6 | 11 | 2/0 | 14 | 14 | 1 | 6 | 34 | 0 | 19 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | $288,200 | ANA | 2010 - 72 | Draft | 12/24/85 | 0 | ||||||
| Jerome | Samson | 1 | 22 | BUF | CAR | RW | 7 | 8 | 1/0 | 0 | 0 | 0 | 0 | 59 | 0 | 7 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 10 | 3 | $175,000 | BUF | 2010 - 112 | Draft | 09/04/87 | 0 | ||||||
| Rich | Clune | 1 | 23 | NYR | LAK | W | 14 | 8 | 2/0 | 0 | 0 | 0 | 0 | 15 | 0 | 28 | 9 | 48 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 26 | FA | $239,400 | NYR | 2010 - 90 | Draft | 04/25/87 | 0 | ||||||
| Cody | Almond | 1 | 20 | TOR | MIN | C | 7 | 8 | 1/0 | 17 | 17 | 1 | 6 | 34 | 0 | 7 | 11 | 48 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 3 | $175,000 | TOR | 2010 - 64 | Draft | 07/24/89 | 0 | ||||||
| David | Desharnais | 1 | 23 | DET | MTL | C | 6 | 9 | 2/0 | 0 | 0 | 0 | 0 | 5 | 0 | 57 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | $216,800 | DET | 2010 - 56 | Draft | 09/14/86 | 0 | ||||||
| Corey | Elkins | 1 | 25 | MTL | LAK | C | 3 | 12 | 1/0 | 20 | 20 | 1 | 6 | 47 | 0 | 11 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | FA | $175,000 | MTL | 2010 - 117 | Draft | 02/23/85 | 0 | ||||||
| Zach | Hamill | 1 | 21 | CAR | BOS | C | 1 | 12 | 2/0 | 0 | 0 | 0 | 0 | 24 | 0 | 37 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | $208,400 | CAR | 2010 - 44 | Draft | 09/23/88 | 0 | ||||||
| Mark | Letestu | 1 | 25 | STL | PIT | C | 10 | 10 | 1/0 | 11 | 11 | 1 | 6 | 27 | 0 | 29 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | FA | $175,000 | STL | 2010 - 86 | Draft | 02/04/85 | 10 | 10 | 19 | ||||
| Ryan | O'Marra | 1 | 22 | COL | EDM | C/RW | 3 | 7 | 2/0 | 0 | 0 | 0 | 0 | 29 | 0 | 30 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | $210,200 | COL | 2010 - 67 | Draft | 06/09/87 | 0 | ||||||
| Brad | Marchand | 1 | 22 | DAL | BOS | F | 20 | 12 | 1/0 | 0 | 0 | 0 | 0 | 45 | 0 | 7 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 20 | 3 | $175,000 | DAL | 2010 - 50 | Draft | 05/11/88 | 0 | ||||||
| Colin | McDonald | 1 | 25 | xRK | EDM | RW | 2 | 7 | 2/0 | 33 | 33 | 1 | 6 | 79 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | FA | $266,800 | 09/30/84 | 0 | |||||||||
| Nick | Palmieri | 1 | 20 | CHI | NJD | RW | 6 | 12 | 2/0 | 0 | 0 | 0 | 0 | 47 | 0 | 11 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | $220,400 | CHI | 2010 - 38 | Draft | 07/12/89 | 0 | ||||||
| Mario | Bliznak | 1 | 23 | xRK | VCR | C | 2 | 9 | 2/0 | 0 | 0 | 0 | 0 | 12 | 0 | 49 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $198,600 | 03/06/87 | 0 | |||||||||
| Marc-Andre | Cliche | 1 | 23 | BOS | LAK | C | 1 | 7 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | $196,400 | BOS | 2010 - 102 | Draft | 03/23/87 | 0 | ||||||
| Aaron | Gagnon | 1 | 24 | xRK | DAL | C | 2 | 9 | 2/0 | 0 | 0 | 0 | 0 | 36 | 0 | 23 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $198,600 | 04/24/86 | 0 | |||||||||
| Micheal | Haley | 1 | 24 | xRK | NYI | C | 2 | 8 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 38 | 55 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | FA | $175,000 | 03/30/86 | 0 | |||||||||
| Brayden | Irwin | 1 | 23 | EDM | TOR | C | 2 | 10 | 2/0 | 0 | 0 | 0 | 0 | 52 | 0 | 7 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | $199,000 | EDM | 2010 - 65 | Draft | 03/24/87 | 0 | ||||||
| Nazem | Kadri | 1 | 19 | EDM | TOR | C | 1 | 17 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $175,000 | EDM | 2010 - 17 | Draft | 10/06/90 | 0 | ||||||
| Perttu | Lindgren | 1 | 22 | ANA | DAL | C | 1 | 9 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $196,800 | ANA | 2010 - 84 | Draft | 08/26/87 | 0 | ||||||
| Andrei | Loktionov | 1 | 20 | BUF | LAK | C | 1 | 12 | 2/0 | 0 | 0 | 0 | 0 | 24 | 0 | 37 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $197,400 | BUF | 2010 - 54 | Draft | 05/30/90 | 48 | 14 | 61 | ||||
| Brayden | Schenn | 1 | 18 | SJS | LAK | C | 1 | 13 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $175,000 | SJS | 2010 - 10 | Draft | 08/22/91 | 0 | ||||||
| Mike | Duco | 1 | 22 | xRK | FLO | C/LW | 10 | 8 | 1/0 | 0 | 0 | 0 | 0 | 20 | 0 | 21 | 10 | 49 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | FA | $175,000 | 07/08/87 | 0 | |||||||||
| MacGregor | Sharp | 1 | 24 | xRK | ANA | C/LW | 8 | 4 | 2/0 | 0 | 0 | 0 | 0 | 68 | 0 | 7 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $201,400 | 10/01/85 | 0 | |||||||||
| Steven | Zalewski | 1 | 23 | ANA | SJS | C/LW | 3 | 8 | 2/0 | 0 | 0 | 0 | 0 | 42 | 0 | 7 | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $199,800 | ANA | 2010 - 85 | Draft | 08/20/86 | 0 | ||||||
| Danny | Irmen | 1 | 25 | xRK | MIN | C/RW | 2 | 5 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $175,000 | 09/06/84 | 0 | |||||||||
| Chad | Kolarik | 1 | 24 | xRK | CBJ | C/RW | 2 | 6 | 1/0 | 0 | 0 | 0 | 0 | 59 | 0 | 7 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $175,000 | 01/26/86 | 0 | |||||||||
| Mattias | Ritola | 1 | 23 | NYR | DET | F | 5 | 12 | 2/0 | 0 | 0 | 0 | 0 | 52 | 0 | 7 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $207,000 | NYR | 2010 - 39 | Draft | 03/14/87 | 0 | ||||||
| Brock | Trotter | 1 | 23 | NYI | MTL | F | 2 | 9 | 2/0 | 0 | 0 | 0 | 0 | 79 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $198,600 | NYI | 2010 - 62 | Draft | 01/16/87 | 0 | ||||||
| John | McCarthy | 1 | 23 | xRK | SJS | LW | 4 | 9 | 2/0 | 0 | 0 | 0 | 0 | 24 | 0 | 37 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $202,200 | 08/09/86 | 0 | |||||||||
| Francis | Wathier | 1 | 25 | xRK | DAL | LW | 5 | 5 | 2/0 | 0 | 0 | 0 | 0 | 56 | 0 | 7 | 8 | 29 | 100 | 0 | 0 | 0 | 0 | 1 | S | 0 | 0 | 0 | 5 | FA | $240,000 | 12/07/84 | 0 | ||||||||
| Bobby | Butler | 1 | 23 | MTL | OTT | RW | 2 | 8 | 1/0 | 0 | 0 | 0 | 0 | 42 | 0 | 17 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $175,000 | MTL | 2010 - 75 | Draft | 04/26/87 | 0 | ||||||
| Evgeny | Dadonov | 1 | 21 | CHI | FLO | RW | 4 | 13 | 1/0 | 0 | 0 | 0 | 0 | 21 | 0 | 40 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $175,000 | CHI | 2010 - 55 | Draft | 03/12/89 | 0 | ||||||
| James | Wyman | 1 | 24 | xRK | MTL | RW | 3 | 4 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $197,400 | 02/27/86 | 0 | |||||||||
| Kaspars | Daugavins | 1 | 22 | DAL | OTT | W | 1 | 8 | 2/0 | 0 | 0 | 0 | 0 | 79 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $196,600 | DAL | 2010 - 70 | Draft | 05/18/88 | 0 | ||||||
| Guillaume | Desbiens | 1 | 25 | xRK | VCR | W | 1 | 9 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | $196,800 | 04/20/85 | 0 | |||||||||
| Sergei | Shirokov | 1 | 24 | NJD | VCR | W | 6 | 13 | 1/0 | 0 | 0 | 0 | 0 | 11 | 0 | 46 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | $175,000 | NJD | 2010 - 81 | Draft | 03/10/86 | 0 | ||||||
| Eric | Tangradi | 1 | 21 | NYI | PIT | W | 1 | 14 | 1/0 | 0 | 0 | 0 | 0 | 79 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $175,000 | NYI | 2010 - 32 | Draft | 02/10/89 | 0 |
Back to RHL Main Page