Forwards / Defensemen / Goaltenders / Draft Tracker
| Skater | Name | Age | RHL | NHL | POS | GP | MP | D/C | N | P | S | D | SH | PC | IF | PN | IN | RT | HI | HP | VP | PK | Extra | G | A | PTS | PIM | Ct | Salary | Draft Team | Round | ||
| Patrick | Kane | 19 | NYI | CHI | W | 82 | 18 | 1/0 | 10 | 14 | 1 | 6 | 44 | 21 | 7 | 6 | 23 | 2 | 8 | 3 | 0 | 0 | +3 | 21 | 51 | 72 | 52 | RK | $2,456,200 | NY Islanders | 1st Rd (4th overall) | ||
| Nicklas | Backstrom | 20 | DET | WSH | C/L | 82 | 19 | 2/0 | 9 | 10 | 1 | 6 | 31 | 22 | 7 | 3 | 37 | 4 | 4 | 0 | 0 | 0 | FC +3 | 14 | 55 | 69 | 24 | RK | $2,353,600 | Detroit | 1st Rd (7th overall) | ||
| Jonathan | Toews | 20 | DET | CHI | C | 64 | 19 | 3/0 | 15 | 20 | 1 | 6 | 39 | 17 | 7 | 7 | 31 | 8 | 5 | 0 | 0 | 0 | FC A +1 | 24 | 30 | 54 | 44 | RK | $2,766,485 | Detroit | 1st Rd (1st overall) | ||
| Peter | Mueller | 20 | COL | PHX | F | 81 | 17 | 1/0 | 10 | 13 | 1 | 8 | 50 | 17 | 7 | 3 | 22 | 0 | 4 | 0 | 2 | 0 | PP +1 | 22 | 32 | 54 | 32 | RK |
$2,195,400 |
COL | 1st Rd (6th overall) | ||
| Sam | Gagner | 18 | MTL | EDM | C/R | 79 | 16 | 1/0 | 9 | 12 | 1 | 6 | 34 | 17 | 7 | 3 | 40 | 18 | 5 | 0 | 0 | 0 | +2 | 13 | 36 | 49 | 23 | RK | $1,645,800 | Montreal | 1st Rd (5th overall) | ||
| Andrew | Cogliano | 20 | STL | EDM | C/L | 82 | 14 | 2/0 | 18 | 19 | 13 | 6 | 25 | 17 | 13 | 3 | 42 | 0 | 3 | 0 | 0 | 0 | +1 | 18 | 27 | 45 | 20 | RK | $2,013,600 | St. Louis | 1st Rd (11th overall) | ||
| Brandon | Dubinsky | 22 | PIT | NYR | C | 82 | 15 | 2/0 | 9 | 9 | 1 | 6 | 43 | 11 | 7 | 7 | 32 | 22 | 0 | 0 | 0 | 0 | FC | 14 | 26 | 40 | 79 | 3 | $1,818,000 | Pittsburgh | 1st Rd (17th overall) | ||
| Martin | Hanzal | 21 | STL | PHX | C | 72 | 17 | 1/0 | 7 | 8 | 7 | 6 | 27 | 11 | 13 | 3 | 45 | 0 | 2 | 3 | 0 | 0 | FC | 8 | 27 | 35 | 28 | RK | $1,218,800 | St. Louis | 1st Rd (21st overall) | ||
| Sergei | Kostitsyn | 21 | MTL | MTL | R | 52 | 14 | 1/0 | 17 | 23 | 14 | 8 | 17 | 17 | 15 | 12 | 39 | 12 | 0 | 1 | 0 | 0 | PP | 9 | 18 | 27 | 51 | RK | $964,600 | Montreal | 1st Rd (19th overall) | ||
| Milan | Lucic | 19 | BUF | BOS | W | 77 | 13 | 2/0 | 9 | 10 | 1 | 6 | 26 | 11 | 14 | 6 | 42 | 41 | 0 | 2 | 0 | 0 | FC S I | 8 | 19 | 27 | 89 | RK | $1,341,200 | Buffalo | 2nd Rd (28th overall) | ||
| David | Perron | 20 | NYI | STL | W | 62 | 13 | 3/0 | 18 | 21 | 1 | 6 | 25 | 11 | 13 | 8 | 43 | 19 | 4 | 0 | 0 | 0 | 13 | 14 | 27 | 38 | RK | $1,517,210 | NY Islanders | 1st Rd (14th overall) | |||
| Daniel | Winnik | 23 | COL | PHX | C/L | 79 | 14 | 2/0 | 9 | 9 | 1 | 6 | 36 | 6 | 11 | 4 | 44 | 5 | 3 | 0 | 0 | 4 | S | 11 | 15 | 26 | 25 | RK | $1,380,200 | Colorado | 2nd Rd (44th overall) | ||
| Curtis | Glencross | 25 | CHI | EDM | W | 62 | 13 | 2/0 | 14 | 15 | 1 | 6 | 44 | 6 | 7 | 5 | 39 | 17 | 6 | 0 | 5 | 0 | S | 15 | 10 | 25 | 53 | RK | $1,541,200 | Chicago | 3rd Rd (50th overall) | ||
| Mason | Raymond | 22 | PHI | VAN | W | 49 | 13 | 1/0 | 11 | 12 | 1 | 6 | 42 | 11 | 7 | 1 | 40 | 0 | 7 | 0 | 0 | 0 | 9 | 12 | 21 | 2 | RK | $880,400 | Philadelphia | 2nd Rd (42nd overall) | |||
| Torrey | Mitchell | 23 | CHI | SJS | C/R | 82 | 14 | 3/0 | 9 | 10 | 7 | 6 | 29 | 6 | 15 | 7 | 44 | 4 | 0 | 3 | 0 | 10 | * | 10 | 10 | 20 | 50 | RK | $1,390,360 | Chicago | 1st Rd (15th overall) | ||
| James | Sheppard | 20 | STL | MIN | C | 78 | 11 | 1/0 | 7 | 7 | 1 | 6 | 17 | 6 | 29 | 4 | 44 | 8 | 3 | 0 | 3 | 0 | S | 4 | 15 | 19 | 29 | RK | $652,600 | St. Louis | 2nd Rd (29th overall) | ||
| Tyler | Kennedy | 21 | ANA | PIT | C/R | 55 | 13 | 1/0 | 9 | 10 | 1 | 6 | 50 | 6 | 7 | 5 | 32 | 18 | 13 | 0 | 0 | 0 | 10 | 9 | 19 | 35 | RK | $932,000 | Anaheim | 1st Rd (20th overall) | |||
| Devin | Setoguchi | 21 | SJS | SJS | R | 44 | 14 | 2/0 | 10 | 12 | 1 | 6 | 61 | 6 | 7 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 17 | 8 | RK | $1,143,200 | San Jose | 2nd Rd (27th overall) | |||
| Bryan | Little | 20 | VCR | ATL | C | 48 | 16 | 2/0 | 7 | 10 | 1 | 6 | 31 | 6 | 8 | 4 | 51 | 0 | 11 | 0 | 0 | 0 | 6 | 10 | 16 | 18 | RK | $872,600 | Vancouver | 2nd Rd (32nd overall) | |||
| Jiri | Tlusty | 20 | STL | TOR | W | 58 | 11 | 0/0 | 14 | 15 | 1 | 6 | 35 | 0 | 16 | 4 | 45 | 8 | 4 | 0 | 0 | 0 | 10 | 6 | 16 | 14 | RK | $508,600 | St. Louis | 1st Rd (22nd overall) | |||
| Steve | Downie | 21 | TOR | PHI | R | 32 | 11 | 1/0 | 24 | 24 | 19 | 6 | 19 | 6 | 37 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | FC II | 6 | 6 | 12 | 73 | RK | $715,400 | Toronto | 2nd Rd (46th overall) | ||
| Kyle | Chipchura | 22 | CHI | MTL | C | 36 | 12 | 2/0 | 11 | 11 | 1 | 6 | 24 | 11 | 23 | 4 | 38 | 0 | 0 | 0 | 0 | 8 | FC * | 4 | 7 | 11 | 10 | RK | $815,150 | Chicago | 3rd Rd (52nd overall) | ||
| T.J. | Hensick | 22 | DET | COL | C | 31 | 12 | 1/0 | 10 | 14 | 1 | 6 | 48 | 6 | 7 | 1 | 39 | 0 | 13 | 0 | 0 | 0 | 6 | 5 | 11 | 2 | RK | $543,400 | Detroit | 2nd Rd (39th overall) | |||
| Craig | Weller | 27 | NJD | PHX | R | 59 | 10 | 1/0 | 4 | 4 | 1 | 4 | 40 | 0 | 7 | 7 | 45 | 16 | 3 | 11 | 0 | 0 | FC | 3 | 8 | 11 | 80 | RK | $538,000 | New Jersey | 5th Rd (118th overall) | ||
| Andrew | Murray | 26 | CHI | CBJ | C/L | 39 | 12 | 2/0 | 13 | 13 | 1 | 6 | 30 | 6 | 14 | 5 | 46 | 0 | 5 | 0 | 0 | 0 | 6 | 4 | 10 | 12 | RK | $746,600 | Chicago | 4th Rd (87th overall) | |||
| Jared | Boll | 22 | COL | CBJ | R | 75 | 8 | 1/0 | 8 | 8 | 1 | 6 | 33 | 0 | 7 | 24 | 36 | 56 | 6 | 1 | 0 | 0 | FC II | 5 | 5 | 10 | 226 | RK |
$685,000 |
Colorado | 3rd Rd (51st overall) | ||
| Bobby | Ryan | 21 | NYR | ANA | R | 23 | 12 | 0/0 | 12 | 17 | 1 | 6 | 45 | 11 | 7 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 6 | RK | $175,000 | NY Rangers | 1st Rd (18th overall) | |||
| Cody | McLeod | 23 | CHI | COL | L | 49 | 10 | 2/0 | 7 | 7 | 1 | 6 | 41 | 0 | 7 | 15 | 38 | 47 | 10 | 2 | 0 | 0 | FC I | 4 | 5 | 9 | 120 | RK | $769,000 | Chicago | 4th Rd (92nd overall) | ||
| Matt | Moulson | 24 | PHI | LAK | L | 22 | 13 | 2/0 | 14 | 14 | 1 | 6 | 40 | 6 | 10 | 3 | 42 | 33 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 4 | RK | $641,200 | Philadelphia | 3rd Rd (72nd overall) | |||
| Nick | Foligno | 20 | DET | OTT | W | 45 | 9 | 1/0 | 14 | 14 | 1 | 6 | 35 | 0 | 15 | 9 | 41 | 18 | 0 | 0 | 0 | 0 | FC S | 6 | 3 | 9 | 20 | RK | $693,000 | Detroit | 2nd Rd (45th overall) | ||
| Ryan | Carter | 24 | LAK | ANA | F | 34 | 11 | 1/0 | 7 | 7 | 1 | 6 | 52 | 0 | 7 | 4 | 37 | 36 | 9 | 0 | 14 | 0 | A | 4 | 4 | 8 | 36 | RK | $452,075 |
Los Angeles |
3rd Rd (67th overall) |
||
| Vladimir | Sobotka | 20 | BUF | BOS | C/R | 48 | 9 | 1/0 | 3 | 3 | 1 | 3 | 28 | 0 | 18 | 6 | 48 | 0 | 0 | 0 | 7 | 0 | FC | 1 | 6 | 7 | 24 | RK | $346,400 | Buffalo | 3rd Rd (62nd overall) | ||
| Jason | Jaffray | 26 | NJD | VAN | C | 19 | 13 | 2/0 | 12 | 17 | 1 | 6 | 14 | 0 | 34 | 13 | 38 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 19 | RK | $426,400 | New Jersey | 5th Rd (111th overall) | |||
| Denis | Tolpeko | 23 | NYR | PHI | C/R | 26 | 8 | 1/0 | 4 | 4 | 1 | 4 | 37 | 11 | 7 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 24 | RK | $175,000 | NY Rangers | 4th Rd (90th overall) | |||
| David | Jones | 23 | BUF | COL | R | 27 | 11 | 1/0 | 5 | 7 | 1 | 6 | 41 | 0 | 12 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | FC | 2 | 4 | 6 | 8 | RK | $366,400 | Buffalo | 2nd Rd (43rd overall) | ||
| Petri | Kontiola | 23 | ANA | CHI | F | 12 | 15 | 2/0 | 0 | 0 | 0 | 0 | 19 | 0 | 38 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | RK | $286,000 | Anaheim | 2nd Rd (38th overall) | |||
| Drew | Miller | 24 | NJD | ANA | L | 26 | 12 | 2/0 | 7 | 7 | 1 | 6 | 30 | 6 | 20 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | RK | $428,400 | New Jersey | 4th Rd (94th overall) | |||
| Colin | Stuart | 25 | LAK | ATL | L | 18 | 12 | 2/0 | 16 | 16 | 16 | 6 | 26 | 0 | 29 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 6 | RK | $467,200 | Los Angeles | 5th Rd (108th overall) | |||
| Patrick | Kaleta | 21 | PIT | BUF | R | 40 | 6 | 1/0 | 12 | 12 | 1 | 6 | 35 | 0 | 12 | 12 | 41 | 38 | 0 | 0 | 0 | 0 | FC | 3 | 2 | 5 | 41 | RK | $402,000 | Pittsburgh | 4th Rd (89th overall) | ||
| Kyle | Okposo | 20 | STL | NYI | R | 9 | 16 | 2/0 | 12 | 17 | 1 | 6 | 33 | 0 | 24 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | FC | 2 | 3 | 5 | 2 | RK | $519,800 | St. Louis | 1st Rd (13th overall) | ||
| Jack | Skille | 21 | WSH | CHI | R | 16 | 12 | 2/0 | 13 | 13 | 1 | 6 | 39 | 0 | 19 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | RK |
$462,400 |
Washington | 2nd Rd (34th overall) | |||
| Tim | Conboy | 26 | xRK | CAR | R/D | 19 | 7 | 2/2 | 0 | 0 | 0 | 0 | 41 | 18 | 7 | 27 | 7 | 65 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 60 | RK | $371,605 | |||||
| Cody | Bass | 21 | BOS | OTT | C | 21 | 5 | 2/0 | 17 | 17 | 17 | 6 | 37 | 6 | 7 | 23 | 28 | 33 | 0 | 0 | 0 | 0 | FC I | 2 | 2 | 4 | 19 | RK | $521,000 | Boston | 2nd Rd (33rd overall) | ||
| Kris | Versteeg | 22 | PHI | CHI | R | 13 | 16 | 1/0 | 10 | 10 | 1 | 6 | 31 | 0 | 22 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | RK | $201,600 | Philadelphia | 4th Rd (76th overall) | |||
| Jacob | Dowell | 23 | NJD | CHI | C/L | 18 | 12 | 2/0 | 11 | 11 | 11 | 6 | 26 | 0 | 25 | 9 | 40 | 11 | 0 | 0 | 0 | 8 | * | 2 | 1 | 3 | 10 | RK | $442,950 | New Jersey | 5th Rd (107th overall) | ||
| Edward | Purcell | 22 | EDM | LAK | R | 10 | 12 | 2/0 | 10 | 10 | 1 | 6 | 24 | 0 | 37 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | RK | $310,000 | Edmonton | 2nd Rd (31st overall) | |||
| Brett | Sterling | 24 | PIT | ATL | W | 13 | 12 | 1/0 | 7 | 7 | 1 | 6 | 27 | 0 | 18 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 14 | RK | $175,000 | Pittsburgh | 4th Rd (91st overall) | |||
| Derick | Brassard | 20 | SJS | CBJ | C | 17 | 10 | 1/0 | 8 | 8 | 1 | 6 | 21 | 0 | 33 | 7 | 38 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | RK | $175,000 | San Jose | 2nd Rd, (26th overall) | |||
| Shawn | Matthias | 20 | COL | FLA | C/L | 4 | 14 | 1/0 | 36 | 50 | 1 | 6 | 26 | 0 | 27 | 7 | 40 | 0 | 0 | 0 | 0 | 0 | FC | 2 | 0 | 2 | 2 | RK | $274,200 | Colorado | 2nd Rd (30th overall) | ||
| Jordan | Lavallee | 22 | PHI | ATL | L | 2 | 11 | 2/0 | 100 | 100 | 1 | 6 | 8 | 0 | 53 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | RK | $279,400 | Philadelphia | 5th Rd (101st overall) | |||
| Clay | Wilson | 25 | NJD | CBJ | L/D | 7 | 17 | 3/3 | 8 | 8 | 1 | 8 | 33 | 18 | 15 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | RK | $524,560 | New Jersey | 5th Rd (110th overall) | |||
| Brandon | Crombeen | 22 | xRK | DAL | R | 8 | 7 | 2/0 | 0 | 0 | 0 | 0 | 51 | 0 | 7 | 29 | 14 | 71 | 0 | 0 | 0 | 0 | I | 0 | 2 | 2 | 39 | RK | $248,200 | ||||
| Tanner | Glass | 24 | FLO | FLA | W | 41 | 5 | 1/0 | 9 | 9 | 1 | 6 | 12 | 0 | 38 | 12 | 38 | 67 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 39 | RK | $175,000 | Florida | 5th Rd (99th overall) | |||
| David | Brine | 23 | BOS | FLA | C | 9 | 7 | 1/0 | 0 | 0 | 0 | 0 | 9 | 0 | 40 | 13 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | RK | $175,000 | Boston | 4th Rd (81st overall) | |||
| Brady | Murray | 23 | xRK | LAK | C | 4 | 11 | 1/0 | 50 | 50 | 1 | 6 | 8 | 0 | 35 | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | RK | $175,000 | |||||
| Kyle | Turris | 18 | DAL | PHX | C | 3 | 20 | 1/0 | 0 | 0 | 0 | 0 | 66 | 0 | 7 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | RK | $175,000 | Dallas | 1st Rd (9th overall) | |||
| Petteri | Wirtanen | 22 | LAK | ANA | C | 3 | 5 | 2/0 | 100 | 100 | 1 | 6 | 17 | 0 | 18 | 27 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | RK | $267,000 | Los Angeles | 5th Rd (109th overall) | |||
| Joe | Jensen | 25 | xRK | CAR | C/L | 6 | 7 | 2/0 | 17 | 17 | 1 | 6 | 49 | 0 | 7 | 10 | 34 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | RK | $272,400 | |||||
| Brandon | Nolan | 24 | xRK | CAR | C/L | 6 | 8 | 2/0 | 0 | 0 | 0 | 0 | 7 | 0 | 55 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | RK | $215,600 | |||||
| Connor | James | 25 | NYR | PIT | C/R | 13 | 7 | 1/0 | 11 | 11 | 1 | 6 | 31 | 0 | 24 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | RK | $175,000 | NY Rangers | 5th Rd (114th overall) | |||
| Robert | Earl | 22 | STL | TOR | L | 9 | 9 | 1/0 | 0 | 0 | 0 | 0 | 36 | 0 | 23 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | RK | $175,000 | St. Louis | 5th Rd (103rd overall) | |||
| Mattias | Ritola | 21 | xRK | DET | L | 2 | 6 | 1/0 | 0 | 0 | 0 | 0 | 59 | 0 | 7 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | RK | $175,000 | |||||
| Mike | Brown | 22 | xRK | VAN | R | 19 | 6 | 1/0 | 11 | 11 | 1 | 6 | 22 | 0 | 7 | 42 | 29 | 52 | 0 | 7 | 0 | 0 | I | 1 | 0 | 1 | 55 | RK | $175,000 | ||||
| Ryan | Stone | 23 | xRK | PIT | R | 6 | 6 | 1/0 | 0 | 0 | 0 | 0 | 24 | 0 | 26 | 11 | 38 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | RK | $175,000 | |||||
| Darryl | Boyce | 23 | xRK | TOR | C/L | 1 | 4 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | $195,800 | |||||
| Andrew | Ebbett | 22 | xRK | ANA | C/L | 3 | 14 | 2/0 | 0 | 0 | 0 | 0 | 19 | 0 | 33 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | RK | $203,400 | |||||
| Alex | Foster | 23 | xRK | TOR | C/L | 3 | 4 | 2/0 | 0 | 0 | 0 | 0 | 24 | 0 | 37 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | $197,400 | |||||
| Corey | Locke | 24 | FLO | MTL | C/L | 1 | 6 | 1/0 | 0 | 0 | 0 | 0 | 59 | 0 | 7 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | $175,000 | Florida | 5th Rd (97th overall) | |||
| Claude | Giroux | 20 | ANA | PHI | C/R | 2 | 10 | 0/0 | 0 | 0 | 0 | 0 | 31 | 0 | 28 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | $175,000 | Anaheim | 1st Rd (23rd overall) | |||
| Darren | Helm | 21 | DAL | DET | C/R | 7 | 7 | 1/0 | 0 | 0 | 0 | 0 | 49 | 0 | 7 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | RK | $175,000 | Dallas | 3rd Rd (64th overall) | |||
| Ilja | Zubov | 21 | PIT | OTT | F | 1 | 15 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | $198,000 | Pittsburgh | 3rd Rd (65th overall) | |||
| Justin | Abdelkader | 21 | EDM | DET | L | 2 | 12 | 2/0 | 0 | 0 | 0 | 0 | 63 | 0 | 7 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | RK | $199,800 | Edmonton | 4th Rd (95th overall) | |||
| Adam | Berti | 21 | xRK | CHI | L | 2 | 10 | 2/0 | 0 | 0 | 0 | 0 | 10 | 0 | 51 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | $199,000 | |||||
| Dane | Byers | 22 | BOS | NYR | L | 1 | 5 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | $175,000 | Boston | 5th Rd (105th overall) | |||
| Lukas | Kaspar | 22 | DAL | SJS | L | 3 | 12 | 1/0 | 0 | 0 | 0 | 0 | 47 | 0 | 11 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | $175,000 | Dallas | 4th Rd (78th overall) | |||
| Stefan | Meyer | 22 | xRK | FLA | L | 4 | 3 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | $175,000 | |||||
| Alexander | Nikulin | 22 | PHX | OTT | L | 2 | 5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | $175,000 | Phoenix | 4th Rd (96th overall) | |||
| Pascal | Pelletier | 24 | xRK | BOS | L | 6 | 12 | 1/0 | 0 | 0 | 0 | 0 | 36 | 0 | 23 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | $175,000 | |||||
| Adam | Pineault | 22 | ANA | CBJ | L | 3 | 12 | 1/0 | 0 | 0 | 0 | 0 | 47 | 0 | 11 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | $175,000 | Anaheim | 3rd Rd (55th overall) | |||
| Liam | Reddox | 22 | xRK | EDM | L | 1 | 6 | 1/0 | 0 | 0 | 0 | 0 | 59 | 0 | 7 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | $175,000 | |||||
| Tommy | Sestito | 20 | COL | CBJ | L | 1 | 5 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 79 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | RK | $175,000 | Colorado | 3rd Rd (68th overall) | |||
| Gregory | Stewart | 22 | xRK | MTL | L | 1 | 11 | 2/0 | 0 | 0 | 0 | 0 | 43 | 0 | 7 | 36 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | RK | $197,200 | |||||
| Nicklas | Bergfors | 21 | PHI | NJD | R | 1 | 11 | 2/0 | 0 | 0 | 0 | 0 | 79 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | $197,200 | Philadelphia | 2nd Rd (48th overall) | |||
| Cal | Clutterbuck | 20 | TOR | MIN | R | 2 | 7 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | FC | 0 | 0 | 0 | 0 | RK |
$322,800 |
Toronto | 5th Rd (98th overall) | ||
| Matt | D'Agostini | 21 | WSH | MTL | R | 1 | 9 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 44 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | RK | $196,800 | Washington | 4th Rd (82nd overall) | |||
| Jonathan | Filewich | 23 | xRK | PIT | R | 5 | 9 | 1/0 | 0 | 0 | 0 | 0 | 17 | 0 | 44 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA | $175,000 | |||||
| Jannik | Hansen | 18 | VCR | VAN | R | 5 | 12 | 2/0 | 0 | 0 | 0 | 0 | 10 | 0 | 45 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | RK | $207,000 | St. Louis | 3rd Rd (69th overall) | |||
| Mike | Iggulden | 25 | xRK | SJS | R | 1 | 7 | 1/0 | 0 | 0 | 0 | 0 | 49 | 0 | 9 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | $175,000 | |||||
| Greg | Moore | 24 | FLO | NYR | R | 6 | 12 | 1/0 | 0 | 0 | 0 | 0 | 65 | 0 | 7 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | $175,000 | Florida | 5th Rd (119th overall) | |||
| Jesse | Winchester | 24 | NYI | OTT | R | 1 | 14 | 2/0 | 0 | 0 | 0 | 0 | 19 | 0 | 14 | 29 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | RK | $197,800 | NY Islanders | 3rd Rd (73rd overall) | |||
| Christopher | Bourque | 22 | VCR | WSH | W | 4 | 9 | 2/0 | 0 | 0 | 0 | 0 | 36 | 0 | 12 | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | RK | $202,200 | Vancouver | 4th Rd (85th overall) | |||
| Antti | Pihlstrom | 23 | DET | NSH | W | 1 | 9 | 1/0 | 0 | 0 | 0 | 0 | 36 | 0 | 23 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | $175,000 | Detroit | 5th Rd (100th overall) | |||
| Kyle | Greentree | 24 | xRK | PHI | 0 | 0 | 0 | 0 | RK |
Back to RHL Main Page