Forwards / Defensemen / Goaltenders / Draft Tracker
| PLAYER | NAME | TEAM | NHL | POS | GP | MP | D | C | N | P | S | D | SH | PC | IF | PN | IN | RT | HI | HP | VP | PK | Extra | G | A | Pts | PIM | Salary | Team | Round | |
| Alexei | Yashin | ANA | OTT | C | 82 | 20 | 1 | 0 | 14 | 19 | 7 | 8 | 56 | 16 | 3 | 3 | 21 | 3 | 13 | 0 | 0 | 0 | PP +1 | 40 | 48 | 88 | 30 | $3,666,000 | Anaheim | 1st Rd (2nd) | |
| Brad | Richards* | PHX | TAM | F | 82 | 19 | 1 | 0 | 11 | 15 | 1 | 8 | 37 | 17 | 7 | 2 | 37 | 17 | 8 | 0 | 0 | 0 | PP +2 | 21 | 41 | 62 | 14 | $2,311,600 | Phoenix | 1st Rd (3rd) | |
| Mario | Lemieux | CHI | PIT | C/LW | 43 | 24 | 1 | 0 | 18 | 26 | 6 | 6 | 59 | 20 | 7 | 3 | 11 | 13 | 1 | 0 | 0 | 0 | +2 | 35 | 41 | 76 | 18 | $3,172,400 | Phoenix | 1st Rd (4th) | |
| Martin | Havlat* | FLO | OTT | W | 73 | 14 | 2 | 0 | 13 | 18 | 1 | 6 | 44 | 17 | 7 | 4 | 29 | 11 | 10 | 0 | 0 | 0 | 19 | 23 | 42 | 20 | $1,963,400 | Florida | 1st Rd (5th) | ||
| Marian | Gaborik* | PHX | MIN | RW | 71 | 17 | 1 | 0 | 9 | 13 | 1 | 8 | 51 | 6 | 7 | 5 | 31 | 0 | 5 | 1 | 0 | 0 | PP | 18 | 18 | 36 | 32 | $1,681,400 | Phoenix | 1st Rd (6th) | |
| Mike | Comrie* | MTL | EDM | C | 41 | 11 | 2 | 0 | 12 | 16 | 1 | 6 | 47 | 17 | 7 | 5 | 24 | 17 | 4 | 0 | 0 | 0 | +1 | 8 | 14 | 22 | 14 | $1,041,200 | Montreal | 1st Rd (7th) | |
| Daniel | Sedin* | FLO | VAN | LW | 75 | 14 | 1 | 0 | 14 | 20 | 1 | 6 | 40 | 6 | 7 | 4 | 44 | 0 | 4 | 0 | 0 | 0 | 20 | 14 | 34 | 24 | $1,744,000 | Florida | 1st Rd (9th) | ||
| Ruslan | Fedotenko* | PIT | PHI | W | 74 | 15 | 1 | 0 | 13 | 14 | 1 | 6 | 34 | 11 | 7 | 9 | 39 | 10 | 0 | 0 | 0 | 0 | FC | 16 | 20 | 36 | 72 | $1,671,000 | Pittsburgh | 1st Rd (11th) | |
| Henrik | Sedin* | ANA | VAN | C | 82 | 14 | 1 | 0 | 9 | 10 | 1 | 6 | 25 | 11 | 17 | 6 | 42 | 0 | 3 | 0 | 0 | 0 | 9 | 20 | 29 | 38 | $1,070,600 | Anaheim | 1st Rd (12th) | ||
| Milan | Kraft* | SJS | PIT | C | 42 | 12 | 0 | 0 | 11 | 12 | 8 | 6 | 42 | 6 | 7 | 3 | 43 | 0 | 1 | 0 | 0 | 0 | FC | 7 | 7 | 14 | 8 | $410,800 | San Jose | 1st Rd (15th) | |
| David | Vyborny* | LAK | CBJ | RW | 79 | 16 | 1 | 0 | 9 | 13 | 1 | 6 | 31 | 11 | 7 | 3 | 48 | 0 | 8 | 0 | 0 | 0 | 13 | 19 | 32 | 22 | $1,358,800 | Los Angeles | 1st Rd (16th) | ||
| Justin | Williams* | EDM | PHI | RW | 63 | 13 | 1 | 0 | 12 | 12 | 1 | 6 | 40 | 11 | 7 | 5 | 37 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 25 | 22 | $1,134,800 | Edmonton | 1st Rd (18th) | ||
| Taylor | Pyatt* | BUF | NYI | C/LW | 78 | 13 | 1 | 0 | 4 | 5 | 1 | 5 | 25 | 6 | 23 | 5 | 42 | 6 | 3 | 0 | 3 | 0 | 4 | 14 | 18 | 39 | $632,800 | Buffalo | 1st Rd (20th) | ||
| Scott | Hartnell* | WSH | NSH | W | 75 | 11 | 1 | 0 | 2 | 2 | 1 | 2 | 36 | 6 | 9 | 7 | 42 | 17 | 0 | 0 | 0 | 0 | FC S I | 2 | 14 | 16 | 48 | $642,000 | Washington | 1st Rd (21st) | |
| Kris | Beech* | NYI | WSH | C | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $175,000 | NY Islanders | 1st Rd (24th) | ||
| Denis | Shvidki* | PHX | FLO | W | 43 | 11 | 1 | 0 | 21 | 21 | 1 | 6 | 14 | 6 | 35 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 | 16 | $618,600 | Phoenix | 2nd Rd (27th) | ||
| Espen | Knutsen | CAR | CBJ | C/LW | 66 | 18 | 2 | 0 | 17 | 19 | 1 | 6 | 11 | 22 | 19 | 5 | 43 | 3 | 4 | 0 | 0 | 0 | +5 | 11 | 42 | 53 | 30 | $2,053,600 | Carolina | 2nd Rd (38th) | |
| Daniel | Tkaczuk* | VAN | CGY | C | 19 | 13 | 1 | 0 | 11 | 14 | 1 | 6 | 47 | 0 | 7 | 11 | 35 | 0 | 0 | 0 | 0 | 0 | FC | 4 | 7 | 11 | 14 | $527,400 | Vancouver | 2nd Rd (39th) | |
| Josef | Vasicek* | DET | CAR | C | 76 | 12 | 2 | 0 | 8 | 8 | 1 | 6 | 37 | 6 | 7 | 10 | 41 | 9 | 20 | 0 | 0 | 0 | 8 | 13 | 21 | 53 | $1,072,400 | Detroit | 2nd Rd (41st) | ||
| Eric | Belanger* | EDM | LAK | C | 62 | 14 | 2 | 0 | 11 | 12 | 11 | 6 | 28 | 6 | 15 | 4 | 48 | 0 | 7 | 0 | 0 | 0 | FC A | 9 | 12 | 21 | 16 | $1,303,875 | Edmonton | 2nd Rd (42nd) | |
| Shawn | Horcroff* | EDM | EDM | C/LW | 49 | 9 | 2 | 0 | 21 | 21 | 1 | 6 | 29 | 6 | 21 | 4 | 41 | 25 | 0 | 0 | 0 | 0 | 9 | 7 | 16 | 10 | $981,200 | Edmonton | 2nd Rd (45th) | ||
| Mark | Bell* | NYI | CHI | C/LW | 13 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 28 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | $237,200 | NY Islanders | 2nd Rd (47th) | ||
| Tomi | Kallio* | SJS | ATL | W | 56 | 16 | 2 | 0 | 12 | 13 | 1 | 6 | 43 | 6 | 7 | 3 | 42 | 0 | 1 | 5 | 0 | 0 | 14 | 13 | 27 | 22 | $1,483,200 | San Jose | 3rd Rd (49th) | ||
| Maxim | Sushinsky | BOS | MIN | RW | 30 | 15 | 0 | 0 | 10 | 14 | 1 | 6 | 47 | 6 | 7 | 6 | 35 | 0 | 4 | 0 | 0 | 0 | 7 | 4 | 11 | 29 | $242,000 | Boston | 3rd Rd (51st) | ||
| Wes | Walz | FLO | MIN | C | 82 | 20 | 3 | 0 | 12 | 12 | 12 | 6 | 28 | 0 | 25 | 3 | 44 | 7 | 3 | 0 | 0 | 8 | FC * | 18 | 12 | 30 | 37 | $2,187,760 | Florida | 3rd Rd (53rd) | |
| Michel | Riesen* | MTL | EDM | LW | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 7 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | $175,000 | Montreal | 3rd Rd (54th) | ||
| Eric | Chouinard* | MTL | MTL | C/LW | 13 | 11 | 1 | 0 | 8 | 11 | 1 | 6 | 21 | 0 | 40 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | $175,000 | Montreal | 3rd Rd (55th) | ||
| Jeff | Farkas* | CGY | TOR | RW | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 43 | 14 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $175,000 | Calgary | 3rd Rd (57th) | ||
| Juraj | Kolnik* | WSH | NYI | W | 29 | 11 | 1 | 0 | 11 | 11 | 1 | 6 | 39 | 0 | 11 | 8 | 42 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 12 | $372,800 | Washington | 3rd Rd (58th) | ||
| Samuel | Pahlsson* | PIT | XXX | C | 76 | 14 | 2 | 0 | 6 | 8 | 6 | 6 | 13 | 0 | 43 | 4 | 41 | 5 | 2 | 0 | 0 | 7 | 4 | 5 | 9 | 20 | $738,800 | Pittsburgh | 3rd Rd (59th) | ||
| Chris | Nielsen* | COL | CBJ | RW | 29 | 12 | 0 | 0 | 11 | 11 | 1 | 6 | 32 | 6 | 19 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 4 | $175,000 | Colorado | 3rd Rd (61st) | ||
| Daniel | Corso* | CGY | STL | C | 28 | 14 | 2 | 0 | 21 | 30 | 1 | 6 | 34 | 6 | 9 | 6 | 45 | 9 | 4 | 0 | 0 | 0 | A | 10 | 3 | 13 | 14 | $1,053,675 | Calgary | 3rd Rd (63rd) | |
| Alexander | Kharitonov* | LAK | TAM | W | 66 | 13 | 1 | 0 | 7 | 7 | 1 | 6 | 39 | 11 | 7 | 2 | 41 | 0 | 8 | 0 | 0 | 0 | 7 | 15 | 22 | 8 | $819,600 | Los Angeles | 3rd Rd (64th) | ||
| Tyler | Bouck* | DET | DAL | LW | 48 | 9 | 2 | 0 | 5 | 5 | 1 | 5 | 29 | 0 | 15 | 9 | 46 | 30 | 6 | 0 | 0 | 0 | 2 | 5 | 7 | 29 | $474,400 | Detroit | 3rd Rd (65th) | ||
| Jason | Williams* | NYR | DET | C/RW | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 19 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | $241,000 | New York Rangers | 3rd Rd (67th) | ||
| Trent | Whitfield* | FLO | WSH | C/LW | 61 | 10 | 3 | 0 | 4 | 4 | 1 | 4 | 21 | 0 | 27 | 7 | 45 | 10 | 6 | 0 | 0 | 0 | FC | 2 | 4 | 6 | 35 | $734,010 | Florida | 3rd Rd (68th) | |
| Pierre | Dagenais* | NJD | NJD | W | 9 | 12 | 1 | 0 | 14 | 19 | 1 | 6 | 67 | 0 | 7 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | S | 3 | 2 | 5 | 6 | $290,600 | New Jersey | 3rd Rd (70th) | |
| Matt | Pettinger* | NYI | WSH | W | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 36 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | FC | 0 | 0 | 0 | 2 | $175,000 | NY Islanders | 3rd Rd (71st) | |
| Denis | Arkhipov* | PHX | NSH | C | 40 | 11 | 1 | 0 | 14 | 14 | 1 | 6 | 29 | 6 | 23 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 4 | $579,000 | Phoenix | 3rd Rd (72nd) | ||
| Dimitry | Afanasenkov* | BUF | TAM | F | 9 | 12 | 1 | 0 | 13 | 13 | 1 | 6 | 20 | 0 | 34 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | $175,000 | Buffalo | 4th Rd (75th) | ||
| Marc | Chouinard* | LAK | ANA | C | 44 | 9 | 2 | 0 | 12 | 12 | 1 | 6 | 17 | 0 | 39 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | AA | 3 | 4 | 7 | 12 | $630,315 | Los Angeles | 4th Rd (79th) | |
| Ronald | Petrovicky* | DAL | CGY | W | 30 | 12 | 2 | 0 | 13 | 15 | 1 | 6 | 24 | 6 | 20 | 12 | 39 | 31 | 0 | 11 | 0 | 0 | FC I | 4 | 5 | 9 | 54 | $743,000 | Dallas | 4th Rd (81st) | |
| Jason | Chimera* | WSH | EDM | LW | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175,000 | Washington | 4th Rd (82nd) | ||
| Petr | Tenkrat* | DAL | ANA | W | 46 | 14 | 1 | 0 | 6 | 6 | 1 | 6 | 41 | 6 | 7 | 5 | 42 | 7 | 1 | 0 | 0 | 0 | PP | 5 | 9 | 14 | 16 | $572,800 | Dallas | 4th Rd (84th) | |
| Brad | Larsen* | RK | COL | LW | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 57 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | FC | 0 | 0 | 0 | 0 | $175,000 | Colorado | 4th Rd (85th) | |
| Todd | Fedoruk | LAK | PHI | LW | 53 | 7 | 1 | 0 | 18 | 18 | 1 | 6 | 21 | 0 | 27 | 14 | 39 | 49 | 0 | 0 | 19 | 0 | I | 5 | 5 | 10 | 109 | $494,200 | Los Angeles | 4th Rd (88th) | |
| Mark | Smith* | DET | SJS | C/LW | 42 | 9 | 1 | 0 | 5 | 5 | 1 | 5 | 32 | 0 | 15 | 12 | 41 | 28 | 0 | 4 | 0 | 0 | A | 2 | 2 | 4 | 51 | $292,875 | Detroit | 4th Rd (89th) | |
| Sheldon | Keefe* | NJD | TAM | W | 49 | 9 | 1 | 0 | 13 | 13 | 1 | 6 | 19 | 0 | 33 | 9 | 38 | 10 | 0 | 0 | 0 | 0 | FC | 4 | 0 | 4 | 38 | $489,200 | New Jersey | 4th Rd (90th) | |
| Pascal | Dupuis* | NYR | MIN | W | 4 | 16 | 1 | 0 | 11 | 16 | 1 | 6 | 42 | 0 | 7 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | $175,000 | NY Rangers | 4th Rd (91st) | ||
| Rocky | Thompson* | BOS | FLO | RW | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 75 | 18 | 20 | 0 | 0 | 0 | 0 | II | 0 | 0 | 0 | 19 | $175,000 | Boston | 4th Rd (92nd) | |
| Brad | Tapper* | EDM | ATL | RW | 16 | 13 | 1 | 0 | 10 | 10 | 1 | 6 | 31 | 0 | 22 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | $212,600 | Edmonton | 4th Rd (94th) | ||
| Lee | Goren* | VAN | BOS | RW | 21 | 4 | 1 | 0 | 20 | 28 | 1 | 6 | 34 | 0 | 15 | 10 | 41 | 33 | 0 | 0 | 0 | 0 | S | 2 | 0 | 2 | 7 | $194,800 | Vancouver | 4th Rd (95th) | |
| Serge | Payer* | VAN | FLO | F | 43 | 8 | 3 | 0 | 15 | 15 | 10 | 6 | 31 | 0 | 23 | 6 | 41 | 33 | 0 | 0 | 0 | 6 | FC | 5 | 1 | 6 | 21 | $854,810 | Vancouver | 5th Rd (98th) | |
| Stanislav | Gron* | NJD | NJD | RW | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 7 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175,000 | New Jersey | 5th Rd (100th) | ||
| Kai | Nurminen* | LAK | MIN | RW | 2 | 16 | 1 | 0 | 100 | 100 | 1 | 6 | 3 | 0 | 47 | 13 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | $175,000 | Los Angeles | 5th Rd (102nd) | ||
| Brad | Ralph* | MTL | PHX | LW | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175,000 | Montreal | 5th Rd (103rd) | ||
| Eric | Landry* | CAR | MTL | C | 51 | 10 | 2 | 0 | 7 | 9 | 1 | 6 | 33 | 0 | 13 | 13 | 41 | 11 | 0 | 0 | 3 | 0 | FC A | 4 | 7 | 11 | 43 | $832,275 | Carolina | 5th Rd (104th) | |
| Mathieu | Darche* | WSH | CBJ | LW | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 32 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175,000 | Washington | 5th Rd (106th) | ||
| Ivan | Ciernik* | PIT | OTT | RW | 4 | 8 | 2 | 0 | 29 | 29 | 1 | 6 | 67 | 0 | 7 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | $339,400 | Pittsburgh | 5th Rd (107th) | ||
| Alexei | Ponikarovsky* | STL | TOR | W | 22 | 9 | 1 | 0 | 5 | 5 | 1 | 5 | 34 | 6 | 7 | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 14 | $175,000 | St. Louis | 5th Rd (108th) | ||
| Scott | Parker | PHI | COL | RW | 69 | 6 | 1 | 0 | 6 | 6 | 1 | 6 | 25 | 0 | 12 | 24 | 39 | 41 | 0 | 2 | 0 | 0 | S II | 2 | 3 | 5 | 155 | $333,800 | Philadelphia | 5th Rd (109th) | |
| William | Tibbetts* | CAR | PIT | C/RW | 29 | 7 | 1 | 0 | 6 | 6 | 1 | 6 | 22 | 0 | 22 | 18 | 38 | 53 | 0 | 0 | 0 | 0 | I | 1 | 2 | 3 | 79 | $175,000 | Carolina | 5th Rd (110th) | |
| Mikael | Samuelsson* | SJS | SJS | F | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 7 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175,000 | San Jose | 5th Rd (111th) | ||
| Marty | Murray* | BOS | CGY | C/RW | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 47 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | FC A | 0 | 0 | 0 | 0 | $201,875 | Boston | 5th Rd (114th) | |
| Andrei | Bashkirov | NYR | MTL | W | 18 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 31 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | $175,000 | NY Rangers | 5th Rd (115th) | ||
| Jiri | Bicek* | FLO | NJD | W | 5 | 13 | 2 | 0 | 10 | 10 | 1 | 6 | 54 | 0 | 7 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | $277,000 | Florida | 5th Rd (116th) | ||
| Roman | Simicek | RK | XXX | F | 57 | 13 | 1 | 0 | 14 | 19 | 1 | 6 | 8 | 6 | 40 | 8 | 38 | 10 | 0 | 6 | 0 | 0 | 5 | 10 | 15 | 51 | $603,200 | ||||
| Toby | Petersen* | RK | PIT | C/LW | 12 | 13 | 2 | 0 | 8 | 8 | 1 | 6 | 56 | 0 | 7 | 5 | 31 | 33 | 0 | 0 | 0 | 0 | FC | 2 | 6 | 8 | 4 | $555,200 | |||
| Jim | Montgomery | RK | SJS | C | 28 | 9 | 1 | 0 | 5 | 7 | 1 | 6 | 18 | 11 | 22 | 11 | 38 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 19 | $185,400 | ||||
| Peter | Bartos | RK | MIN | W | 13 | 15 | 2 | 0 | 21 | 26 | 1 | 6 | 28 | 0 | 27 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | FC | 4 | 2 | 6 | 6 | $657,000 | |||
| Greg | Classen* | RK | NSH | C | 27 | 10 | 2 | 0 | 10 | 14 | 1 | 8 | 17 | 0 | 34 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | FC PP | 2 | 4 | 6 | 14 | $556,000 | |||
| Reed | Low* | RK | STL | W | 56 | 6 | 1 | 0 | 3 | 3 | 1 | 3 | 28 | 0 | 7 | 31 | 34 | 58 | 0 | 0 | 2 | 0 | II | 1 | 5 | 6 | 159 | $231,200 | |||
| Xavier | Delisle* | RK | MTL | W | 14 | 10 | 0 | 0 | 18 | 25 | 1 | 6 | 34 | 0 | 16 | 9 | 41 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 6 | $175,000 | ||||
| Matt | Herr | RK | WSH | W | 22 | 8 | 2 | 0 | 10 | 10 | 1 | 6 | 37 | 6 | 7 | 14 | 37 | 17 | 0 | 0 | 0 | 0 | FC | 2 | 3 | 5 | 17 | $526,200 | |||
| Jonas | Ronnqvist | RK | ANA | F | 38 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 33 | 6 | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 14 | $175,000 | ||||
| Joey | Tetarenko* | RK | FLO | RW | 29 | 7 | 1 | 0 | 14 | 14 | 1 | 6 | 32 | 0 | 9 | 18 | 41 | 65 | 0 | 0 | 0 | 0 | S I | 3 | 1 | 4 | 44 | $318,600 | |||
| Scott | Thomas | RK | LAK | W | 24 | 8 | 1 | 0 | 19 | 19 | 1 | 6 | 24 | 0 | 31 | 6 | 38 | 20 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 9 | $256,400 | ||||
| Tomas | Vlasak* | RK | LAK | LW | 10 | 11 | 0 | 0 | 7 | 7 | 1 | 6 | 46 | 0 | 8 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | $175,000 | ||||
| Reto | Von Arx* | RK | CHI | F | 19 | 11 | 1 | 0 | 25 | 25 | 1 | 6 | 13 | 0 | 45 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | $259,800 | ||||
| Eric | Boulton* | RK | BUF | W | 35 | 6 | 1 | 0 | 5 | 5 | 1 | 5 | 29 | 0 | 15 | 15 | 41 | 69 | 0 | 0 | 19 | 0 | I | 1 | 2 | 3 | 94 | $175,000 | |||
| Jan | Caloun | RK | CBJ | RW | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 29 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | $175,000 | ||||
| Steve | Maltais | RK | CBJ | LW | 26 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 21 | 7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | $175,000 | ||||
| Jarrod | Skalde | RK | ATL | C/LW | 19 | 15 | 1 | 0 | 4 | 4 | 1 | 4 | 25 | 0 | 28 | 8 | 39 | 27 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 20 | $175,000 | ||||
| Jeff | Ulmer* | RK | NYR | W | 21 | 10 | 1 | 0 | 14 | 14 | 1 | 6 | 33 | 0 | 19 | 8 | 41 | 14 | 0 | 0 | 0 | 0 | FC | 3 | 0 | 3 | 8 | $374,000 | |||
| Bill | Bowler* | RK | CBJ | C/RW | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 41 | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | $175,000 | ||||
| Matt | Bradley* | RK | SJS | RW | 21 | 7 | 1 | 0 | 6 | 6 | 1 | 6 | 35 | 0 | 13 | 11 | 41 | 43 | 0 | 0 | 0 | 0 | FC | 1 | 1 | 2 | 19 | $234,400 | |||
| Brian | Swanson* | RK | EDM | C | 16 | 11 | 1 | 0 | 13 | 13 | 1 | 6 | 8 | 0 | 46 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | $175,000 | ||||
| Craig | Adams* | RK | CAR | C/RW | 44 | 6 | 1 | 0 | 7 | 7 | 1 | 6 | 13 | 0 | 40 | 9 | 38 | 27 | 0 | 0 | 0 | 0 | FC | 1 | 0 | 1 | 20 | $246,800 | |||
| Casey | Hankinson* | RK | CHI | W | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 7 | 12 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | $175,000 | ||||
| Petr | Hubacek* | RK | PHI | W | 6 | 11 | 0 | 0 | 20 | 20 | 1 | 6 | 21 | 0 | 35 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | $175,000 | ||||
| Donald | MacLean* | RK | TOR | RW | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 31 | 13 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | $175,000 | ||||
| Eric | Manlow* | RK | BOS | C | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 43 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | $217,200 | ||||
| Andy | McDonald* | RK | ANA | C | 16 | 11 | 2 | 0 | 5 | 5 | 1 | 5 | 39 | 0 | 12 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | $299,200 | ||||
| Andrei | Podkonicky* | RK | FLO | C/LW | 6 | 6 | 2 | 0 | 20 | 20 | 1 | 6 | 47 | 0 | 7 | 11 | 35 | 0 | 0 | 0 | 0 | 0 | A | 1 | 0 | 1 | 2 | $328,475 | |||
| Brad | Smyth | RK | NYR | RW | 4 | 14 | 0 | 0 | 10 | 10 | 1 | 6 | 64 | 0 | 7 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | $175,000 | ||||
| Martin | Spanhel* | RK | CBJ | LW | 6 | 12 | 1 | 0 | 13 | 13 | 1 | 6 | 36 | 0 | 17 | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | $175,000 | ||||
| Yuri | Babenko* | RK | COL | W | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 47 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175,000 | ||||
| Francis | Belanger* | RK | MTL | LW | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 24 | 32 | 38 | 71 | 0 | 0 | 0 | 0 | I | 0 | 0 | 0 | 29 | $175,000 | |||
| Brian | Bonin | RK | MIN | W | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 37 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175,000 | ||||
| Paul | Brousseau | RK | FLO | RW | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175,000 | ||||
| Mike | Brown* | RK | VAN | LW | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 7 | 37 | 14 | 100 | 0 | 0 | 0 | 0 | FC I | 0 | 0 | 0 | 5 | $341,000 | |||
| Greg | Crozier* | RK | PIT | LW | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175,000 | ||||
| Matt | Davidson* | RK | CBJ | F | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 51 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175,000 | ||||
| Tomas | Divisek* | RK | PHI | W | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 32 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175,000 | ||||
