Forwards / Defensemen / Goaltenders
Available UFA Defensemen
|
Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP | MP | D/C GAA |
N SV% |
P W |
S L |
D OT |
SH GA |
PC SA |
IF SV |
PN SO |
IN SA |
RT SV |
HI SV% |
HP | VP | PK | SHT SHT |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Drafted By | Drafted Year/# |
Acquired From/Via | Born | # Missed | Injury Start | Injury Finish | Pos Sort | High Bidder | ||
| Andreas | Lilja | 34 | xUFA | DET | D | 20 | 14 | 3/3 | 5 | 5 | 1 | 5 | 19 | 18 | 31 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | FA | 07/13/75 | 55 | 63 | 68 | 10 | ||||||||
| Jay | Leach | 30 | xUFA | XXX | D | 35 | 15 | 2/4 | 3 | 3 | 1 | 3 | 15 | 18 | 34 | 2 | 31 | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 25 | FA | 09/02/79 | 0 | 18 | ||||||||||
| Joe | Callahan | 27 | xUFA | SJS | D | 1 | 10 | 3/3 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | FA | 12/20/82 | 0 | 18 | ||||||||||
| Scott | Jackson | 23 | xUFA | TBL | D | 1 | 14 | 3/3 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 02/05/87 | 0 | 18 | ||||||||||
| Derek | Peltier | 25 | xUFA | COL | D | 3 | 9 | 3/3 | 0 | 0 | 0 | 0 | 6 | 18 | 47 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 03/14/85 | 0 | 18 | ||||||||||
| Corey | Potter | 26 | xUFA | NYR | D | 3 | 12 | 3/3 | 0 | 0 | 0 | 0 | 14 | 18 | 28 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | 01/05/84 | 0 | 18 | ||||||||||
| Evan | Oberg | 22 | xUFA | VCR | D | 2 | 6 | 3/2 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 02/16/88 | 0 | 18 | ||||||||||
| Jeffrey | Penner | 23 | xUFA | BOS | D | 2 | 14 | 3/2 | 0 | 0 | 0 | 0 | 6 | 18 | 48 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 04/13/87 | 0 | 18 | ||||||||||
| Jaime | Sifers | 27 | xUFA | MIN | D | 14 | 13 | 3/2 | 0 | 0 | 0 | 0 | 12 | 18 | 35 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | FA | 01/18/83 | 0 | 18 | ||||||||||
| Rob | Davison | 30 | xUFA | NJD | D | 1 | 4 | 2/4 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 05/01/80 | 0 | 18 | ||||||||||
| Nathan | Paetsch | 27 | xUFA | XXX | W/D | 21 | 10 | 2/2 | 6 | 6 | 1 | 6 | 25 | 18 | 17 | 6 | 34 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 12 | FA | 03/30/83 | 0 | 14 | ||||||||||
| Dean | Arsene | 29 | xUFA | EDM | D | 13 | 13 | 2/2 | 0 | 0 | 0 | 0 | 1 | 18 | 34 | 9 | 38 | 38 | 0 | 0 | 0 | 0 | 1 | I | 0 | 0 | 0 | 41 | FA | 07/20/80 | 0 | 18 | |||||||||
| Nolan | Baumgartner | 34 | xUFA | VCR | D | 12 | 14 | 2/2 | 8 | 8 | 1 | 8 | 21 | 18 | 30 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | FA | 03/23/76 | 0 | 18 | ||||||||||
| Chris | Chelios | 48 | xUFA | ATL | D | 7 | 11 | 2/2 | 0 | 0 | 0 | 0 | 18 | 18 | 35 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 01/25/62 | 0 | 18 | ||||||||||
| Nathan | Guenin | 27 | xUFA | PIT | D | 2 | 14 | 2/2 | 0 | 0 | 0 | 0 | 6 | 18 | 48 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 12/10/82 | 0 | 18 | ||||||||||
| Shaun | Heshka | 24 | xUFA | PHX | D | 8 | 13 | 2/2 | 0 | 0 | 0 | 0 | 3 | 18 | 43 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | FA | 07/30/85 | 0 | 18 | ||||||||||
| Staffan | Kronwall | 27 | xUFA | CGY | D | 11 | 10 | 2/2 | 17 | 17 | 1 | 17 | 13 | 18 | 36 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | FA | 09/10/82 | 0 | 18 | ||||||||||
| Johan | Motin | 20 | xUFA | EDM | D | 1 | 14 | 2/2 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 10/10/89 | 0 | 18 | ||||||||||
| Wes | O'Neill | 24 | xUFA | COL | D | 2 | 10 | 2/2 | 0 | 0 | 0 | 0 | 12 | 18 | 22 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | 03/03/86 | 0 | 18 | ||||||||||
| Derek | Smith | 27 | xUFA | OTT | D | 2 | 12 | 2/2 | 0 | 0 | 0 | 0 | 61 | 18 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 09/17/82 | 0 | 18 | ||||||||||
| Andrew | Wozniewski | 30 | xUFA | BOS | D | 2 | 9 | 2/2 | 0 | 0 | 0 | 0 | 14 | 18 | 39 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 05/25/80 | 0 | 18 | ||||||||||
| Maxime | Fortunus | 26 | xUFA | DAL | D | 8 | 16 | 2/1 | 0 | 0 | 0 | 0 | 7 | 18 | 40 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | FA | 07/28/83 | 0 | 18 | ||||||||||
| Cory | Murphy | 32 | xUFA | NJD | D | 12 | 13 | 2/1 | 22 | 22 | 1 | 22 | 15 | 18 | 36 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | FA | 02/13/78 | 0 | 18 | ||||||||||
| Ville | Koistinen | 27 | xUFA | FLO | D | 17 | 7 | 1/1 | 8 | 8 | 1 | 8 | 33 | 18 | 7 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 8 | FA | 06/17/82 | 0 | 18 |
Signed UFA Defensemen
|
Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP | MP | D/C GAA |
N SV% |
P W |
S L |
D OT |
SH GA |
PC SA |
IF SV |
PN SO |
IN SA |
RT SV |
HI SV% |
HP | VP | PK | SHT SHT |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Drafted By | Drafted Year/# |
Acquired From/Via | Born | # Missed | Injury Start | Injury Finish | Pos Sort | High Bidder | ||
| Mike | Weaver | 32 | WSH | STL | D | 77 | 17 | 4/3 | 3 | 3 | 1 | 3 | 2 | 24 | 42 | 2 | 30 | 8 | 0 | 0 | 1 | 4 | 1 | B | 1 | 9 | 10 | 29 | 5 | $1,674,000 | FA 2010 | 05/02/78 | 0 | 18 | |||||||
| Kim | Johnsson | 34 | DET | XXX | D | 60 | 23 | 3/2 | 7 | 9 | 1 | 9 | 19 | 24 | 19 | 3 | 35 | 0 | 4 | 0 | 2 | 1 | 1 | 7 | 10 | 17 | 30 | 1 | $1,800,000 | FA 2010 | 03/16/76 | 22 | 10 | 31 | 18 | ||||||
| Jason | Strudwick | 34 | NYI | EDM | D | 72 | 17 | 2/3 | 0 | 0 | 0 | 0 | 0 | 18 | 53 | 2 | 27 | 42 | 0 | 0 | 1 | 3 | 1 | B | 0 | 6 | 6 | 50 | 2 | $200,000 | FA 2010 | 07/17/75 | 0 | 18 | |||||||
| Sheldon | Brookbank | 29 | NYI | ANA | D | 66 | 15 | 2/3 | 0 | 0 | 0 | 0 | 16 | 18 | 26 | 5 | 35 | 33 | 1 | 1 | 0 | 0 | 1 | I | 0 | 9 | 9 | 114 | 2 | $200,000 | FA 2010 | 10/03/80 | 0 | 18 | |||||||
| Niclas | Wallin | 35 | BOS | XXX | D | 70 | 17 | 3/3 | 0 | 0 | 0 | 0 | 16 | 18 | 27 | 3 | 36 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 7 | 49 | 3 | $250,000 | FA 2010 | 02/20/75 | 8 | 52 | 59 | 18 | ||||||
| Aaron | Johnson | 27 | EDM | XXX | D | 41 | 16 | 3/3 | 10 | 13 | 1 | 13 | 14 | 24 | 24 | 5 | 33 | 10 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 10 | 35 | 1 | $840,000 | FA 2010 | 04/30/83 | 0 | 18 | ||||||||
| Aaron | Ward | 37 | EDM | XXX | D | 77 | 17 | 3/3 | 2 | 2 | 1 | 2 | 4 | 24 | 33 | 5 | 34 | 5 | 2 | 0 | 0 | 1 | 1 | B | 1 | 12 | 13 | 62 | 1 | $400,000 | FA 2010 | 01/17/73 | 2 | 48 | 49 | 18 | |||||
| John | Erskine | 29 | NYI | WSH | D | 50 | 16 | 3/4 | 2 | 2 | 1 | 2 | 17 | 18 | 21 | 6 | 38 | 16 | 2 | 0 | 7 | 0 | 1 | I | 1 | 5 | 6 | 66 | 2 | $500,000 | FA 2010 | 06/26/80 | 0 | 18 | |||||||
| Steve | Staios | 36 | NJD | XXX | D | 58 | 19 | 2/3 | 1 | 2 | 1 | 2 | 14 | 24 | 18 | 6 | 38 | 8 | 4 | 2 | 0 | 0 | 1 | B | 1 | 9 | 10 | 75 | 2 | $750,000 | FA 2010 | 07/28/73 | 0 | 18 | |||||||
| Freddy | Meyer | 29 | SJS | NYI | D | 64 | 17 | 2/2 | 7 | 7 | 1 | 7 | 12 | 24 | 24 | 4 | 36 | 9 | 3 | 0 | 4 | 0 | 1 | 4 | 11 | 15 | 40 | 2 | $217,000 | FA 2010 | 01/04/81 | 0 | 18 | ||||||||
| Darryl | Sydor | 38 | SJS | STL | D | 47 | 17 | 2/2 | 0 | 0 | 0 | 0 | 5 | 24 | 41 | 1 | 29 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 15 | 1 | $201,000 | FA 2010 | 05/13/72 | 0 | 18 | ||||||||
| Jason | Garrison | 25 | TOR | FLO | D | 39 | 15 | 2/2 | 8 | 8 | 1 | 8 | 8 | 18 | 39 | 3 | 32 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 23 | FA | $175,000 | FA 2010 | 11/13/84 | 0 | 18 | ||||||||
| John | Scott | 27 | EDM | MIN | LW/D | 51 | 9 | 2/4 | 5 | 5 | 1 | 5 | 11 | 18 | 25 | 9 | 37 | 35 | 0 | 0 | 3 | 0 | 1 | I | 1 | 1 | 2 | 90 | 3 | $175,000 | FA 2010 | 09/26/82 | 0 | 10 | |||||||
| Shawn | Belle | 25 | MTL | MTL | D | 2 | 11 | 2/2 | 0 | 0 | 0 | 0 | 10 | 18 | 43 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | $300,000 | FA 2010 | 01/03/85 | 0 | 18 | ||||||||
| Matt | Lashoff | 23 | BUF | TBL | D | 5 | 9 | 2/3 | 0 | 0 | 0 | 0 | 9 | 18 | 8 | 18 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 5 | $350,000 | FA 2010 | 09/29/86 | 0 | 18 | Buffalo | |||||||
| Brad | Lukowich | 33 | TOR | VCR | D | 13 | 11 | 3/3 | 100 | 100 | 1 | 100 | 0 | 18 | 52 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 2 | $175,000 | FA 2010 | 08/12/76 | 0 | 18 | ||||||||
| Deryk | Engelland | 28 | LAK | PIT | D | 9 | 16 | 2/4 | 0 | 0 | 0 | 0 | 3 | 18 | 43 | 4 | 32 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 17 | FA | 04/03/82 | 0 | 18 | ||||||||||
UFA Defensemen Who Will Be Available During the Season
|
Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP | MP | D/C GAA |
N SV% |
P W |
S L |
D OT |
SH GA |
PC SA |
IF SV |
PN SO |
IN SA |
RT SV |
HI SV% |
HP | VP | PK | SHT SHT |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Drafted By | Drafted Year/# |
Acquired From/Via | Born | # Missed | Injury Start | Injury Finish | Pos Sort | High Bidder | ||
| 24 | 78 | 18 | |||||||||||||||||||||||||||||||||||||||
| 18 |
Back to RHL
Main Page