2009 RHL Free Agent Defensemen

Forwards     /     Defensemen     /     Goaltenders

Available UFA Defensemen

 
Skater
Goalie
Name
Stats
x Age RHL NHL POS GP MP D/C
GAA
N
SV%
P
W
S
L
D
OT
SH
EN
PC
SO
IF
GA
PN
SA
IN RT HI HP VP PK SHT
SHT
Extra
IRSv%
  PC A RB PTS PIM Ct Salary Born # Missed   Injury Start Injury Finish High
Bidder
Jay Harrison 1 26 xUFA TOR D 7 18 3/3 0 0 0 0 11 18 30 6 35 14 0 0 0 0 1     0 1 1 10 FA   11/03/82          
Garrett Stafford 1 29 xUFA DAL D 3 18 3/3 0 0 0 0 30 18 21 0 31 0 0 0 0 0 1     0 2 2 0 FA   01/28/80          
Joe Callahan 1 26 xUFA NYI D 18 15 3/2 0 0 0 0 0 18 50 1 31 0 0 0 0 0 1     0 2 2 4 FA   12/20/82          
Janne Niskala 1 27 xUFA TBL D 6 14 3/2 9 12 1 12 41 18 7 7 27 0 0 0 0 0 1     1 2 3 6 FA   09/22/81          
Tyler Sloan 1 28 xUFA WSH D 26 19 3/2 12 12 1 12 0 24 46 3 27 8 0 0 0 1 1     1 4 5 14 FA   03/15/81 5   78 82  
Rob Davison 1 29 xUFA VCR D 23 10 2/3 0 0 0 0 18 18 21 7 36 50 0 0 0 0 1     0 2 2 51 FA   05/01/80          
Jonas Frogren 1 28 xUFA TOR D 41 13 2/3 8 8 1 8 0 18 43 5 34 12 0 0 0 0 1     1 6 7 28 FA   08/28/80 27   42 68  
Teppo Numminen 1 40 xUFA BUF D 57 18 2/2 5 7 1 7 5 29 31 3 32 5 0 5 0 0 1     2 15 17 22 FA   07/03/68 11   6 16  
Luke Richardson 1 40 xUFA OTT D 2 13 2/3 0 0 0 0 0 18 42 8 32 0 0 0 0 0 1     0 0 0 2 FA   03/26/69          
Matt Carkner 1 28 xUFA OTT D 1 4 2/2 0 0 0 0 0 18 57 0 25 0 0 0 0 0 1     0 0 0 0 FA   11/03/80          
Jamie Fraser 1 23 xUFA NYI D 1 11 2/2 0 0 0 0 0 18 57 0 25 0 0 0 0 0 1     0 0 0 0 FA   11/17/85          
Jason Garrison 1 24 xUFA FLO D 1 12 2/2 0 0 0 0 0 18 57 0 25 0 0 0 0 0 1     0 0 0 0 FA   11/13/84          
Nathan Guenin 1 26 xUFA PHI D 1 14 2/2 0 0 0 0 0 18 57 0 25 0 0 0 0 0 1     0 0 0 0 FA   12/10/82          
Bryan Helmer 1 36 xUFA WSH D 12 17 2/2 0 0 0 0 7 18 44 1 30 0 0 0 0 0 1     0 3 3 2 FA   07/15/72          
Alex Henry 1 29 xUFA MTL D 2 7 2/2 0 0 0 0 0 18 29 14 39 100 0 0 0 0 1     0 0 0 10 FA   10/18/79          
Jamie Heward 1 38 xUFA TBL D 13 14 2/2 0 0 0 0 16 18 33 2 31 0 0 0 0 0 1     0 2 2 4 FA   03/30/71          
Frantisek Kaberle 1 35 xUFA CAR D 30 14 2/2 3 4 1 4 19 24 25 2 30 0 0 0 0 0 1     1 7 8 8 FA   11/08/73 25   58 82  
Geoff Kinrade 1 23 xUFA TBL D 1 18 2/2 0 0 0 0 14 18 39 0 29 0 0 0 0 0 1     0 0 0 0 FA   07/25/85          
Staffan Kronwall 1 26 xUFA WSH D 3 13 2/2 0 0 0 0 34 18 17 0 31 0 0 0 0 0 1     0 0 0 0 FA   09/10/82          
Jay Leach 1 29 xUFA NJD D 24 15 2/2 0 0 0 0 0 18 53 2 27 50 0 0 0 0 1     0 1 1 21 FA   09/02/79          
Scott Lehman 1 23 xUFA ATL D 1 4 2/2 0 0 0 0 0 18 57 0 25 0 0 0 0 0 1     0 0 0 0 FA   01/05/86          
Grant Lewis 1 24 xUFA ATL D 1 16 2/2 0 0 0 0 17 18 36 0 29 0 0 0 0 0 1     0 0 0 0 FA   01/20/85          
Andrew MacDonald 1 22 xUFA NYI D 3 10 2/2 0 0 0 0 5 18 35 7 35 0 0 0 0 0 1     0 0 0 2 FA   09/07/86          
Ray Macias 1 22 xUFA COL D 6 18 2/2 0 0 0 0 6 18 47 0 29 0 0 0 0 0 1     0 1 1 0 FA   09/18/86          
 Aaron MacKenzie 1 28 xUFA COL D 5 15 2/2 0 0 0 0 8 18 46 0 28 0 0 0 0 0 1     0 0 0 0 FA   03/07/81          
Tomas Mojzis 1 27 xUFA MIN D 4 7 2/2 0 0 0 0 21 18 18 7 36 0 0 0 0 0 1     0 1 1 2 FA   05/02/82 7   63 69  
Wes O'Neill 1 23 xUFA COL D 3 11 2/2 0 0 0 0 4 18 26 12 40 0 0 0 0 0 1     0 0 0 4 FA   03/03/86          
Derek Peltier 1 24 xUFA COL D 11 14 2/2 0 0 0 0 10 18 41 1 30 0 0 0 0 0 1     0 0 0 2 FA   03/14/85          
John Scott 1 26 xUFA MIN D 20 9 2/2 0 0 0 0 5 18 40 4 33 71 0 0 0 0 1     0 1 1 21 FA   09/26/82 20   22 41  
Jaime Sifers 1 26 xUFA TOR D 23 13 2/2 0 0 0 0 26 18 22 2 32 100 0 0 0 0 1     0 2 2 18 FA   01/18/83          
Brett Skinner 1 25 xUFA NYI D 11 12 2/2 0 0 0 0 7 18 41 3 31 0 0 0 0 0 1     0 0 0 4 FA   06/28/83          
David Sloane 1 24 xUFA PHI D 1 7 2/2 0 0 0 0 0 18 57 0 25 0 0 0 0 0 1     0 0 0 0 FA   04/06/85          
Ossi Vaananen 1 28 xUFA XXX D 49 18 2/2 5 5 1 5 0 24 43 2 31 5 0 0 0 0 1     1 10 11 22 FA   08/18/80 8   37 44  
Andrew Wozniewski 1 29 xUFA STL D 1 7 2/2 0 0 0 0 0 18 57 0 25 0 0 0 0 0 1     0 0 0 0 FA   05/25/80          
Sergei Zubov 1 38 xUFA DAL D 10 25 2/2 0 0 0 0 16 18 37 0 29 0 0 0 0 0 1     0 4 4 0 FA   07/22/70 72   10 81  
Jassen Cullimore 1 36 xUFA FLO D 68 17 1/3 4 4 1 4 10 24 32 3 31 3 0 0 1 0 1     2 8 10 37 FA   12/04/72 13   29 41  
Daniel Tjarnqvist 1 32 xUFA COL D 37 15 1/2 11 11 1 11 6 18 45 1 30 0 0 0 0 0 1     2 2 4 8 FA   10/14/76          
Michael Vernace 1 23 xUFA COL D 12 20 1/2 0 0 0 0 7 18 40 3 32 0 0 0 0 0 1     0 0 0 8 FA   05/26/86          
Jamie Fritsch 1 24 xUFA PHI D 1 5 1/0 0 0 0 0 0 18 57 0 25 0 0 0 0 0 1     0 0 0 0 FA   03/25/85          
Corey Potter 1 25 xUFA NYR D 5 13 1/0 25 25 1 25 17 18 37 0 28 0 0 0 0 0 1     1 1 2 0 FA   01/05/84          


Signed UFA Defensemen

 
Skater
Goalie
Name
Stats
x Age RHL NHL POS GP MP D/C
GAA
N
SV%
P
W
S
L
D
OT
SH
EN
PC
SO
IF
GA
PN
SA
IN RT HI HP VP PK SHT
SHT
Extra
IRSv%
  PC A RB PTS PIM Ct Salary Born # Missed   Injury Start Injury Finish High
Bidder
Josh Gorges 1 25 PHI MTL D 81 20 3/2 6 8 1 8 7 24 34 2 33 6 2 0 1 1 1 B   4 19 23 37 5 $2,750,000 08/24/83 1   73 73 Philadelhpia
Sergei Gonchar 1 35 TOR PIT D 25 25 3/2 8 11 1 11 38 28 7 4 23 14 14 0 3 0 1 +1   6 13 19 26 3 $1,450,000 04/13/74 55   16 70  
Sean O'Donnell 1 37 NYI LAK D 82 20 3/4 0 0 0 0 0 24 46 2 28 26 0 0 1 4 1     0 12 12 71 2 $2,000,000 10/13/71          
Patrice Brisebois 1 38 BOS MTL D 62 16 2/2 7 9 1 9 19 29 15 2 35 7 5 0 0 0 1     5 13 18 19 2 $750,000 01/27/71 4   61 64  
Mathieu Schneider 1 39 PHI XXX D 67 21 2/2 6 9 1 9 29 29 7 6 29 0 6 6 0 0 1 +1   9 23 32 64 2 $2,200,000 06/12/69 15   14 28 Philadelphia
Niclas Wallin 1 34 VCR CAR D 64 16 3/2 4 4 1 4 12 24 27 4 33 0 0 0 0 1 1     2 8 10 42 1 $2,250,000 02/20/75 17   61 77  
Josef Melichar 1 30 PHX XXX D 39 15 3/3 0 0 0 0 5 24 32 6 33 3 0 0 4 0 1     0 9 9 37 1 $800,000 01/20/79 3   71 73  
Richard Petiot 1 26 BUF TBL D 11 21 3/4 0 0 0 0 9 18 31 7 35 12 0 0 0 0 1     0 3 3 21 2 $300,000 08/20/82 5   51 55  
Eric Reitz 1 26 PHX XXX D 42 10 2/3 5 5 1 5 12 18 21 10 39 29 0 0 7 0 1 I   1 1 2 65 1 $500,000 06/29/82          
Shane Hnidy 1 33 MTL BOS D 65 16 2/2 6 8 1 8 11 24 28 2 35 37 6 0 0 0 1     3 9 12 45 2 $175,000 11/08/75 5   33 37  
Nathan Oystrick 1 26 DET ATL D 53 16 2/2 9 9 1 9 12 24 28 4 32 31 0 3 0 0 1 I   4 8 12 50 3 $750,000 12/17/82          
Alexander Sulzer 1 25 DET NSH D 2 7 2/2 0 0 0 0 0 18 57 0 25 0 0 0 0 0 1     0 0 0 0 3 $200,000 05/30/84          
Danny Syvret 1 23 DET PHI D 2 10 2/2 0 0 0 0 0 18 57 0 25 0 0 0 0 0 1     0 0 0 0 3 $350,000 06/13/85          
Brett Lebda 1 27 BOS DET D 65 14 3/3 9 9 1 9 23 18 15 6 38 2 4 0 2 0 1     6 10 16 48 5 $,1838,349 01/15/82 8   64 71 Boston

UFA Defensemen Who Will Be Available During the Season

 



Back to RHL Main Page