Forwards / Defensemen / Goaltenders
Available UFA Defensemen
| Skater | Name | Age | RHL | NHL | POS | GP | MP | D/C | N | P | S | D | SH | PC | IF | PN | IN | RT | HI | HP | VP | PK | Extra | G | A | PTS | PIM | Ct | INJ | Start | End | Salary | High Bid/New Team | |||
| Johnny | Boychuk | 24 | xUFA | COL | D | 4 | 9 | 3/3 | 0 | 0 | 0 | 0 | 26 | 18 | 26 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA | 0 | ||||||||
| Nathan | Guenin | 25 | xUFA | PHI | DR | 2 | 10 | 3/2 | 0 | 0 | 0 | 0 | 0 | 18 | 37 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | FA | 0 | ||||||||
| Derian | Hatcher | 35 | xUFA | PHI | D | 44 | 22 | 2/4 | 7 | 7 | 1 | 7 | 3 | 18 | 43 | 4 | 32 | 7 | 0 | 0 | 4 | 4 | 2 | 5 | 7 | 33 | FA | 38 | 44 | 81 | ||||||
| Wade | Belak | 31 | xUFA | FLA | R/D | 47 | 4 | 2/3 | 6 | 6 | 1 | 6 | 29 | 15 | 7 | 11 | 38 | 31 | 0 | 34 | 0 | 0 | I | 1 | 0 | 1 | 78 | FA | 0 | |||||||
| Rob | Davison | 28 | xUFA | NYI | D | 34 | 12 | 2/3 | 3 | 3 | 1 | 3 | 24 | 18 | 14 | 14 | 30 | 27 | 0 | 0 | 1 | 0 | I | 1 | 1 | 2 | 53 | FA | 17 | 66 | 82 | |||||
| Magnus | Johansson | 35 | xUFA | FLA | D | 45 | 16 | 2/3 | 0 | 0 | 0 | 0 | 12 | 35 | 20 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 14 | 14 | 18 | FA | 2 | 66 | 67 | |||||
| Allan | Rourke | 28 | xUFA | EDM | DR | 13 | 11 | 2/2 | 0 | 0 | 0 | 0 | 3 | 18 | 48 | 3 | 28 | ## | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | FA | 0 | ||||||||
| Bobby | Allen | 29 | xUFA | BOS | DL | 19 | 10 | 2/2 | 0 | 0 | 0 | 0 | 13 | 18 | 38 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | FA | 55 | 17 | 71 | ||||||
| Micki | Dupont | 28 | xUFA | STL | D | 2 | 14 | 2/2 | 0 | 0 | 0 | 0 | 36 | 18 | 7 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | FA | 0 | ||||||||
| Tom | Fitzgerald | 39 | xUFA | VAN | D | 1 | 13 | 2/2 | 0 | 0 | 0 | 0 | 23 | 18 | 30 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA | 0 | ||||||||
| Jon | Klemm | 38 | xUFA | LAK | D | 22 | 12 | 2/2 | 0 | 0 | 0 | 0 | 0 | 18 | 46 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | FA | 0 | ||||||||
| Maxim | Kondratiev | 25 | xUFA | ANA | D | 4 | 8 | 2/2 | 0 | 0 | 0 | 0 | 4 | 18 | 50 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA | 0 | ||||||||
| Jay | Leach | 28 | xUFA | TBL | D | 2 | 7 | 2/2 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA | 0 | ||||||||
| Olli | Malmivaara | 26 | xUFA | NJD | D | 2 | 9 | 2/2 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA | 0 | ||||||||
| Sandis | Ozolinsh | 35 | xUFA | SJS | D | 39 | 17 | 2/2 | 7 | 10 | 1 | 10 | 15 | 35 | 10 | 4 | 36 | 0 | 0 | 7 | 0 | 0 | +1 | 3 | 13 | 16 | 24 | FA | 0 | |||||||
| Garrett | Stafford | 28 | xUFA | DET | D | 2 | 7 | 2/2 | 0 | 0 | 0 | 0 | 21 | 18 | 32 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA | 0 | ||||||||
| Dick | Tarnstrom | 33 | xUFA | CBJ | D | 48 | 20 | 2/2 | 6 | 9 | 1 | 9 | 10 | 24 | 25 | 10 | 32 | 0 | 2 | 0 | 1 | 1 | 3 | 11 | 14 | 52 | FA | 16 | 20 | 35 | ||||||
| Jaroslav | Modry | 37 | xUFA | PHI | D | 80 | 19 | 2/1 | 2 | 2 | 1 | 2 | 6 | 18 | 37 | 4 | 34 | 2 | 2 | 0 | 4 | 0 | 1 | 8 | 9 | 50 | FA | 2 | 67 | 68 | ||||||
| Sean | Hill | 38 | xUFA | MIN | DR | 35 | 15 | 1/4 | 10 | 14 | 1 | 14 | 6 | 24 | 29 | 10 | 32 | 7 | 0 | 3 | 0 | 0 | 2 | 7 | 9 | 32 | FA | 10 | 11 | 20 | ||||||
| Wade | Brookbank | 30 | xUFA | CAR | L/D | 32 | 4 | 1/3 | 8 | 8 | 1 | 8 | 30 | 18 | 7 | 28 | 17 | 89 | 0 | 0 | 0 | 0 | I | 1 | 1 | 2 | 76 | FA | 7 | 66 | 72 | |||||
| Rory | Fitzpatrick | 33 | xUFA | PHI | D | 19 | 14 | 1/2 | 0 | 0 | 0 | 0 | 7 | 18 | 41 | 6 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | FA | 39 | 31 | 69 | ||||||
| Danny | Richmond | 23 | xUFA | CHI | D | 7 | 9 | 1/2 | 0 | 0 | 0 | 0 | 5 | 18 | 43 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | FA | 0 | ||||||||
| Joey | Mormina | 25 | xRK | CAR | DR | 1 | 8 | 2/2 | 0 | 0 | 0 | 0 | 43 | 18 | 7 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | |||||||||
| Tim | Ramholt | 23 | xRK | CGY | D | 1 | 2 | 1/1 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK |
Signed UFA Defensemen
| Skater | Name | Age | RHL | NHL | POS | GP | MP | D/C | N | P | S | D | SH | PC | IF | PN | IN | RT | HI | HP | VP | PK | Extra | G | A | PTS | PIM | Ct | INJ | Start | End | Salary | High Bid/New Team | |||
| Andrew | Ference | 29 | DET | BOS | D | 59 | 22 | 2/2 | 1 | 1 | 1 | 1 | 13 | 24 | 29 | 5 | 29 | 24 | 0 | 0 | 0 | 0 | 1 | 14 | 15 | 50 | 4 | 23 | 56 | 78 | $316,000 | Detroit | ||||
| Mathieu | Dandenault | 32 | NJD | MTL | R/DR | 61 | 11 | 2/1 | 13 | 13 | 4 | 13 | 34 | 18 | 7 | 4 | 37 | 4 | 0 | 6 | 0 | 0 | 9 | 5 | 14 | 34 | 2 | 1 | 30 | 30 | $215,000 | New Jersey | ||||
| Nathan | Mciver | 23 | BUF | VAN | D | 17 | 11 | 2/2 | 0 | 0 | 0 | 0 | 11 | 18 | 21 | 21 | 29 | 60 | 0 | 0 | 0 | 0 | I | 0 | 0 | 0 | 52 | 2 | 0 | $201,000 | Buffalo | |||||
| Lawrence | Nycholat | 29 | FLO | OTT | D | 3 | 12 | 2/2 | 0 | 0 | 0 | 0 | 37 | 18 | 12 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $175,000 | Florida | ||||||
| Casey | Borer | 22 | NYI | CAR | DR | 11 | 16 | 2/2 | 20 | 20 | 1 | 20 | 3 | 18 | 46 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | $175,000 | NY Islanders | |||||||
| Jack | Hillen | 22 | LAK | NYI | D | 2 | 16 | 2/2 | 0 | 0 | 0 | 0 | 30 | 18 | 7 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | $175,000 | Los Angeles | |||||||
| Jason | Strudwick | 32 | WSH | NYR | L/D | 52 | 13 | 2/4 | 5 | 5 | 1 | 5 | 4 | 18 | 41 | 5 | 32 | 17 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 40 | 2 | 0 | $175,000 | Washington | ||||||
| Alexei | Semenov | 27 | FLO | SJS | D | 22 | 15 | 2/4 | 4 | 5 | 1 | 5 | 20 | 18 | 22 | 11 | 29 | 18 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 36 | 2 | 28 | 21 | 48 | $175,000 | Florida | ||||
| Brendan | Bell | 25 | BUF | PHX | D | 2 | 16 | 2/2 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $301,000 | Buffalo | ||||||
| Bryan | Berard | 31 | NYI | NYI | D | 54 | 18 | 2/3 | 5 | 7 | 1 | 7 | 28 | 29 | 7 | 4 | 32 | 9 | 0 | 0 | 7 | 0 | +1 | 5 | 17 | 22 | 48 | 1 | 6 | 3 | 8 | $400,000 | NY Islanders | |||
| Luke | Richardson | 39 | CHI | OTT | D | 76 | 12 | 2/3 | 5 | 5 | 1 | 5 | 10 | 18 | 35 | 5 | 32 | 19 | 1 | 0 | 2 | 0 | 2 | 7 | 9 | 41 | 1 | 0 | $225,000 | Chicago | ||||||
| Cory | Murphy | 30 | FLO | FLA | DR | 47 | 15 | 2/2 | 3 | 4 | 1 | 4 | 30 | 29 | 7 | 6 | 29 | 0 | 1 | 0 | 0 | 0 | +2 | 2 | 15 | 17 | 22 | 2 | 30 | 30 | 59 | $650,000 | Florida | |||
| Matthew | Spiller | 25 | CHI | NYI | DL | 9 | 20 | 2/2 | 0 | 0 | 0 | 0 | 5 | 18 | 44 | 4 | 28 | 33 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 3 | 0 | $200,000 | Chicago | ||||||
| Doug | Murray | 28 | CHI | SJS | D | 66 | 17 | 4/4 | 2 | 2 | 1 | 2 | 9 | 24 | 32 | 4 | 32 | 42 | 0 | 0 | 3 | 2 | 1 | 9 | 10 | 98 | 4 | 8 | 45 | 52 | $2,100,000 | Chicago | ||||
| Bret | Hedican | 37 | CHI | CAR | DL | 66 | 20 | 3/3 | 3 | 3 | 1 | 3 | 16 | 24 | 14 | 9 | 37 | 3 | 6 | 0 | 2 | 0 | B | 2 | 15 | 17 | 70 | 2 | 16 | 32 | 47 | $1,750,000 | Chicago | |||
| Doug | Janik | 28 | NJD | TBL | D | 61 | 10 | 3/2 | 4 | 4 | 1 | 4 | 7 | 18 | 38 | 6 | 31 | 24 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 45 | 2 | 0 | $600,000 | New Jersey | ||||||
| Mike | Mottau | 30 | FLO | NJD | D | 76 | 21 | 3/2 | 6 | 7 | 1 | 7 | 9 | 24 | 31 | 4 | 33 | 8 | 2 | 2 | 0 | 3 | 4 | 13 | 17 | 48 | 3 | 0 | $900,000 | Florida | ||||||
| Dennis | Seidenberg | 26 | EDM | CAR | D | 47 | 19 | 3/2 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 4 | 32 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 15 | 18 | 5 | 29 | 28 | 56 | $285,000 | Edmonton |
UFA Defensemen Who Will Be Available During the Season
| Skater | Name | Age | RHL | NHL | POS | GP | MP | D/C | N | P | S | D | SH | PC | IF | PN | IN | RT | HI | HP | VP | PK | Extra | G | A | PTS | PIM | Ct | INJ | Start | End | Salary | High Bid/New Team |
Back to RHL
Main Page