Forwards / Defensemen / Goaltenders / Draft Tracker
|
Skater Goalie |
Name Stats |
x | Age | RHL | NHL | POS | GP | MP | D/C GAA |
N SV% |
P W |
S L |
D OT |
SH GA |
PC SA |
IF SV |
PN SO |
IN SA |
RT SV |
HI SV% |
HP | VP | PK | SHT SHT |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Drafted By | Drafted Year/# |
Acquired From/Via | Born | # Missed | Injury Start | Injury Finish | |||
| Carl | Gunnarsson | 1 | 23 | PHX | TOR | D | 43 | 21 | 4/3 | 7 | 7 | 1 | 7 | 12 | 29 | 28 | 1 | 30 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 12 | 15 | 10 | 3 | $1,427,275 | PHX | 2010 - 21 | Draft | 11/09/86 | 22 | 41 | 62 | ||||
| Tyler | Myers | 1 | 20 | DAL | BUF | D | 82 | 24 | 4/3 | 10 | 12 | 1 | 12 | 13 | 35 | 19 | 2 | 31 | 7 | 1 | 1 | 0 | 4 | 2 | B | 11 | 37 | 48 | 32 | 3 | $2,645,275 | DAL | 2010 - 1 | Draft | 02/01/90 | 0 | |||||
| Grant | Clitsome | 1 | 25 | EDM | CBJ | D | 11 | 15 | 3/3 | 14 | 14 | 1 | 14 | 8 | 18 | 38 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 6 | 2 | $713,265 | EDM | 2010 - 113 | Draft | 04/14/85 | 0 | ||||||
| Jared | Cowen | 1 | 19 | DET | OTT | D | 1 | 7 | 3/3 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 29 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | $574,665 | DET | 2010 - 27 | Draft | 01/25/91 | 0 | ||||||
| Victor | Hedman | 1 | 19 | CAR | TBL | D | 74 | 21 | 3/3 | 4 | 4 | 1 | 4 | 15 | 24 | 25 | 4 | 32 | 19 | 0 | 3 | 0 | 3 | 1 | 4 | 16 | 20 | 79 | 3 | $1,400,065 | CAR | 2010 - 3 | Draft | 12/18/90 | 7 | 61 | 67 | ||||
| Ilkka | Heikkinen | 1 | 25 | BOS | NYR | D | 7 | 9 | 3/3 | 0 | 0 | 0 | 0 | 17 | 18 | 36 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $585,865 | BOS | 2010 - 51 | Draft | 11/13/84 | 0 | ||||||
| Scott | Jackson | 1 | 23 | xRK | TBL | D | 1 | 14 | 3/3 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $576,065 | 02/05/87 | 0 | |||||||||
| Anton | Klementyev | 1 | 20 | xRK | NYI | D | 1 | 6 | 3/3 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $574,465 | 03/25/90 | 0 | |||||||||
| Arturs | Kulda | 1 | 21 | WSH | ATL | D | 4 | 12 | 3/3 | 0 | 0 | 0 | 0 | 34 | 18 | 8 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | FA | $604,865 | WSH | 2010 - 83 | Draft | 07/25/88 | 0 | ||||||
| Alex | Plante | 1 | 21 | BOS | EDM | D | 4 | 14 | 3/3 | 0 | 0 | 0 | 0 | 21 | 18 | 25 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | $595,465 | BOS | 2010 - 42 | Draft | 05/09/89 | 0 | ||||||
| Nate | Prosser | 1 | 24 | MTL | MIN | D | 3 | 20 | 3/3 | 0 | 0 | 0 | 0 | 19 | 18 | 15 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | FA | $596,265 | MTL | 2010 - 80 | Draft | 05/07/86 | 0 | ||||||
| Clayton | Stoner | 1 | 25 | BOS | MIN | D | 8 | 13 | 3/3 | 0 | 0 | 0 | 0 | 11 | 18 | 35 | 4 | 32 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 12 | 2 | $616,065 | BOS | 2010 - 78 | Draft | 02/19/85 | 41 | 42 | 82 | ||||
| PK | Subban | 1 | 21 | WSH | MTL | D | 2 | 20 | 3/3 | 0 | 0 | 0 | 0 | 33 | 18 | 8 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | $603,265 | WSH | 2010 - 11 | Draft | 05/13/89 | 0 | ||||||
| Evan | Oberg | 1 | 22 | xRK | VCR | D | 2 | 6 | 3/2 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $554,920 | 02/16/88 | 0 | |||||||||
| Jeffrey | Penner | 1 | 23 | xRK | BOS | D | 2 | 14 | 3/2 | 0 | 0 | 0 | 0 | 6 | 18 | 48 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $558,120 | 04/13/87 | 0 | |||||||||
| Matthew | Corrente | 1 | 23 | DET | NJD | D | 12 | 9 | 2/3 | 0 | 0 | 0 | 0 | 14 | 18 | 25 | 7 | 36 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 3 | $429,850 | DET | 2010 - 47 | Draft | 03/17/87 | 0 | ||||||
| Michael | Del Zotto | 1 | 19 | CHI | NYR | D | 80 | 20 | 2/3 | 10 | 14 | 1 | 14 | 12 | 29 | 23 | 2 | 34 | 11 | 2 | 0 | 2 | 0 | 1 | +1 | 9 | 28 | 37 | 32 | 3 | $1,851,250 | CHI | 2010 - 7 | Draft | 06/24/90 | 2 | 77 | 78 | |||
| Adam | McQuaid | 1 | 23 | NJD | BOS | D | 19 | 11 | 2/3 | 10 | 10 | 1 | 10 | 11 | 18 | 35 | 4 | 32 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 3 | $535,050 | NJD | 2010 - 53 | Draft | 10/12/86 | 0 | ||||||
| Dylan | Reese | 1 | 25 | xRK | NYI | D | 19 | 15 | 2/3 | 12 | 12 | 1 | 12 | 14 | 18 | 30 | 4 | 34 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 14 | FA | $657,250 | 08/29/84 | 0 | |||||||||
| Andrew | Bodnarchuk | 1 | 21 | ANA | BOS | D | 5 | 7 | 2/2 | 0 | 0 | 0 | 0 | 0 | 18 | 46 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | $394,505 | ANA | 2010 - 96 | Draft | 07/11/88 | 0 | ||||||
| Mathieu | Carle | 1 | 22 | BUF | MTL | D | 3 | 14 | 2/2 | 0 | 0 | 0 | 0 | 11 | 18 | 24 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | FA | $395,905 | BUF | 2010 - 88 | Draft | 09/30/87 | 0 | ||||||
| Jason | Demers | 1 | 21 | CAR | SJS | D | 51 | 15 | 2/2 | 7 | 10 | 1 | 10 | 19 | 29 | 15 | 2 | 35 | 14 | 4 | 0 | 0 | 0 | 1 | +1 | 4 | 17 | 21 | 21 | 3 | $1,117,505 | CAR | 2010 - 33 | Draft | 06/09/88 | 0 | |||||
| Tyler | Eckford | 1 | 24 | LAK | NJD | D | 3 | 7 | 2/2 | 0 | 0 | 0 | 0 | 11 | 18 | 7 | 19 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | FA | $402,705 | LAK | 2010 - 95 | Draft | 09/08/85 | 0 | ||||||
| Keaton | Ellerby | 1 | 21 | SJS | FLO | D | 22 | 5 | 2/2 | 0 | 0 | 0 | 0 | 10 | 18 | 40 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | $409,505 | SJS | 2010 - 34 | Draft | 11/05/88 | 0 | ||||||
| Justin | Falk | 1 | 21 | WSH | MIN | D | 3 | 8 | 2/2 | 0 | 0 | 0 | 0 | 8 | 18 | 45 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $392,305 | WSH | 2010 - 63 | Draft | 10/11/88 | 0 | ||||||
| Mark | Flood | 1 | 25 | SJS | NYI | D | 6 | 13 | 2/2 | 0 | 0 | 0 | 0 | 18 | 18 | 36 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | FA | $414,105 | SJS | 2010 - 106 | Draft | 09/29/84 | 0 | ||||||
| Cody | Franson | 1 | 22 | EDM | NSH | D | 61 | 14 | 2/2 | 7 | 7 | 1 | 7 | 35 | 24 | 7 | 2 | 32 | 0 | 7 | 0 | 0 | 0 | 1 | 6 | 15 | 21 | 16 | 3 | $1,233,305 | EDM | 2010 - 25 | Draft | 08/08/87 | 7 | 76 | 82 | ||||
| Matt | Gilroy | 1 | 25 | BUF | NYR | D | 69 | 17 | 2/2 | 5 | 5 | 1 | 5 | 20 | 24 | 22 | 1 | 33 | 14 | 4 | 0 | 0 | 0 | 1 | 4 | 11 | 15 | 23 | 3 | $1,083,105 | BUF | 2010 - 40 | Draft | 07/30/84 | 0 | ||||||
| Shaun | Heshka | 1 | 24 | xRK | PHX | D | 8 | 13 | 2/2 | 0 | 0 | 0 | 0 | 3 | 18 | 43 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | FA | $430,305 | 07/30/85 | 0 | |||||||||
| Erik | Karlsson | 1 | 20 | VCR | OTT | D | 60 | 21 | 2/2 | 4 | 5 | 1 | 5 | 28 | 29 | 7 | 2 | 34 | 4 | 7 | 0 | 0 | 0 | 1 | +1 | 5 | 21 | 26 | 24 | 3 | $1,345,505 | VCR | 2010 - 14 | Draft | 05/31/90 | 5 | 78 | 82 | |||
| Jakub | Kindl | 1 | 23 | NJD | DET | D | 3 | 11 | 2/2 | 0 | 0 | 0 | 0 | 4 | 18 | 50 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $394,105 | NJD | 2010 - 29 | Draft | 02/10/87 | 0 | ||||||
| Dmitry | Kulikov | 1 | 19 | NYR | FLO | D | 68 | 18 | 2/2 | 3 | 4 | 1 | 4 | 20 | 24 | 22 | 2 | 32 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 16 | 32 | 3 | $1,030,305 | NYR | 2010 - 15 | Draft | 10/29/90 | 14 | 65 | 78 | ||||
| Teemu | Laakso | 1 | 22 | COL | NSH | D | 7 | 11 | 2/2 | 0 | 0 | 0 | 0 | 18 | 18 | 30 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | $402,905 | COL | 2010 - 68 | Draft | 08/27/87 | 0 | ||||||
| Philip | Larsen | 1 | 20 | ANA | DAL | D | 2 | 12 | 2/2 | 0 | 0 | 0 | 0 | 8 | 18 | 45 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | $403,305 | ANA | 2010 - 48 | Draft | 12/07/89 | 0 | ||||||
| Alec | Martinez | 1 | 22 | CAR | LAK | D | 4 | 15 | 2/2 | 0 | 0 | 0 | 0 | 33 | 18 | 11 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | $399,505 | CAR | 2010 - 97 | Draft | 07/26/87 | 22 | 59 | 80 | ||||
| Jamie | McBain | 1 | 22 | PIT | CAR | D | 14 | 26 | 2/2 | 9 | 13 | 1 | 13 | 24 | 18 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 10 | 0 | 3 | $792,305 | PIT | 2010 - 31 | Draft | 02/25/88 | 0 | ||||||
| Johan | Motin | 1 | 20 | xRK | EDM | D | 1 | 14 | 2/2 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $390,305 | 10/10/89 | 0 | |||||||||
| Maxim | Noreau | 1 | 23 | FLO | MIN | D | 1 | 7 | 2/2 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $388,905 | FLO | 2010 - 92 | Draft | 05/24/87 | 0 | ||||||
| Bobby | Sanguinetti | 1 | 22 | STL | NYR | D | 5 | 12 | 2/2 | 0 | 0 | 0 | 0 | 26 | 18 | 13 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | $399,505 | STL | 2010 -36 | Draft | 02/29/88 | 0 | ||||||
| Ryan | Wilson | 1 | 23 | CAR | COL | D | 61 | 16 | 2/2 | 7 | 7 | 1 | 7 | 11 | 29 | 24 | 2 | 34 | 20 | 3 | 0 | 0 | 0 | 1 | +1 | 3 | 18 | 21 | 36 | 3 | $1,085,705 | CAR | 2010 - 49 | Draft | 02/03/87 | 7 | 63 | 69 | |||
| Dustin | Kohn | 1 | 23 | FLO | NYI | D | 22 | 12 | 2/1 | 0 | 0 | 0 | 0 | 2 | 24 | 43 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4 | 3 | $429,320 | FLO | 2010 - 69 | Draft | 02/02/87 | 0 | ||||||
| Oskars | Bartulis | 1 | 23 | PHI | PHI | D | 53 | 14 | 1/2 | 4 | 4 | 1 | 4 | 6 | 18 | 40 | 4 | 32 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 9 | 28 | 3 | $416,405 | PHI | 2010 - 74 | Draft | 01/21/87 | 4 | 27 | 30 | ||||
| John | Carlson | 1 | 20 | DET | WSH | D | 22 | 16 | 1/2 | 5 | 5 | 1 | 5 | 16 | 29 | 22 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 8 | 3 | $305,405 | DET | 2010 - 12 | Draft | 01/10/90 | 4 | 41 | 44 |
Back to RHL Main Page