Forwards / Defensemen / Goaltenders / Draft Tracker
| Skater | Name | Age | RHL | NHL | POS | GP | MP | D/C | N | P | S | D | SH | PC | IF | PN | IN | RT | HI | HP | VP | PK | Extra | G | A | PTS | PIM | Ct | Salary | Draft Team | Round | ||
| Matt | Niskanen | 21 | WSH | DAL | D | 78 | 21 | 4/3 | 7 | 8 | 1 | 8 | 16 | 24 | 25 | 4 | 31 | 3 | 1 | 0 | 1 | 0 | 7 | 19 | 26 | 36 | RK | $1,991,275 | Washington | 1st Rd (10th overall) | |||
| Marc | Staal | 21 | VCR | NYR | DL | 80 | 19 | 4/3 | 3 | 3 | 1 | 3 | 12 | 18 | 36 | 3 | 31 | 10 | 0 | 0 | 2 | 0 | 2 | 8 | 10 | 42 | RK | $1,421,675 | Vancouver | 1st Rd (8th overall) | |||
| Mike | Weber | 20 | BUF | BUF | DL | 16 | 17 | 3/4 | 0 | 0 | 0 | 0 | 9 | 18 | 41 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 14 | RK | $819,915 | Buffalo | 2nd Rd (41st overall) | |||
| Ivan | Baranka | 23 | PHI | NYR | D | 1 | 13 | 3/3 | 0 | 0 | 0 | 0 | 23 | 18 | 30 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | RK | $586,865 | Philadelphia | 5th Rd (102nd overall) | |||
| Tobias | Enstrom | 23 | BUF | ATL | DL | 82 | 25 | 3/2 | 4 | 6 | 1 | 6 | 12 | 29 | 21 | 4 | 35 | 0 | 5 | 0 | 1 | 3 | +1 | 5 | 33 | 38 | 42 | FA | $1,800,520 | Buffalo | 1st Rd (12th overall | ||
| Mark | Fistric | 22 | PHI | DAL | DL | 37 | 14 | 3/2 | 0 | 0 | 0 | 0 | 5 | 18 | 40 | 8 | 29 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 24 | RK | $678,120 | Philadelphia | 3rd Rd (59th overall) | |||
| Jordan | Hendry | 24 | CHI | CHI | D | 40 | 17 | 3/2 | 3 | 3 | 1 | 3 | 11 | 18 | 36 | 6 | 29 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 22 | RK | $806,520 | Chicago | 4th Rd (86th overall) | |||
| Erik | Johnson | 20 | MTL | STL | DR | 69 | 19 | 3/2 | 4 | 6 | 1 | 6 | 25 | 35 | 7 | 3 | 31 | 0 | 3 | 0 | 2 | 0 | +2 | 5 | 28 | 33 | 28 | RK | $1,647,720 | Montreal | 1st Rd (3rd overall) | ||
| Mike | Lundin | 23 | FLO | TBL | DR | 81 | 14 | 3/2 | 0 | 0 | 0 | 0 | 3 | 18 | 48 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 16 | RK | $845,320 | Florida | 3rd Rd (71st overall) | |||
| Boris | Valabik | 22 | WSH | ATL | DL | 7 | 17 | 2/4 | 0 | 0 | 0 | 0 | 8 | 18 | 25 | 20 | 29 | 33 | 0 | 0 | 0 | 0 | I | 0 | 0 | 0 | 42 | RK | $611,300 | Washington | 3rd Rd (58th overall) | ||
| Ville | Koistinen | 25 | STL | NSH | D | 48 | 17 | 2/3 | 6 | 8 | 1 | 8 | 22 | 29 | 14 | 4 | 31 | 6 | 2 | 0 | 0 | 0 | 4 | 13 | 17 | 18 | RK | $1,054,450 | St. Louis | 4th Rd (77th overall) | |||
| Ryan | O'Byrne | 23 | CAR | MTL | DR | 33 | 14 | 2/3 | 8 | 8 | 1 | 8 | 2 | 24 | 33 | 7 | 35 | 13 | 0 | 0 | 6 | 0 | I | 1 | 6 | 7 | 45 | RK | $671,650 | Carolina | 3rd Rd (61st overall) | ||
| Kris | Russell | 21 | STL | CBJ | DL | 67 | 15 | 2/3 | 2 | 3 | 1 | 3 | 28 | 18 | 13 | 3 | 38 | 8 | 6 | 0 | 0 | 0 | 2 | 8 | 10 | 14 | RK | $867,250 | St. Louis | 1st Rd (24th overall) | |||
| Casey | Borer | 22 | xRK | CAR | DR | 11 | 16 | 2/2 | 20 | 20 | 1 | 20 | 3 | 18 | 46 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | RK | $529,705 | |||||
| Brian | Boyle | 23 | MTL | LAK | D | 8 | 14 | 2/2 | 21 | 21 | 1 | 21 | 62 | 18 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | RK | $760,905 | Montreal | 2nd Rd (47th overall) | |||
| Jonathan | Ericsson | 24 | EDM | DET | D | 8 | 16 | 2/2 | 5 | 7 | 1 | 7 | 53 | 18 | 7 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | RK | $498,105 | Edmonton | 3rd Rd (54th overall) | |||
| Alex | Goligoski | 22 | NYR | PIT | D | 3 | 14 | 2/2 | 0 | 0 | 0 | 0 | 11 | 18 | 33 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | RK | $417,905 | NY Rangers | 2nd Rd (36th overall) | |||
| Jack | Hillen | 22 | xRK | NYI | D | 2 | 16 | 2/2 | 0 | 0 | 0 | 0 | 30 | 18 | 7 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | RK | $404,905 | |||||
| Niklas | Hjalmarsson | 20 | COL | CHI | DL | 13 | 14 | 2/2 | 0 | 0 | 0 | 0 | 3 | 18 | 40 | 11 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | RK | $434,905 | Colorado | 3rd Rd (63rd overall) | |||
| Matt | Hunwick | 23 | STL | BOS | DL | 13 | 11 | 2/2 | 0 | 0 | 0 | 0 | 8 | 18 | 39 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | RK | $427,105 | St. Louis | 4th Rd (88th overall) | |||
| Sami | Lepisto | 23 | DAL | WSH | D | 7 | 14 | 2/2 | 0 | 0 | 0 | 0 | 25 | 18 | 7 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | RK | $418,105 | Dallas | 4th Rd (75th overall) | |||
| Joey | Mormina | 25 | xRK | CAR | DR | 1 | 8 | 2/2 | 0 | 0 | 0 | 0 | 43 | 18 | 7 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | $389,105 | |||||
| Theo | Peckham | 20 | STL | EDM | D | 1 | 14 | 2/2 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | RK |
$390,305 |
St. Louis | 4th Rd (79th overall) | |||
| Anton | Stralman | 21 | DAL | TOR | DR | 50 | 13 | 2/2 | 7 | 7 | 1 | 7 | 17 | 18 | 31 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 18 | RK | $838,505 | Dallas | 3rd Rd (53rd overall) | |||
| Steve | Wagner | 24 | DET | STL | DL | 24 | 19 | 2/2 | 7 | 10 | 1 | 10 | 14 | 29 | 25 | 4 | 29 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 8 | 8 | RK | $714,705 | Detroit | 3rd Rd (70th overall) | |||
| Matt | Smaby | 23 | BUF | TBL | D | 14 | 12 | 1/2 | 0 | 0 | 0 | 0 | 8 | 18 | 31 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | RK | $175,000 | Buffalo | 3rd Rd (60th overall) | |||
| Marc-Andre | Gragnani | 21 | BOS | BUF | D | 2 | 7 | 1/1 | 0 | 0 | 0 | 0 | 19 | 13 | 7 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | RK | $175,000 | Boston | 3rd Rd (57th overall) | |||
| Tim | Ramholt | 23 | xRK | CGY | D | 1 | 2 | 1/1 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RK | $175,000 | |||||
| Brian | Lee | 21 | PIT | OTT | 0 | 1 | 1 | 4 | RK | $175,000 | Pittsburgh | 2nd Rd (40th overall) |
Back to RHL Main Page