Forwards / Defensemen / Goaltenders / Draft Tracker
| PLAYER | NAME | TEAM | NHL | POS | GP | MP | D | C | N | P | S | D | SH | PC | IF | PN | IN | RT | HI | HP | VP | PK | Extra | G | A | Pts | PIM | Salary | Team | Round | |
| Rostislav | Klesla* | PHX | CBJ | LD | 8 | 17 | 2 | 2 | 20 | 20 | 1 | 20 | 22 | 18 | 23 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | $584,705 | Phoenix | 1st Rd (8th) | ||
| Alexander | Khavanov | DET | STL | D | 74 | 22 | 4 | 4 | 7 | 9 | 1 | 9 | 14 | 24 | 25 | 5 | 32 | 2 | 3 | 0 | 2 | 2 | 7 | 16 | 23 | 52 | $2,115,525 | Detroit | 1st Rd (17th) | ||
| Toni | Lydman* | NJD | CGY | D | 62 | 21 | 3 | 2 | 3 | 5 | 1 | 5 | 17 | 24 | 29 | 2 | 29 | 11 | 0 | 0 | 5 | 0 | 3 | 16 | 19 | 30 | $1,243,920 | New Jersey | 1st Rd (22nd) | ||
| Branislav | Mezei* | NYI | NYI | D | 42 | 15 | 2 | 3 | 3 | 3 | 1 | 3 | 10 | 18 | 33 | 10 | 29 | 6 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 53 | $663,250 | NY Islanders | 1st Rd (23rd) | ||
| Lubomir | Visnovsky* | ANA | LAK | D | 81 | 17 | 2 | 3 | 6 | 8 | 1 | 8 | 23 | 35 | 7 | 5 | 31 | 3 | 6 | 0 | 0 | 0 | +1 | 7 | 32 | 39 | 36 | $1,680,650 | Anaheim | 2nd Rd (25th) | |
| Bryan | Allen* | ANA | VAN | LD | 6 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 18 | 47 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $578,300 | Anaheim | 2nd Rd (28th) | ||
| Ossi | Vaananen* | BUF | PHX | LD | 81 | 20 | 2 | 3 | 6 | 6 | 1 | 6 | 8 | 24 | 27 | 10 | 31 | 6 | 2 | 0 | 0 | 0 | 4 | 12 | 16 | 90 | $1,204,250 | Buffalo | 2nd Rd (29th) | ||
| Tomas | Kloucek* | CGY | NYR | D | 43 | 18 | 2 | 3 | 5 | 5 | 1 | 5 | 3 | 18 | 44 | 6 | 28 | 11 | 0 | 0 | 11 | 0 | I | 1 | 4 | 5 | 74 | $712,050 | Calgary | 2nd Rd (33rd) | |
| Bryce | Salvador* | WSH | STL | LD | 75 | 17 | 3 | 3 | 3 | 3 | 1 | 3 | 11 | 24 | 29 | 6 | 31 | 20 | 2 | 0 | 3 | 0 | 2 | 8 | 10 | 69 | $1,086,265 | Washington | 2nd Rd (34th) | ||
| Lubomir | Sekeras | PHI | MIN | D | 80 | 21 | 3 | 3 | 10 | 13 | 1 | 13 | 16 | 29 | 20 | 4 | 31 | 2 | 2 | 4 | 0 | 0 | +1 | 11 | 23 | 34 | 52 | $2,147,265 | Philadelphia | 2nd Rd (30th) | |
| Andrei | Markov* | MTL | MTL | D | 63 | 18 | 2 | 3 | 7 | 9 | 1 | 9 | 21 | 29 | 18 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | +1 | 6 | 17 | 23 | 18 | $1,382,050 | Montreal | 2nd Rd (36th) | |
| Mike | Crowley | COL | ANA | LD | 39 | 18 | 1 | 2 | 2 | 2 | 1 | 2 | 18 | 29 | 18 | 6 | 30 | 5 | 1 | 0 | 0 | 0 | +1 | 1 | 10 | 11 | 20 | $480,405 | Colorado | 2nd Rd (37th) | |
| Niclas | Wallin* | CGY | CAR | LD | 37 | 15 | 3 | 3 | 11 | 11 | 1 | 11 | 6 | 18 | 42 | 6 | 28 | 13 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 21 | $887,265 | Calgary | 2nd Rd (43rd) | ||
| Ladislav | Benysek* | STL | MIN | D | 71 | 18 | 3 | 2 | 4 | 5 | 1 | 5 | 7 | 18 | 42 | 3 | 30 | 0 | 1 | 0 | 5 | 0 | 2 | 5 | 7 | 38 | $1,033,120 | St. Louis | 2nd Rd (44th) | ||
| Kristian | Kudroc* | BUF | TAM | D | 22 | 10 | 3 | 3 | 17 | 17 | 1 | 17 | 13 | 18 | 22 | 18 | 29 | 13 | 0 | 7 | 0 | 0 | 2 | 2 | 4 | 36 | $809,265 | Buffalo | 2nd Rd (46th) | ||
| Jarno | Kultanen | STL | BOS | RD | 62 | 20 | 2 | 3 | 3 | 3 | 1 | 3 | 16 | 24 | 22 | 4 | 34 | 0 | 5 | 0 | 0 | 0 | 2 | 8 | 10 | 26 | $914,250 | St. Louis | 2nd Rd (48th) | ||
| Mike | Van Ryn* | SJS | STL | RD | 1 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 18 | 32 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175,000 | San Jose | 3rd Rd (50th) | ||
| Petr | Svoboda* | NYI | TOR | RD | 18 | 15 | 1 | 1 | 5 | 7 | 1 | 7 | 17 | 18 | 30 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | $201,020 | NY Islanders | 3rd Rd (56th) | ||
| Mike | Commodore* | ANA | NJD | RD | 20 | 14 | 2 | 3 | 9 | 9 | 1 | 9 | 7 | 18 | 36 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 14 | $593,250 | Anaheim | 3rd Rd (60th) | ||
| Mike | Mottau* | NJR | NYR | D | 18 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 32 | 6 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | $185,605 | New Jersey | 3rd Rd (66th) | ||
| Sasha | Goc* | NYI | NJD | RD | 11 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 18 | 38 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $439,050 | NY Islanders | 3rd Rd (69th) | ||
| Maxim | Kuznetsov* | VAN | DET | D | 25 | 9 | 2 | 2 | 6 | 6 | 1 | 6 | 22 | 18 | 15 | 16 | 29 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 23 | $539,505 | Vancouver | 4th Rd (74th) | ||
| Peter | Smrek* | PHX | XXX | D | 20 | 18 | 2 | 2 | 14 | 14 | 1 | 14 | 7 | 18 | 40 | 7 | 28 | 17 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 14 | $662,505 | Phoenix | 4th Rd (76th) | ||
| Jakub | Cutta* | NYR | WSH | LD | 3 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 18 | 51 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $394,705 | NY Rangers | 4th Rd (78th) | ||
| Chris | Hajt* | PIT | EDM | LD | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $334,120 | Pittsburgh | 4th Rd (83rd) | ||
| Michal | Sykora | CAR | PHI | D | 49 | 16 | 3 | 2 | 7 | 7 | 6 | 7 | 29 | 29 | 7 | 6 | 29 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 16 | 26 | $1,255,320 | Carolina | 4th Rd (86th) | ||
| Rick | Berry* | SJS | COL | LD | 19 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 18 | 33 | 11 | 29 | 45 | 0 | 0 | 0 | 0 | I | 0 | 4 | 4 | 38 | $662,120 | San Jose | 4th Rd (93rd) | |
| Shane | Hnidy* | STL | OTT | RD | 52 | 13 | 2 | 3 | 6 | 6 | 1 | 6 | 20 | 18 | 15 | 12 | 35 | 23 | 6 | 0 | 4 | 0 | I | 3 | 2 | 5 | 84 | $840,450 | St. Louis | 4th Rd (96th) | |
| Lance | Ward* | VAN | FLO | LD | 30 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 18 | 36 | 12 | 28 | 20 | 0 | 2 | 0 | 0 | I | 0 | 2 | 2 | 45 | $546,250 | Vancouver | 5th Rd (97th) | |
| Peter | Ratchuk* | FLO | FLO | LD | 8 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 35 | 18 | 15 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $594,065 | Florida | 5th Rd (99th) | ||
| Antti-Jussi | Niemi* | FLO | ANA | D | 28 | 15 | 3 | 2 | 6 | 6 | 1 | 6 | 9 | 18 | 37 | 8 | 29 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 22 | $732,520 | Florida | 5th Rd (101st) | ||
| Steve | Poapst | SJS | CHI | LD | 36 | 17 | 3 | 3 | 7 | 7 | 1 | 7 | 9 | 18 | 41 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 12 | $898,665 | San Jose | 5th Rd (117th) | ||
| Darren | Rumble | RK | STL | LD | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 18 | 30 | 11 | 29 | 0 | 0 | 0 | 0 | 2 | I | 0 | 4 | 4 | 27 | $680,465 | |||
| Greg | Kuznik* | RK | CAR | D | 1 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $575,265 | ||||
| Brad | Tiley | RK | PHI | LD | 2 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 18 | 50 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $579,665 | ||||
| Pavel | Kolarik | RK | BOS | D | 10 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 48 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $570,520 | ||||
| Kevin | Dahl | RK | CBJ | LD | 4 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 18 | 25 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $561,320 | ||||
| Mike | Matteuci | RK | MIN | LW/LD | 3 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 18 | 10 | 12 | 31 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $406,615 | ||||
| Brian | Pothier* | RK | ATL | RD | 3 | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 51 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $565,120 | ||||
| Travis | Roche* | RK | MIN | RD | 1 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $555,520 | ||||
| Joel | Kwiatkowski* | RK | OTT | RD | 4 | 12 | 3 | 1 | 50 | 50 | 1 | 50 | 8 | 18 | 45 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | $592,135 | ||||
| David | Cullen* | RK | PHX | D | 2 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $503,135 | ||||
| Matthieu | Descoteaux* | RK | MTL | D | 5 | 16 | 2 | 3 | 15 | 21 | 1 | 21 | 22 | 18 | 21 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | $520,250 | ||||
| Enrico | Ciccone | RK | MTL | D | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 76 | 4 | 50 | 0 | 0 | 0 | 0 | II | 0 | 0 | 0 | 14 | $450,050 | |||
| Frantisek | Kucera | RK | XXX | D | 55 | 17 | 2 | 2 | 3 | 3 | 1 | 3 | 18 | 24 | 24 | 3 | 32 | 9 | 3 | 0 | 0 | 0 | 2 | 7 | 9 | 12 | $821,505 | ||||
| Josef | Melichar* | RK | PIT | D | 18 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 18 | 38 | 11 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | $467,105 | ||||
| Frank | Musil | RK | EDM | LD | 13 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 52 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | $440,705 | ||||
| Mike | Rucinski | RK | CAR | D | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 18 | 32 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $393,105 | ||||
| Sean | Gagnon | RK | OTT | LD | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 28 | 29 | 25 | 14 | 0 | 0 | 0 | 0 | I | 0 | 0 | 0 | 13 | $418,505 | |||
| Mike | Gual | RK | CBJ | LD | 2 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 39 | 18 | 7 | 31 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $392,705 | ||||
| Jaroslav | Obsut* | RK | STL | LD | 4 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 18 | 41 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $402,705 | ||||
| Pavel | Skrbek* | RK | NSH | RD | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 18 | 35 | 13 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $399,505 | ||||
| Zdenek | Kutlak* | RK | BOS | RD | 10 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 39 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | $386,520 | ||||
| Anders | Myrvold* | RK | NYI | D | 12 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 18 | 31 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $365,120 | ||||
| Andreas | Lilja* | RK | LAK | D | 2 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 15 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $337,720 | ||||
| Chris | Armstrong* | RK | MIN | LD | 3 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 18 | 31 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $343,320 | ||||
| Mark | Wotton | RK | DAL | LD | 1 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $335,320 | ||||
| Rory | Fitzpatrick | RK | NSH | RD | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 37 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $336,520 | ||||
| Petteri | Nummelin | RK | CBJ | W/LD | 61 | 16 | 1 | 2 | 4 | 5 | 1 | 5 | 33 | 24 | 7 | 2 | 34 | 25 | 9 | 0 | 0 | 0 | 4 | 12 | 16 | 10 | $698,205 | ||||
| Sylvain | Blouin | RK | MIN | LW/LD | 41 | 10 | 1 | 2 | 8 | 8 | 1 | 8 | 29 | 18 | 7 | 15 | 31 | 32 | 0 | 14 | 0 | 0 | II | 3 | 2 | 5 | 117 | $446,005 | |||
| Scott | Ferguson | RK | EDM | D | 20 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 18 | 40 | 8 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | $175,000 | ||||
| Drew | Bannister | RK | NYR | D | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 18 | 26 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175,000 | ||||
| David | Cooper | RK | TOR | LD | 2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 43 | 18 | 7 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175,000 | ||||
| David | Wilkie | RK | NYR | LD | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 18 | 7 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $175,000 | ||||
| Rich | Brennan | RK | LAK | RD | 2 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 50 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175,000 | ||||
| Dale | Clarke* | RK | STL | RD | 3 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | 18 | 9 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175,000 | ||||
| Alexander | Boikov | UFA | NSH | LW/LD | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 33 | 25 | 14 | 0 | 0 | 0 | 0 | I | 0 | 0 | 0 | 13 | $362,120 | |||
| Bobby | Dollas | UFA | XXX | LD | 21 | 18 | 1 | 3 | 9 | 9 | 1 | 9 | 3 | 18 | 41 | 10 | 28 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 18 | $287,350 | ||||
| Bryan | Helmer | UFA | VAN | RD | 20 | 17 | 1 | 3 | 7 | 7 | 1 | 7 | 25 | 18 | 17 | 9 | 30 | 13 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 18 | $397,750 | ||||
| Grant | Ledyard | UFA | XXX | RD | 22 | 16 | 2 | 1 | 11 | 11 | 1 | 11 | 13 | 24 | 25 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 16 | $605,920 | ||||
| Marc | Moro | UFA | NSH | LW/LD | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 18 | 12 | 33 | 29 | 50 | 0 | 0 | 0 | 0 | I | 0 | 0 | 0 | 12 | $314,805 | |||
| Rob | Zettler | UFA | WSH | LD | 29 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 18 | 31 | 11 | 29 | 20 | 0 | 0 | 6 | 0 | I | 0 | 4 | 4 | 55 | $521,105 |
Back to RHL Main Page