ISFL INDIVIDUAL & TEAM RECORDS


Team StatsIndividual Offensive StatsIndividual Defensive Stats
Special Teams Stats Individual & Team RecordsMain Stats Page  



Individual Records

                        GAME                              SEASON                         
Rushing Att             Stewart    Min   34   09-15-2017  Howard,J   Mia        352   2016
                        Howard,J   Mia   32   09-04-2017  Elliott,E  Den        347   2016
                        Elliott,E  Den   32   11-05-2017  Murray,D   Min        327   2016
Rushing Yards           Howard,J   Mia  228   09-04-2017  Elliott,E  Den       1930   2016
                        Stewart    Min  228   09-15-2017  Howard,J   Mia       1923   2016
                        Howard,J   Mia  213   10-22-2017  Murray,D   Min       1543   2016
Rushing TDs             Hill,J     Hou    4   11-09-2017  Gordon,M   NO          12   2016
                        Hyde,C     NYG    3   10-02-2017  Hill,J     Hou         11   2016
                        Gordon,M   NO     3   10-22-2017  McCoy,L    Dal         11   2016
Rushing Long            Freeman,D  GB    80   12-03-2017  Freeman,D  GB          80   2016
                        Hill,T     Chi   75   11-22-2017  Hill,T     Chi         75   2016
                        Johnson,D  Chi   75   11-05-2017  Johnson,D  Chi         75   2016
Rushing 10+             Jennings,R Sea    9   11-13-2017  Elliott,E  Den         55   2016
                        Howard,J   Mia    8   10-22-2017  Howard,J   Mia         54   2016
                        Ingram,M   Pit    8   11-05-2017  McCoy,L    Dal         48   2016
Rushing FDs             Jennings,R Sea   12   11-13-2017  McCoy,L    Dal         91   2016
                        Crowell    TB    11   08-28-2017  Elliott,E  Den         89   2016
                        Stewart    Min   10   09-15-2017  Howard,J   Mia         74   2016

Fumbles                 Roethlisbe Det    4   10-23-2017  Manning    Chi         15   2016
                        Brady,T    NYJ    4   10-30-2017  Cousins    Pit         12   2016
                        Smith,A    KC     3   09-25-2017  Palmer,C   Sea         12   2016
Fumble Rec              Smith,T    Hou    2   08-28-2017  Manning    Chi          9   2016
                        Timmons    Det    2   08-28-2017  Wilson,R   NO           8   2016
                        Wilson,R   NO     2   08-28-2017  Wentz      Den          6   2016
Fumble TD               Smith,T    Hou    1   08-28-2017  Smith,T    Hou          1   2016
                        Timmons    Det    1   08-28-2017  Timmons    Det          1   2016
                        Kerrigan   Phi    1   09-04-2017  Kerrigan   Phi          1   2016

Total Off               Stewart    Min  236   09-15-2017  Johnson,D  Chi       2127   2016
                        Howard,J   Mia  230   09-04-2017  Elliott,E  Den       2116   2016
                        Johnson,D  Chi  219   09-25-2017  Howard,J   Mia       2051   2016
Total Ret               Hill,T     Chi  238   11-05-2017  Whitehead  Sea       1201   2016
                        Grant,J    NE   208   09-11-2017  Erickson   Den       1182   2016
                        Patterson  Hou  202   12-11-2017  Roberts,A  TB        1050   2016
Touchdowns              Brown,A    Car    4   10-15-2017  Brown,A    Car         22   2016
                        Hill,J     Hou    4   11-09-2017  Jones,J    SF          17   2016
                        Brown,A    Car    3   09-15-2017  Cooks      Jax         13   2016
Kicker Pts              Hopkins,D  SF    18   10-16-2017  Succop     NE         134   2016
                        Lambo      Buf   16   09-04-2017  Bailey,D   Hou        122   2016
                        Prater     Ind   16   11-05-2017  Crosby     Car        118   2016

Receptions              Diggs      Car   17   09-25-2017  Beckham Jr Min        112   2016
                        Beckham Jr Min   14   10-22-2017  Cooper,A   Mia        110   2016
                        Brown,A    Car   14   11-22-2017  Brown,A    Car        108   2016
Rec Yards               Beckham Jr Min  219   10-22-2017  Brown,A    Car       1544   2016
                        Diggs      Car  215   09-25-2017  Cooper,A   Mia       1510   2016
                        Matthews,J Ten  206   12-11-2017  Jones,J    SF        1500   2016
Rec Long                LaFell     Atl   94   10-29-2017  LaFell     Atl         94   2016
                        Nelson,J   Mia   94   11-05-2017  Nelson,J   Mia         94   2016
                        Thielen    KC    86   12-11-2017  Thielen    KC          86   2016
Rec TDs                 Brown,A    Car    4   10-15-2017  Brown,A    Car         22   2016
                        Brown,A    Car    3   09-15-2017  Jones,J    SF          17   2016
                        Jones,J    SF     3   09-18-2017  Cooks      Jax         13   2016
Rec 25+                 Britt,K    TB     5   10-15-2017  Stills     Phi         16   2016
                        Lee,M      Pit    3   09-28-2017  Brown,A    Car         15   2016
                        Lee,M      Pit    3   10-06-2017  Cooks      Jax         15   2016
Rec FDs                 Diggs      Car   10   09-25-2017  Landry     Ten         83   2016
                        Brown,A    Car   10   11-22-2017  Beckham Jr Min         82   2016
                        Beckham Jr Min   10   12-11-2017  Cooper,A   Mia         81   2016
Drops                   William,Ty Atl    4   10-22-2017  William,Ty Atl         13   2016
                        William,Ty Atl    4   11-13-2017  Evans,M    NE          13   2016
                        Sanders,E  TB     4   12-21-2017  Kendricks  Sea         11   2016
Catch Att               Diggs      Car   25   09-25-2017  Beckham Jr Min        221   2016
                        Beckham Jr Min   24   10-22-2017  Landry     Ten        182   2016
                        Landry     Ten   23   08-28-2017  Cooper,A   Mia        181   2016
Receiving RAC           White,J    Hou  153   11-06-2017  Johnson,D  Chi        708   2016
                        Cooper,A   Mia  129   10-15-2017  Doyle      TB         660   2016
                        Johnson,D  Chi  129   11-22-2017  Ingram,M   Pit        623   2016

Off Mistakes            Stafford   StL    6   10-02-2017  Manning    Chi         37   2016
                        Palmer,C   Sea    5   09-18-2017  Palmer,C   Sea         29   2016
                        Carr,D     Car    5   09-25-2017  Wilson,R   NO          24   2016
Passing Att             Wilson,R   NO    57   10-06-2017  Carr,D     Car        618   2016
                        Rivers     Ten   57   10-16-2017  Rivers     Ten        613   2016
                        Palmer,C   Sea   56   09-18-2017  Brees      Dal        587   2016
Passing Comp            Carr,D     Car   39   09-25-2017  Carr,D     Car        395   2016
                        Tannehill  NYJ   38   08-28-2017  Brees      Dal        394   2016
                        Wilson,R   NO    38   10-06-2017  Bradford   Atl        360   2016
Passing Yds             Siemian    TB   611   10-15-2017  Carr,D     Car       4752   2016
                        Carr,D     Car  477   09-25-2017  Rivers     Ten       4237   2016
                        Carr,D     Car  456   10-15-2017  Ryan,M     SF        4187   2016
Passing Int             Carr,D     Car    4   09-25-2017  Manning    Chi         22   2016
                        Stafford   StL    4   10-02-2017  Palmer,C   Sea         17   2016
                        Palmer,C   Sea    3   09-18-2017  Bortles    SD          17   2016
Passing Long            Bradford   Atl   94   10-29-2017  Bradford   Atl         94   2016
                        Dalton     Mia   94   11-05-2017  Dalton     Mia         94   2016
                        Smith,A    KC    86   12-11-2017  Smith,A    KC          86   2016
Passing TD              Siemian    TB     8   10-15-2017  Carr,D     Car         45   2016
                        Carr,D     Car    7   10-15-2017  Ryan,M     SF          31   2016
                        Siemian    TB     5   10-02-2017  Wilson,R   NO          30   2016
Passing Sacks           Prescott   Phi   10   12-03-2017  Prescott   Phi         44   2016
                        Prescott   Phi    9   09-04-2017  Bortles    SD          41   2016
                        Bradford   Atl    6   09-28-2017  Bradford   Atl         41   2016
Bad Throws              Rodgers,A  Ind   13   10-14-2017  Newton,C   NE          83   2016
                        Newton,C   NE     9   10-02-2017  Bortles    SD          68   2016
                        Bortles    SD     9   09-25-2017  Rodgers,A  Ind         67   2016

Punt Returns            Ervin      StL    8   10-14-2017  Grant,J    NE          48   2016
                        Hill,T     Chi    7   09-25-2017  Hill,T     Chi         42   2016
                        Hill,T     Chi    7   09-11-2017  Ervin      StL         39   2016
Punt Ret Yards          Hill,T     Chi  135   09-25-2017  Hill,T     Chi        548   2016
                        Fuller,W   GB   124   10-14-2017  Mariani    SD         437   2016
                        Grant,J    NE   104   09-11-2017  Grant,J    NE         430   2016
Fair Catches            Carrie     Det    6   08-28-2017  Carrie     Det         37   2016
                        Rogers,C   Cle    5   09-11-2017  Rogers,C   Cle         36   2016
                        Landry     Ten    5   09-28-2017  Crowder    Hou         32   2016
Punt Ret Long           Grant,J    NE    93   09-11-2017  Grant,J    NE          93   2016
                        Fuller,W   GB    92   10-14-2017  Fuller,W   GB          92   2016
                        Roberts,A  TB    80   08-28-2017  Roberts,A  TB          80   2016
Punt Ret TD             Roberts,A  TB     1   08-28-2017  Grant,J    NE           2   2016
                        Royal      Ari    1   09-11-2017  Royal      Ari          2   2016
                        Grant,J    NE     1   09-11-2017  Roberts,A  TB           1   2016

Kick Returns            Bray       Min    7   10-08-2017  Shepherd   Mia         46   2016
                        Shepherd   Mia    7   12-11-2017  Tate,B     GB          38   2016
                        Shepherd   Mia    6   08-28-2017  Thompson,D Atl         37   2016
Kick Ret Yards          Patterson  Hou  202   12-11-2017  Shepherd   Mia        990   2016
                        Lee,M      Pit  197   11-05-2017  Thompson,D Atl        969   2016
                        Hester     Ari  188   10-29-2017  Lee,M      Pit        968   2016
Kick Ret Long           Drake      NO   102   10-06-2017  Drake      NO         102   2016
                        Lee,M      Pit  102   11-05-2017  Lee,M      Pit        102   2016
                        Hester     Ari   63   10-29-2017  Hester     Ari         63   2016
Kick Ret TD             Drake      NO     1   10-06-2017  Drake      NO           1   2016
                        Lee,M      Pit    1   11-05-2017  Lee,M      Pit          1   2016
                                          0                                       0  

Extra Pt Att            Crosby     Car    8   10-15-2017  Carpenter  TB          57   2016
                        Carpenter  TB     7   10-15-2017  Tucker     NO          55   2016
                        Tucker     NO     6   10-15-2017  Crosby     Car         50   2016
Extra Pt Made           Crosby     Car    8   10-15-2017  Tucker     NO          55   2016
                        Carpenter  TB     6   10-02-2017  Carpenter  TB          51   2016
                        Tucker     NO     6   10-15-2017  Crosby     Car         46   2016
Field Goal Att          Catanzaro  Ten    6   10-29-2017  Succop     NE          39   2016
                        Gostkowski NYG    6   12-03-2017  Crosby     Car         33   2016
                        Hopkins,D  SF     5   10-16-2017  Folk       Phi         33   2016
Field Goal Made         Hopkins,D  SF     5   10-16-2017  Succop     NE          35   2016
                        Prater     Ind    5   11-05-2017  Bailey,D   Hou         29   2016
                        Janikowski Sea    5   11-06-2017  Folk       Phi         28   2016
Field Goal Long         Prater     Ind   59   11-05-2017  Prater     Ind         59   2016
                        Crosby     Car   58   12-07-2017  Crosby     Car         58   2016
                        Succop     NE    57   11-22-2017  Succop     NE          57   2016
Field Goal 40+          Sturgis    Ari    3   09-11-2017  Succop     NE          15   2016
                        Succop     NE     3   09-15-2017  McManus    SD          14   2016
                        Nugent     Mia    3   09-18-2017  Folk       Phi         13   2016
Field Goal 50+          Sturgis    Ari    3   09-11-2017  Hauschka   Dal          7   2016
                        Succop     NE     3   10-23-2017  Succop     NE           6   2016
                        Vinatieri  Atl    2   10-08-2017  McManus    SD           6   2016

Interceptions           Butler,M   Hou    2   09-15-2017  Hayward    Car          7   2016
                        Grimes,B   TB     2   10-08-2017  Butler,M   Hou          6   2016
                        Hayward    Car    2   10-15-2017  Grimes,B   TB           6   2016
Int Ret Yards           Mack       NYG   93   08-28-2017  Gilmore,S  Pit        187   2016
                        Berry,E    Ten   88   11-22-2017  Berry,E    Ten        163   2016
                        Alonso     Mia   85   09-11-2017  Hayward    Car        137   2016
Int Long                Mack       NYG   93   08-28-2017  Mack       NYG         93   2016
                        Berry,E    Ten   88   11-22-2017  Berry,E    Ten         88   2016
                        Alonso     Mia   85   09-11-2017  Alonso     Mia         85   2016
Int TDs                 Mack       NYG    1   08-28-2017  Hayward    Car          2   2016
                        Robey-Cole Buf    1   09-04-2017  Robey-Cole Buf          1   2016
                        Butler,D   SF     1   09-04-2017  Butler,D   SF           1   2016

Tackles                 Robertson  Ten   18   10-16-2017  Alexander  Pit        139   2016
                        Kirksey    Ind   15   10-08-2017  Posluszny  StL        135   2016
                        Posluszny  StL   15   12-09-2017  Lee,S      Jax        130   2016
Sacks                   Irvin,B    StL    5   10-02-2017  Jones,C    Ten         22   2016
                        Ingram,M   Car    4   09-04-2017  Beasley Jr Jax         22   2016
                        Jones,C    Ten    4   08-28-2017  Orakpo     Dal         21   2016
Sack Yards              Orakpo     Dal   36   10-23-2017  Orakpo     Dal        169   2016
                        Ingram,M   Car   35   09-04-2017  Jones,C    Ten        168   2016
                        Irvin,B    StL   33   10-02-2017  Ingram,M   Car        161   2016
Stuffs                  Tuitt      Sea    5   09-25-2017  Wright,K   NYG         22   2016
                        Smith,T    Hou    4   09-11-2017  Graham,B   Dal         21   2016
                        Graham,B   Dal    4   09-18-2017  Guion      TB          21   2016
Stuff Yards             Dansby     Cle   22   12-04-2017  Dansby     Cle         40   2016
                        Ingram,M   Car   19   10-09-2017  Ingram,M   Car         39   2016
                        Alexander  Phi   17   11-05-2017  Tuitt      Sea         37   2016
Deflections             Harris Jr. Atl    5   09-28-2017  Harris Jr. Atl         20   2016
                        Iloka      NE     5   12-03-2017  Jenkins,M  Den         18   2016
                        Jones,A    Sea    4   09-11-2017  Hayward    Car         17   2016
Hurries                 Campbell,C NO     5   09-11-2017  Wake       NE          27   2016
                        Williams,B Chi    5   11-05-2017  Vernon     Chi         23   2016
                        Mauro      TB     5   11-22-2017  Griffen    Ind         21   2016
Safeties                Purcell    Atl    1   09-11-2017  Purcell    Atl          1   2016
                        Kendricks  StL    1   09-18-2017  Kendricks  StL          1   2016
                        Jones,C    Ten    1   09-28-2017  Jones,C    Ten          1   2016

Punts                   Anger      Atl   14   12-21-2017  Locke      GB         101   2016
                        McAfee     StL   12   10-14-2017  King,M     NYG         88   2016
                        Morstead   TB    11   11-22-2017  McAfee     StL         87   2016
Punt Yards              Anger      Atl  672   12-21-2017  King,M     NYG       4357   2016
                        McAfee     StL  557   10-14-2017  Locke      GB        4347   2016
                        Morstead   TB   515   11-22-2017  McAfee     StL       4239   2016
Punts Blocked           Berry,J    Den    1   08-28-2017  Berry,J    Den          1   2016
                                          0                                       0  
                                          0                                       0  
Punt Long               Colquitt,B NYJ   80   10-22-2017  Colquitt,B NYJ         80   2016
                        Allen,R    Ind   76   09-25-2017  Allen,R    Ind         76   2016
                        Lee,A      Mia   75   10-22-2017  Lee,A      Mia         75   2016


Team Records

GAME                                                      SEASON               
Wins                                                      Carolina               14   2016
                                                          New Orlean             13   2016
                                                          Indianapol             13   2016
Losses                                                    Miami                  14   2016
                                                          New York(N             14   2016
                                                          San Diego              14   2016
Points                  Carolina         62   10-15-2017  Tampa Bay             453   2016
                        Tampa Bay        57   10-15-2017  New Orlean            450   2016
                        Tampa Bay        45   08-28-2017  Carolina              444   2016
Pass Attempts           Tampa Bay        62   12-03-2017  Carolina              669   2016
                        Seattle          58   09-18-2017  Tampa Bay             648   2016
                        Tennessee        57   10-16-2017  Atlanta               624   2016
Pass Completions        Carolina         39   09-25-2017  Carolina              419   2016
                        New York(A       38   08-28-2017  Atlanta               405   2016
                        New Orlean       38   10-06-2017  Dallas                396   2016
Pass Interceptions      Carolina          4   09-25-2017  Chicago                22   2016
                        St. Louis         4   10-02-2017  Seattle                19   2016
                        Tampa Bay         3   09-15-2017  Tampa Bay              19   2016
Pass Tds                Tampa Bay         8   10-15-2017  Carolina               45   2016
                        Carolina          7   10-15-2017  Tampa Bay              36   2016
                        Tampa Bay         5   10-02-2017  San Franci             31   2016
Pass Sacked             Philadelph       10   12-03-2017  Atlanta                46   2016
                        Philadelph        9   09-04-2017  New York(N             45   2016
                        Atlanta           6   09-28-2017  Philadelph             44   2016
Passing Yards           Tampa Bay       611   10-15-2017  Carolina             5070   2016
                        Carolina        477   09-25-2017  Tampa Bay            5037   2016
                        Carolina        456   10-15-2017  Tennessee            4237   2016
Rushing Attempts        New Orlean       45   09-04-2017  Minnesota             550   2016
                        Miami            44   09-18-2017  Miami                 528   2016
                        Minnesota        44   12-11-2017  New Orlean            504   2016
Rushing Yards           Houston         316   09-11-2017  Minnesota            2685   2016
                        Minnesota       274   09-15-2017  Miami                2567   2016
                        Seattle         270   11-13-2017  New Orlean           2430   2016
Rushing Tds             Philadelph        5   09-25-2017  New Orlean             25   2016
                        Houston           4   11-09-2017  Tampa Bay              20   2016
                        Cleveland         3   09-15-2017  Philadelph             20   2016
Turnovers               Jacksonvil        6   12-21-2017  Seattle                31   2016
                        Carolina          5   09-25-2017  New York(N             31   2016
                        Indianapol        4   09-18-2017  Chicago                29   2016
First Downs             Tampa Bay        35   10-15-2017  Carolina              369   2016
                        Indianapol       32   09-04-2017  Tampa Bay             366   2016
                        New Orlean       32   10-06-2017  Indianapol            358   2016
Punt Returns            St. Louis         8   10-14-2017  Chicago                50   2016
                        Jacksonvil        8   12-21-2017  New Englan             48   2016
                        Chicago           7   09-11-2017  Atlanta                44   2016
Punt Return Yards       Chicago         135   09-25-2017  Chicago               557   2016
                        Green Bay       124   10-14-2017  Seattle               440   2016
                        New Englan      104   09-11-2017  San Diego             437   2016
Kick Returns            Green Bay         7   08-28-2017  Miami                  68   2016
                        Minnesota         7   10-08-2017  Green Bay              49   2016
                        Miami             7   12-11-2017  Pittsburgh             49   2016
Kick Return Yards       Houston         202   12-11-2017  Miami                1421   2016
                        Pittsburgh      197   11-05-2017  Pittsburgh           1099   2016
                        Arizona         188   10-29-2017  Denver                996   2016
Punts                   Atlanta          14   12-21-2017  Green Bay             101   2016
                        St. Louis        12   10-14-2017  New York(N             88   2016
                        Tampa Bay        11   11-22-2017  St. Louis              87   2016
Punt Yards              Atlanta         672   12-21-2017  New York(N           4357   2016
                        St. Louis       557   10-14-2017  Green Bay            4347   2016
                        Tampa Bay       515   11-22-2017  St. Louis            4239   2016
Interceptions           Philadelph        4   09-25-2017  Chicago                21   2016
                        Cleveland         4   10-02-2017  Kansas Cit             19   2016
                        Tennessee         3   09-18-2017  New York(A             19   2016
Fumbles                 Tampa Bay         6   09-04-2017  Chicago                28   2016
                        New Orlean        6   12-03-2017  New York(N             26   2016
                        Arizona           5   10-29-2017  Seattle                25   2016
Field Goal Att          Tennessee         6   10-29-2017  New Englan             39   2016
                        New York(N        6   12-03-2017  Philadelph             34   2016
                        San Franci        5   10-16-2017  Carolina               33   2016
Field Goal Made         San Franci        5   10-16-2017  New Englan             35   2016
                        Indianapol        5   11-05-2017  Houston                29   2016
                        Seattle           5   11-06-2017  Philadelph             28   2016
Extra Point Att         Carolina          8   10-15-2017  Tampa Bay              57   2016
                        Tampa Bay         7   10-15-2017  New Orlean             55   2016
                        New Orlean        6   10-15-2017  Carolina               50   2016
Extra Points Made       Carolina          8   10-15-2017  New Orlean             55   2016
                        Tampa Bay         6   10-02-2017  Tampa Bay              51   2016
                        New Orlean        6   10-15-2017  Carolina               46   2016
Penalties               Houston          16   12-11-2017  New York(N            121   2016
                        Detroit          14   12-03-2017  New Englan            117   2016
                        New York(N       14   08-28-2017  Atlanta               115   2016
Penalty Yards           New Englan      138   09-25-2017  New Englan           1057   2016
                        San Franci      129   11-05-2017  Chicago               958   2016
                        New Englan      123   10-30-2017  New York(N            954   2016

Opp Points              Tampa Bay        62   10-15-2017  Tampa Bay             446   2016
                        Carolina         57   10-15-2017  Miami                 433   2016
                        Green Bay        45   08-28-2017  Green Bay             408   2016
Opp Pass Attempts       New Orlean       62   12-03-2017  New Orlean            608   2016
                        St. Louis        58   09-18-2017  Chicago               578   2016
                        Seattle          57   10-16-2017  Pittsburgh            575   2016
Opp Pass Completions    New Englan       39   09-25-2017  Denver                344   2016
                        Cleveland        38   08-28-2017  Pittsburgh            340   2016
                        Pittsburgh       38   10-06-2017  New Orlean            336   2016
Opp Pass Interceptions  New Englan        4   09-25-2017  New Englan             21   2016
                        Jacksonvil        4   10-02-2017  Houston                19   2016
                        Philadelph        3   09-15-2017  New Orlean             17   2016
Opp Pass Tds            Carolina          8   10-15-2017  Minnesota              34   2016
                        Tampa Bay         7   10-15-2017  San Diego              34   2016
                        Arizona           5   10-02-2017  Tampa Bay              33   2016
Opp Pass Sacked         Jacksonvil       10   12-03-2017  Jacksonvil             66   2016
                        Carolina          9   09-04-2017  Detroit                49   2016
                        Tennessee         6   09-28-2017  Carolina               47   2016
Opp Passing Yards       Carolina        611   10-15-2017  San Diego            4209   2016
                        New Englan      477   09-25-2017  Minnesota            4155   2016
                        Tampa Bay       456   10-15-2017  Arizona              3938   2016
Opp Rushing Attempts    St. Louis        45   09-04-2017  Green Bay             496   2016
                        Green Bay        44   09-18-2017  Buffalo               488   2016
                        Tennessee        44   12-11-2017  St. Louis             474   2016
Opp Rushing Yards       Miami           316   09-11-2017  Miami                2544   2016
                        Cleveland       274   09-15-2017  Arizona              2264   2016
                        Miami           270   11-13-2017  Kansas Cit           2198   2016
Opp Rushing Tds         Green Bay         5   09-25-2017  Miami                  21   2016
                        Pittsburgh        4   11-09-2017  Green Bay              20   2016
                        Minnesota         3   09-15-2017  Kansas Cit             17   2016
Opp Turnovers           Atlanta           6   12-21-2017  New Englan             31   2016
                        New Englan        5   09-25-2017  Houston                30   2016
                        Arizona           4   09-18-2017  Carolina               27   2016
Opp First Downs         Carolina         35   10-15-2017  Arizona               347   2016
                        Denver           32   09-04-2017  Miami                 346   2016
                        Pittsburgh       32   10-06-2017  Minnesota             329   2016
Opp Punt Returns        Green Bay         8   10-14-2017  Green Bay              43   2016
                        Atlanta           8   12-21-2017  San Diego              42   2016
                        San Diego         7   09-11-2017  Detroit                41   2016
Opp Punt Return Yards   Tennessee       135   09-25-2017  Chicago               474   2016
                        St. Louis       124   10-14-2017  Green Bay             474   2016
                        Indianapol      104   09-11-2017  San Diego             472   2016
Opp Kick Returns        Tampa Bay         7   08-28-2017  Kansas Cit             67   2016
                        Indianapol        7   10-08-2017  Indianapol             67   2016
                        Green Bay         7   12-11-2017  Atlanta                58   2016
Opp Kick Return Yards   Kansas Cit      202   12-11-2017  Indianapol           1659   2016
                        Arizona         197   11-05-2017  Kansas Cit           1576   2016
                        Atlanta         188   10-29-2017  Atlanta              1363   2016
Opp Punts               Jacksonvil       14   12-21-2017  Jacksonvil             93   2016
                        Green Bay        12   10-14-2017  Detroit                91   2016
                        Kansas Cit       11   11-22-2017  Chicago                90   2016
Opp Punt Yards          Jacksonvil      672   12-21-2017  Jacksonvil           4405   2016
                        Green Bay       557   10-14-2017  Detroit              4198   2016
                        Kansas Cit      515   11-22-2017  Chicago              3995   2016
Opp Interceptions       Green Bay         4   09-25-2017  Chicago                22   2016
                        Denver            4   10-02-2017  Seattle                19   2016
                        Buffalo           3   09-18-2017  Tampa Bay              19   2016
Opp Fumbles             New York(N        6   09-04-2017  St. Louis              31   2016
                        Tampa Bay         6   12-03-2017  Carolina               27   2016
                        Atlanta           5   10-29-2017  Jacksonvil             26   2016
Opp Field Goal Att      Dallas            6   10-29-2017  Dallas                 36   2016
                        Green Bay         6   12-03-2017  Green Bay              35   2016
                        Minnesota         5   10-16-2017  New York(N             35   2016
Opp Field Goal Made     Minnesota         5   10-16-2017  Chicago                31   2016
                        Chicago           5   11-05-2017  Green Bay              29   2016
                        Carolina          5   11-06-2017  St. Louis              28   2016
Opp Extra Point Att     Tampa Bay         8   10-15-2017  Miami                  51   2016
                        Carolina          7   10-15-2017  Tampa Bay              48   2016
                        Miami             6   10-15-2017  Minnesota              45   2016
Opp Extra Points Made   Tampa Bay         8   10-15-2017  Miami                  50   2016
                        Arizona           6   10-02-2017  Tampa Bay              47   2016
                        Miami             6   10-15-2017  Minnesota              43   2016
Opp Penalties           Kansas Cit       16   12-11-2017  Indianapol            124   2016
                        Minnesota        14   12-03-2017  Dallas                113   2016
                        Tennessee        14   08-28-2017  Tennessee             111   2016
Opp Penalty Yards       Carolina        138   09-25-2017  Indianapol           1004   2016
                        Minnesota       129   11-05-2017  Dallas                933   2016
                        Minnesota       123   10-30-2017  New Englan            928   2016

Fewest Opp Points                                         Houston               221   2016
                                                          Detroit               232   2016
                                                          Jacksonvil            240   2016
Fewest Opp Pass Att     Detroit           3   11-05-2017  Miami                 449   2016
                        Seattle           3   11-22-2017  Buffalo               450   2016
                        Arizona          10   12-21-2017  Philadelph            458   2016
Fewest Opp Pass Comp    Detroit           1   11-05-2017  Miami                 277   2016
                        Seattle           2   11-22-2017  Philadelph            280   2016
                        Arizona           6   12-21-2017  Kansas Cit            281   2016
Fewest Opp Pass Yards   Detroit           8   11-05-2017  Cleveland            2502   2016
                        Seattle          23   11-22-2017  Kansas Cit           2823   2016
                        Houston          44   10-22-2017  Detroit              2838   2016
Fewest Opp Rush Att     St. Louis         8   09-18-2017  Carolina              341   2016
                        Green Bay         9   11-22-2017  New Orlean            346   2016
                        New Englan       10   09-25-2017  Indianapol            363   2016
Fewest Opp Rush Yards   Carolina         12   10-09-2017  Carolina             1405   2016
                        Green Bay        17   11-22-2017  Houston              1409   2016
                        Carolina         26   08-28-2017  Atlanta              1438   2016
Fewest Opp Rush Tds                                       Houston                 4   2016
                                                          Cleveland               6   2016
                                                          Jacksonvil              6   2016
Fewest Opp First Downs  Houston           4   10-22-2017  Jacksonvil            254   2016
                        Carolina          5   09-15-2017  Atlanta               255   2016
                        Detroit           6   11-05-2017  Carolina              257   2016

 

Team StatsIndividual Offensive StatsIndividual Defensive Stats
Special Teams Stats Individual & Team RecordsMain Stats Page  

ISFL Home Page