ISFL ROOKIE/FREE AGENT LIST

OFFENSE   /   DEFENSE   /   SPECIAL TEAMS

Quarterbacks   /   Running Backs   /  Wide Receivers   /   Tight Ends

Centers   /   Offensive Guards   /  Offensive Tackles

 

Quarterbacks

Quarterbacks           Age     Att   C%  Int%  TD% Y/C  SK%  Rate  F  Dur   
Prescott,Dak      Dal   23     459 67.8  0.9  5.0 11.8  5.4 104.9  9  10+    
Siemian,Trevor    Den   25     486 59.5  2.1  3.7 11.8  6.4  84.6  4   9+    
Wentz,Carson      Phi   24     607 62.4  2.3  2.6 10.0  5.4  79.2 14  10+    
Barkley,Matt      Chi   26     216 59.7  6.5  3.7 12.5  2.8  68.3  4  10+    
Goff,Jared        LA    22     205 54.6  3.4  2.4  9.7 12.7  63.6  5  10+    
Romo,Tony         Dal   36       4 75.0  0.0 25.0  9.7  0.0 134.4  0   2     
Kessler,Cody      Cle   23     195 65.6  1.0  3.1 10.8 10.8  92.3  4   8     
Boykin,Trevone    Sea   23      18 72.2  5.6  5.6 11.2  5.6  91.2  1  10     
Brissett,Jacoby   NE    23      55 61.8  0.0  0.0 11.8 10.9  83.9  3   2     
Cook,Connor       Oak   24      21 66.7  4.8  4.8 10.7  9.5  83.4  2  10     
Savage,Tom        Hou   26      73 63.0  0.0  0.0 10.0  6.8  80.9  1  10     
Lynch,Paxton      Den   22      83 59.0  1.2  2.4 10.1 10.8  79.2  2  10     
Whitehurst,Charli Cle   34      24 58.3  4.2  4.2 13.0  8.3  78.8  0   1     
Anderson,Derek    Car   33      53 67.9  9.4  3.8 12.6  0.0  67.6  1  10     
Tolzien,Scott     Ind   29      37 62.2  5.4  2.7  9.4  8.1  64.7  1  10     
Fales,David       Chi   26       5 40.0  0.0  0.0 11.0 20.0  53.7  1  10     
Schaub,Matt       Atl   35       3 33.3  0.0  0.0 16.0  0.0  52.1  0  10     
Jones,Cardale     Buf   24      11 54.5  9.1  0.0 16.0  9.1  46.0  0  10     
Stanton,Drew      Ari   32      48 39.6  6.3  4.2 10.1  2.1  39.6  0  10     
Hogan,Kevin       Cle   24      26 53.8  7.7  0.0  7.4  7.7  31.6  0  10     
Mannion,Sean      LA    24       6 50.0 16.7  0.0  6.3  0.0  17.4  1  10     
Clemens,Kellen    SD    33       1  0.0  0.0  0.0  0.0  0.0  14.6  0  10     
Ponder,Christian  SF    28       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Johnson,Josh      NYN   30       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Yates,TJ          Mia   29       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Webb,Joe          Car   30       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10-    
Bray,Tyler        KC    25       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Callahan,Joe      GB    23       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Heinicke,Taylor   Min   23       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Orlovsky,Dan      Det   33       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Morris,Stephen    Ind   24       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Allen,Brandon     Jax   24       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Driskel,Jeff      Cin   23       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Nassib,Ryan       NYN   26       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
Sudfeld,Nate      Was   23       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10     
 
 

Centers

Centers                Age            Run  Pass  Dur
Whitehair,Cody    Chi   24     C        6     8  10+ 
Mancz,Greg        Hou   24     C        6     8  10+ 
Kelly,Ryan        Ind   23     C        6     7  10+ 
Fulton,Zach       KC    25     C-G      5     7  10  
Johnson,Wesley    NYJ   25     C-G      4     6  10  
Groy,Ryan         Buf   26     C-G      6     4  10  
Glasgow,Graham    Det   24     C-G      5     5   9  
Lichtensteiger,Ko Was   31     C        5     5   2  
Easton,Nick       Min   24     C        4     5   8  
Hubbard,Chris     Pit   25     OL       4     5  10  
Steen,Anthony     Mia   26     C        4     5   9  
Finney,B.J.       Pit   25     C-G      4     4   9  
Shatley,Tyler     Jax   25     C-G      4     4  10  
Boggs,Taylor      Ari   29     C-G      4     4   9  
Kush,Eric         Chi   27     C-G      3     5   9  
Pulley,Spencer    SD    23     C-G      4     4  10  
Jensen,Ryan       Bal   25     C-G      4     4   9  
Smith,Evan        TB    29     C-G      4     4   9  
Karras,Ted        NE    23     C-G      4     3  10  
Blythe,Austin     Ind   24     C-G      4     3   9  
Johnson,T.J.      Cin   26     C        4     3  10  
Fabiano,Anthony   Cle   23     C        4     3   9  
Boehm,Evan        Ari   23     C        4     3  10  
Reiter,Austin     Cle   25     C        4     3   4  
Hunt,Joey         Sea   22     C        4     3   9  
Gettis,Adam       NYG   28     C-G      4     3   6  
Jones,Brett       NYG   25     C-G      4     3  10  
Turner,Landon     NO    23     C-G      4     3   8  
Gottschalk,Ben    TB    24     C-G      3     4   6  
Brendel,Jake      Mia   24     C-G      3     3   4  
McDermott,Shane   NYG   24     C-G      3     3   1  
Goode,Brett       GB    32 LS  C        3     3  10  
Garland,Ben       Atl   28     C-G      3     3  10- 
Arkin,David       LA    29     C-G      3     3   6  
Rhaney,Demetrius  LA    24     C        3     3  10  
Wendell,Ryan      Car   30     C-G      3     3   4  
Ferentz,James     Den   27     C        3     3   9  
Kreiter,Casey     Den   26 LS  C        3     3   8  
Andrews,Josh      Phi   25     C        3     3   8  
Seymour,Ryan      Dal   27     C-G      3     3   4  
Tuerk,Max         SD    22     C        3     3   1  
Ikard,Gabe              26     C-G      3     3   6  
Bowanko,Luke      Jax   25     C        3     3   6  
Wallace,Cody      Pit   32     C-G      3     3   1  
Bergstrom,Tony    Hou   30     C-G      3     3  10  
Sundberg,Nick     Was   29 LS  C        3     3   9  
Gafford,Thomas    Den   34 LS  C        3     3   8  
Edison,Cornelius  Chi   23     C        3     3   9  
Ikard,Gabe        Buf   26     C-G      3     3   6  
Lewis,Patrick     Buf   25     C-G      3     3   4  

Running Backs

Running Backs          Age     Att  Yds  Ave Lg TD    Rec  No  Yds   Bk   F Dur
Elliott,Ezekiel   Dal   21     322 1631  5.1 60 15     4   32 11.3    1   5  9+ 
Howard,Jordan     Chi   22     252 1313  5.2 69  6     3   29 10.3    1   2  9+ 
Kelley,Rob        Was   24     168  704  4.2 66  6     1   12  6.8    1   0  9- 
Booker,Devontae   Den   24     174  612  3.5 18  4     3   31  8.5    1   4 10- 
Richard,Jalen     Oak   23      83  491  5.9 75  1     4   29  6.7    1   0 10- 
Henry,Derrick     Ten   23     110  490  4.5 22  5     1   13 10.5    1   0  9- 
Washington,DeAndr Oak   23      87  467  5.4 30  2     2   17  6.8    1   1  9- 
Perkins,Paul      NYG   22     112  456  4.1 22  0     2   15 10.8    1   1  9- 
Dixon,Kenneth     Bal   23      88  382  4.3 20  2     5   30  5.4    1   1  8- 
Burkhead,Rex      Cin   26      74  344  4.6 17  2     2   17  8.5    1   1 10- 
Zenner,Zach       Det   25      88  334  3.8 20  4     2   18 10.9    1   1  9- 
Smallwood,Wendell Phi   23      77  312  4.1 19  1     1    6  9.2    1   1  8- 
Hill,Tyreek       KC    22      24  267 11.1 70  3     6   61  9.7    0   4 10- 
Washington,Dwayne Det   22      90  265  2.9 28  1     1   10  6.2    1   0  8- 
Barber,Peyton     TB    22      55  223  4.1 44  1     1    5  5.6    1   0  9- 
Farrow,Kenneth    SD    23      60  192  3.2 11  0     2   13  5.4    1   2  8- 
Drake,Kenyan      Mia   23      33  179  5.4 45  2     1    9  5.1    1   1 10- 
Prosise,C.J.      Sea   22      30  172  5.7 72  1     5   17 12.2    1   0  4- 
Grant,Corey       Jax   28      32  164  5.1 57  1     1    4  8.8    1   0  7- 
Ward,Terron       Atl   24      31  151  4.9 45  0     1    1 11.0    1   0  3- 
Robinson,Denard   Jax   26      41  144  3.5  9  0     1    3  7.3    1   0  8- 
Bibbs,Kapri       Den   24      29  129  4.4 24  0     1    2 37.5    1   0  8- 
Collins,Alex      Sea   22      31  125  4.0 26  1     3   11  7.6    1   2  7- 
Hunt,Akeem        Hou   23      20  109  5.5 19  0     1    3  9.7    1   2  5- 
Johnson,Chris     Ari   31      25   95  3.8 18  1     0    0  0.0    1   0  3- 
Williams,Jonathan Buf   23      27   94  3.5 20  1     1    1  0.0    1   2  7- 
Brown,Mack        Was   25       8   82 10.3 61  1     1    1 -2.0    1   0  6- 
Marshall,Byron    Phi   22      19   64  3.4 12  0     1    3  3.3    1   0  2- 
Toussaint,Fitzger Pit   26      14   58  4.1 16  0     1    3 11.0    1   0 10- 
Foster,Arian      Mia   30      22   55  2.5  9  0     3    6 13.0    1   1  3- 
Smith,Antone      TB    30      10   47  4.7  8  0     3    6 12.8    1   2  2- 
Pope,Troymaine          23      12   44  3.7 18  0     1    1  5.0    1   0  4- 
Brown,Malcolm     LA    23      18   39  2.2 10  0     1    3 15.3    1   1 10- 
Atkinson III,Geor Cle   24       7   34  4.9 11  1     0    0  0.0    1   1 10- 
Janovich,Andy     Den   23       4   33  8.3 28  1     1    5  8.8    4   0  7- 
Lasco,Daniel      NO    24      11   32  2.9  6  0     1    2  5.5    1   0  4- 
Jackson,Don       GB    23      10   32  3.2  7  0     0    0  0.0    1   0  2- 
Watson,Terrell    Phi   23       9   28  3.1  8  1     1    1  5.0    1   0  1- 
Wilds,Brandon     NYJ   23      10   27  2.7  6  0     1    2 10.0    1   0  3- 
Foster,D.J.       NE    23       7   24  3.4  7  0     1    1  2.0    1   0  2- 
Pead,Isaiah       Mia   27       8   22  2.8  4  0     1    1  6.0    1   0  2- 
Ferguson,Josh     Ind   23      15   20  1.3 11  0     4   20  6.8    1   1 10- 
James,Mike        TB    25       4   19  4.8  9  0     2    4  5.5    1   0  3- 
Peerman,Cedric    Cin   30       6   15  2.5  4  0     0    0  0.0    1   0  4- 
Line,Zach         Min   26       7   15  2.1  5  0     0    0  0.0    4   0  9- 
Felton,Jerome     Buf   30       8   13  1.6  6  0     1    6  9.5    5   0  9- 
Magee,Terrence    Sea   23       3   12  4.0  5  0     0    0  0.0    1   0  1- 
Hill,Bronson      Jax   24       2   11  5.5  7  0     0    0  0.0    1   0  2- 
Lasike,Paul       Chi   26       3    8  2.7  5  0     1    1  3.0    4   0  6- 
Banyard,Joe       Jax   28       2    7  3.5  7  0     0    0  0.0    1   0  1- 
Richardson,Daryl  Pit   26       2    7  3.5  6  0     0    0  0.0    1   0  2- 
Ridley,Stevan     Atl   28       3    7  2.3  7  0     0    0  0.0    1   0  1- 
Bell,Joique             30       3    6  2.0  6  0     1    1 -2.0    1   0  4- 
Smith,Keith       Dal   24       2    5  2.5  3  0     1    3  6.7    5   0 10- 
Addison,Bralon    Chi   23       1    4  4.0  4  0     1    1 11.0    1   1  1- 
Watt,Derek        SD    24       2    4  2.0  2  0     1    4 20.8    3   0 10- 
Ervin,Tyler       Hou   23       1    3  3.0  3  0     1    3  6.0    1   3  8- 
Johnson,Malcolm   Cle   24       1    2  2.0  2  0     1    5  8.8    3   1  4- 
Tukuafu,Will      Sea   33       2    2  1.0  2  0     0    0  0.0    3   0  4- 
McKissic,J.D.     Sea   23       1    2  2.0  2  0     3    2  8.0    1   0  1- 
McCluster,Dexter  SD    28       3    2  0.7  2  0     2    7  5.1    1   0  4- 
Farmer,George     Sea   23       1    1  1.0  1  0     1    1  4.0    1   0  1- 
Kerridge,Joe      GB    24       1    0  0.0  0  0     0    0  0.0    3   0  5- 
Swaim,Geoff       Dal   23       0    0  0.0  0  0     1    6 11.5    5   0  6- 
Morgan,David      Min   23       0    0  0.0  0  0     1    1  4.0    4   0  8- 
Lengel,Matt       NE    26       0    0  0.0  0  0     1    2 11.0    4   0  4- 
Bowman,Braedon    NYJ   23       0    0  0.0  0  0     0    0  0.0    4   0  2- 
Koyack,Ben        Jax   23       0    0  0.0  0  0     2   19  8.5    4   0  9- 
Howsare,Julian    NYJ   24       0    0  0.0  0  0     0    0  0.0    4   0  1- 
Uzomah,C.J.       Cin   25       0    0  0.0  0  0     4   25  9.4    4   0  6- 
Green,Aaron       LA    24       0    0  0.0  0  0     0    0  0.0    1   0  1- 
Reynolds,Chase    LA    29       0    0  0.0  0  0     1    1  4.0    1   0 10- 
Gronkowski,Glenn  Buf   23       0    0  0.0  0  0     0    0  0.0    3   0  1- 
DeValve,Seth      Cle   24       0    0  0.0  0  0     1   10 12.7    4   0  8- 
Hamlett,Connor    Cle   24       0    0  0.0  0  0     1    1 17.0    4   0  2- 
Bates,Houston     Was   25       0    0  0.0  0  0     0    0  0.0    2   0  9- 
Vitale,Danny      Cle   23       0    0  0.0  0  0     1    4  6.8    4   0  6- 
Johnson,David     Pit   28       0    0  0.0  0  0     1    7 11.4    4   0 10- 
Tupou,Tani        Sea   24       0    0  0.0  0  0     0    0  0.0    3   0  1- 
Vannett,Nick      Sea   23       0    0  0.0  0  0     1    3 10.7    4   0  6- 
Braunecker,Ben    Chi   23       0    0  0.0  0  0     1    4 10.3    4   0  8- 
Smith,Rod         Dal   25       0    0  0.0  0  0     1    1  4.0    3   0  4- 
Heuerman,Jeff     Den   24       0    0  0.0  0  0     1    9 15.7    5   0  8- 
Hooper,Austin     Atl   22       0    0  0.0  0  0     2   19 14.3    5   0  9- 
Krieger-Coble,Hen Den   24       0    0  0.0  0  0     1    1 13.0    4   0  1- 
Perkins,Joshua    Atl   23       0    0  0.0  0  0     1    3 14.0    4   0  5- 
Duarte,Thomas     Mia   21       0    0  0.0  0  0     0    0  0.0    4   0  1- 
Charles,Orson     Det   26       0    0  0.0  0  0     0    0  0.0    4   0  1- 
Lee,Khari         Det   25       0    0  0.0  0  0     0    0  0.0    5   0  5- 
McGrath,Sean      SD    29       0    0  0.0  0  0     1    2 12.5    4   0 10- 
Cross,Alan        TB    23       0    0  0.0  0  0     1    6  6.3    5   0  9- 
Hansbrough,Russel TB    23       0    0  0.0  0  0     0    0  0.0    1   0  1- 
Derby,A.J.              25       0    0  0.0  0  0     3   16 10.0    3   1  7- 
Dray,Jim                30       0    0  0.0  0  0     0    0  0.0    4   0  4- 
Gray,MarQueis     Mia   27       0    0  0.0  0  0     2   14 12.4    4   0 10- 
Harbor,Clay             29       0    0  0.0  0  0     3    3  6.3    4   0  9- 
Taliaferro,Lorenz Bal   25       1    0  0.0  0  0     1    3  3.3    1   0  2- 
Johnson,Austin    TB    27       0    0  0.0  0  0     0    0  0.0    1   0  1- 
Murphy,Marcus     NO    25       0    0  0.0  0  0     1    1  3.0    1   0  2- 
Christian,Gerald  Buf   25       0    0  0.0  0  0     1    1 14.0    4   0  2- 
Pruit,MyCole            24       0    0  0.0  0  0     1    2  6.5    4   0  4- 
Stocker,Luke      TB    28       0    0  0.0  0  0     1    5  4.6    3   0  8- 
Anderson,Stephen  Hou   24       0    0  0.0  0  0     1   11  8.5    4   0  8- 
Develin,James     NE    28       0    0  0.0  0  0     1    3  6.0    6   0 10- 
Harkey,Cory       LA    26       0    0  0.0  0  0     0    0  0.0    4   0  8- 
Bush,Reggie       Buf   31      12   -3 -0.3  5  1     1    7 12.9    1   1  8- 
Burks,Brandon     NYJ   23       2   -4 -2.0  1  0     0    0  0.0    1   0  1- 
 

Guards

Guards                 Age            Run  Pass  Dur
Spain,Quinton     Ten   25     G        7     7   9  
Thuney,Joe        NE    24     G        6     6  10+ 
Tunsil,Laremy     Mia   22     G-T      5     7   9  
Fulton,Zach       KC    25     C-G      5     7  10  
Taylor,Lane       GB    27     G        5     6  10+ 
Haeg,Joe          Ind   23     G-T      6     5   9+ 
Groy,Ryan         Buf   26     C-G      6     4  10  
Lewis,Alex        Bal   23     G-T      5     5   6  
Drango,Spencer    Cle   24     G-T      5     5  10  
Thomas,Dallas     Mia   27     G        5     5   1  
Johnson,Wesley    NYJ   25     C-G      4     6  10  
Wetzel,John       Ari   25     G-T      5     5  10  
Garnett,Joshua    SF    22     G        5     5   9  
Ifedi,Germain     Sea   22     G        5     5   8+ 
Glasgow,Graham    Det   24     C-G      5     5   9  
Newhouse,Marshall NYG   28     G-T      4     6   6  
Hubbard,Chris     Pit   25     OL       4     5  10  
Larsen,Tyler      Car   25     G        4     5   9  
Alexander,Vadal   Oak   22     G-T      4     5   9  
Seumalo,Isaac     Phi   23     G        5     4   8  
Jensen,Ryan       Bal   25     C-G      4     4   9  
Reed,Chris        Jax   24     G        4     4   9  
Shatley,Tyler     Jax   25     C-G      4     4  10  
Kelly,Dennis      Ten   27     G-T      4     4  10  
Kush,Eric         Chi   27     C-G      3     5   9  
Boggs,Taylor      Ari   29     C-G      4     4   9  
Dozier,Dakota     NYJ   25     G        4     4   9  
Finney,B.J.       Pit   25     C-G      4     4   9  
Spriggs,Jason     GB    22     G-T      4     4  10  
Ehinger,Parker    KC    24     G-T      5     3   4  
Kouandjio,Arie    Was   24     G        4     4   8  
Scott,Chris       Car   29     G-T      3     5   9  
Kirkland,Denver   Oak   22     G-T      5     3   8  
Pulley,Spencer    SD    23     C-G      4     4  10  
Aboushi,Oday      Hou   25     G        3     5   6  
Gardner,Andrew    SF    30     G-T      3     5   1  
Smith,Evan        TB    29     C-G      4     4   9  
Benenoch,Caleb    TB    22     G-T      4     3   8  
Gottschalk,Ben    TB    24     C-G      3     4   6  
Karras,Ted        NE    23     C-G      4     3  10  
Blythe,Austin     Ind   24     C-G      4     3   9  
Wiggins,Kenny     SD    28     G        4     3   9  
Jones,Brett       NYG   25     C-G      4     3  10  
Reid,Jah          KC    28     G-T      3     4   9  
Gettis,Adam       NYG   28     C-G      4     3   6  
Devey,Jordan      KC    29     G-T      4     3   6  
Turner,Landon     NO    23     C-G      4     3   8  
McDermott,Shane   NYG   24     C-G      3     3   1  
Dahl,Joe          Det   23     G        3     3   9  
Gordon,Dillon     Phi   23     G-T      3     3   4  
Tretola,Sebastian Ten   24     G        3     3   4  
Garland,Ben       Atl   28     C-G      3     3  10- 
Toner,Cole        Ari   22     G        3     3   4  
Schweitzer,Wes    Atl   23     G        3     3   4  
Arkin,David       LA    29     C-G      3     3   6  
Balducci,Alex     SF    22     G        3     3   6  
Hawkins,Donald    Car   24     G-T      3     3   9  
Murphy,Kyle       GB    23     G-T      3     3   8  
Odhiambo,Rees     Sea   24     G-T      3     3   9  
Weems,Darrion     Den   28     G-T      3     3   9  
McGovern,Connor   Den   23     G        3     3   1  
Ikard,Gabe        Buf   26     C-G      3     3   6  
Wendell,Ryan      Car   30     C-G      3     3   4  
Yankey,David      Car   25     G-T      3     3   9  
Brendel,Jake      Mia   24     C-G      3     3   4  
Beavers,Willie    Min   23     G        3     3   6  
Kerin,Zac         Min   25     G        3     3   9  
McCants,Matt            27     G-T      3     3   4  
Ikard,Gabe              26     C-G      3     3   6  
Seymour,Ryan      Dal   27     C-G      3     3   4  
Walker,Josh       Hou   25     G-T      3     3   6  
Person,Mike       Atl   28     G-T      3     3   4  
Wallace,Cody      Pit   32     C-G      3     3   1  
Bergstrom,Tony    Hou   30     C-G      3     3  10  
Watts,Craig       NYJ   25     G        3     3   8  
Hopkins,Trey      Cin   24     G        3     3   4  
Westerman,Christi Cin   23     G        3     3   4  
Lewis,Patrick     Buf   25     C-G      3     3   4  

Tackles

Tackles                Age            Run  Pass  Dur
Conklin,Jack      Ten   22     T        9     9  10+ 
Stanley,Ronnie    Bal   22     T        6     8   8  
Decker,Taylor     Det   22     T        7     7  10+ 
Tunsil,Laremy     Mia   22     G-T      5     7   9  
Haeg,Joe          Ind   23     G-T      6     5   9+ 
Lewis,Alex        Bal   23     G-T      5     5   6  
Ijalana,Ben       NYJ   27     T        5     5  10  
Drango,Spencer    Cle   24     G-T      5     5  10  
Nsekhe,Ty         Was   31     T        5     5  10  
Long,Jake         Min   31     T        4     6   3  
Wetzel,John       Ari   25     G-T      5     5  10  
Newhouse,Marshall NYG   28     G-T      4     6   6  
Vaitai,Halapouliv Phi   23     T        5     4   8  
Fant,George       Sea   24     T        5     4   9  
Alexander,Vadal   Oak   22     G-T      4     5   9  
Watson,Menelik    Oak   28     T        5     4   6  
Hubbard,Chris     Pit   25     OL       4     5  10  
Robinson,Corey    Det   24     T        4     4  10  
Kelly,Dennis      Ten   27     G-T      4     4  10  
John,Ulrick       Ari   24     T        5     3   8  
Spriggs,Jason     GB    22     G-T      4     4  10  
Shell,Brandon     NYJ   25     T        4     4   8  
Ehinger,Parker    KC    24     G-T      5     3   4  
Scott,Chris       Car   29     G-T      3     5   9  
Kirkland,Denver   Oak   22     G-T      5     3   8  
Clark,Le'Raven    Ind   23     T        5     3   9  
Green,Chaz        Dal   24     T        4     4   8  
Winston,Eric      Cin   33     T        4     4  10  
Gardner,Andrew    SF    30     G-T      3     5   1  
Adams,Mike        Chi   26     T        4     3  10  
Cleary,Emmett     Dal   26     T        4     3  10  
Benenoch,Caleb    TB    22     G-T      4     3   8  
Reid,Jah          KC    28     G-T      3     4   9  
Theus,John        SF    23     T        4     3   9  
Devey,Jordan      KC    29     G-T      4     3   6  
Young,Sam         Mia   29     T        4     3   8  
Gordon,Dillon     Phi   23     G-T      3     3   4  
Feiler,Matt       Pit   24     T        3     3   4  
Hill,Rashod       Min   24     T        3     3   4  
Price,Givens      Ari   22     T        3     3   4  
Mihalik,Brian     Pit   24     T        3     3   1  
Murphy,Pace       LA    22     T        3     3   6  
Hawkins,Donald    Car   24     G-T      3     3   9  
Painter,Vinston   Was   27     T        3     3   8  
Odhiambo,Rees     Sea   24     G-T      3     3   9  
Weems,Darrion     Den   28     G-T      3     3   9  
Yankey,David      Car   25     G-T      3     3   9  
Witzmann,Bryan    KC    26     T        3     3  10  
Hills,Tony        NO    32     T        3     3   9  
Barnes,Khalif     NO    34     T        3     3   4  
Clausell,Blaine   Was   23     T        3     3   1  
Burwell,Tyreek    SD    24     T        3     3   8  
McCants,Matt            27     G-T      3     3   4  
Beatty,Will       NYG   31     T        3     3   8  
Wester,Leonard    TB    24     T        3     3   8  
Walker,Josh       Hou   25     G-T      3     3   6  
Murphy,Kyle       GB    23     G-T      3     3   8  
Person,Mike       Atl   28     G-T      3     3   4  
Harris,Ryan       Pit   31     T        3     3   8  
Davis,Anthony     SF    26     T        3     3   1  
Coleman,Shon      Cle   25     T        3     3   8  
Vujnovich,Jeremy  Ind   26     T        3     3   6  
Wells,Josh        Jax   25     T        3     3   8  
 

Wide Receivers

Wide Receivers         Age      Rec  Route  No  Yds  Ave Lg TD     Run     F Dur
Thomas,Michael    NO    23        7   SMLB  92 1137 12.4 46  9    0  0.0   2  9+  
Williams,Tyrell   SD    24        6  SMLB+  69 1059 15.3 51  7    0  0.0   0 10   
Meredith,Cameron  Chi   24        7  SMLB+  66  888 13.5 50  4    1  6.0   3  9   
Shepard,Sterling  NYG   24        6    SML  65  683 10.5 32  8    3 10.3   0 10+  
Hill,Tyreek       KC    22        6    SML  61  593  9.7 49  6   24 11.1   4 10-  
Boyd,Tyler        Cin   22        5   SMLB  54  603 11.2 30  1    4 14.5   1 10   
Rogers,Eli        Pit   24        5   SMLB  48  594 12.4 39  3    1  6.0   2  8   
Fuller V,Will     Hou   22        5   SMLB  47  635 13.5 53  2    1 -3.0   2  9+  
Anderson,Robby    NYJ   23        4   SMLB  42  587 14.0 52  2    3 14.0   1 10   
Sharpe,Tajae      Ten   22        4   SMLB  41  522 12.7 34  2    1  1.0   0 10   
Perriman,Breshad  Bal   23        3  SMLB+  33  499 15.1 53  3    1  2.0   0 10-  
Coleman,Corey     Cle   22        5   SMLB  33  413 12.5 58  3    2  5.0   0  6-  
Mitchell,Malcolm  NE    23        4   SMLB  32  401 12.5 56  4    0  0.0   0  9   
Goodwin,Marquise  Buf   26        3  SMLB+  29  431 14.9 84  3    0  0.0   0  9-  
Shepard,Russell   TB    26        2   SMLB  23  341 14.8 24  2    1  9.0   0  9-  
White,Kevin       Chi   24        7    SML  19  187  9.8 32  0    1  9.0   0  3-  
Peake,Charone     NYJ   24        2    SML  19  186  9.8 27  0    0  0.0   0  9-  
Rogers,Chester    Ind   25        2   SMLB  19  273 14.4 36  0    0  0.0   2  9-  
Louis,Ricardo     Cle   22        2    SML  18  205 11.4 42  0    0  0.0   1 10-  
Core,Cody         Cin   22        3    SML  17  200 11.8 50  0    0  0.0   0  5-  
Hamilton,Cobi     Pit   26        2   SMLB  17  234 13.8 39  2    0  0.0   0  7-  
Taylor,Jordan     Den   24        2   SMLB  16  209 13.1 35  2    0  0.0   1 10-  
Miller,Braxton    Hou   24        2      S  15   99  6.6 12  1    3  0.0   0  6-  
Douglas,Harry     Ten   32        2   SMLB  15  210 14.0 35  0    0  0.0   0  7-  
Marshall,Jalin    NYJ   20        2    SML  14  162 11.6 27  2    0  0.0   4  6-  
Cooper,Pharoh     LA    21        2      S  14  106  7.6 23  0    0  0.0   0  6-  
Powell,Walt       Buf   25        3     SM  14  142 10.1 35  0    0  0.0   0  6-  
Wright,James      Cin   25        2     SM  13  106  8.2 15  0    2 -3.0   0  8-  
Harper,Chris      SF    23        2     SM  13  133 10.2 19  0    0  0.0   0  6-  
Allison,Geronimo  GB    23        2   SMLB  12  202 16.8 39  2    0  0.0   0  6-  
Hunter,Justin           25        1  SMLB+  10  189 18.9 64  4    0  0.0   0  8-  
McEvoy,Tanner     Sea   24        1   SMLB   9  140 15.6 42  2    0  0.0   0  9-  
Grant,Ryan        Was   26        1     SM   9   76  8.4 17  0    0  0.0   0 10-  
Johnson,Andre     Ten   35        2     SM   9   85  9.4 20  2    0  0.0   0  5-  
Turner,Paul       Phi   23        3   SMLB   9  126 14.0 41  0    0  0.0   0  3-  
Harris,Maurice    Was   25        1     SM   8   66  8.3 15  0    0  0.0   1  6-  
Golden,Brittan    Ari   28        1     SM   8   82 10.3 22  1    0  0.0   1  8-  
Martino,Freddie   TB    25        1   SMLB   8  142 17.8 43  1    0  0.0   0  8-  
Moore,Chris       Bal   23        1      S   7   46  6.6 13  0    3  6.3   1  9-  
Lewis,Tommylee    NO    30        1    SML   7   76 10.9 26  0    3  3.7   2  8-  
Burbridge,Aaron   SF    23        1   SMLB   7   88 12.6 24  0    0  0.0   1 10-  
Lewis,Roger       NYG   23        1   SMLB   7   97 13.9 30  2    0  0.0   0  8-  
Erickson,Alex     Cin   24        1    SML   6   71 11.8 20  0    0  0.0   3 10-  
Ayers,Demarcus    Pit   22        5     SM   6   53  8.8 15  1    2 -6.0   0  1-  
Higgins,Rashard   Cle   22        1   SMLB   6   77 12.8 19  0    0  0.0   0 10-  
Greene Sr.,Rashad Jax   24        1      S   5   32  6.4  9  0    0  0.0   4  5-  
Benn,Arrelious    Jax   28        1   SMLB   5  116 23.2 51  1    0  0.0   0  9-  
Salas,Greg        Buf   28        3   SMLB   4   89 22.3 71  1    0  0.0   0  1-  
Williams,Wendall  Hou   26        2   SMLB   4   75 18.8 32  0    0  0.0   0  2-  
Treggs,Bryce      Phi   22        1   SMLB   3   80 26.7 58  0    2  3.5   0  6-  
Davis,Trevor      GB    23        1      S   3   24  8.0  9  1    0  0.0   2  7-  
Marquez,Bradley   LA    24        1    SML   3   37 12.3 13  0    1  2.0   0  9-  
Thomas,Mike       LA    21        1     SM   3   37 12.3 16  0    0  0.0   1  9-  
Carroo,Leonte     Mia   23        1      S   3   29  9.7 15  1    0  0.0   0  9-  
Whalen,Griff      SD    26        1     SM   2   22 11.0 12  0    0  0.0   0  5-  
