Internet Faceoff Hockey League
2007-2008 Schedule
BLOCK SCHEDULE FOR 2007-2008
| Block | Play Dates | Game Dates |
| 1 | Jan 7 - Jan 20 | Jan 1 - Jan 24 |
| 2 | Jan 21 - Feb 3 | Jan 25 - Feb 11 |
| 3 | Feb 4 - Feb 17 | Feb 12 - Mar 2 |
| 4 | Feb 18 - Mar 2 | Mar 3 - Mar 24 |
| 5 | Mar 3 - Mar 16 | Mar 25 - Apr 8 |
| 6 | Mar 17 - Mar 30 | Apr 9 - Apr 28 |
| 7 | Mar 31 - Apr 13 | Apr 29 - May 10 |
| 8 | Apr 14 - Apr 27 | May 11 - May 30 |
| 9 | Apr 28 - May 11 | May 31 - Jun 16 |
| 10 | May 12 -May 25 | Jun 17 - Jun 30 |
CURRENT BLOCK SCHEDULE
GAME # DATE AWAY HOME RESULTS |
BLOCK 1 RESULTS
GAME # DATE AWAY HOME RESULTS
1 1/1/2008 Portland at Vancouver PTL 2, VCR 1
2 1/1/2008 Las Vegas at Cabbagetown LVI 4, CBS 6
3 1/1/2008 South at Ottawa FLA 1, OTT 3
4 1/1/2008 New York at Montreal NYH 3, MTL 3 (OT)
5 1/1/2008 Colorado at St. John's COL 1, STJ 3
6 1/2/2008 Montreal at Idaho MTL 9, IDS 1
SEA 0, CBS 4
8 1/2/2008 South at Quebec FLA 2, QUE 1
9 1/2/2008 Kenora at Soho KEN 2, SOH 5
10 1/2/2008 Ottawa at Colorado OTT 2, COL 1
11 1/3/2008 Portland at Ottawa PTL 1, OTT 2
12 1/3/2008 Idaho at Cabbagetown IDS 1, CBS 4
13 1/3/2008 Kenora at Soho KEN 2, SOH 4
14 1/3/2008 Toronto at South TOR 2, FLA 2 (OT)
15 1/3/2008 London at Las Vegas LRF 6, LVI 4
16 1/3/2008 Chicago at Minnesota CHI 2, MIN 3 (OT)
17 1/4/2008 Chicago at Colorado CHI 1, COL 1 (OT)
18 1/4/2008 Portland at Birmingham PTL 3, BIR 1
19 1/4/2008 Kenora at New York KEN 2, NYH 6
20 1/4/2008 Soho at St. John's SOH 5, STJ 4 (OT)
21 1/4/2008 Montreal at San Jose MTL 1, SJS 2
22 1/5/2008 South at Cabbagetown FLA 3, CBS 0
23 1/5/2008 Toronto at New York TOR 1, NYH 4
24 1/5/2008 Vancouver at Seattle VCR 1, SEA 1 (OT)
25 1/5/2008 Chicago at London CHI 2, LRF 1
26 1/5/2008 San Jose at Colorado SJS 1, COL 4
27 1/6/2008 Montreal at Colorado MTL 5, COL 7
28 1/6/2008 San Jose at Calgary SJS 0, CGY 6
29 1/6/2008 Idaho at Minnesota IDS 1, MIN 4
30 1/6/2008 Ottawa at Soho OTT 3, SOH 2
31 1/6/2008 Chicago at South CHI 2, FLA 4
32 1/6/2008 Las Vegas at St. John's LVI 1, STJ 4
33 1/6/2008 Cabbagetown at Vancouver CBS 0, VCR 5
34 1/7/2008 Las Vegas at Portland LVI 2, PTL 8
35 1/7/2008 Vancouver at Idaho VCR 3, IDS 1
36 1/7/2008 Soho at Kenora SOH 2, KEN 4
37 1/7/2008 Chicago at Ottawa CHI 1, OTT 2
38 1/8/2008 Michigan at Chicago MIC 0, CHI 2
39 1/8/2008 Calgary at St. John's CGY 2, STJ 4
40 1/8/2008 London at Vancouver LRF 2, VCR 3 (OT)
41 1/8/2008 Birmingham at Ottawa BIR 5, OTT 1
42 1/8/2008 Soho at Buffalo SOH 2, BUF 1
43 1/8/2008 Cabbagetown at Kenora CBS 4, KEN 3
44 1/9/2008 New York at Seattle NYH 2, SEA 0
45 1/9/2008 Cabbagetown at St. John's CBS 2, STJ 5
46 1/9/2008 Ottawa at Buffalo OTT 2, BUF 1
47 1/9/2008 Quebec at South QUE 3, FLA 2
48 1/9/2008 Chicago at Colorado CHI 2, COL 3 (OT)
49 1/10/2008 Idaho at San Jose IDS 4, SJS 4 (OT)
50 1/10/2008 Las Vegas at Toronto LVI 2, TOR 3
51 1/10/2008 Colorado at Calgary COL 3, CGY 4 (OT)
52 1/10/2008 Vancouver at Portland VCR 2, PTL 3
53 1/10/2008 Soho at London SOH 8, LRF 4
54 1/10/2008 Kenora at South KEN 2, FLA 7
55 1/11/2008 Calgary at San Jose CGY 1, SJS 5
56 1/11/2008 Soho at South SOH 5, FLA 4
57 1/11/2008 London at Cabbagetown LRF 3, CBS 4
58 1/11/2008 New York at Ottawa NYH 2, OTT 4
59 1/11/2008 Montreal at Seattle MTL 1, SEA 3
60 1/11/2008 Idaho at Michigan IDS 1, MIC 4
61 1/11/2008 St. John's at Buffalo STJ 3, BUF 4 (OT)
62 1/11/2008 Las Vegas at Birmingham LVI 1, BIR 4
63 1/12/2008 Soho at Cabbagetown SOH 2, CBS 5
64 1/12/2008 Las Vegas at New York LVI 1, NYH 5
65 1/12/2008 Calgary at Montreal CGY 5, MTL 5 (OT)
66 1/12/2008 Colorado at Michigan COL 2, MIC 3
67 1/13/2008 Birmingham at Kenora BIR 1, KEN 1 (OT)
68 1/13/2008 Seattle at Colorado SEA 3, COL 3 (OT)
69 1/13/2008 Toronto at Soho TOR 2, SOH 3
70 1/13/2008 Idaho at St. John's IDS 2, STJ 5
71 1/13/2008 Minnesota at Las Vegas MIN 4, LVI 1
72 1/14/2008 Las Vegas at Colorado LVI 2, COL 5
73 1/14/2008 Buffalo at St. John's BUF 2, STJ 2 (OT)
74 1/14/2008 Quebec at Soho QUE 5, SOH 2
75 1/14/2008 South at Seattle FLA 4, SEA 1
76 1/14/2008 Birmingham at New York BIR 1, NYH 7
77 1/15/2008 Birmingham at Soho BIR 2, SOH 3
78 1/15/2008 Kenora at St. John's KEN 2, STJ 4
79 1/15/2008 London at Colorado LRF 1, COL 7
80 1/15/2008 Chicago at Quebec CHI 3, QUE 3 (OT)
81 1/15/2008 Idaho at San Jose IDS 2, SJS 3
82 1/15/2008 South at Minnesota FLA 6, MIN 0
83 1/15/2008 Cabbagetown at Buffalo CBS 1, BUF 3
84 1/16/2008 Colorado at San Jose COL 2, SJS 3
85 1/16/2008 Idaho at Seattle IDS 2, SEA 4
86 1/16/2008 Calgary at Las Vegas CGY 7, LVI 1
87 1/16/2008 Toronto at St. John's TOR 0, STJ 5
88 1/16/2008 New York at Cabbagetown NYH 3, CBS 1
89 1/17/2008 Chicago at Ottawa CHI 3, OTT 4 (OT)
90 1/17/2008 Colorado at Vancouver COL 3, VCR 2
91 1/17/2008 Seattle at Montreal SEA 2, MTL 4
92 1/18/2008 Toronto at San Jose TOR 7, SJS 4
93 1/18/2008 Michigan at Montreal MIC 2, MTL 2 (OT)
94 1/18/2008 Minnesota at Calgary MIN 2, CGY 3
95 1/18/2008 Ottawa at St. John's OTT 4, STJ 1
96 1/18/2008 Kenora at Quebec KEN 1, QUE 9
97 1/19/2008 Toronto at Kenora TOR 2, KEN 6
98 1/19/2008 Seattle at Colorado SEA 0, COL 8
99 1/19/2008 South at Quebec FLA 1, QUE 3
100 1/19/2008 St. John's at New York STJ 3, NYH 1
101 1/20/2008 Idaho at Calgary IDS 1, CGY 11
102 1/20/2008 Kenora at Minnesota KEN 4, MIN 8
103 1/20/2008 St. John's at Colorado STJ 0, COL 6
104 1/20/2008 Cabbagetown at Toronto CBS 3, TOR 6
105 1/20/2008 New York at Las Vegas NYH 4, LVI 3
106 1/20/2008 Seattle at Montreal SEA 2, MTL 3
107 1/21/2008 Cabbagetown at Quebec CBS 3, QUE 6
108 1/21/2008 Toronto at Michigan TOR 1, MIC 3
109 1/21/2008 Chicago at St. John's CHI 6, STJ 1
110 1/21/2008 Seattle at Buffalo SEA 0, BUF 4
111 1/21/2008 Idaho at London IDS 1, LRF 3
112 1/21/2008 Minnesota at Ottawa MIN 2, OTT 4
113 1/21/2008 South at Calgary FLA 1, CGY 3
114 1/22/2008 Vancouver at South VCR 2, FLA 2 (OT)
115 1/22/2008 Soho at Toronto SOH 6, TOR 5 (OT)
116 1/22/2008 San Jose at Montreal SJS 0, MTL 1
117 1/22/2008 Ottawa at Las Vegas OTT 5, LVI 0
118 1/22/2008 Birmingham at Kenora BIR 3, KEN 2
119 1/22/2008 Buffalo at Chicago BUF 4, CHI 2
120 1/22/2008 New York at Michigan NYH 6, MIC 5
121 1/23/2008 Montreal at Portland MTL 3, PTL 4
122 1/23/2008 Minnesota at New York MIN 0, NYH 4
123 1/23/2008 Colorado at Chicago COL 3, CHI 4
124 1/23/2008 Calgary at Michigan CGY 8, MIC 6
125 1/23/2008 Birmingham at Vancouver BIR 3, VCR 1
126 1/24/2008 San Jose at Vancouver
127 1/24/2008 Portland at Kenora PTL 7, KEN 1
128 1/24/2008 Birmingham at Michigan BIR 1, MIC 2
129 1/24/2008 Idaho at Soho IDS 2, SOH 3 (OT)
130 1/24/2008 New York at Las Vegas NYH 5, LVI 1
131 1/24/2008 Montreal at Chicago MTL 1, CHI 3
|
BLOCK 2 RESULTS
GAME # DATE AWAY HOME RESULTS
132 1/25/2008 Colorado at Buffalo COL 1, BUF 3
133 1/25/2008 Quebec at Cabbagetown QUE 2, CBS 3
134 1/25/2008 Soho at San Jose SOH 4, SJS 3 (OT)
135 1/25/2008 Minnesota at Seattle MIN 2, SEA 4
136 1/25/2008 New York at Las Vegas NYH 6, LVI 1
137 1/26/2008 Portland at Seattle PTL 3, SEA 0
OTT 2, NYH 2 (OT)
139 1/26/2008 Cabbagetown at South CBS 1, FLA 2
140 1/26/2008 Quebec at Las Vegas QUE 4, LVI 2
141 1/26/2008 St. John's at Toronto STJ 4, TOR 2
142 1/27/2008 Soho at Cabbagetown SOH 3, CBS 4 (OT)
143 1/27/2008 London at Montreal LRF 5, MTL 8
144 1/27/2008 Quebec at Toronto QUE 6, TOR 4
145 1/27/2008 Ottawa at South OTT 2, FLA 1
146 1/27/2008 Kenora at Seattle KEN 1, SEA 2
147 1/27/2008 Vancouver at St. John's VCR 0, STJ 4
148 1/28/2008 Seattle at Calgary SEA 2, CGY 4
149 1/28/2008 Toronto at St. John's TOR 3, STJ 4
150 1/28/2008 Colorado at Ottawa COL 0, OTT 8
151 1/28/2008 Chicago at Vancouver CHI 0, VCR 1 (OT)
152 1/28/2008 Quebec at Buffalo QUE 3, BUF 5
153 1/29/2008 Idaho at Portland IDS 2, PTL 4
154 1/29/2008 New York at Chicago NYH 2, CHI 3 (OT)
155 1/29/2008 Seattle at Colorado SEA 1, COL 4
156 1/29/2008 Montreal at Vancouver MTL 3, VCR 2
157 1/29/2008 Kenora at Toronto KEN 3, TOR 3 (OT)
158 1/30/2008 Chicago at Michigan CHI 2, MIC 2 (OT)
159 1/30/2008 New York at Buffalo NYH 1, BUF 3
160 1/30/2008 South at Vancouver FLA 4, VCR 2
161 1/30/2008 Birmingham at Portland BIR 3, PTL 5
162 1/31/2008 San Jose at Soho SJS 4, SOH 5
163 1/31/2008 Calgary at Portland CGY 3, PTL 7
164 1/31/2008 Toronto at Minnesota TOR 1, MIN 2
165 1/31/2008 South at New York FLA 0, NYH 2
166 2/1/2008 Montreal at Quebec MTL 0, QUE 5
167 2/1/2008 Calgary at Idaho CGY 3, IDS 2
168 2/1/2008 Cabbagetown at Soho CBS 0, SOH 8
169 2/1/2008 South at Buffalo FLA 4, BUF 0
170 2/1/2008 Toronto at Ottawa TOR 2, OTT 5
171 2/2/2008 Las Vegas at Cabbagetown LVI 1, CBS 2
172 2/2/2008 Colorado at Portland COL 1, PTL 3
173 2/2/2008 San Jose at Seattle SJS 2, SEA 6
174 2/2/2008 St. John's at Birmingham STJ 6, BIR 2
175 2/2/2008 Minnesota at Idaho MIN 6, IDS 1
176 2/3/2008 New York at Calgary NYH 1, CGY 1 (OT)
177 2/3/2008 Minnesota at St. John's MIN 5, STJ 7
178 2/3/2008 London at Soho LRF 2, SOH 2 (OT)
179 2/3/2008 Montreal at Seattle MTL 5, SEA 3
180 2/4/2008 Las Vegas at Quebec LVI 0, QUE 8
181 2/4/2008 Colorado at San Jose COL 5, SJS 0
182 2/4/2008 New York at Kenora NYH 6, KEN 2
183 2/4/2008 Birmingham at South BIR 1, FLA 5
184 2/4/2008 Ottawa at Minnesota OTT 1, MIN 4
185 2/5/2008 Seattle at Las Vegas SEA 1, LVI 2
186 2/5/2008 San Jose at Buffalo SJS 4, BUF 5
187 2/5/2008 Idaho at Toronto IDS 3, TOR 4 (OT)
188 2/5/2008 South at Cabbagetown FLA 4, CBS 2
189 2/6/2008 Colorado at Las Vegas COL 3, LVI 1
190 2/6/2008 Michigan at Calgary MIC 2, CGY 2 (OT)
191 2/6/2008 St. John's at Ottawa STJ 2, OTT 3
192 2/6/2008 Quebec at Kenora QUE 4, KEN 3
193 2/6/2008 San Jose at Cabbagetown SJS 1, CBS 4
194 2/7/2008 Ottawa at Chicago OTT 2, CHI 1
195 2/7/2008 Birmingham at New York BIR 0, NYH 4
196 2/7/2008 Calgary at Minnesota CGY 4, MIN 7
197 2/7/2008 San Jose at Seattle SJS 1, SEA 2
198 2/7/2008 Las Vegas at Idaho LVI 3, IDS 5
199 2/8/2008 Soho at Minnesota SOH 4, MIN 1
200 2/8/2008 San Jose at Ottawa SJS 2, OTT 3
201 2/8/2008 Portland at Michigan PTL 5, MIC 3
202 2/8/2008 Montreal at Cabbagetown MTL 7, CBS 6
203 2/8/2008 St. John's at South STJ 4, FLA 4 (OT)
204 2/8/2008 Buffalo at Seattle BUF 3, SEA 2
205 2/8/2008 Calgary at London CGY 4, LRF 4 (OT)
206 2/8/2008 Quebec at Birmingham QUE 2, BIR 5
207 2/8/2008 Vancouver at Idaho VCR 2, IDS 4
208 2/9/2008 New York at Buffalo NYH 6, BUF 5
209 2/9/2008 South at Las Vegas FLA 6, LVI 2
210 2/9/2008 Kenora at Cabbagetown KEN 3, CBS 7
211 2/9/2008 San Jose at Idaho SJS 2, IDS 3
212 2/9/2008 Ottawa at Portland OTT 3, PTL 6
213 2/10/2008 San Jose at Calgary SJS 2, CGY 5
214 2/10/2008 Buffalo at New York BUF 8, NYH 4
215 2/10/2008 Soho at South SOH 4, FLA 3
216 2/10/2008 Seattle at Birmingham SEA 3, BIR 3 (OT)
217 2/10/2008 Quebec at London QUE 2, LRF 4
218 2/11/2008 Cabbagetown at Quebec CBS 5, QUE 7
219 2/11/2008 Las Vegas at Kenora LVI 1, KEN 4
220 2/11/2008 Vancouver at Montreal VCR 4, MTL 2
221 2/11/2008 Soho at Portland SOH 3, PTL 4
222 2/11/2008 London at Buffalo LRF 2, BUF 4
|
BLOCK 3 RESULTS
GAME # DATE AWAY HOME RESULTS
224 2/12/2008 Montreal at Idaho MTL 6, IDS 6 (OT)
225 2/12/2008 Buffalo at Kenora BUF 2, KEN 1 (OT)
226 2/12/2008 St. John's at Toronto STJ 4, TOR 3
227 2/12/2008 Quebec at London QUE 4, LRF 2
228 2/12/2008 San Jose at Las Vegas SJS 1, LVI 4
229 2/12/2008 Calgary at Ottawa CGY 4, OTT 4 (OT)
LRF 2, FLA 8
231 2/13/2008 Quebec at Portland QUE 0, PTL 2
232 2/13/2008 St. John's at Vancouver STJ 3, VCR 3 (OT)
233 2/13/2008 Idaho at Montreal IDS 2, MTL 9
234 2/13/2008 Birmingham at Calgary BIR 1, CGY 4
235 2/13/2008 Soho at Cabbagetown SOH 3, CBS 7
236 2/14/2008 Quebec at New York QUE 2, NYH 5
237 2/14/2008 Chicago at Montreal CHI 2, MTL 4
238 2/14/2008 Seattle at St. John's SEA 1, STJ 3
239 2/14/2008 Toronto at Buffalo TOR 1, BUF 6
240 2/14/2008 Las Vegas at Vancouver LVI 0, VCR 2
241 2/15/2008 Portland at Vancouver PTL 3, VCR 1
242 2/15/2008 Kenora at Quebec KEN 2, QUE 5
243 2/15/2008 Seattle at San Jose SEA 6, SJS 5
244 2/15/2008 Soho at Birmingham SOH 3, BIR 4
245 2/15/2008 Ottawa at Toronto OTT 7, TOR 0
246 2/16/2008 Birmingham at Kenora BIR 2, KEN 3
247 2/16/2008 Chicago at Ottawa CHI 1, OTT 5
248 2/16/2008 Portland at New York PTL 3, NYH 4
249 2/16/2008 Montreal at St. John's MTL 1, STJ 4
250 2/16/2008 Soho at Las Vegas SOH 3, LVI 2
251 2/16/2008 Vancouver at Colorado VCR 0, COL 3
252 2/17/2008 New York at Colorado NYH 3, COL 5
253 2/17/2008 Quebec at South QUE 4, FLA 3
254 2/17/2008 Soho at Toronto SOH 6, TOR 4
255 2/17/2008 Ottawa at Vancouver OTT 5, VCR 3
256 2/17/2008 Buffalo at Kenora BUF 4, KEN 1
257 2/18/2008 Seattle at South SEA 0, FLA 6
258 2/18/2008 Buffalo at Birmingham BUF 3, BIR 1
259 2/18/2008 Toronto at Vancouver TOR 1, VCR 3
260 2/18/2008 Ottawa at Montreal OTT 5, MTL 2
261 2/18/2008 Colorado at Minnesota COL 0, MIN 2
262 2/18/2008 St. John's at Quebec STJ 5, QUE 4 (OT)
263 2/19/2008 South at Toronto FLA 5, TOR 4 (OT)
264 2/19/2008 Quebec at San Jose QUE 7, SJS 1
265 2/19/2008 Cabbagetown at Portland CBS 2, PTL 6
266 2/19/2008 Las Vegas at Michigan LVI 3, MIC 3 (OT)
267 2/19/2008 Montreal at Colorado MTL 2, COL 4
268 2/20/2008 Montreal at Michigan MTL 5, MIC 6
269 2/20/2008 Toronto at Quebec TOR 2, QUE 6
270 2/21/2008 Kenora at St. John's KEN 0, STJ 5
271 2/21/2008 Las Vegas at Soho LVI 0, SOH 6
272 2/21/2008 Toronto at New York TOR 0, NYH 7
273 2/21/2008 Quebec at Birmingham QUE 2, BIR 2 (OT)
274 2/21/2008 Minnesota at Montreal MIN 3, MTL 4
275 2/22/2008 South at Soho FLA 4, SOH 6
276 2/22/2008 Michigan at Colorado MIC 5, COL 4
277 2/22/2008 Portland at Toronto PTL 4, TOR 1
278 2/22/2008 San Jose at Seattle SJS 2, SEA 1
279 2/22/2008 Las Vegas at St. John's LVI 0, STJ 4
280 2/22/2008 Vancouver at Birmingham VCR 0, BIR 3
281 2/22/2008 London at Quebec LRF 2, QUE 5
282 2/23/2008 Calgary at Chicago CGY 2, CHI 6
283 2/23/2008 South at Birmingham FLA 3, BIR 3 (OT)
284 2/23/2008 St. John's at Las Vegas STJ 4, LVI 1
285 2/23/2008 London at Toronto LRF 3, TOR 1
286 2/23/2008 Quebec at Colorado QUE 1, COL 1 (OT)
287 2/23/2008 Idaho at Ottawa IDS 0, OTT 6
288 2/23/2008 Seattle at Michigan SEA 2, MIC 5
289 2/23/2008 Portland at San Jose PTL 4, SJS 1
290 2/24/2008 Birmingham at Seattle BIR 7, SEA 1
291 2/24/2008 New York at London NYH 2, LRF 2 (OT)
292 2/24/2008 South at San Jose FLA 6, SJS 2
293 2/24/2008 Ottawa at Idaho OTT 4, IDS 1
294 2/24/2008 St. John's at Calgary STJ 3, CGY 6
295 2/24/2008 Minnesota at Chicago MIN 1, CHI 4
296 2/25/2008 Ottawa at Birmingham OTT 2, BIR 5
297 2/25/2008 Seattle at Vancouver SEA 2, VCR 4
298 2/25/2008 Montreal at Idaho MTL 6, IDS 4
299 2/25/2008 Buffalo at Soho BUF 2, SOH 4
300 2/25/2008 Toronto at Calgary TOR 1, CGY 2
301 2/25/2008 Minnesota at Portland MIN 2, PTL 0
302 2/26/2008 Birmingham at Toronto BIR 1, TOR 1 (OT)
303 2/26/2008 Quebec at New York QUE 4, NYH 4 (OT)
304 2/26/2008 Portland at Cabbagetown PTL 6, CBS 0
305 2/26/2008 Soho at Las Vegas SOH 7, LVI 2
306 2/26/2008 Minnesota at Kenora MIN 2, KEN 4
307 2/26/2008 St. John's at Buffalo STJ 2, BUF 1
308 2/26/2008 Ottawa at Vancouver OTT 1, VCR 0
309 2/27/2008 Michigan at Calgary MIC 4, CGY 2
310 2/27/2008 Quebec at Ottawa QUE 5, OTT 4
311 2/27/2008 London at New York LRF 0, NYH 3
312 2/27/2008 San Jose at Portland SJS 1, PTL 3
313 2/27/2008 Vancouver at Minnesota VCR 3, MIN 3 (OT)
314 2/27/2008 Kenora at Buffalo KEN 1, BUF 5
315 2/28/2008 Calgary at Idaho CGY 5, IDS 3
316 2/28/2008 Montreal at Toronto MTL 3, TOR 1
317 2/28/2008 Michigan at Las Vegas MIC 3, LVI 0
318 2/28/2008 Portland at Ottawa PTL 2, OTT 3
319 2/28/2008 Buffalo at Quebec BUF 3, QUE 6
320 2/28/2008 Seattle at London SEA 2, LRF 5
321 2/29/2008 Colorado at South COL 0, FLA 5
322 2/29/2008 Ottawa at Chicago OTT 1, CHI 3
323 2/29/2008 Soho at St. John's SOH 1, STJ 4
324 2/29/2008 San Jose at New York SJS 2, NYH 4
325 3/1/2008 Ottawa at Quebec OTT 6, QUE 3
326 3/1/2008 Seattle at Calgary SEA 1, CGY 4
327 3/1/2008 Chicago at Montreal CHI 4, MTL 2
328 3/1/2008 St. John's at Michigan STJ 4, MIC 2
329 3/1/2008 Las Vegas at South LVI 2, FLA 6
330 3/2/2008 London at St. John's LRF 0, STJ 3
331 3/2/2008 Las Vegas at Ottawa LVI 0, OTT 5
332 3/2/2008 Vancouver at Michigan VCR 1, MIC 3
|
BLOCK 4 RESULTS
GAME # DATE AWAY HOME RESULTS
333 3/3/2008 Chicago at Calgary CHI 3, CGY 4
334 3/3/2008 Idaho at Kenora IDS 3, KEN 5
335 3/3/2008 Michigan at Minnesota MIC 2, MIN 4
336 3/3/2008 New York at London NYH 4, LRF 2
337 3/3/2008 Colorado at San Jose COL 6, SJS 4
338 3/4/2008 Montreal at Ottawa MTL 0, OTT 5
FLA 2, BUF 2 (OT)
340 3/4/2008 Cabbagetown at Soho CBS 5, SOH 3
341 3/4/2008 Seattle at Michigan SEA 3, MIC 1
342 3/4/2008 Idaho at Colorado IDS 2, COL 4
343 3/5/2008 Ottawa at Michigan OTT 5, MIC 1
344 3/5/2008 Cabbagetown at Buffalo CBS 4, BUF 8
345 3/5/2008 Birmingham at Montreal BIR 3, MTL 2 (OT)
346 3/5/2008 South at Kenora FLA 4, KEN 5
347 3/6/2008 Ottawa at Seattle OTT 3, SEA 1
348 3/6/2008 South at Idaho FLA 4, IDS 3 (OT)
349 3/6/2008 Michigan at Vancouver MIC 2, VCR 0
350 3/6/2008 St. John's at Cabbagetown STJ 1, CBS 2
351 3/6/2008 Quebec at Birmingham QUE 5, BIR 3
352 3/7/2008 Calgary at Buffalo CGY 2, BUF 1
353 3/7/2008 Michigan at Vancouver MIC 1, VCR 1 (OT)
354 3/7/2008 Montreal at Kenora MTL 4, KEN 3
355 3/7/2008 Toronto at Las Vegas TOR 5, LVI 3
356 3/7/2008 London at Quebec LRF 4, QUE 7
357 3/8/2008 Buffalo at London BUF 0, LRF 3
358 3/8/2008 St. John's at Quebec STJ 3, QUE 6
359 3/8/2008 New York at Cabbagetown NYH 1, CBS 3
360 3/8/2008 Chicago at Minnesota CHI 1, MIN 1 (OT)
361 3/8/2008 Las Vegas at South LVI 3, FLA 4
362 3/9/2008 Portland at Idaho PTL 1, IDS 2
363 3/9/2008 Minnesota at Colorado MIN 2, COL 3
364 3/9/2008 Birmingham at Chicago BIR 4, CHI 2
365 3/9/2008 Toronto at Seattle TOR 5, SEA 4
366 3/9/2008 Michigan at Cabbagetown MIC 6, CBS 4
367 3/10/2008 Michigan at Colorado MIC 1, COL 4
368 3/10/2008 Seattle at Idaho SEA 5, IDS 1
369 3/10/2008 Quebec at Calgary QUE 4, CGY 3 (OT)
370 3/10/2008 Buffalo at South BUF 4, FLA 3
371 3/11/2008 Michigan at New York MIC 3, NYH 3 (OT)
372 3/11/2008 Las Vegas at Birmingham LVI 1, BIR 3
373 3/11/2008 Portland at Calgary PTL 4, CGY 3
374 3/11/2008 Cabbagetown at Montreal CBS 1, MTL 3
375 3/11/2008 Quebec at St. John's QUE 1, STJ 1 (OT)
376 3/11/2008 Chicago at Vancouver CHI 3, VCR 0
377 3/12/2008 London at Kenora LRF 1, KEN 3
378 3/12/2008 Soho at New York SOH 2, NYH 5
379 3/12/2008 Chicago at Idaho CHI 3, IDS 5
380 3/12/2008 Las Vegas at Buffalo LVI 1, BUF 4
381 3/12/2008 Portland at Montreal PTL 3, MTL 3 (OT)
382 3/12/2008 Ottawa at San Jose OTT 2, SJS 1 (OT)
383 3/12/2008 Minnesota at Vancouver MIN 5, VCR 4 (OT)
384 3/13/2008 Montreal at Birmingham MTL 3, BIR 1
385 3/13/2008 Idaho at Las Vegas IDS 6, LVI 5
386 3/13/2008 London at South LRF 0, FLA 5
387 3/13/2008 Seattle at Quebec SEA 0, QUE 5
388 3/13/2008 Portland at Minnesota PTL 4, MIN 2
389 3/13/2008 Vancouver at Chicago VCR 0, CHI 1
390 3/14/2008 Cabbagetown at Buffalo CBS 5, BUF 2
391 3/14/2008 Ottawa at Vancouver OTT 4, VCR 2
392 3/14/2008 London at Soho LRF 1, SOH 4
393 3/14/2008 Michigan at Colorado MIC 3, COL 1
394 3/14/2008 Quebec at Minnesota QUE 2, MIN 1
395 3/14/2008 Montreal at Portland MTL 1, PTL 7
396 3/14/2008 Calgary at Idaho CGY 5, IDS 3
397 3/15/2008 Birmingham at St. John's BIR 2, STJ 4
398 3/15/2008 Colorado at Seattle COL 3, SEA 4
399 3/15/2008 Michigan at London MIC 3, LRF 0
400 3/15/2008 Montreal at Buffalo MTL 1, BUF 5
401 3/15/2008 South at New York FLA 3, NYH 1
402 3/15/2008 Calgary at Vancouver CGY 3, VCR 1
403 3/15/2008 Quebec at Soho QUE 2, SOH 4
404 3/15/2008 Portland at Idaho PTL 9, IDS 1
405 3/16/2008 New York at Birmingham NYH 5, BIR 2
406 3/16/2008 Buffalo at South BUF 1, FLA 4
407 3/16/2008 Portland at London PTL 10, LRF 1
408 3/16/2008 Montreal at Michigan MTL 4, MIC 4 (OT)
409 3/16/2008 Chicago at Seattle CHI 4, SEA 2
410 3/16/2008 Calgary at Toronto CGY 7, TOR 3
411 3/17/2008 Cabbagetown at New York CBS 3, NYH 8
412 3/17/2008 Michigan at Ottawa MIC 4, OTT 3 (OT)
413 3/17/2008 Minnesota at Birmingham MIN 3, BIR 4
414 3/18/2008 Seattle at Kenora SEA 3, KEN 2
415 3/18/2008 Michigan at Idaho MIC 6, IDS 2
416 3/18/2008 Minnesota at Quebec MIN 4, QUE 3 (OT)
417 3/18/2008 Portland at San Jose PTL 2, SJS 1
418 3/18/2008 Calgary at Soho CGY 4, SOH 1
419 3/19/2008 Las Vegas at Cabbagetown LVI 1, CBS 3
420 3/19/2008 San Jose at Minnesota SJS 3, MIN 2
421 3/19/2008 St. John's at South STJ 4, FLA 2
422 3/19/2008 Seattle at Ottawa SEA 2, OTT 5
423 3/19/2008 Michigan at Montreal MIC 4, MTL 6
424 3/20/2008 Soho at Quebec SOH 3, QUE 6
425 3/20/2008 Calgary at Seattle CGY 4, SEA 6
426 3/20/2008 South at Montreal FLA 1, MTL 3
427 3/20/2008 Cabbagetown at St. John's CBS 3, STJ 3 (OT)
428 3/20/2008 Chicago at Michigan CHI 1, MIC 2
429 3/21/2008 Chicago at Idaho CHI 4, IDS 1
430 3/21/2008 Las Vegas at Soho LVI 2, SOH 5
431 3/21/2008 St. John's at Birmingham STJ 3, BIR 5
432 3/21/2008 Toronto at Cabbagetown TOR 3, CBS 5
433 3/21/2008 Michigan at South MIC 2, FLA 4
