Detroit Tigers
Archive
| Past Transactions | 2001 Final Stats | 2002 Final Stats | 2003 Final Stats | Tigers Home Page |
|
12/22/04 - Send Lou Merloni, Darren
Dreifort and DET #3 '05 to Toronto for Ken Harvey, Brent Mayne and TOR #5
'05. 2/28/99 - Send Paul Molitor, Michael Tucker, Wil Cunnane and Lyle Mouton to Milwaukee for Bernard Gilkey, Marvin Benard, Bill Haselman and Paul Byrd. 5/26/99 - Send Jason Bere, Eli Marrero and Miguel Cairo to Los Angeles for Cliff Floyd, Juan Acevedo and Luis Alicea. 5/28/99 - Send DET #10 '99 to New York (NL) for Devi Cruz. 8/14/99 - Send Derrick Lee and DET #8 '99 to San Diego for SD #6 '99. 8/15/99 - Cut Jermaine Allensworth, Mark Bellhorn, Doug Drabek, Chris Hammond, Jeff Juden, Matt Karchner, Jack McDowell, Melvin Nieves, Tomas Perez, Heathcliff Slocumb 8/21/99 - Send DET #1 '99, DET #2 '99 and MIL #5 '99 to New York (NL) for Fred McGriff, Henry Rodriguez, Bret Saberhagen and NYM #7 '99. 8/27/99 - Send DET #9 '99 to Toronto for TOR #9 '00. 8/27/99 - Send NYM #7 '99 to New York (AL) for Bobby Bonilla. 8/28/99 - Draft Dave Berg, John Vander Wal, Jerrod Washburn, Valerio Delos Santos, Calvin Pickering and Jose Paniagua. 9/14/99 - Send Todd Helton and DET #1 '00 to Milwaukee for Jeff Bagwell, MIL #2 '00 and MIL #8 '00. 2/21/00 - Send Steve Avery, Bernard Gilkey, John Vander Wal, DET #2 '00 and DET #7 '00 to Kansas City for Mark Gardner, Jose Canseco and KCA #9 '00. 5/15/00 - Send Jose Cruz, Jr and DET #6 '00 to Kansas City for Dave Martinez. 8/27/00 - Send Mark Gardner to Atlanta for ATL #9 '00. 1/8/01 - Send Cliff Floyd to Houston for Eric Owens. |
Player Statistics For
2001 Detroit
Tigers
Totals After 162 Games
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2001 DEA .275 5682 1560 322 41 186 764 535 48 923 .337 .444 .781
vs. Left .284 1591 452 99 13 57 231 175 16 299 .355 .470 .825
vs. Right .271 4091 1108 223 28 129 533 360 32 624 .330 .434 .764
Batting 1 .265 710 188 33 9 8 49 57 4 87 .319 .370 .689
Batting 2 .275 690 190 43 7 17 74 32 2 117 .307 .432 .739
Batting 3 .288 605 174 37 3 44 99 113 11 125 .400 .577 .977
Batting 4 .296 641 190 34 4 40 131 70 6 120 .366 .549 .915
Batting 5 .308 608 187 33 1 33 114 92 6 90 .399 .528 .927
Batting 6 .263 639 168 53 2 10 80 37 4 86 .303 .399 .702
Batting 7 .262 615 161 33 5 5 69 50 5 113 .317 .356 .673
Batting 8 .268 597 160 29 7 18 91 44 8 97 .318 .430 .748
Batting 9 .246 577 142 27 3 11 57 40 2 88 .295 .360 .655
Clutch .257 708 182 39 8 25 229 113 41 126 .359 .441 .800
Loaded .218 124 27 6 0 5 77 8 0 21 .265 .387 .652
vs. Anahei .312 218 68 12 0 10 40 28 0 40 .390 .505 .895
vs. Baltim .269 104 28 4 0 2 11 9 0 18 .327 .365 .692
vs. Chicag .295 220 65 15 5 6 42 23 1 48 .362 .491 .853
vs. Clevel .282 220 62 10 2 14 34 22 0 24 .347 .536 .883
vs. Kansas .259 112 29 7 1 1 13 9 1 19 .314 .366 .680
vs. Seattl .210 100 21 4 0 2 8 12 0 19 .295 .310 .605
vs. Toront .298 104 31 2 0 6 14 7 0 11 .342 .490 .832
vs. Oaklan .186 97 18 1 0 4 6 6 0 15 .233 .320 .553
Home Games .253 423 107 18 4 13 52 34 2 68 .309 .407 .716
Road Games .286 752 215 37 4 32 116 82 0 126 .356 .473 .829
Day Games .277 368 102 24 3 15 52 40 2 66 .348 .481 .829
Night Game .273 807 220 31 5 30 116 76 0 128 .335 .435 .770
in Septemb .274 1175 322 55 8 45 168 116 2 194 .339 .449 .788
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2001 DEA 808 112 40 .74 102 38 10 2 0 0 337 147 30
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 392 162 1447.4 74 171 8 15 0 .968
Catcher 182 162 1447.4 1033 63 8 4 0 .993
1st Baseman 162 162 1447.4 1356 136 8 156 0 .995
2nd Baseman 167 162 1447.4 360 485 19 113 0 .978
3rd Baseman 170 162 1447.4 121 208 23 16 0 .935
Short Stop 172 162 1447.4 358 530 11 124 0 .988
Left Fielder 185 162 1447.4 302 18 6 1 0 .982
Center Fielder 177 162 1447.4 415 18 3 1 0 .993
Right Fielder 176 162 1447.4 323 7 10 2 0 .971
Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2001 DEA 162 80 82 .494 788 730 4.54 1447.1 1380 634 39 942 210
as starter 162 55 65 .458 645 601 4.87 1110.0 1091 479 23 686 176
as reliever 230 25 17 .595 143 132 3.52 337.1 289 155 16 256 34
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 1.5 .8 8.6 3.9 5.9 1.3 .334 .425 .759
Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .252 5477 1380 260 28 210 634 39 942
vs. Left .267 2139 571 122 15 78 237 23 373
vs. Right .242 3338 809 138 13 132 397 16 569
Starter .258 4236 1091 207 18 176 479 23 686
Reliever .233 1241 289 53 10 34 155 16 256
vs. Anaheim .247 186 46 6 4 8 22 2 48
vs. Baltimore .289 97 28 7 0 5 13 0 17
vs. Chicago (AL .264 220 58 13 1 11 30 4 36
vs. Cleveland .311 212 66 16 0 16 12 0 40
vs. Kansas City .216 102 22 5 1 1 12 0 17
vs. Seattle .316 95 30 4 0 3 9 0 9
vs. Toronto .212 99 21 3 0 5 10 0 17
vs. Oakland .302 106 32 8 2 1 17 2 19
Home Games .239 418 100 20 4 11 54 4 69
Road Games .290 699 203 42 4 39 71 4 134
Day Games .269 353 95 19 2 14 38 2 63
Night Games .272 764 208 43 6 36 87 6 140
in September .271 1117 303 62 8 50 125 8 203
Primary Player Statistics For 2001 Detroit Tigers Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Jones .322 158 605 113 195 31 4 37 122 79 66 7 0 9 14 3 19
C.Richard .317 28 101 17 32 8 1 9 21 9 18 3 0 1 1 0 3
J.Canseco .306 91 301 43 92 18 0 19 68 53 82 2 0 2 2 0 9
J.Bagwell .303 162 600 138 182 35 3 48 109 113 111 13 0 12 4 3 8
W.Weiss .292 26 96 16 28 6 1 0 6 4 18 3 4 0 1 1 4
D.Martinez .285 116 410 43 117 20 3 3 42 33 73 1 4 13 10 6 2
D.Cruz .284 146 552 63 157 46 5 7 70 27 47 7 4 21 1 1 7
D.Berg .276 33 87 11 24 4 1 0 8 10 24 4 0 1 2 0 0
E.Owens .275 140 563 85 155 26 6 7 38 47 56 7 1 9 38 15 0
J.Lopez .260 125 439 46 114 23 1 18 74 27 78 4 0 23 1 0 5
H.Rodriguez .259 97 336 54 87 20 1 14 49 32 78 6 0 8 0 0 0
C.Singleton .253 130 474 66 120 22 4 10 51 24 78 0 9 9 15 3 3
B.Huskey .250 46 156 15 39 14 0 1 13 15 37 1 0 8 1 1 2
M.Benjamin .241 61 170 20 41 12 2 1 18 7 35 2 7 2 1 1 4
P.Reese .238 146 512 55 122 21 5 11 53 32 69 2 2 11 17 5 19
M.Benard .212 32 104 12 22 4 2 1 7 12 18 0 3 1 4 0 0
M.Difelice .190 61 163 11 31 12 2 0 15 9 31 0 2 4 0 1 3
L.Ordaz .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Minor ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Hamilton ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .167 162 12 0 2 0 0 0 0 2 4 0 2 0 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .275 5682 1560 41 764 923 38 112 96
162 808 322 186 535 62 134 40
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
K.Wunsch 2.31 6 2 .750 47 0 0 0 1 46.2 32 17 12 4 27 34
J.Mecir 2.87 7 2 .778 52 0 0 0 6 94.0 67 32 30 8 44 80
J.Washburn 3.53 4 5 .444 14 14 3 0 0 107.0 68 44 42 24 41 68
J.Acevedo 3.57 4 0 1.000 40 0 0 0 3 63.0 53 26 25 8 18 47
C.Almanzar 3.65 0 1 .000 32 0 0 0 1 56.2 49 23 23 7 28 39
P.Abbott 3.88 11 7 .611 22 22 4 0 0 160.0 134 73 69 19 80 95
D.Hermanson 4.63 10 10 .500 28 27 3 0 0 180.2 198 104 93 21 71 87
D.Graves 4.97 8 12 .400 58 0 0 0 22 76.0 88 45 42 7 37 56
D.Neagle 5.01 8 14 .364 33 33 11 1 0 221.0 215 129 123 33 90 142
M.Sirotka 5.29 10 15 .400 32 32 10 1 0 224.2 262 148 132 36 90 119
D.Dreifort 5.79 11 13 .458 32 32 7 1 0 208.1 201 139 134 42 103 169
P.Byrd 7.71 1 1 .500 2 2 0 0 0 9.1 13 8 8 1 5 6
R.Rincon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Powell ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Ward ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.54 82 162 38 33 1380 730 634
80 .494 162 8 1447.1 788 210 942
|
Player Statistics For
2002 Detroit
Tigers
Totals After 162 Games
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2002 DEA .270 5556 1498 284 44 156 757 526 46 976 .333 .421 .754
vs. Left .283 1681 475 91 20 43 231 145 15 256 .340 .437 .777
vs. Right .264 3875 1023 193 24 113 526 381 31 720 .330 .414 .744
Batting 1 .381 699 266 34 12 6 72 39 14 63 .413 .489 .902
Batting 2 .244 656 160 27 4 10 72 66 1 114 .313 .343 .656
Batting 3 .278 637 177 40 4 38 122 80 3 134 .358 .532 .890
Batting 4 .309 627 194 38 1 42 130 78 6 159 .386 .574 .960
Batting 5 .265 585 155 46 2 20 95 93 12 117 .366 .453 .819
Batting 6 .243 621 151 32 2 15 99 42 4 118 .291 .374 .665
Batting 7 .235 582 137 20 1 14 67 66 5 86 .313 .345 .658
Batting 8 .210 580 122 19 5 5 44 36 1 118 .256 .286 .542
Batting 9 .239 569 136 28 13 6 56 26 0 67 .272 .366 .638
Clutch .244 685 167 40 6 19 223 88 38 128 .330 .403 .733
Loaded .355 138 49 15 2 6 134 7 0 23 .386 .623 1.009
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2002 DEA 810 189 70 .73 176 60 13 10 0 0 293 127 18
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 414 162 1439.0 88 179 14 16 0 .950
Catcher 205 162 1439.0 1052 62 11 6 0 .990
1st Baseman 168 162 1439.0 1388 120 12 171 0 .992
2nd Baseman 181 162 1439.0 359 519 22 135 0 .976
3rd Baseman 201 162 1439.0 98 279 26 25 0 .935
Short Stop 187 162 1439.0 298 498 38 134 0 .954
Left Fielder 207 162 1439.0 322 11 13 2 0 .962
Center Fielder 189 162 1439.0 374 17 1 0 0 .997
Right Fielder 165 162 1439.0 338 8 2 0 0 .994
Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2002 DEA 162 81 81 .500 801 706 4.42 1439.0 1465 622 46 946 181
as starter 162 66 65 .504 611 533 4.51 1064.1 1110 445 30 671 139
as reliever 252 15 16 .484 190 176 4.23 374.2 355 177 16 275 42
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 1.5 1.0 9.2 3.9 5.9 1.1 .344 .430 .774
Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .264 5541 1465 294 39 181 622 46 946
vs. Left .270 2381 642 116 12 90 310 27 434
vs. Right .260 3160 823 178 27 91 312 19 512
Starter .269 4129 1110 233 31 139 445 30 671
Reliever .251 1412 355 61 8 42 177 16 275
Primary Player Statistics For 2002 Detroit Tigers Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
I.Suzuki .380 162 695 119 264 34 12 6 71 37 62 10 7 5 75 27 2
P.Nevin .312 156 583 110 182 39 0 42 122 68 155 4 0 11 8 1 23
C.Floyd .278 162 590 105 164 44 2 29 112 63 110 15 0 14 20 3 13
J.Bagwell .275 160 571 110 157 36 3 27 96 111 126 8 0 29 10 3 11
T.Zeile .261 145 532 71 139 25 0 10 61 65 85 3 1 11 6 2 1
C.Richard .256 127 422 40 108 22 1 9 73 30 85 5 1 16 14 11 0
B.Haselman .250 29 64 7 16 2 0 2 8 6 7 0 0 3 0 0 2
D.Easley .242 138 438 58 106 19 10 4 36 27 71 11 3 7 9 3 13
T.Womack .234 128 393 58 92 14 9 2 38 13 43 5 16 6 30 10 28
D.Cruz .234 92 201 21 47 11 2 3 19 6 24 1 0 3 0 3 12
J.Lopez .232 120 397 40 92 15 0 15 61 30 63 8 1 9 2 2 9
D.Martinez .224 81 58 7 13 2 2 0 6 9 12 0 0 5 2 0 0
E.Owens .223 78 197 20 44 7 1 1 20 19 29 0 0 3 12 5 1
D.Berg .198 61 162 14 32 6 2 2 11 7 29 0 4 2 0 0 10
J.Canseco .176 61 119 18 21 1 0 4 16 26 40 3 0 4 0 0 0
R.Machado .172 60 122 11 21 7 0 0 7 7 31 1 2 4 0 0 0
M.Benard .000 4 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0
ALL PITCHERS .000 162 10 0 0 0 0 0 0 1 4 0 1 1 0 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .270 5556 1498 44 757 976 36 189 139
162 810 284 156 526 74 133 70
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Stone 0.00 0 0 ---- 1 0 0 0 0 0.2 0 0 0 0 0 0
J.Acevedo 1.08 0 0 ---- 4 0 0 0 0 8.1 6 1 1 1 3 7
D.Williams 2.93 7 5 .583 16 16 1 1 0 107.2 76 43 35 14 35 56
J.Powell 3.67 3 2 .600 42 0 0 0 5 73.2 67 32 30 11 32 46
R.Rincon 3.88 2 2 .500 44 0 0 0 6 51.0 46 26 22 6 28 49
N.Figueroa 3.93 1 2 .333 33 0 0 0 1 52.2 60 26 23 3 22 37
M.Callaway 4.00 3 2 .600 48 0 0 0 5 87.2 61 40 39 12 45 57
J.Beimel 4.09 10 3 .769 15 15 0 0 0 94.2 91 54 43 10 37 45
J.Suppan 4.12 9 13 .409 28 28 3 0 0 183.1 192 99 84 22 61 94
J.Washburn 4.28 14 8 .636 27 27 2 1 0 174.1 191 98 83 19 65 120
D.Graves 4.35 1 2 .333 37 0 0 0 19 39.1 46 20 19 5 7 26
D.Hermanson 4.61 12 11 .522 29 29 1 0 0 193.1 192 113 99 33 87 127
P.Byrd 4.82 6 5 .545 15 15 2 0 0 99.0 124 58 53 9 28 56
D.Dreifort 5.43 4 9 .308 16 16 1 0 0 106.0 118 66 64 13 70 85
P.Abbott 6.11 4 11 .267 16 16 3 0 0 106.0 126 80 72 19 62 88
J.Mecir 6.16 5 6 .455 43 0 0 0 3 61.1 69 45 42 4 40 53
R.Ellis ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 8 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.42 81 162 13 39 1465 706 622
81 .500 162 10 1439.0 801 181 946
|
Return to GBML Home Page.
Any questions or suggestions, email Mark McNeil, page developer.