Colorado Rockies
 
Past Transactions 2001 Final Stats 2002 Final Stats 2003 Final Stats Rockies Home Page


Past Transactions

2/5/05 - Send Brad Fullmer to Colorado for Dustin Mohr.

8/10/04 - Send Luis Gonzalez, Todd Walker and Jolbert Cabrerra to Cleveland for Eurebiel Durazo, Alex Sanchez and Jeff Weaver.

8/5/04 - Send John Olerud, Chris Stynes and Tim Salmon to Cleveland for Brad Fullmer, Kurt Rueter, Ricardo Rodriguez and Jason Davis.

7/28/04 - Send John Smoltz to Oakland for Brad Lidge and Jesus Colome.


1/28/04 - Send COL #5 '04 to Los Angeles for Bubba Trammell.

1/26/04 - Send Neifi Perez, Dan Plesac and COL #3 '04 to Detroit for Tony Womack and Ricky Rincon.

10/15/03 - Send Paul Wilson to Milwaukee for Casey Fossum.

9/11/03 - Send COL #7 '04 to Los Angeles for LA #8 '03 and CLE #8 '03.

8/13/03 - Send COL #5 '03 to Montreal for Danny Bautista.

8/7/03 - Send COL #1 '04, COL #2 '04 and COL #4 '04 to Cleveland for CLE #1 '03 and CIN #4 '03.

6/26/03 - Send Kevin Brown to Oakland for Rick Reed and Tomo Ohka.

2/2/03 - Send Ted Lily, Ben Weber, Ricky Ledee and COL #2 '03 to Oakland for Kevin Brown, Chris Stynes and Mike Darr.

1/23/03 - Send Jeffery Hammonds to Kansas City for Ben Weber and Joe McEwing.

1/19/03 - Send Andy Ashby and Jim Brower to Houston for Paul Wilson.

8/30/02 - Send Larry Walker, Ray Lankford, Graeme Lloyd and HOU #5 '02 to Montreal for Bernie Williams, Andy Ashby and Craig Paquette.

8/3/02 - Send Melvin Mora and COL #5 '02 to Atlanta for Jeff Nelson and ATL #10 '02.

5/23/02 - Send NYM #1 '02 to Atlanta for Tony Batista and ATL #8 '02.

5/23/02 - Send Reggie Sanders, CWS #2 '02, COL #4 '03 and COL #6 '03 to Toronto for John Smoltz, Tim Salmon and TOR #6 '02.

5/22/02 - Send COL #1 '03 and COL #3 '03 to Cleveland for NYM #1 '02.


2/20/02 - Send Carlos Hernandez to Los Angeles for LA #6 '02.

1/28/02 - Send Joe McEwing to Cincinnati for Melvin Mora.

10/29/01 - Send Jeff Frye and Doug Glanville to Toronto for Ray Lankford and Jolbert Cabrerra.

10/25/01 - Send Ken Caminiti, COL #2 '02 and COL #3 '02 to Houston for Ramon Hernandez and HOU #5 '02.

10/5/01 - Send Al Levine and Matt Stairs to Chicago (AL) for CWS #2 '02.

9/5/01 - Send COL #1 '02 to Cleveland for CLE #2 '01 and COL #5' 02.

8/21/01 - Send Jason Varitek, Bob Howry and COL #2 '01 to Atlanta for Todd Walker, ATL #2 '01 and ATL #3 '01.

8/14/01 - Send COL #5 '02 to Cleveland for Ricky Ledee.

8/11/01 - Send Jeff Reed to Chicago (AL) for Graeme LLoyd.

6/14/01 - Send Chuck Knoblauch and COL #5 '01 to Toronto for Matt Stairs and Jeff Frye.

6/4/01 - Send Mike Mussina and Shawon Dunston to Chicago (NL) for Freddy Garcia and Doug Glanville.

-------------------------------------------------------------------
1/3/99 - Send Steve Woodard, Cris Carpenter, Tom Evans, Tim Spehr, COL #1 '99 and COL #3 '99 to San Diego for Mike Mussina, Willie Greene, Dennis Eckersley, Tony Graffanino.

5/23/99 - Send Gary Sheffield, Bobby Bonilla, Todd Greene, Chris Gomez and Jason Dickson to Toronto for Brian Hunter, Mark Whiten, Darren Oliver and Rich Delucia.

6/20/99 - Send Doug Brocail and COL #2 '99 to Cincinnati for Greg Olson.

7/27/99 - Send Woody Williams and COL #6 '99 to Chicago (AL) for KCA #2 '99 and CWS #8 '99.

7/31/99 - Send Brian L. Hunter to New York (AL) for Mark Lewis.

8/4/99 - Send Darren Oliver and Tony Graffanino to Toronto for Shane Andrews and Danny Bautista.

8/15/99 - Cut R.Bourginal, L.Ordaz, J.Samuel, C.Garcia, P.Spoljaric, D.Botchler, F.Lira, T.Wade and D.Eckersley

8/27/99 - Send Orlando Palmeiro and COL #1 '00 to Toronto for Lenny Webster and SD #2 '99.

8/28/99 - Send Mike Lowell, Danny Bautista and COL #8 '99 to Seattle for Jason Varitek and SEA #7 '99.

8/28/99 - Draft Joe McEwing, Rudy Seanez, Al Levine, Mike Lowell, Mike Magnante, Sean Lowe, Brent Gates, Chris Haney, Jolbert Cabrerra, Craig Paquette and Ramon E. Martinez.

12/22/99 - Send Miguel Batista and Rich Delucia to Cleveland for Tom Candiotti and Scott Aldred.

2/21/00 - Send Chris Haney to Cleveland for Mike Grace.

5/1/00 - Send COL #3 '00 to Toronto for Ken Caminit and TEX #7 '00.

6/24/00 - Send Craig Paquette and COL #1 '01 to Houston for Chuck Knoblauch.

8/14/00 - Send COL #2 '00 to New York (AL) for Reggie Sanders.

8/19/00 - Send Greg Vaughn to Seattle for Bobby Howry and MON #4 '00.

9/23/00 - Send Ramon E. Martinez, Mike Oquist and COL #3 '01to Houston for Shawon Dunston and Dave Mlicki


Player Statistics For 2001 Colorado Rockies
Totals After 162 Games

Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2001 CON    .234 5472 1279 290  36 141  639  616  37 1063   .311  .377  .688
vs. Left    .231 1106  255  44  10  33  137  111   8  196   .301  .378  .679
vs. Right   .235 4366 1024 246  26 108  502  505  29  867   .314  .377  .691
Batting 1   .264  698  184  39   6  19   72   61   3  114   .323  .418  .741
Batting 2   .205  657  135  28   6  15   59   80   1  118   .292  .335  .627
Batting 3   .235  617  145  39   2  13   70   97   1  117   .339  .368  .707
Batting 4   .272  610  166  43   5  28   93   76   8   97   .353  .497  .850
Batting 5   .216  592  128  31   0  21   74   89   4  160   .319  .375  .694
Batting 6   .240  596  143  29   7  16   78   58   9  102   .307  .393  .700
Batting 7   .226  588  133  28   5   8   64   60   5   87   .298  .332  .630
Batting 8   .250  568  142  23   4  13   80   65   5  114   .327  .373  .700
Batting 9   .189  546  103  30   1   8   49   30   1  154   .231  .291  .522
Clutch      .236  694  164  29   5  17  210  103  33  126   .335  .366  .701
Loaded      .267  120   32   7   1   2   97   16   0   25   .353  .392  .745
vs. Chicag  .218  101   22   7   0   1    7    3   0   23   .240  .317  .557
vs. Cincin  .274  117   32   8   0   3   18   20   2   21   .380  .419  .799
vs. Los An  .268  213   57  11   2   9   38   32   3   49   .363  .465  .828
vs. St. Lo  .163   92   15   3   0   0    4   13   0   28   .267  .196  .463
vs. San Di  .242  194   47   9   3  10   23   12   2   35   .286  .474  .760
vs. Oaklan  .238  101   24   4   0   2    7   14   2   10   .330  .337  .667
Home Games  .230  517  119  29   4  14   57   56   5  117   .305  .383  .688
Road Games  .259  301   78  13   1  11   40   38   4   49   .342  .419  .761
Day Games   .243  350   85  20   0  10   41   51   6   69   .339  .386  .725
Night Game  .239  468  112  22   5  15   56   43   3   97   .303  .404  .707
in Septemb  .241  818  197  42   5  25   97   94   9  166   .319  .396  .715

Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
2001 CON          680  64  35  .65  63  35   1   0   0   0  255  123  21

Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           434 162 1433.9  102  201  17  17  0  .947
Catcher           169 162 1433.9  999   80  14   9  0  .987
1st Baseman       164 162 1433.9 1313  174   4 155  1  .997
2nd Baseman       183 162 1433.9  477  443  14 103  1  .985
3rd Baseman       178 162 1433.9  133  234  21  22  1  .946
Short Stop        164 162 1433.9  323  475  25 113  0  .970
Left Fielder      163 162 1433.9  264   19   2   2  0  .993
Center Fielder    165 162 1433.9  374   20   9   1  0  .978
Right Fielder     177 162 1433.9  316   16   3   3  0  .991

Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
2001 CON    162  56 106  .346  907  839  5.27 1433.2 1560  711  44  878 205
as starter  162  43  84  .339  692  638  5.37 1070.0 1175  521  29  630 159
as reliever 272  13  22  .371  215  202  5.00  363.2  385  190  15  248  46

           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug OB+Sl
Averages    1.2    .8  9.8  4.5  5.5  1.3  .366  .460  .826

Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .281 5549 1560 322  29 205  711  44  878
vs. Left         .298 2526  754 181  15  96  407  23  341
vs. Right        .267 3023  806 141  14 109  304  21  537
Starter          .283 4158 1175 240  24 159  521  29  630
Reliever         .277 1391  385  82   5  46  190  15  248
vs. Chicago (NL  .260  104   27   5   0   3   16   2   13
vs. Cincinnati   .268  123   33   4   0   7   20   0   24
vs. Los Angeles  .308  211   65  21   3   3   33   3   40
vs. St. Louis    .302  106   32   8   0   4   20   0   17
vs. San Diego    .287  209   60   8   1   7   23   1   33
vs. Oakland      .311  103   32   7   2   9   17   2   21
Home Games       .288  560  161  32   1  20   83   5   92
Road Games       .297  296   88  21   5  13   46   3   56
Day Games        .293  365  107  20   3  18   54   4   72
Night Games      .289  491  142  33   3  15   75   4   76
in September     .291  856  249  53   6  33  129   8  148
Primary Player Statistics For 2001 Colorado Rockies Totals After 162 Games

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Gonzalez        .274 161 606  87 166 44  5 28  93  75  92 17  0 16   1  1  2
T.Walker          .272 106 246  36  67 12  0  7  34  30  30  3  0  5   7  1  7
N.Perez           .268 149 639  79 171 33  8  9  51  35  70  0  5  6   7 16 16
J.McEwing         .264  46 125  10  33  9  1  0  15   5  19  1  2  3   3  1  4
D.Glanville       .263  25  95  14  25  2  0  3  10   5  12  0  1  1   4  0  1
M.Mora            .259  48 170  25  44  7  4  6  26  17  34  1  2  4   7  1 16
L.Walker          .256 115 308  52  79 18  8  5  42  44  44 10  0  7   5  3  0
R.Lankford        .247 103 320  57  79 13  2 22  61  59 110  6  0  4   6  3  5
T.Pratt           .241  30  83  14  20  4  0  5   9  14  13  3  0  3   0  0  0
R.Hernandez       .240  99 366  36  88 15  0 16  54  26  62  8  1 10   0  1  8
C.Hayes           .222 111 352  38  78 16  0  6  39  41  92  1  3  7   1  0  8
J.Olerud          .218 157 559  66 122 44  0  6  57 106 112  4  1 13   0  0  3
K.Lockhart        .216  87 259  24  56 12  3  1  22  19  39  0  1  8   0  0  7
R.Sanders         .212  90 260  31  55 19  0  7  27  31  61  1  1  1  12  4  3
R.Ledee           .197 116 356  49  70 10  3 12  40  54  79  1  1 10   8  2  3
J.Cabrera         .186  60 172  13  32  7  2  0  15   6  14  1  1  6   2  1  3
J.Frye            .182   3  11   2   2  0  0  0   1   4   3  0  0  0   1  1  0
J.Reed            .163  62 166  17  27  6  0  2  10  29  54  0  1  1   0  0  6
C.Hernandez       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
K.Caminiti        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .172 162 379  30  65 19  0  6  33  16 123  0 40  6   0  0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .234    5472    1279    36    639    1063    60     64   109
                       162     680    290   141     616     57   111     35

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Plesac          2.30  1  4  .200  20  0  0  0  3  31.1  16   8   8  1  25  27
R.Seanez          2.45  1  0 1.000  10  0  0  0  4  11.0   4   3   3  2   3  10
K.Bottenfield     3.62  9 13  .409  26 26  7  1  0 171.2 162  73  69 20  84  93
T.Lilly           4.31  2  2  .500  29  0  0  0  0  39.2  36  19  19  4  33  39
S.Lowe            4.33  1  2  .333  29  0  0  0  6  27.0  38  13  13  3  15  21
J.Santana         4.96  4  6  .400  68  2  1  0  2 105.1  92  60  58 14  61  82
P.Rigdon          5.04  5  4  .556  15 15  2  0  0 100.0  88  61  56 16  51  79
S.Reynolds        5.20  6 11  .353  23 23  4  0  0 154.0 179  93  89 26  59  93
F.Lira            5.38  1  4  .200  48  0  0  0  0  80.1 102  51  48 10  30  34
D.Mlicki          5.55  8 17  .320  33 33  6  0  0 217.1 267 149 134 35  95 104
J.Brower          5.99  3  5  .375  42  6  1  0  3  85.2 103  67  57 14  43  45
F.Garcia          6.06  6 12  .333  21 21  6  1  0 144.0 140 102  97 21  90  88
I.Valdes          6.14  8 19  .296  31 31  7  1  0 206.2 249 155 141 34  88 125
M.Magnante        6.39  1  3  .250  34  0  0  0  1  31.0  43  24  22  4  11  18
D.Coggin          8.16  0  4  .000   5  5  0  0  0  28.2  41  29  26  1  23  20
E.Hiljus          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.27   106       162    34    19      1560     839    711
                       56     .346    162     4   1433.2     907    205     878

Player Statistics For 2002 Colorado Rockies
Totals After 162 Games

Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2002 CON    .254 5474 1391 269  46 171  710  596  36  980   .327  .414  .741
vs. Left    .256 1125  288  52   4  41  156  111   4  199   .323  .419  .742
vs. Right   .254 4349 1103 217  42 130  554  485  32  781   .329  .413  .742
Batting 1   .272  683  186  40   3  15   64   68   9   92   .338  .406  .744
Batting 2   .226  610  138  21   2  17   50  114   0  149   .348  .351  .699
Batting 3   .277  617  171  31  11  29  108   92   3   77   .371  .504  .875
Batting 4   .300  597  179  44   4  30  105   95   7   88   .396  .538  .934
Batting 5   .290  614  178  34   1  23  108   72   6   96   .364  .461  .825
Batting 6   .240  628  151  30  10  26  104   34   3  121   .279  .444  .723
Batting 7   .224  602  135  31   0  15   66   41   0  121   .274  .350  .624
Batting 8   .281  583  164  24  14  12   71   42   8   75   .330  .432  .762
Batting 9   .165  540   89  14   1   4   34   38   0  161   .220  .217  .437
Clutch      .211  607  128  29   5  19  178  101  33  107   .323  .369  .692
Loaded      .234  141   33   4   0   9  104   13   0   34   .299  .454  .753

Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
2002 CON          749  39  27  .59  39  27   0   0   0   0  280  115  23

Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           505 162 1456.2  100  199  14  11  0  .955
Catcher           172 162 1456.2 1154   70  14   2  0  .989
1st Baseman       170 162 1456.2 1465  142  14 122  0  .991
2nd Baseman       182 162 1456.2  342  454   8  86  0  .990
3rd Baseman       196 162 1456.2  119  315  26  20  0  .943
Short Stop        169 162 1456.2  245  530  17  98  0  .979
Left Fielder      162 162 1456.2  319    5   0   0  0 1.000
Center Fielder    166 162 1456.2  346   13   1   3  0  .997
Right Fielder     183 162 1456.2  280   18   4   3  0  .987

Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
2002 CON    162  90  72  .556  684  623  3.85 1456.2 1401  439  28 1060 158
as starter  162  68  55  .553  480  441  3.79 1047.2 1015  281  18  690 114
as reliever 343  22  17  .564  204  187  4.11  409.0  386  158  10  370  44

           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug OB+Sl
Averages    2.4    .7  8.7  2.7  6.6  1.0  .313  .401  .714

Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .252 5552 1401 285  34 158  439  28 1060
vs. Left         .259 2483  644 146  20  70  238   8  442
vs. Right        .247 3069  757 139  14  88  201  20  618
Starter          .254 3994 1015 198  23 114  281  18  690
Reliever         .248 1558  386  87  11  44  158  10  370
Primary Player Statistics For 2002 Colorado Rockies Totals After 162 Games

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Williams        .311 152 533  87 166 43  0 23  82  68  68  7  0 16   7  1  1
L.Gonzalez        .299 161 582 118 174 38 13 43 139 103  95 23  0 22   0  1  0
C.Paquette        .298  89 181  28  54 12  0  4  30  12  31  2  1  7   1  1  3
J.McEwing         .296  46 152  26  45  7  1  5  14  12  28  3  6  1   6  0  4
N.Perez           .287 152 530  56 152 25 14  7  58  35  60  0  8  9   3  4 14
C.Stynes          .283  15  46   7  13  4  0  0   3   0   8  1  0  4   1  0  1
Q.Veras           .281  53 139  18  39 11  0  4  14  13  16  5  3  2   6  1  1
B.Clark           .280  74 107  17  30  4  0  4  21  19  15  2  1  3   1  2  0
J.Cabrera         .273  40  44   4  12  0  1  0   4   5   6  0  0  0   3  2  0
T.Walker          .272 143 529  75 144 29  2 12  52  58  78  0  0 10   0  6  7
D.McCarty         .268  42  56   7  15  3  0  3  10   4  11  0  0  1   0  0  0
J.Olerud          .262 158 580  68 152 22  3 13  80  74  67  7  0 29   2  1 12
K.Stinnett        .236  56 178  20  42  9  0  3  19  11  57  2  0  4   1  1  7
E.Taubensee       .235   4  17   2   4  1  0  1   4   0   6  0  0  0   0  0  1
T.Batista         .220 139 513  64 113 20 10 22  85  26 101  7  1 15   4  3 23
R.Hernandez       .217 118 411  37  89 20  0 10  40  30  58 10  4  7   0  0  6
M.Darr            .213  16  61  10  13  4  0  0   5   6  16  0  0  3   0  0  0
T.Salmon          .201 128 452  81  91 12  1 16  39  97 125  8  0 11   4  4  3
R.Ledee           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Hammonds        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .118 162 363  24  43  5  1  1  11  23 134  0 34  6   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .254    5474    1391    46    710     980    58     39    98
                       162     749    269   171     596     77   150     27

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Levrault        0.00  0  0  ----   1  1  0  0  0   9.0   5   0   0  0   1   8
D.Plesac          2.53  3  1  .750  33  0  0  0  0  32.0  24   9   9  2  10  37
P.Wilson          3.01  9  2  .818  17 15  0  0  0  83.2  84  35  28  4  25  59
C.Maduro          3.05  3  3  .500  11 11  2  1  0  76.2  63  27  26  9  19  39
J.Smoltz          3.08  4  0 1.000  55  0  0  0 37  49.2  46  17  17  5   4  35
K.Brown           3.12  3  4  .429   8  8  0  0  0  43.1  42  24  15  3   9  41
F.Garcia          3.45 18 11  .621  35 35  5  1  0 242.2 203  99  93 27  66 163
D.Coggin          3.48  5  2  .714   8  8  1  0  0  51.2  49  20  20  3  20  43
J.Nelson          3.50  4  5  .444  51  0  0  0  0  61.2  42  28  24  3  39  79
E.Hiljus          3.59  6  3  .667  10 10  1  0  0  72.2  75  32  29  5  21  69
S.Lowe            3.59  9  6  .600  42 11  1  0  0 107.2 103  44  43 16  23  72
J.Riggan          3.65  0  1  .000  32  0  0  0  1  49.1  44  21  20  5  12  40
M.Magnante        3.92  2  1  .667  34  0  0  0  0  41.1  55  22  18  5   9  21
I.Valdes          4.26 10 12  .455  27 27  1  0  0 164.2 168  80  78 21  33 101
B.Weber           4.50  1  0 1.000  10  0  0  0  0  14.0  17   7   7  2   5  11
S.Reynolds        4.50  5 12  .294  27 27  5  2  0 188.0 212  98  94 21  46  90
T.Lilly           4.85  3  0 1.000  34  0  0  0  1  55.2  62  35  30  9  33  49
R.Seanez          5.02  1  5  .167  21  0  0  0  2  28.2  25  18  16  5  17  43
J.Brower          6.13  3  3  .500  12  9  0  0  0  54.1  59  44  37  9  28  41
B.Prinz           7.20  1  1  .500  37  0  0  0  0  30.0  23  24  24  4  19  19
A.Ashby           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.85    72       162    16    41      1401     623    439
                       90     .556    162    10   1456.2     684    158    1060

Return to GBML Home Page.

Any questions or suggestions, email Mark McNeil, page developer.