Cincinnati Reds
 
Past Transactions 2001 Final Stats 2002 Final Stats 2003 Final Stats Reds Home Page


Past Transactions

9/23/04 - Send CIN #8 '05 to Philadelphia for PHI #8 '04.

9/16/04 - Send Johnny Estrada and Gary Matthews to Toronto for TOR #1 '04 and SEA #4 '04.

8/14/04 - Send CIN #4 '05 to New York (AL) for Jorge Julio.

8/14/04 - Send Sean Burroughs, Steve Finley and Matt Morris to New York (AL) for Juan Pierre, Jake Westbrook, NYA #1 '04, NYA #6 '04 and NYA #2 '05.

8/14/04 - Send CIN #6 '04 to Cleveland for Jim Brower.

7/28/04 - Send Todd Helton to Oakland for Johnny Estrada, Sean Casey, John Mabry and Brett Myers.


2/22/04 - Send Larry Walker, KC #5 '04 and KC #7 '04 to Kansas City for Jose Cruz Jr, Aaron Harang and KC #1 '04.

2/21/04 - Send Magglio Ordonez and Tom Prince to New York (AL) for Sean Burroughs, Jay Gibbons and NYA #10 '04.

1/23/04 - Send Barry Zito, Scott Hatteberg, Freddy Sanchez and Adam Bernero to MIlwaukee for Todd Helton and Paul Wilson.

1/23/04 - Send Joey Eischen and CIN #4 '04 to New York (AL) for Chris Woodward.

9/14/03 - Send CIN #8 '04 to New York (AL) for BAL #9 '03 and TOR #9 '03.

9/13/03 - Send MTL #9 '03 and NYA #3 '04 to Anaheim for Craig Counsell and ANA #8 '04.

9/11/03 - Send Placido Polanco, Scott Spiezio, Jeff Davanon and KC #3 '04 to Montreal for Larry Walker, MTL #8 '03 and MTL #9 '03.

9/8/03 - Send Mike Koplove to New York (AL) for SEA #3 '03 and NYA #7 '04.

9/8/03 - Send CIN #3 '03 and CIN #9 '04 to Kansas City for KC #3 '04 and KC #5 '04.

8/17/03 - Send Juan Encarnacion to Toronto for Mark McLemore.

8/14/03 - Send CIN #5 '04 to Oakland for OAK #6 '03 and OAK #9 '03.

8/7/03 - Send Wiki Gonzalez to Kansas City for KC #7 '04.

7/28/03 - Send Michael Tucker and Endy Chavez to New York (AL) for Gary Matthews, Jr and NYA #3 '04.

7/23/03 - Send Frank Cattalanotto, Brandon Duckworth, Jose Mesa and CIN #3 '04 to Houston for Edgardo Alfonzo, Joey Eischen and HOU #8 '03.

7/17/03 - Send Mike Cameron to Texas for Steve Finley.

7/3/03 - Send CIN #9 '03 and CIN #1 '04 to Chicago (AL) for Scott Hatteberg and CWS #5 '03.

6/25/03 - Send Aaron Boone, Trot Nixon, Brad Radke and MTL #1 '03 to Oakland for Juan Encarnacion, Derek Lowe and OAK #8 '03.

6/25/03 - Send Jason Isringhausen, Ken Harvey, Keith Ginter and CIN #4 '03 to Toronto for Robb Nen and Buddy Groom.

2/15/03 - Send NYA #7 '03 and HOU #7 '03 to New York (NL) for Tom Lampkin.

10/20/02 - Send Eli Marrero and Mark Derosa to New York (AL) for Placido Polanco and Wiki Gonzalez.

9/12/02 - Send Joe McEwing and CIN #6 '03 to Kansas City for SEA #4 '02.

9/8/02 - Send Ben Sheets to New York (NL) for CIN #2 '02 and MTL #1 '03.

9/8/02 - Send Matt Lawton, Carlos Guillen, MIL #3 '02, MTL #7 '02, CIN #8 '02 and CIN #5 '03 to Texas for Alex Ochoa, Michael Tucker, Miguel Cairo and TEX #1 '02.

9/6/02 - Send CIN #2 '02 to New York (NL) for Alex Gonzalez and NYM #8 '02.

9/4/02 - Send Jason Schmidt, Dave Dellucci and TOR #3 '03 to Houston for Trot Nixon and HOU #7 '03.

8/15/02 - Send TOR #4 '02, KC #5 '02, CIN #2 '03 to Baltimore for Frank Catalanotto and BAL #9 '02.

8/14/02 - Send Scott Strickland to Kansas City for KC #5 '02.

7/1/02 - Send Damion Easley to Toronto for Mike Remlinger.

5/25/02 - Send Michael Barrett, Luke Prokopec, Ugueth Urbina, MTL #1 '02, CLE #1 '02, TOR #1 '02 and STL #2 '02 to New York (AL) for Brad Radke, Paul Lo Duca, Jason Isringhausen, NYA #4 '03 and NYA #7 '03.

5/22/02 - Send Morgan Ensberg, CIN #1 '03 and CIN #4 '03 to Cleveland for CLE #1 '02 and TOR #4 '02.


2/19/02 - Send Vincente Padilla to Cleveland for MIL #3 '02.

2/17/02 - Send Brian Jordan to Milwaukee for STL #2 '02.

2/16/02 - Send Jose Ortiz, Kip Wells and CIN #1 '02 to Atlanta for Maglio Ordonez, Fernando Vina and ATL #1 '02.

1/28/02 - Send Melvin Mora to Colorado for Joe McEwing.

12/23/02 - Send CIN #4 '02 and CUB #10 '02 to Toronto for Jake Westbrook and Wil Cordero.

9/28/01 - Send Denny Hocking to Toronto for TOR #7 '01 and HOU #3 '02.

9/24/01 - Send Todd Ritchie to Montreal for Nelson Figueroa and MTL #1 '02.

9/21/01 - Send NYA #6 '01 and TAM #2 '01 to Atlanta for Tony Clark.

9/16/01 - Send MTL #1 '01 and CWS #2 '01 to Baltimore for BAL #1 '01.

9/2/01 - Send CIN #2 '01 to New York (AL) for Brian Jordan.

9/2/01 - Send Jimmy Haynes to Toronto and SEA #1 '01 to NYA for NYA #1 '01 and NYA #6 '01.

8/18/01 - Send NYA #5 '02 to Cleveland for Scott Spiezio.

8/18/01 - Send Randy Winn to New York (AL) for NYA #5 '01.

8/8/01 - MON #5 '02 and DET #5 '02 to Cleveland for Melvin Mora and Jesus Sanchez.

7/22/01 - Send CIN #7 '02 to Chicago (NL) for Chad Hermansen and CUB #10 '02.

7/18/01 - Send Greg Colbrunn to New York (NL) for Vladimir Nunez.

7/3/01 - Send CLE #5 '01 to Kansas City for Jose Mesa.

6/30/01 - Send Paul Abbott to Detroit for KC #2 '01 and DET #5 '02.

6/27/01 - Send TOR #3 '02 to Cleveland for Randy Winn and CLE #9 '02.

6/21/01 - Send Chad Kreuter, MON #2 '01, TEX #2 '01 and CIN #6 '02 to Montreal for Doug Mirabelli, MON #1 '01 and MON #5 '02.

6/21/01 - Send Randy Velarde, Andy Ashby and MIL #7 '01 to Montreal for MON #2 '01 and MON #7 '02.

6/21/01 - Send NYA #6 '01 to Toronto for Kevin Young.

6/20/01- To Toronto: Tim Salmon, Joey Hamilton, NYA #1 '01, CIN #8 '01 and CIN #9 '01.
              To Cincinnati: Denny Hocking, LA #1 '01, TAM #2 '01, MIL #4 '01 and MIL #5 '01.
              To Milwaukee: Bartolo Colon and CIN #10 '01.

6/15/01 - Send NYA #5 '01 to Chicago (NL) for Braden Looper.

6/15/01 - Send Mitch Meluskey to Milwaukee for Michael Barrett.

6/14/01 - Send Jim Thome to Toronto for Dave Dellucci, TAM #4 '01, CLE #5 '01, TOR #1 '02, TOR #2 '02, and TOR #3 '02.

6/6/01 - Gabe White to Chicago (AL) for CWS #2 '01.

6/5/01 - Send Manny Ramirez and CIN #3 '02 to Cleveland for Tim Salmon, CLE #1 '01 and SEA #1 '01.

5/28/01 - Send Doug Brocail to Toronto for Greg Norton.

5/27/01 - Send Kevin Millwood and CIN #7 '01 to Kansas City for Dermal Brown, Jimmy Haynes and TEX #2 '01.

5/15/01 - Send Steve Finley, Robb Nen and Joe Girardi to New York (AL) for Ugueth Urbina, Matt Lawton, Eli Marrero, NYA #1 '01 and NYA #6 '01.

5/6/01 - Send Kenny Lofton to Milwaukee for Mike Cameron and MIL #7 '01.

-------------------------------------------------------------------------
6/20/99 - Send Greg Olson to Colorado for Doug Brocail and COL #2 '99.

6/28/99 - Send Larry Sutton and CIN #3 '99 to New York (AL) for Mike DeJean and Greg Colbrunn.

7/1/99 - Send Bob Tewksbury and CIN #2 '99 to Anaheim for Tim Wakefield.

7/1/99 - Send Chad Ogea to Toronto for TOR #3 '99.

8/15/99 - Cut Mike Blowers, Jeff Branson, Tony Castillo, John Hudek, Kevin Mitchell, Marc Newfield, Abraham Nunez, Phil Plantier, Luis Sojo and Mark Wohlers.

8/27/99 - Send CIN #10 '99 and CIN #1 '00 to Toronto for Brian Bohanon, TOR #5 '00 and TOR #6 '00.

8/28/99 - Send CIN #5 '99 and STL #3 '00 to Toronto for STL #3 '99.

8/28/99 - Draft Eric Chavez, Gabe Kapler, Randy Velarde, Shane Spencer, Trenidad Hubbard, Ryan Bradley, Paul Abbott, Bobby Estallala and John Marzano.

8/31/99 - Send John Marzano to Cleveland for Rafael Medina.

11/23/99 - Send Tim Raines to Houston for HON #5 '00.

11/23/99 - Send Gabe Kapler and CIN #2 '00 to Milwaukee for Ramiro Mendoza and MIL #6 '00.

12/22/99 - Send Rafael Medina and CIN #8 '00 to New York (NL) for NYM #5 '00.

1/23/99 - Send Robin Ventura to New York (AL) for Juan Guzman, Wade Boggs, Carlos Guillen, NYA #1 '00, NYA #3 '00 and NYA #4 '00.

1/23/99 - Send Bobby Estellala and MIL #6 '00 to Kansas City for Mike Difelice.

5/20/00 - Send Eric Chavez, Eric Davis and CIN #5 '01 to Chicago (NL) for Todd Ritchie, Mitch Meluskey and Aaron Boone.

7/2/00 - Send Orlando Cabrera and CIN #1 '01 to Cleveland for Doug Johns and OAK #1 '00.

9/10/00 - Send CIN #6 '00, TOR #6 '00, CIN #7 '00, CIN #9 '00 CIN #10 '00, CIN #6 '01 to New York (AL) for NYA #5 '00 and NYA #5 '01.

9/16/00 - Send NYA #1 '00 and CIN #3 '00 to Los Angeles for Jason Schmidt.


 Player Statistics For 2001 Cincinnati Reds
Totals After 162 Games
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2001 CIN    .240 5161 1240 257  18  98  515  459  26 1010   .302  .354  .656
vs. Left    .251  760  191  34   2  15   75   68   6  109   .313  .361  .674
vs. Right   .238 4401 1049 223  16  83  440  391  20  901   .301  .353  .654
Batting 1   .265  612  162  42   3  13   51   76   1  137   .346  .407  .753
Batting 2   .252  595  150  26   4  18   63   51   2  101   .311  .400  .711
Batting 3   .291  591  172  44   3  15   92   71   3   73   .367  .452  .819
Batting 4   .250  593  148  31   0  13   69   53   2  119   .311  .368  .679
Batting 5   .231  597  138  27   1   9   65   36   0  115   .275  .325  .600
Batting 6   .278  546  152  20   3  18   55   53   7  108   .342  .425  .767
Batting 7   .214  533  114  25   0   4   46   52   5   64   .284  .283  .567
Batting 8   .182  556  101  18   3   5   42   22   3  139   .213  .252  .465
Batting 9   .193  507   98  24   1   3   32   43   3  147   .256  .262  .518
Clutch      .217  668  145  24   1  11  168   62  24  126   .284  .305  .589
Loaded      .217   69   15   0   0   1   41    3   0   18   .250  .261  .511
vs. Milwau  .270  200   54  16   0   0   28   14   4   40   .318  .350  .668
vs. Atlant  .233  103   24   6   1   2   14    6   0   23   .275  .369  .644
vs. Chicag  .216  194   42  10   0   6   14   16   2   52   .276  .361  .637
vs. Colora  .268  123   33   4   0   7   17   20   0   24   .371  .472  .843
vs. Housto  .146   89   13   2   0   1    3    6   0   13   .200  .202  .402
vs. Los An  .252  103   26   5   0   2   13    7   1   15   .300  .359  .659
vs. Montre  .385  208   80  20   4   4   50   20   4   38   .439  .577 1.016
vs. New Yo  .261  176   46   8   0   2   14   22   0   42   .343  .341  .684
vs. Philad  .189  180   34   6   0   0    4   22   0   36   .277  .222  .499
Home Games  .267  958  256  60   4  12  110   94  10  208   .333  .376  .709
Road Games  .230  418   96  17   1  12   47   39   1   75   .295  .361  .656
Day Games   .240  624  150  32   0  11   65   52   0  137   .299  .345  .644
Night Game  .269  752  202  45   5  13   92   81  11  146   .340  .394  .734
in Septemb  .256 1376  352  77   5  24  157  133  11  283   .321  .371  .692

Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
2001 CIN          544 179  98  .65 162  85  17  11   0   2  208  114  24

Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           378 159 1402.4   79  182  25  15  0  .913
Catcher           188 159 1402.4  995   88  39   6  0  .965
1st Baseman       173 159 1402.4 1283  145  18 132  0  .988
2nd Baseman       178 159 1402.4  451  455  11 101  0  .988
3rd Baseman       189 159 1402.4  102  244  39  21  0  .899
Short Stop        174 159 1402.4  379  462  42 100  0  .952
Left Fielder      175 159 1402.4  226   18   4   1  0  .984
Center Fielder    169 159 1402.4  397   33  11   7  0  .975
Right Fielder     174 159 1402.4  295   24   8   3  0  .976

Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
2001 CIN    160  37 123  .231 1107  964  6.15 1410.1 1752  756  58  882 229
as starter  160  23 111  .172  918  799  6.21 1158.2 1444  618  47  707 190
as reliever 218  14  11  .560  187  163  6.02  243.2  301  137  11  169  38

           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug OB+Sl
Averages    1.2    .7 11.2  4.8  5.6  1.5  .389  .506  .895

Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .307 5706 1752 385  32 229  756  58  882
vs. Left         .324 2090  677 141   9  71  359  29  292
vs. Right        .297 3616 1075 244  23 158  397  29  590
Starter          .308 4691 1444 316  28 190  618  47  707
Reliever         .306  985  301  68   4  38  137  11  169
vs. Milwaukee    .265  204   54  10   2   8   16   0   26
vs. Atlanta      .366  112   41  12   1   9   18   1   13
vs. Chicago (NL  .395  228   90  18   4  10   28   0   42
vs. Colorado     .274  117   32   8   0   3   20   2   21
vs. Houston      .339  112   38  11   0   2   14   2   12
vs. Los Angeles  .283   99   28   8   0   1   19   1   18
vs. Montreal     .352  216   76   8   2  12   32   0   34
vs. New York (N  .359  234   84  30   2  10   44   0   36
vs. Philadelphi  .347  236   82  14   2   6   12   2   42
Home Games       .345 1118  386  80  12  46  132   2  180
Road Games       .316  440  139  39   1  15   71   6   64
Day Games        .309  702  217  49   5  24   99   5   93
Night Games      .360  856  308  70   8  37  104   3  151
in September     .337 1558  525 119  13  61  203   8  244
Primary Player Statistics For 2001 Cincinnati Reds Totals After 160 Games

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Derosa          .667   3   3   0   2  0  0  0   3   0   0  0  0  0   0  0  0
M.Ensberg         .500   2   2   0   1  0  0  0   0   0   0  0  0  0   0  0  0
F.Vina            .320  40 128  18  41  6  1  4  20  10  11  7  4  1   9  4  3
D.Dellucci        .304  16  23   4   7  3  0  0   4   1   5  0  0  0   0  0  0
M.Lawton          .296 155 548  71 162 45  1  7  72  65  68 10 14 12  29 18  5
A.Boone           .286 109 255  30  73  7  1 10  27  20  43 14  2  2   5  4 12
S.Spiezio         .282  82 216  31  61  8  3 14  35  40  39  2 18  0   7  5  8
M.Cameron         .278 154 518  90 144 33  1 14  47  75 118  6 24  6  47 15 10
M.Mora            .274  76 208  27  57 18  1  1  17  14  44  1 13  2  16 12  9
J.McEwing         .273   9  11   0   3  3  0  0   2   1   2  0  1  1   1  1  1
T.Clark           .260  91 196  24  51 15  0  7  24  23  53  0  6  5   2  1  2
C.Guillen         .259  94 290  33  75 10  3  7  30  22  59  2 29  3   4  7 23
W.Cordero         .252  50 155  14  39  9  0  4  20  10  26  2  4  5   1  1  0
E.Marrero         .225  66  71  11  16  3  1  1   6  10  15  6  4  1  10  4  4
K.Young           .222 130 441  35  98 14  0 10  48  19 101  6  5  6  13  6 14
B.Jordan          .219  79 279  22  61 11  1  5  30  19  42  3  7  5   5  2  4
M.Ordonez         .217  49 152  15  33  4  0  2  23  19  24  1  0  6   6  2  2
D.Easley          .209 102 292  37  61 14  2  6  21  35  53  5 25  7  16  9  3
M.Barrett         .208 146 486  23 101 24  0  1  42  31  48  3 29  8   3  3 36
C.Moeller         .172 147 499  31  86 14  2  5  30  25 135  0 17  8   5  3 36
D.Brown           .000   4   3   0   0  0  0  0   0   0   3  0  0  0   0  0  0
J.Ortiz           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .177 160 385  28  68 16  1  0  14  20 121  0 31  2   0  1 25
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .240    5161    1240    18    515    1010   233    179   197
                       160     544    257    98     459     68    80     98

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Strickland      2.02  2  0 1.000  32  0  0  0  1  35.2  24   9   8  2  15  34
M.Morris          2.18  2  2  .500  20  0  0  0  8  20.2  22   9   5  3   2  12
B.Zito            2.84  6  4  .600  14 14  8  2  0 117.1  88  39  37 12  53 103
J.Schmidt         3.65  0  2  .000   5  5  1  0  0  37.0  36  15  15  3  31  35
B.Looper          3.79  4  1  .800  34  0  0  0  1  35.2  36  18  15  5  15  17
V.Padilla         4.32  1  0 1.000  14  0  0  0  0  16.2  19  11   8  1   6  11
J.Mesa            4.50  2  2  .500  46  0  0  0  0  52.0  47  27  26 10  24  47
L.Prokopec        5.00  1  2  .333   3  3  0  0  0  18.0  19  10  10  3  13  10
R.Mendoza         5.13  0  6  .000  13  5  0  0  1  40.1  44  26  23  7  14  17
J.Sanchez         5.86  6 21  .222  31 31 12  0  0 238.0 296 177 155 32 119 137
K.Wells           6.38  2  6  .250   9  9  4  0  0  66.1  80  54  47 10  48  44
M.Mulder          6.44  2 19  .095  27 27  8  1  0 194.1 241 160 139 22 111 120
N.Figueroa        6.63  3 24  .111  31 31 11  0  0 225.1 280 183 166 64  81 105
V.Nunez           7.80  3 29  .094  34 34 10  0  0 237.2 364 252 206 39 147 147
U.Urbina          8.10  0  1  .000   5  0  0  0  0   3.1   5   3   3  0   1   7
M.Matthews       11.65  3  4  .429  58  0  0  0  0  63.1 122  94  82 14  67  34
J.Westbrook      19.73  0  0  ----   4  1  0  0  0   8.2  29  20  19  2   9   2
J.Cressend        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.15   123       160    54    11      1752     964    756
                       37     .231    160     4   1410.1    1107    229     882


Player Statistics For 2002 Cincinnati Reds
Totals After 162 Games

 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2002 CIN    .274 5758 1576 271  26 203  857  562  46 1125   .338  .436  .774
vs. Left    .305  836  255  44   3  24  125   92  13  161   .374  .451  .825
vs. Right   .268 4922 1321 227  23 179  732  470  33  964   .332  .433  .765
Batting 1   .326  711  232  38   6  12   71   63   7   83   .381  .447  .828
Batting 2   .289  691  200  28   5  12   73   39   0  103   .327  .397  .724
Batting 3   .286  672  192  43   2  35  113   77  10   96   .359  .512  .871
Batting 4   .297  634  188  30   3  49  149   97   3  133   .390  .585  .975
Batting 5   .309  644  199  34   1  29  130   73   7   95   .379  .500  .879
Batting 6   .230  623  143  24   2  21   97   69   0  186   .306  .376  .682
Batting 7   .236  605  143  24   5  18   99   60  12  112   .305  .382  .687
Batting 8   .245  603  148  25   2  15   75   48   3  132   .301  .368  .669
Batting 9   .228  575  131  25   0  12   50   36   4  185   .273  .334  .607
Clutch      .268  738  198  35   0  33  288  101  41  133   .356  .450  .806
Loaded      .353  139   49   7   1  10  155   29   0   22   .464  .633 1.097

Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
2002 CIN          892 135  24  .85 132  23   3   1   0   0  316  156  29

Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           523 163 1493.1   87  183  19  13  0  .934
Catcher           198 163 1493.1 1225   56   6   7  0  .995
1st Baseman       248 163 1493.1 1484  121  14 137  0  .991
2nd Baseman       172 163 1493.1  341  497  13 110  0  .985
3rd Baseman       228 163 1493.1  130  327  12  23  0  .974
Short Stop        177 163 1493.1  256  556  11 110  0  .987
Left Fielder      206 163 1493.1  291   16   3   2  0  .990
Center Fielder    173 163 1493.1  355   15   3   4  0  .992
Right Fielder     196 163 1493.1  306   12   8   1  0  .975

Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
2002 CIN    163  97  66  .595  644  595  3.59 1493.1 1404  436  27 1113 170
as starter  163  78  41  .655  461  428  3.70 1040.0 1016  288  15  765 112
as reliever 360  19  25  .432  183  169  3.36  453.1  388  148  12  348  58

           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug OB+Sl
Averages    2.6    .8  8.5  2.6  6.7  1.0  .308  .396  .704

Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .248 5656 1404 268  29 170  436  27 1113
vs. Left         .251 2008  504  88  14  71  163  11  362
vs. Right        .247 3648  900 180  15  99  273  16  751
Starter          .256 3971 1016 188  18 112  288  15  765
Reliever         .230 1685  388  80  11  58  148  12  348
Primary Player Statistics For 2002 Cincinnati Reds Totals After 163 Games

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Lampkin         .375  13  32   5  12  3  0  2   5   1   4  0  0  1   0  0  0
F.Catalanotto     .335 140 502  92 168 31  4 10  56  52  60 10  0  1  15  3 15
W.Gonzalez        .333  57 126  24  42  6  2 10  25   9  12  1  1  5   1  0  4
M.Cairo           .333   6   9   2   3  1  0  0   1   0   2  0  0  0   1  0  0
T.Clark           .318 102 154  26  49  7  0  5  24  25  37  0  0  7   0  0  1
P.Polanco         .310 139 481  67 149 18  2  4  46  21  62  7 10 10   7  2  4
M.Ordonez         .298 161 640 114 191 36  1 32 120  65  92  6  0 24  33  1  4
P.Loduca          .298 141 500  89 149 34  0 22  88  63  66  2  5 15   2  1  2
F.Vina            .278 162 622  99 173 30  5  9  61  43  73 15 27 11  14  2 13
C.Wilson          .272  88 147  28  40  4  0 10  31  17  49 12  0  4   0  0  1
T.Nixon           .271 151 516 117 140 25  2 45 136  97 111  5  1  9   2  3  7
A.Ochoa           .252  68 115  18  29  4  1  2  12  12  18  2  0  2   8  1  0
S.Spiezio         .247 128 259  34  64 10  4 16  56  15  44  1  0  4   1  0  4
M.Tucker          .242  16  33   5   8  1  0  2   7   4  10  2  0  0   0  2  0
A.Gonzalez        .240 163 580  59 139 22  2 12  74  41 137  2 10 18  11  3 10
M.Cameron         .237 159 573  77 136 22  3 18  91  73 190  9  5  7  37  6  2
A.Boone           .237  80  97  12  23  6  0  4   8   9  25  1  0  2   3  0  2
K.Harvey          .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Chavez          .000   4   4   1   0  0  0  0   0   0   0  0  0  0   0  0  1
K.Ginter          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .166 163 367  23  61 11  0  0  16  15 133  0 32  6   0  0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .274    5758    1576    26    857    1125    91    135    89
                       163     892    271   203     562     75   126     24

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Matthews        2.62  4  3  .571  55  0  0  0  7  58.1  43  19  17  6  26  38
J.Mesa            3.03  3  5  .375  53  0  0  0  4  62.1  58  25  21  3  21  53
M.Remlinger       3.05  2  1  .667  63  0  0  0  6  62.0  48  22  21 10  23  66
M.Mulder          3.26 18  8  .692  36 35  5  1  0 235.0 212  90  85 21  58 136
M.Morris          3.41 17  7  .708  36 34  3  0  0 219.1 245  98  83 19  61 163
J.Isringhausen    3.51  3  5  .375  56  0  0  0 25  66.2  54  27  26  9  20  64
B.Duckworth       3.51  3  6  .333  12 11  0  0  0  66.2  63  29  26  8  24  39
R.Mendoza         3.58  1  3  .250  45  0  0  0  3  60.1  51  28  24 10  18  37
B.Radke           3.83 13  9  .591  33 32  7  2  0 218.2 200  96  93 25  39 143
R.Oswalt          3.86 12  7  .632  32 19  0  0  3 144.2 124  62  62 16  30 132
K.Olsen           3.86  0  1  .000   7  0  0  0  0  14.0  13   7   6  4   2  10
B.Zito            3.90 18  6  .750  33 32  3  1  0 196.1 203  92  85 25  84 183
V.Nunez           4.38  3  5  .375  54  0  0  0  0  84.1  82  42  41 12  26  43
K.Walker         10.80  0  0  ----   4  0  0  0  0   1.2   3   2   2  1   1   3
M.Koplove        15.00  0  0  ----   4  0  0  0  0   3.0   5   5   5  1   3   3
A.Johnson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.59    66       163    18    48      1404     595    436
                       97     .595    163     8   1493.1     644    170    1113


Return to GBML Home Page.

Any questions or suggestions, email Mark McNeil, page developer.