Texas Rangers
 
Past Transactions 2001 Final Stats 2002 Final Stats 2003 Final Stats Rangers Home Page


Past Transactions

10/16/04 - Send Alex Cora to Los Angeles for Joe McEwing and TEX #2 '05.

9/26/04 - Send Carlos Guillen, Greg Myers, Jaime Cerda and TEX #4 '05 to Cleveland for Jolbert Cabrera, Frank Catallanato and Miguel Ojeda.

9/26/04 - Send TEX #9 '05 to Cleveland for CLE #9 '04.

9/21/04 - Send TEX #2 '05 to Los Angeles for Carlos Silva and LA #5 '04.

9/20/04 - Send TEX #3 '05 to Philadelphia for PHI #4 '04.


2/21/04 - Send Scott Stewart to Kansas City for BJ Ryan.

7/17/03 - Send Steve Finley to Cincinnati for Mike Cameron.

7/3/03 - Send Barry Bonds to Chicago (NL) for Marcus Giles, Steve Finley, Sidney Ponson and CUB #1 '03.

9/18/02 - Send SEA #8 '02 and HOU #8 '02 to Toronto for TAM #7 '03 and NYM #8 '03.

9/16/02 - Send CIN #8 '02 to Toronto for TOR #7 '03.

9/14/02 - Send TEX #5 '03 and TEX #6 '03 to Houston for HOU #7 '02, HOU #8 '02, HOU #9 '02 and HOU #10 '02.

9/8/02 - Send Alex Ochoa, Michael Tucker, Miguel Cairo and TEX #1 '02 to Cincinnati for Matt Lawton, Carlos Guillen, MIL #3 '02, MTL #7 '02, CIN #8 '02 and CIN #5 '03.


2/19/02 - Send Paul O'Neill and TEX #7 '02 to Atlanta for Armando Rios and ATL #3 '02.

1/16/02 - Send Bill Spiers to Oakland for OAK #4 '02.

1/8/02 - Send Andres Galarraga and Jeff Reboulet to Seattle for Alex Cora, SEA #3 '02 and SEA #8 '02.

9/28/01 - Send TEX #8 '02 to New York (NL) for NYM #9 '01, TOR #10 '01 and NYM #10 '01.

9/18/01 - Send TOR #2 '01 and TEX #5 '02 to New York (AL) for Steve Trachsel and Pete Schourek.

9/1/01 - Send TEX #6 '01 to Cleveland for Ron Coomer.

9/1/01 - Send TEX #6 '02 to New York (AL) for Sal Fasano.

-------------------------------------------------------------------
1/1/99 - Send Tony Phillips, TEX #2 '99 and TEX #3 '99 to New York (NL) for Jay Buhner.

5/16/99 - Send Manny Aybar, TEX #4 '99 and TEX #6 '99 to Toronto for Gerald Williams, Stan Belinda and NYA #10.

5/20/99 - Send TEX #1 '99 to Chicago (NL) for Bill Speiers and Mike Morgan.

5/26/99 - Send Rich Rodriguez and TEX #5 '99 to Chicago (NL) for Julio Santana.

8/15/99 - Cut Doug Strange, Jack Howell, Andy Stankiewicz, Scott Kamieniecki, Paul Assenmacher, Jon Nunnally and Jesse Levis.

8/28/99 - Draft Sandy Martinez, Lenny Harris, Jay Witasik, David Howard, Justin Baughman, Kevin L. Brown, Dan Serafini, Mendy Lopez, Javier Martinez and Wes Helms.

8/31/99 - Send TEX #2 '00 to Baltimore for Gary Gaetti.

11/23/99 - Send TEX #3 '00 to Seattle for Dwight Gooden.

12/22/99 - Send Jay Witasick, Javier Martinez, TEX #1 '00, TEX #4 '00 and TEX #7 '00 to New York (NL) for Andy Benes.

9/16/00 - Send Stan Belinda, Arthur Rhodes and TEX #2 '01 to Toronto for Al Martin.

9/16/00 - Send TEX #4 '01 to Chicago (NL) for CUB #6 '00, MON #6 '00, CUB #7 '00, CUB #8 '00, CUB #9 '00, CUB #10 '00, KCA #10 '00

9/16/00 - Send TEX #5 '00, TEX #6 '00 and TEX #3 '01 to Milwaukee for Michael Tucker and Alex Ochoa.

1/18/01 - Send  John Smoltz, Russ Springer and TEX #5 '01 to Toronto for Miguel Cairo, Lee Stevens and TOR #2 '01.


Player Statistics For 2002 Texas Rangers
Totals After 162 Games

Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2001 TEA    .274 5627 1541 311  40 322  989  721  46 1211   .356  .515  .871
vs. Left    .266 1630  433  85   6  93  246  174   7  347   .336  .496  .832
vs. Right   .277 3997 1108 226  34 229  743  547  39  864   .364  .523  .887
Batting 1   .273  682  186  45   4  28   95   97   1  145   .363  .474  .837
Batting 2   .310  686  213  43  10  40  125   74   5  110   .378  .577  .955
Batting 3   .314  624  196  43   6  57  152  114  23  130   .420  .676 1.096
Batting 4   .343  613  210  42   5  71  187  116  10  121   .447  .775 1.222
Batting 5   .245  638  156  28   1  41  130   72   3  191   .321  .484  .805
Batting 6   .271  621  168  35   3  20   80   69   3  124   .343  .433  .776
Batting 7   .217  628  136  15   2  30   82   45   0  154   .269  .390  .659
Batting 8   .268  583  156  31   4  27   79   68   1  133   .344  .473  .817
Batting 9   .217  552  120  29   5   8   59   66   0  103   .301  .332  .633
Clutch      .261  678  177  51   5  44  290  108  25  154   .363  .546  .909
Loaded      .263  167   44  13   2  10  152   22   0   46   .349  .545  .894
vs. Anahei  .330  218   72  10   4  18   48   16   0   40   .376  .661 1.037
vs. Chicag  .208  101   21   9   0   4   10   17   0   23   .322  .416  .738
vs. Clevel  .273  220   60   4   0  16   38   34   0   50   .370  .509  .879
vs. Kansas  .234  214   50  10   2  14   44   32   2   52   .333  .495  .828
vs. New Yo  .342  234   80  16   2  16   42   34   0   36   .425  .632 1.057
vs. San Di  .324  216   70   6   2  16   46   20   4   24   .381  .593  .974
vs. Oaklan  .253  308   78  10   6  19   46   35   0   44   .329  .510  .839
Home Games  .300  868  260  26  12  66  170   90   4  136   .365  .585  .950
Road Games  .266  643  171  39   4  37  104   98   2  133   .363  .512  .875
Day Games   .267  281   75  17   0  27   63   46   0   72   .370  .616  .986
Night Game  .289 1230  356  48  16  76  211  142   6  197   .363  .540  .903
in Septemb  .285 1511  431  65  16 103  274  188   6  269   .364  .554  .918

Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
2001 TEA         1037  85  28  .75  83  26   2   1   0   1  310  112  27

Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           386 162 1436.9   81  174   9  15  0  .966
Catcher           165 162 1436.9  992   47  15   2  0  .986
1st Baseman       169 162 1436.9 1431  130  12 175  0  .992
2nd Baseman       175 162 1436.9  371  516  16 126  0  .982
3rd Baseman       175 162 1436.9  134  242  26  27  0  .935
Short Stop        176 162 1436.9  337  548  38 136  0  .959
Left Fielder      165 162 1436.9  292    9   5   2  0  .984
Center Fielder    180 162 1436.9  407   12   8   0  0  .981
Right Fielder     182 162 1436.9  265    8   4   1  0  .986

Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
2001 TEA    162  81  81  .500  992  901  5.65 1436.2 1691  560  39  888 239
as starter  162  67  60  .528  793  724  5.79 1125.0 1301  468  34  698 192
as reliever 224  14  21  .400  199  181  5.23  311.2  390   92   5  190  47

           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug OB+Sl
Averages    1.6   1.0 10.6  3.5  5.6  1.5  .358  .497  .855

Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .293 5781 1691 384  40 239  560  39  888
vs. Left         .286 2218  634 131   9  86  227  13  384
vs. Right        .297 3563 1057 253  31 153  333  26  504
Starter          .288 4510 1301 308  38 192  468  34  698
Reliever         .307 1271  390  76   2  47   92   5  190
vs. Anaheim      .314  236   74  34   2   4   20   2   30
vs. Chicago (AL  .309   97   30   9   0   4   10   0   13
vs. Cleveland    .268  224   60  12   4  12    8   4   22
vs. Kansas City  .314  204   64  10   4   8   24   2   38
vs. New York (A  .398  236   94  24   2   8   34   2   22
vs. San Diego    .339  224   76  16   0  10   14   0   32
vs. Oakland      .363  361  131  22   3  16   36   5   48
Home Games       .328  946  310  80   8  40   70  10  122
Road Games       .344  636  219  47   7  22   76   5   83
Day Games        .259  274   71  20   3  10   22   0   36
Night Games      .350 1308  458 107  12  52  124  15  169
in September     .334 1582  529 127  15  62  146  15  205
Primary Player Statistics For 2001 Texas Rangers Totals After 162 Games

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Mientkiewicz    .500   3  12   2   6  0  0  0   1   0   0  0  0  0   0  0  0
J.Fabregas        .500   4   2   0   1  0  0  0   0   0   0  0  1  0   0  0  0
R.Christenson     .455   9  11   3   5  0  0  1   4   4   2  0  0  0   0  0  0
B.Bonds           .377 140 494 153 186 39  7 76 171 121  68  5  0 16   6  1  3
A.Martin          .315 119 470  86 148 25 11 23  94  42  87  4  1  6   8  6  3
A.Ochoa           .308  70 221  41  68 20  0 15  42  31  24  2  0  9   1  0  3
M.Tucker          .301  80 272  64  82 16  4 16  57  41  71 10  2  4  14  2  6
J.Lugo            .295 122 438  92 129 23  4 13  56  51  91  3  5  6  24  6 11
L.Stevens         .276 124 468  71 129 29  2 27  86  43 117  3  0 16   0  0  9
B.Spiers          .272  84 312  49  85 14  2  2  30  42  39  3  1  8   5  1  6
J.Buhner          .265 111 374  75  99 23  0 33 107  69  97  4  0 12   0  0  0
R.Coomer          .265  77 291  40  77  9  1 13  32  20  29  4  0 12   0  0  2
M.Cairo           .260  68 215  27  56 12  0  0  14  12  24  0  3  8  12  4  5
R.Becker          .260  55 192  56  50 14  2  8  21  54  50  1  0  1   1  0  1
A.Galarraga       .252  84 337  41  85 15  0 15  57  21 111 13  0  8   0  0  0
G.Williams        .249  54 173  27  43  7  2  9  27  10  30  2  4  0   1  1  1
S.Andrews         .242  60 178  32  43  4  0 18  33  24  44  1  0  7   0  0 15
S.Fasano          .221 162 601 101 133 31  0 47 107  65 222 14  1 13   0  1 15
A.Cora            .216  78 259  33  56 16  3  3  21  18  40  8  9  7   2  3  9
L.Harris          .200   6  20   1   4  0  0  0   1   0   0  0  0  2   1  0  1
H.Frias           .196  89 265  39  52 13  1  3  26  50  55  0  4  8  10  3 34
A.Rios            .167   4   6   2   1  0  1  0   0   1   2  0  0  1   0  0  0
P.O'Neill         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Reboulet        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Leyritz         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Myers           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .188 162  16   2   3  1  0  0   2   2   8  0  0  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .274    5627    1541    40    989    1211    31     85   133
                       162    1037    311   322     721     77   144     28

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Trombley        2.74  1  5  .167  35  0  0  0  5  46.0  32  16  14  5  24  42
T.Crabtree        3.67  7  3  .700  54  0  0  0 12  68.2  68  31  28  5  18  48
J.Baldwin         4.99 14  7  .667  28 28  5  2  0 198.1 189 123 110 36  63 133
P.Schourek        5.44  6  9  .400  21 21  6  0  0 140.2 145  92  85 28  59  92
R.Glynn           5.51 12 13  .480  34 32  4  1  0 191.0 226 133 117 30  87  91
M.Morgan          5.62  0  3  .000  27  0  0  0  2  49.2  69  34  31  4  16  24
J.Rosado          5.81 15  9  .625  33 33  5  1  0 230.2 272 165 149 37  97 133
A.Benes*          6.08  5  4  .556  12 11  2  0  0  77.0  84  52  52 17  31  77
S.Trachsel        6.22 15 15  .500  33 33 23  0  0 269.1 351 202 186 41 124 169
C.Perez           6.99  3  7  .300  61  0  0  0  1  92.2 138  80  72 19  18  46
T.Mulholland      7.56  3  6  .333  48  4  1  0  7  72.2 117  64  61 17  23  33
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.64    81       162    46    27      1691     901    560
                       81     .500    162     8   1436.2     992    239     888

Player Statistics For 2002 Texas Rangers
Totals After 162 Games

Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2002 TEA    .277 5589 1549 309  34 264  957  731  87 1243   .361  .486  .847
vs. Left    .289 1943  562 111  18  81  344  239  30  449   .367  .490  .857
vs. Right   .271 3646  987 198  16 183  613  492  57  794   .357  .484  .841
Batting 1   .271  679  184  37   8   8   57   93   5  144   .359  .384  .743
Batting 2   .267  663  177  42   5  31  118   89   1  104   .354  .486  .840
Batting 3   .347  545  189  31   5  88  194  186  60  116   .513  .906 1.419
Batting 4   .315  653  206  41   4  31  150   72   1  116   .383  .533  .916
Batting 5   .288  633  182  45   3  33  112   68   3  204   .357  .524  .881
Batting 6   .248  628  156  25   2  30  107   58   2  185   .312  .438  .750
Batting 7   .265  615  163  30   4  14   73   56   3  129   .326  .395  .721
Batting 8   .251  590  148  32   2  11   66   61   6  113   .321  .368  .689
Batting 9   .247  583  144  26   1  18   80   48   6  132   .304  .388  .692
Clutch      .299  742  222  52   6  46  329  108  46  166   .388  .571  .959
Loaded      .342  152   52   9   2   9  137   11   0   30   .387  .605  .992

Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
2002 TEA         1002  49  29  .63  48  28   1   1   0   0  301  135  26

Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           444 162 1448.2   88  196   4  15  0  .986
Catcher           174 162 1448.2 1226   75  17   5  0  .987
1st Baseman       169 162 1448.2 1321  120   7 156  0  .995
2nd Baseman       179 162 1448.2  345  467  25 117  0  .970
3rd Baseman       185 162 1448.2  112  237  24  24  0  .936
Short Stop        179 162 1448.2  269  481  18 122  0  .977
Left Fielder      166 162 1448.2  315    8   7   1  0  .979
Center Fielder    189 162 1448.2  368   15   7   1  0  .982
Right Fielder     181 162 1448.2  299   10   6   2  0  .981

Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
2002 TEA    162  99  63  .611  781  728  4.52 1448.2 1524  512  30 1125 209
as starter  162  78  46  .629  638  599  4.97 1084.2 1208  379  15  816 176
as reliever 282  21  17  .553  143  129  3.19  364.0  316  133  15  309  33

           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug OB+Sl
Averages    2.2    .9  9.5  3.2  7.0  1.3  .336  .449  .785

Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .270 5640 1524 329  25 209  512  30 1125
vs. Left         .270 2763  747 135  12 110  267  14  513
vs. Right        .270 2877  777 194  13  99  245  16  612
Starter          .281 4301 1208 262  17 176  379  15  816
Reliever         .236 1339  316  67   8  33  133  15  309
Primary Player Statistics For 2002 Texas Rangers Totals After 162 Games

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Bonds           .352 155 475 186 167 24  5 88 187 190 101 16  0  6   7  1  7
D.Mientkiewicz    .323 145 555 101 179 37  3 22 114  72  94  7  0 20   0  1  6
A.Rios            .319  91 288  62  92 18  1 25  73  21  70  0  0  6   0  3  5
A.Martin          .300   5  10   1   3  1  0  0   4   1   0  0  0  1   1  0  0
R.Coomer          .297  79 246  33  73 11  0  9  36  19  43  1  0  9   0  0  6
G.Myers           .292  61 168  35  49  7  0 15  47  18  35  0  0  4   1  0  0
G.Norton          .289  70 246  49  71 12  2 23  61  25  81  0  0 11   0  0  9
T.Shinjo          .286 126 433  60 124 21  1 13  45  31  67  7 12  7   1  0  5
M.Lawton          .272 128 475 108 129 36  3 18  74  64  59  7  0 17  12  8  1
C.Guillen         .270 134 448  53 121 18  6  3  45  47  83  0 16  7   1  2 14
J.Lugo            .269 129 527  94 142 26  2  7  47  45 120  7 17  5  10 10 20
L.Stevens         .253 139 513  74 130 29  2 20  93  59 144  9  0 17   3  0  0
J.Reboulet        .250  76 208  44  52 11  7  1  17  48  40  2  3  5   0  0  4
G.Williams        .238  65 151  18  36  9  0  2  14  11  34  1  1  3   8  0  2
A.Cora            .226  47 155  11  35  2  1  2  16   8  13  3  1  6   0  0  5
S.Fasano          .221 126 452  47 100 37  1 13  63  26 180 24  0 15   0  0 17
C.Crespo          .208  65 207  24  43  9  0  2  19  45  65  0  0  7   5  4 10
J.Buhner          .125   5  16   2   2  1  0  1   1   1   5  0  0  1   0  0  0
R.Christenson     .000   1   3   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .077 162  13   0   1  0  0  0   1   0   9  0  2  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .277    5589    1549    34    957    1243    52     49   115
                       162    1002    309   264     731     84   147     29

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Fox             1.41  6  4  .600  54  0  0  0 37  57.1  28  11   9  2  24  73
S.Stewart         2.06  5  2  .714  41  0  0  0  1  48.0  39  15  11  2  18  32
T.Mulholland      2.66  1  2  .333  54  0  0  0  0  67.2  70  21  20  6  15  38
B.Reames          3.20  7  2  .778  13 12  3  0  0  84.1  73  34  30  6  51  79
T.Phelps          3.65  5  2  .714  48  0  0  0  5  61.2  54  28  25  6  28  53
S.Trachsel        3.86 16  8  .667  30 28  6  0  0 209.2 213  98  90 31  60 165
M.Trombley        4.19  2  4  .333  59  0  0  0  2  81.2  68  40  38 13  28  77
J.Baldwin         4.85 19  4  .826  28 28  7  1  0 204.1 245 114 110 32  76 122
B.Rekar           4.88 14  9  .609  32 32  6  0  0 214.0 231 125 116 20  88 129
G.Knotts          5.45 16 11  .593  33 32 11  1  0 229.1 260 145 139 62  55 270
P.Schourek        5.50  1  1  .500  10  0  0  0  0  18.0  24  13  11  2   7  15
J.Towers          5.54  6  7  .462  21 20  0  0  0 113.2 138  76  70 17  22  46
M.Morgan          6.38  1  0 1.000  11  0  0  0  0  18.1  19  13  13  2   9  10
R.Glynn           7.52  0  2  .000   5  5  0  0  0  20.1  28  18  17  2  14   5
A.Benes*         12.84  0  5  .000   5  5  0  0  0  20.1  34  30  29  6  17  11
T.Crabtree        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.52    63       162    33    45      1524     728    512
                       99     .611    162     6   1448.2     781    209    1125

Return to GBML Home Page.

Any questions or suggestions, email Mark McNeil, page developer.