2005 GMBL DRAFTABLE LIST
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Matt Hensley 0 0 2004 ANA R 2 N #1WR
Dusty Bergman 0 0 2004 ANA L 1 N #1WL
Scott Dunn 0 0 2004 ANA R 1 N #1WR
Erik Bedard 0 0 2004 BAA L 5 N #1WL
Dave Borkowski 0 0 2004 BAA R 6 3 N #1WR
Daniel Cabrera 0 0 2004 BAA R 6 3 0 #1WR
Buddy Groom 0 0 2004 BAA L 1 N #1WL
Eddy Rodriguez 0 0 2004 BAA R 2 N #1WR
Todd Williams 0 0 2004 BAA R 2 N #1WR
Darwin Cubillan 0 0 2004 BAA R 3 N #1WR
John Maine 0 0 2004 BAA R 5 N #1WR
Aaron Rakers 0 0 2004 BAA R 2 N #1WR
Lenny Dinardo 0 0 2004 BOA L 2 N #1WL
Mike Myers 0 0 2004 BOA L 1 N #1WL
Jamie Brown 0 0 2004 BOA R 2 N #1WR
Bobby M. Jones 0 0 2004 BOA L 2 N #1WR
Abe Alvarez 0 0 2004 BOA L 5 N #1WL
Pedro Astacio 0 0 2004 BOA R 5 3 N #1WR
Anastacio Martinez 0 0 2004 BOA R 1 N #1WR
Joe Nelson 0 0 2004 BOA R 1 N #1WR
Jimmy Anderson 0 0 2004 BOA L 2 0 #1WL
Phil Seibel 0 0 2004 BOA L 1 0 #1WL
David Aardsma 0 0 2004 SFN R 2 N #1WR
Shingo Takatsu 0 0 2004 CHA R 1 5 #1WR
Jon Adkins 0 0 2004 CHA R 2 N #1WL
Felix Diaz 0 0 2004 CHA R 5 3 N #1WR
Jason Grilli 0 0 2004 CHA R 5 N #1WR
Mike Jackson 0 0 2004 CHA R 2 N #1WR
Jeff Bajenaru 0 0 2004 CHA R 1 N #1WR
Arnie Munoz 0 0 2004 CHA L 1 N #1WL
Dan Wright 0 0 2004 CHA R 5 N #1WR
Josh Stewart 0 0 2004 CHA L 5 3 N #1WL
Matt Miller 0 0 2004 CLA R 1 0 #1WR
Kazuhito Tadano 0 0 2004 CLA R 5 3 N #3WR
Rick White 0 0 2004 CLA R 2 0 #1WR
Bob Wickman 0 0 2004 CLA R 1 4 #1WR
Cliff Bartosh 0 0 2004 CLA L 1 N #1WL
Fernando Cabrera 0 0 2004 CLA R 1 N #1WR
Francisco Cruceta 0 0 2004 CLA R 5 N #1WR
Joe Dawley 0 0 2004 CLA R 5 N #1WR
Jeremy Guthrie 0 0 2004 CLA R 3 N #1WR
Kyle Denney 0 0 2004 CLA R 5 N #1WR
Dave Lee 0 0 2004 CLA R 1 N #1WR
Danny Patterson 0 0 2004 DEA R 2 1 #1WR
Steve Colyer 0 0 2004 DEA L 1 N #1WL
Craig Dingman 0 0 2004 DEA R 2 N #1WR
Lino Urdaneta 0 0 2004 DEA R 1 N #1WR
John Ennis 0 0 2004 DEA R 1 0 #1WR
Roberto Novoa 0 0 2004 DEA R 2 N #1WR
Shawn Camp 0 0 2004 KCA R 2 1 #1WR
Nate Field 0 0 2004 KCA R 1 2 #1WR
Zack Greinke 0 0 2004 KCA R 6 N #1WR
Dennys Reyes 0 0 2004 KCA L 6 3 N #1WR
Denny Bautista 0 0 2004 KCA R 6 3 N #1WR
Jimmy Serrano 0 0 2004 KCA R 5 3 N #1WR
Ryan Bukvich 0 0 2004 KCA R 1 0 #1WR
Justin Huisman 0 0 2004 KCA R 3 0 #1WR
Jorge Vasquez 0 0 2004 KCA R 2 N #1WR
Eduardo Villacis 0 0 2004 KCA R 5 N #1WR
Seth Greisinger 0 0 2004 MNA R 5 3 N #1WR
Terry Mulholland 0 0 2004 MNA L 6 3 N #1WR
Joe Beimel 0 0 2004 MNA L 1 N #1WL
Jesse Crain 0 0 2004 MNA R 2 N #1WR
J.D. Durbin 0 0 2004 MNA R 5 3 N #1WR
Matt Guerrier 0 0 2004 MNA R 5 3 N #1WR
Carlos Pulido 0 0 2004 MNA L 3 N #1WL
Brad Thomas 0 0 2004 MNA L 2 N #1WL
C.J. Nitkowski 0 0 2004 NYA L 1 N #1WL
Brad Hennessey 0 0 2004 SFN R 5 N #3WR
Tyler Walker 0 0 2004 SFN R 2 0 #1WR
Brad Halsey 0 0 2004 NYA L 5 3 N #3WL
Bret Prinz 0 0 2004 NYA R 2 N #1WR
Steve Karsay 0 0 2004 NYA R 1 N #1WR
Sam Marsonek 0 0 2004 NYA R 1 N #1WR
Alex Graman 0 0 2004 NYA L 5 3 N #1WL
Donovan Osborne 0 0 2004 NYA L 5 3 N #1WL
Scott Proctor 0 0 2004 NYA R 1 N #1WR
Justin Lehr 0 0 2004 OAA R 1 N #1WR
Joe Blanton 0 0 2004 OAA R 4 N #1WR
Jairo Garcia 0 0 2004 OAA R 2 N #1WR
Bobby Madritsch 0 0 2004 SEA L 7 3 N #1WL
Matt Thornton 0 0 2004 SEA L 2 N #1WL
Scott Atchison 0 0 2004 SEA R 2 N #1WR
Cha Seung Baek 0 0 2004 SEA R 5 3 N #1WR
Clint Nageotte 0 0 2004 SEA R 5 3 N #1WR
George Sherrill 0 0 2004 SEA L 2 N #1WL
Travis Blackley 0 0 2004 SEA L 5 N #1WL
Aaron Taylor 0 0 2004 SEA R 1 N #1WR
Randy Williams 0 0 2004 SEA L 1 N #1WL
Masao Kida 0 0 2004 SEA R 1 N #1WR
Scott Kazmir 0 0 2004 TBA L 5 3 N #1WL
Dicky Gonzalez 0 0 2004 TBA R 3 N #1WR
Franklin Nunez 0 0 2004 TBA R 2 N #1WR
Todd Ritchie 0 0 2004 TBA R 5 3 N #1WR
Jason Standridge 0 0 2004 TBA R 5 4 N #1WR
John Webb 0 0 2004 TBA R 2 N #1WR
Bobby Seay 0 0 2004 TBA L 1 0 #1WL
Carlos Almanzar 0 0 2004 TEA R 2 N #1WR
Doug Brocail 0 0 2004 TEA R 2 0 #1WL
Frank Francisco 0 0 2004 TEA R 2 N #1WR
John Wasdin 0 0 2004 TEA R 6 3 N #1WR
Chris Young 0 0 2004 TEA R 5 N #1WR
Mike Bacsik Jr. 0 0 2004 TEA L 5 N #1WL
Nick Bierbrodt 0 0 2004 TEA L 5 N #1WL
Colby Lewis 0 0 2004 TEA R 5 N #1WR
Kameron Loe 0 0 2004 TEA R 5 3 N #1WR
Nick Regilio 0 0 2004 TEA R 5 3 N #1WR
Mickey Callaway 0 0 2004 TEA R 5 3 N #1WR
Sam Narron 0 0 2004 TEA L 5 N #1WL
Scott Erickson 0 0 2004 TEA R 5 N #1WR
Dave Bush 0 0 2004 TOA R 6 N #1WR
Vinnie Chulk 0 0 2004 TOA R 2 1 #1WR
Bob File 0 0 2004 TOA R 2 N #1WR
Jason Frasor 0 0 2004 TOA R 1 5 #1WR
Sean Douglass 0 0 2004 TOA R 5 3 N #1WR
Kevin Frederick 0 0 2004 TOA R 2 N #1WL
Leo Estrella 0 0 2004 SFN R 1 N #1WR
Gustavo Chacin 0 0 2004 TOA L 7 N #1WL
Ryan Glynn 0 0 2004 TOA R 5 3 N #1WR
Brandon League 0 0 2004 TOA R 3 N #1WR
Dave Maurer 0 0 2004 TOA L 1 N #1WR
Mike Nakamura 0 0 2004 TOA R 2 N #1WR
Adam Peterson 0 0 2004 TOA R 1 N #1WR
Chad Durbin 0 0 2004 ARN R 5 3 N #1WR
Greg Aquino 0 0 2004 ARN R 1 5 #1WR
Brian Bruney 0 0 2004 ARN R 2 N #1WR
Lance Cormier 0 0 2004 ARN R 5 4 N #3WR
Casey Daigle 0 0 2004 ARN R 5 N #1WR
Jeff Fassero 0 0 2004 ARN L 6 3 N #3WL
Steve W. Sparks 0 0 2004 ARN R 6 3 N #1WR
Mike Fetters 0 0 2004 ARN R 1 0 #1WR
Mike Gosling 0 0 2004 ARN L 6 3 N #1WL
Shane Nance 0 0 2004 ARN L 1 N #1WL
Scott Service 0 0 2004 ARN R 2 N #1WR
Paul Byrd 0 0 2004 ATN R 6 N #3WR
Travis Smith 0 0 2004 ATN R 5 3 N #1WR
Armando Almanza 0 0 2004 ATN L 1 N #1WL
Jose Capellan 0 0 2004 ATN R 5 3 N #1WR
Roman Colon 0 0 2004 ATN R 1 N #1WR
Tim Drew 0 0 2004 ATN R 2 N #1WR
Sam McConnell 0 0 2004 ATN L 1 N #1WL
Dan Meyer 0 0 2004 ATN L 1 N #1WR
Jon Leicester 0 0 2004 CHN R 2 N #1WR
Mike Wuertz 0 0 2004 CHN R 1 0 #1WR
Andy Pratt 0 0 2004 CHN L 1 0 #1WL
Luke Hudson 0 0 2004 CIN R 5 N #1WR
Josh Hancock 0 0 2004 CIN R 6 3 N #1WR
Phil Norton 0 0 2004 CIN L 2 N #1WR
Joe Valentine 0 0 2004 CIN R 2 3 #1WR
Brian Reith 0 0 2004 CIN R 2 N #1WR
Jung Bong 0 0 2004 CIN L 6 N #1WL
Jimmy Haynes 0 0 2004 CIN R 5 3 N #1WR
Aaron Myette 0 0 2004 CIN R 1 N #1WR
Jesus Sanchez 0 0 2004 CIN L 5 N #1WL
Juan Padilla 0 0 2004 CIN R 2 N #1WR
Scott Dohmann 0 0 2004 CON R 2 N #1WR
Jeff Francis 0 0 2004 CON L 5 N #1WL
Tim Harikkala 0 0 2004 CON R 2 0 #1WR
Allan Simpson 0 0 2004 CON R 2 N #1WR
Travis Driskill 0 0 2004 CON R 2 N #1WR
Marc Kroon 0 0 2004 CON R 1 N #1WR
Vladimir Nunez 0 0 2004 CON R 2 N #1WR
Chris Gissell 0 0 2004 CON R 5 3 N #1WR
Kevin Jarvis 0 0 2004 CON R 1 N #1WL
Matt Perisho 0 0 2004 FLN L 1 N #1WL
Josias Manzanillo 0 0 2004 FLN R 2 0 #1WR
Justin Wayne 0 0 2004 FLN R 2 N #1WR
Toby Borland 0 0 2004 FLN R 1 N #1WR
Franklyn Gracesqui 0 0 2004 FLN L 1 0 #1WS
Logan Kensing 0 0 2004 FLN R 5 3 N #1WR
Aaron Small 0 0 2004 FLN R 3 N #1WR
Kirk Bullinger 0 0 2004 HON R 2 0 #1WR
Merkin Valdez 0 0 2004 SFN R 1 N #1WR
Pete Munro 0 0 2004 HON R 5 4 N #1WR
Chad Qualls 0 0 2004 HON R 2 0 #1WR
Russ Springer 0 0 2004 HON R 1 N #1WR
Jared Fernandez 0 0 2004 HON R 5 3 N #1WR
Yhency Brazoban 0 0 2004 LAN R 2 N #1WR
Brian Falkenborg 0 0 2004 LAN R 4 N #1WR
Rodney Myers 0 0 2004 LAN R 2 N #1WR
Mike Venafro 0 0 2004 LAN L 1 N #1WL
Scott Stewart 0 0 2004 LAN L 1 N #1WR
Mike Adams 0 0 2004 MLN R 2 0 #1WR
Jeff Bennett 0 0 2004 MLN R 2 N #1WR
Matt Wise 0 0 2004 MLN R 5 3 N #1WR
Ben Hendrickson 0 0 2004 MLN R 5 3 N #1WR
Gary Glover 0 0 2004 MLN R 5 3 N #1WR
Pedro Liriano 0 0 2004 MLN R 2 N #1WR
Chris Saenz 0 0 2004 MLN R 6 N #1WR
Jorge De La Rosa 0 0 2004 MLN L 5 N #1WL
Ben Ford 0 0 2004 MLN R 2 N #1WR
Adrian Hernandez 0 0 2004 MLN R 5 3 N #1WR
Brian Cooper 0 0 2004 SFN R 5 3 N #1WR
Jon Rauch 0 0 2004 MON R 5 3 N #6NR
Scott Downs 0 0 2004 MON L 6 N #1WL
Francis Beltran 0 0 2004 MON R 2 0 #3WR
Joe Horgan 0 0 2004 MON L 1 1 #2WL
Rigo Beltran 0 0 2004 MON R 1 N #1WL
Chad Bentz 0 0 2004 MON L 2 N #3WR
Roy Corcoran 0 0 2004 MON R 1 N #1WR
Jeremy Fikac 0 0 2004 MON R 2 N #1WR
Shawn Hill 0 0 2004 MON R 5 N #1WR
Gary Majewski 0 0 2004 MON R 2 0 #1WR
John Franco 0 0 2004 NYN L 1 N #1WL
Matt Ginter 0 0 2004 NYN R 5 N #3WR
Tyler Yates 0 0 2004 NYN R 5 3 N #1WR
James Baldwin 0 0 2004 NYN R 5 N #1WR
Heath Bell 0 0 2004 NYN R 2 N #1WR
Jose Parra 0 0 2004 NYN R 1 N #1WR
Grant Roberts 0 0 2004 NYN R 2 N #1WR
Vic Darensbourg 0 0 2004 NYN L 1 N #1WL
Bartolome Fortunato 0 0 2004 NYN R 1 0 #1WR
Paul Abbott 0 0 2004 PHN R 5 N #2WR
Todd Jones 0 0 2004 PHN R 2 1 #1WS
Gavin Floyd 0 0 2004 PHN R 5 4 N #1WR
Geoff Geary 0 0 2004 PHN R 2 N #1WR
Roberto Hernandez 0 0 2004 PHN R 1 N #1WR
Brian Powell 0 0 2004 PHN R 6 3 N #1WR
Jim Crowell 0 0 2004 PHN L 1 N #1WR
Elizardo Ramirez 0 0 2004 PHN R 3 N #1WR
Kevin Walker 0 0 2004 SFN L 1 N #1WL
Sean Burnett 0 0 2004 PIN L 5 N #1WL
Mark Corey 0 0 2004 PIN R 2 N #1WR
John Grabow 0 0 2004 PIN L 2 0 #1WL
Dave Williams 0 0 2004 PIN L 5 3 N #1WL
John Van Benschoten 0 0 2004 PIN R 6 3 N #6NR
Brian Boehringer 0 0 2004 PIN R 2 N #1WS
Frank Brooks 0 0 2004 PIN L 3 N #1WL
Mike Johnston 0 0 2004 PIN L 1 N #1WL
Ian Snell 0 0 2004 PIN R 5 4 N #1WR
Jason Christiansen 0 0 2004 SFN L 1 2 #1WR
Randy Flores 0 0 2004 SLN L 5 3 N #1WL
Josh Pearce 0 0 2004 SLN R 1 N #1WR
Al Reyes 0 0 2004 SLN R 5 3 N #3WR
Rick Ankiel 0 0 2004 SLN L 2 N #1WL
Carmen Cali 0 0 2004 SLN L 1 N #1WL
Akinori Otsuka 0 0 2004 SDN R 1 1 #1WR
Andy Ashby 0 0 2004 SDN R 1 N #1WR
Justin Germano 0 0 2004 SDN R 5 3 N #1WR
Marty McLeary 0 0 2004 SDN R 2 N #1WR
Eddie Oropesa 0 0 2004 SDN L 1 N #1WL
Brandon Puffer 0 0 2004 SDN R 2 N #1WR
Brian Sweeney 0 0 2004 SDN R 5 3 N #1WR
Jason Szuminski 0 0 2004 SDN R 3 N #1WR
Steve Watkins 0 0 2004 SDN R 2 N #1WR
Mike Bynum 0 0 2004 SDN L 1 N #1WL
Kevin Gryboski 28 0 2004 ATN R 1 1 #1WR
Ron Mahay 30 0 2004 TEA L 2 N #1WL
Kevin Appier 32 0 2004 KCA R 5 N #1WR
Justin Miller 34 0 2004 TOA R 5 3 N #1WR
Zach Day 25 0 2004 MON R 6 N #6NR
Joe Borowski 28 0 2004 CHN R 1 4 #1WR
Tim Worrell 29 0 2004 PHN R 1 4 #1WR
J.C. Romero 31 0 2004 MNA L 1 0 #1WS
Grant Balfour 33 0 2004 MNA R 2 N #1WR
Chan Ho Park 35 0 2004 TEA R 6 N #1WR
Jose Acevedo 21 0 2004 CIN R 6 3 N #1WR
Lance Carter 25 0 2004 TBA R 2 N #1WR
Jason Kershner 27 0 2004 TOA L 5 3 N #1WL
Matt Herges 29 0 2004 SFN R 1 5 #1WL
Adam Bernero 33 0 2004 CON R 5 3 N #1WR
Juan Dominguez 34 0 2004 TEA R 6 N #1WR
Carlos Hernandez 35 0 2004 HON L 5 N #1WS
Gabe White 32 0 2004 CIN L 1 0 #1WL
Michael Tejera 33 0 2004 TEA L 5 3 N #1WL
Ricky Stone 22 0 2004 SDN R 2 N #1WR
Felix Heredia 26 0 2004 NYA L 1 N #1WL
Jack Cressend 27 0 2004 CLA R 2 N #1WR
Ben Howard 25 0 2004 FLN R 2 N #1WR
Jeremi Gonzalez 28 0 2004 TBA R 5 4 N #1WR
Brandon Duckworth 30 0 2004 HON R 5 3 N #1WR
Arthur Rhodes 31 0 2004 OAA L 1 4 #1WL
Steve Reed 32 0 2004 CON R 1 N #3WR
Brooks Kieschnick 33 0 2004 MLN R 2 N #8NL
Pat Hentgen 34 0 2004 TOA R 5 3 N #1WR
Kerry Ligtenberg 21 0 2004 TOA R 1 2 #1WR
John Riedling 22 0 2004 CIN R 2 N #1WR
Damian Moss 25 0 2004 TBA L 5 3 N #1WR
Darren Oliver 29 0 2004 HON L 5 3 N #2WR
Chad Harville 34 0 2004 HON R 1 N #1WR
Curtis Leskanic 22 0 2004 BOA R 1 2 #1WR
Jason Stanford 25 0 2004 CLA L 5 N #1WL
Tommy Phelps 27 0 2004 FLN L 5 3 N #1WL
Scott Schoeneweis 17 0 2004 CHA L 6 N #4WL
Dennis Tankersley 23 0 2004 SDN R 5 3 N #2WR
Oscar Villarreal 28 0 2004 ARN R 2 N #1WL
Aquilino Lopez 29 0 2004 TOA R 2 N #1WR
Jason Simontacchi 32 0 2004 SLN R 2 N #3WR
Denny Stark 23 0 2004 CON R 5 N #1WR
Kelly Wunsch 24 0 2004 CHA L 1 N #1WL
Brandon Villafuerte 25 0 2004 ARN R 1 N #1WR
Ben Weber 26 0 2004 ANA R 2 N #1WR
Jason Young 34 0 2004 CON R 5 N #1WR
Hideo Nomo 20 0 2004 LAN R 5 N #6NR
Nate Cornejo 29 0 2004 DEA R 5 N #1WR
Shane Reynolds 31 0 2004 ARN R 5 N #1WR
Joey Eischen 32 0 2004 MON L 2 N #3WL
Nelson Figueroa 33 0 2004 PIN R 5 3 N #1WR
Mike Neu 34 0 2004 FLN R 4 N #1WS
Jeriome Robertson 28 0 2004 CLA L 3 N #1WL
Chad Fox 17 0 2004 FLN R 1 N #1WR
Gary Knotts 19 0 2004 DEA R 5 3 1 #3WR
Mike Lincoln 23 0 2004 SLN R 2 N #1WR
Wil Ledezma 31 0 2004 DEA L 5 3 N #1WL
Mike Stanton 18 0 2004 NYN L 2 0 #3WL
Javier Lopez 29 0 2004 CON L 1 N #1WL
Eric Dubose 30 0 2004 BAA L 5 N #1WL
Jorge Depaula 32 0 2004 NYA R 6 3 N #1WR
Matt Kinney 24 0 2004 KCA R 5 3 N #1WR
Ramiro Mendoza 32 0 2004 BOA R 2 N #1WR
Todd Van Poppel 33 0 2004 CIN R 5 3 N #1WR
Willis Roberts 34 0 2004 PIN R 2 N #1WR
Mike Remlinger 21 0 2004 CHN L 1 1 #1WL
Paul Wilson 24 0 2004 CIN R 7 N #1WR
Jim Brower 27 0 2004 SFN R 2 0 #3WR
Jose Jimenez 34 0 2004 CLA R 2 3 #1WR
Andy Good 35 0 2004 ARN R 5 3 N #1WR
Alan Levine 27 0 2004 DEA R 2 N #1WL
Ryan Vogelsong 31 0 2004 PIN R 5 3 N #4WR
Turk Wendell 32 0 2004 CON R 3 N #1WL
Wes Obermueller 33 0 2004 MLN R 5 3 N #5WR
Rocky Biddle 34 0 2004 MON R 5 3 4 #1WR
Valerio De Los Santos 35 0 2004 TOA L 1 N #1WL
Mike Matthews 21 0 2004 CIN L 1 N #1WL
Rod Beck 25 0 2004 SDN R 1 N #1WR
Pedro Feliciano 30 0 2004 NYN L 1 N #1WL
Randy Choate 29 0 2004 ARN L 1 N #1WL
Mark Malaska 30 0 2004 BOA L 2 N #1WL
Jeremy Griffiths 31 0 2004 HON R 5 N #1WR
Darren Dreifort 32 0 2004 LAN R 1 0 #1WR
R.A. Dickey 34 0 2004 TEA R 5 3 0 #1WR
Chin-Hui Tsao 29 0 2004 CON R 1 0 #1WR
Antonio Osuna 32 0 2004 SDN R 2 N #1WR
Orber Moreno 33 0 2004 NYN R 2 0 #1WR
Terry Adams 34 0 2004 BOA R 2 2 #1WR
Scott Sullivan 21 0 2004 KCA R 2 N #1WR
Brian Meadows 22 0 2004 PIN R 2 0 #1WR
Wayne Franklin 25 0 2004 SFN L 5 3 N #3WL
Tim Redding 27 0 2004 HON R 5 3 N #2WR
Jeff D'Amico 28 0 2004 CLA R 5 N #1WR
Chris George 29 0 2004 KCA L 5 3 N #1WL
Mike Macdougal 22 0 2004 KCA R 1 0 #1WS
Sterling Hitchcock 26 0 2004 SDN L 5 N #1WL
Will Cunnane 27 0 2004 ATN R 2 N #1WR
Scott Williamson 28 0 2004 BOA R 1 0 #1WR
Jason Boyd 29 0 2004 PIN R 2 N #1WR
Todd Wellemeyer 30 0 2004 CHN R 2 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Hensley 47 3R 0 2 4.88 28 32 7 30 5 0 0
Bergman 33 9L 0 0 13.50 2 4 1 1 0 0 0
Dunn 69 9R 0 0 9.00 3 7 1 2 0 0 0
Bedard 20 2R 6 10 4.59 137 149 71 121 13 26 0
Borkowski 49 1L 3 4 5.14 56 65 15 45 6 8 0
Cabrera 52 1L 12 8 5.00 148 145 89 76 14 27 1
Groom 43 7R 4 1 4.78 53 67 16 32 6 0 0
Rodriguez 43 7L 1 0 4.78 43 36 30 37 5 0 0
Williams 38 3R 2 0 2.87 31 26 9 13 2 0 0
Cubillan 37 8R 0 0 5.40 10 13 7 8 3 0 0
Maine 56 4R 0 1 9.82 4 7 3 1 1 1 0
Rakers 44 4L 0 0 4.15 4 5 1 3 0 0 0
Dinardo 32 2R 0 0 4.23 28 34 12 21 1 0 0
Myers 63 9L 5 1 4.64 43 45 23 32 5 0 0
Brown 50 9R 0 0 5.87 8 15 4 6 1 0 0
Jones 46 9R 0 1 5.40 3 3 8 3 1 0 0
Alvarez 50 9L 0 1 9.00 5 8 5 2 2 1 0
Astacio 66 5L 0 0 10.38 9 13 5 6 2 1 0
Martinez 42 9L 2 1 8.44 11 13 6 5 2 0 0
Nelson 18 E 0 0 16.88 3 4 3 5 0 0 0
Anderson 27 3R 0 0 5.17 16 19 6 6 0 0 1
Seibel 25 E 0 0 . 0 4 0 5 1 0 0 0
Aardsma 40 6R 1 0 6.75 11 20 10 5 1 0 0
Takatsu 46 8R 6 4 2.31 62 40 21 50 6 0 19
Adkins 44 5R 2 3 4.65 62 75 20 44 13 0 0
Diaz 49 6R 2 5 6.75 49 62 16 33 13 7 0
Grilli 54 2R 2 3 7.40 45 52 20 26 11 8 0
Jackson 44 7R 2 0 5.01 47 55 15 26 7 0 0
Bajenaru 49 9L 0 1 10.80 8 15 6 8 0 0 0
Munoz 42 9L 0 1 10.05 14 20 12 11 4 1 0
Wright 57 E 0 4 8.15 18 24 11 6 5 4 0
Stewart 31 9L 0 1 15.26 8 16 3 5 3 2 0
Miller 28 5R 4 1 3.09 55 42 23 55 1 0 1
Tadano 45 3L 1 1 4.65 50 55 18 39 6 4 0
White 45 4L 5 5 5.29 78 88 29 44 15 0 1
Wickman 56 9R 0 2 4.25 30 33 10 26 4 0 13
Bartosh 53 3R 1 0 4.66 19 22 11 25 4 0 0
Cabrera 67 9L 0 0 3.38 5 3 1 6 0 0 0
Cruceta 55 9L 0 1 9.39 8 10 4 9 1 2 0
Dawley 57 8R 0 0 5.40 8 7 7 8 1 2 0
Guthrie 60 9L 0 0 4.63 12 9 6 7 1 0 0
Denney 57 E 1 2 9.56 16 32 8 13 3 4 0
Lee 35 9L 0 0 10.38 4 8 4 4 0 0 0
Patterson 43 2L 0 4 4.75 42 44 16 24 7 0 2
Colyer 45 4L 1 0 6.47 32 33 24 31 8 0 0
Dingman 33 E 2 2 6.75 29 33 22 16 3 0 0
Urdaneta 40 3L 0 0 9.99 0 5 1 0 0 0 0
Ennis 54 7L 0 0 8.44 16 20 5 13 3 0 1
Novoa 41 9R 1 1 5.57 21 25 6 15 4 0 0
Camp 44 2R 2 2 3.92 67 74 16 51 10 0 2
Field 45 2L 2 3 4.26 44 40 19 30 5 0 3
Greinke 56 5L 8 11 3.97 145 143 26 100 26 24 0
Reyes 32 4R 4 8 4.75 108 114 50 91 12 12 0
Bautista 55 1L 0 4 8.49 30 44 13 19 3 5 0
Serrano 51 6R 1 2 4.68 33 35 12 25 5 5 0
Bukvich 46 2L 0 0 3.68 7 4 7 7 0 0 1
Huisman 40 5R 0 0 6.84 25 36 8 13 3 0 1
Vasquez 40 9L 0 0 8.10 3 4 1 4 1 0 0
Villacis 44 9L 0 1 13.50 3 6 4 0 1 1 0
Greisinger 47 E 2 5 6.18 51 68 15 36 12 9 0
Mulholland 28 3L 5 9 5.18 123 163 33 60 17 15 0
Beimel 46 8R 0 0 43.20 2 8 2 2 1 0 0
Crain 40 3R 3 0 2.00 27 17 12 14 2 0 0
Durbin 65 1R 0 1 7.36 7 12 6 6 0 1 0
Guerrier 63 5R 0 1 5.68 19 22 6 11 5 2 0
Pulido 44 9L 0 0 8.74 11 16 4 9 2 0 0
Thomas 36 9R 0 0 16.88 3 7 1 0 0 0 0
Nitkowski 47 6L 2 1 5.73 33 40 16 26 4 0 0
Hennessey 51 1R 2 2 4.98 34 42 15 25 2 7 0
Walker 42 1R 5 1 4.24 64 69 24 48 8 0 1
Halsey 21 9L 1 3 6.47 32 41 14 25 4 7 0
Prinz 38 3L 1 0 5.08 28 28 14 22 5 0 0
Karsay 57 4R 0 0 2.70 7 5 2 4 2 0 0
Marsonek 33 9L 0 0 . 0 1 2 0 0 0 0 0
Graman 25 2R 0 0 19.80 5 14 2 4 1 2 0
Osborne 33 9R 2 0 7.13 18 25 5 10 3 2 0
Proctor 50 9L 2 1 5.40 25 29 14 21 5 0 0
Lehr 46 2R 1 1 5.23 33 35 14 16 3 0 0
Blanton 43 3R 0 0 5.63 8 6 2 6 1 0 0
Garcia 46 9L 0 0 12.71 6 5 9 5 3 0 0
Madritsch 29 E 6 3 3.27 88 74 33 60 3 11 0
Thornton 33 2R 1 2 4.13 33 30 25 30 2 1 0
Atchison 37 E 2 3 3.52 31 29 14 36 4 0 0
Baek 52 4R 2 4 5.52 31 35 11 20 5 5 0
Nageotte 51 4L 1 6 7.36 37 48 27 24 3 5 0
Sherrill 50 1R 2 1 3.80 24 24 9 16 3 0 0
Blackley 25 2L 1 3 10.04 26 35 22 16 9 6 0
Taylor 63 7L 0 0 9.82 4 5 3 4 2 0 0
Williams 44 7L 0 0 5.79 5 3 6 4 0 0 0
Kida 41 4L 0 0 5.65 14 19 6 10 1 0 0
Kazmir 19 E 2 3 5.67 33 33 21 41 4 7 0
Gonzalez 5 9L 0 0 6.14 7 9 2 7 1 0 0
Nunez 46 3R 0 3 5.91 11 11 7 14 1 0 0
Ritchie 49 9L 0 2 9.00 8 12 6 4 4 2 0
Standridge 51 4R 0 0 9.00 10 14 4 7 5 1 0
Webb 41 9R 0 0 7.00 9 12 7 9 2 0 0
Seay 27 2L 0 0 2.38 23 21 5 17 2 0 0
Almanzar 43 6L 7 3 3.72 73 66 19 44 8 0 0
Brocail 39 7L 4 1 4.13 52 54 20 43 2 0 1
Francisco 40 5R 5 1 3.33 51 36 28 60 4 0 0
Wasdin 53 2R 2 4 6.78 65 83 23 36 18 10 0
Young 50 9L 3 2 4.71 36 36 10 27 7 7 0
Bacsik Jr. 33 9R 1 1 4.60 16 16 1 6 2 3 0
Bierbrodt 28 3L 1 1 5.82 17 14 19 10 4 4 0
Lewis 53 2L 1 1 4.11 15 13 13 11 1 3 0
Loe 55 4L 0 0 5.40 7 6 6 3 0 1 0
Regilio 51 1R 0 4 6.05 19 20 15 12 3 4 0
Callaway 63 9L 0 1 7.94 11 18 7 9 2 3 0
Narron 62 9L 0 0 13.50 3 5 4 1 3 1 0
Erickson 59 1L 1 4 6.67 27 38 20 9 3 6 0
Bush 58 7R 5 4 3.69 98 95 25 64 11 16 0
Chulk 54 7R 1 3 4.66 56 59 27 44 6 0 2
File 57 E 1 0 4.81 34 45 12 15 4 0 0
Frasor 56 3L 4 6 4.08 68 64 36 54 4 0 17
Douglass 53 7R 0 2 6.28 39 37 28 36 6 3 0
Frederick 58 7L 0 2 6.59 29 32 16 22 4 0 0
