2005 GMBL DRAFTABLE LIST
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Alfredo Amezaga 0 0 2004 ANA 3L 93 2 0 2 .161 3 24 11 .212 .247
Casey Kotchman 0 0 2004 ANA 4R 116 6 0 0 .224 7 11 15 .289 .276
Curtis Pride 0 0 2004 ANA 3R 40 3 0 0 .250 0 11 3 .268 .325
Dallas McPherson 0 0 2004 ANA 9R 40 1 0 3 .225 3 17 6 .279 .475
Josh Paul 0 0 2004 ANA 4L 70 3 0 2 .243 7 17 10 .308 .371
Adam Riggs 0 0 2004 ANA 8L 36 3 0 0 .194 1 10 3 .216 .278
Luis Lopez 0 0 2004 BAA 3L 88 5 0 1 .182 3 20 8 .211 .273
David Newhan 0 0 2004 BAA E 373 15 7 8 .311 27 72 54 .361 .453
Tim Raines Jr 0 0 2004 BAA E 94 6 0 0 .255 4 16 5 .293 .319
Robert Machado 0 0 2004 BAA E 73 3 0 1 .151 4 18 3 .195 .233
Jose Leon 0 0 2004 BAA 5L 66 2 0 2 .182 2 19 8 .203 .303
Darnel McDonald 0 0 2004 BAA 1L 32 1 0 0 .156 2 6 1 .206 .188
Val Majewski 0 0 2004 BAA 1R 13 1 0 0 .154 0 1 1 .154 .231
Chad Mottola 0 0 2004 BAA 9L 14 1 0 1 .143 2 3 3 .250 .429
Kevin Youkilis 0 0 2004 BOA E 208 11 0 7 .260 33 45 35 .367 .413
Cesar Crespo 0 0 2004 BOA 1R 79 2 1 0 .165 0 20 2 .165 .215
Sandy Martinez 0 0 2004 BOA E 6 0 0 0 .000 0 3 0 .000 .000
Andy Dominique 0 0 2004 BOA 8L 11 0 0 0 .182 0 3 1 .182 .182
Adam Hyzdu 0 0 2004 BOA 9L 10 2 0 1 .300 1 2 2 .364 .800
Earl Snyder 0 0 2004 BOA 5R 4 0 0 0 .250 0 1 0 .250 .250
Kelly Dransfeldt 0 0 2004 CHA 1R 30 0 0 0 .333 0 6 4 .333 .333
Wilson Valdez 0 0 2004 CHA 1L 43 1 0 1 .233 2 5 4 .267 .326
Tim Laker 0 0 2004 CLA 1L 117 2 0 3 .214 7 28 17 .262 .308
Grady Sizemore 0 0 2004 CLA 5R 138 6 2 4 .246 14 34 24 .333 .406
Mark Little 0 0 2004 CLA 8L 20 0 0 0 .200 0 7 2 .261 .200
Ernie Young 0 0 2004 CLA 3R 4 0 0 0 .500 1 2 0 .600 .500
Nook Logan 0 0 2004 DEA 1L 133 5 2 0 .278 13 24 10 .340 .346
Chris Shelton 0 0 2004 DEA 1L 46 1 0 1 .196 9 14 3 .321 .283
Jason Smith 0 0 2004 DEA 3R 155 7 4 5 .239 8 37 19 .280 .432
Curtis Granderson 0 0 2004 DEA 7R 25 1 1 0 .240 3 8 0 .321 .360
Ryan Raburn 0 0 2004 DEA 3L 29 1 0 0 .138 2 15 1 .194 .172
Tony Torcato 0 0 2004 SFN 9R 9 0 0 0 .556 1 0 2 .583 .556
Abraham Nunez 0 0 2004 KCA 1L 285 10 1 6 .214 34 69 34 .297 .319
Alberto Castillo 0 0 2004 KCA 2R 89 6 0 1 .270 14 10 11 .365 .371
Dee Brown 0 0 2004 KCA 1R 195 7 0 4 .251 11 50 24 .293 .349
John Buck 0 0 2004 KCA 2R 238 9 0 12 .235 15 79 30 .280 .424
Ruben Gotay 0 0 2004 KCA 2R 152 7 3 1 .270 9 36 16 .315 .375
Calvin Pickering 0 0 2004 KCA 4R 122 8 1 7 .246 18 42 26 .338 .500
Brandon Berger 0 0 2004 KCA 3L 35 2 0 0 .200 0 7 2 .200 .257
Andres Blanco 0 0 2004 KCA 2L 60 2 2 0 .317 5 6 5 .379 .417
Wilton Guerrero 0 0 2004 KCA E 32 0 1 0 .219 0 4 1 .219 .281
Kelly Stinnett 0 0 2004 KCA 6R 59 0 0 3 .305 5 16 7 .379 .458
Byron Gettis 0 0 2004 KCA 1R 39 1 1 0 .179 8 14 1 .327 .256
Mendy Lopez 0 0 2004 KCA 1R 38 0 0 1 .105 4 9 4 .209 .184
Rich Thompson 0 0 2004 KCA E 1 0 0 0 .000 0 0 0 .000 .000
Alexis Gomez 0 0 2004 KCA 2R 29 1 0 0 .276 2 8 4 .323 .310
Adrian Brown 0 0 2004 KCA 8L 11 0 0 0 .273 0 2 0 .273 .273
Donnie Murphy 0 0 2004 KCA 3L 27 3 0 0 .185 0 7 3 .185 .296
Paul Phillips 0 0 2004 KCA 6R 5 0 0 0 .200 0 1 0 .333 .200
Mike Tonis 0 0 2004 KCA 6L 6 0 0 0 .000 1 0 0 .143 .000
Pat Borders 0 0 2004 MNA 1L 95 6 0 1 .232 1 22 10 .247 .326
Jose Offerman 0 0 2004 MNA 6R 172 14 2 2 .256 29 31 22 .363 .395
Jason Kubel 0 0 2004 MNA 8R 60 2 0 2 .300 6 9 7 .358 .433
Joe Mauer 0 0 2004 MNA 8R 107 8 1 6 .308 11 14 17 .369 .570
Augie Ojeda 0 0 2004 MNA 7R 59 1 0 2 .339 10 3 7 .429 .458
Alex Prieto 0 0 2004 MNA 5L 32 1 0 1 .250 3 9 4 .306 .375
Terry Tiffee 0 0 2004 MNA E 44 4 0 2 .273 3 3 8 .333 .500
Jason Bartlett 0 0 2004 MNA 1R 12 0 0 0 .083 1 1 1 .154 .083
Rob Bowen 0 0 2004 MNA 2L 27 0 0 1 .111 4 10 2 .226 .222
Bubba Crosby 0 0 2004 NYA 5R 53 2 0 2 .151 2 13 7 .196 .302
Enrique Wilson 0 0 2004 NYA 3L 240 9 0 6 .213 15 20 31 .254 .325
Homer Bush 0 0 2004 NYA E 7 0 0 0 .000 0 2 0 .125 .000
Felix Escalona 0 0 2004 NYA E 8 0 0 0 .000 0 2 0 .111 .000
Dioner Navarro 0 0 2004 NYA 3L 7 0 0 0 .429 0 0 1 .429 .429
Andy Phillips 0 0 2004 NYA 9R 8 0 0 1 .250 0 1 2 .250 .625
Esteban German 0 0 2004 OAA 2R 60 1 1 0 .250 4 13 7 .297 .300
Nick Swisher 0 0 2004 OAA 1L 60 4 0 2 .250 8 11 8 .352 .417
Mike Rose 0 0 2004 OAA E 2 0 0 0 .000 0 2 0 .000 .000
Ramon A. Castro 0 0 2004 OAA 2R 15 1 0 0 .133 1 3 3 .188 .200
Hiram Bocachica 0 0 2004 SEA 4L 90 5 0 3 .244 12 27 6 .337 .400
Greg Dobbs 0 0 2004 SEA 2R 53 1 0 1 .226 1 14 9 .250 .302
Bucky Jacobsen 0 0 2004 SEA 3L 160 9 0 9 .275 14 47 28 .335 .500
Jose Lopez 0 0 2004 SEA 3R 207 13 0 5 .232 8 31 22 .263 .367
Justin Leone 0 0 2004 SEA 1L 102 5 0 6 .216 9 32 13 .298 .441
Jeremy Reed 0 0 2004 SEA 8R 58 4 0 0 .397 7 4 5 .470 .466
Rene Rivera 0 0 2004 SEA E 3 0 0 0 .000 0 1 0 .000 .000
Mickey Lopez 0 0 2004 SEA 6R 4 0 0 0 .250 1 0 0 .500 .250
Jorge Cantu 0 0 2004 TBA 2L 173 20 1 2 .301 9 44 17 .341 .462
Midre Cummings 0 0 2004 TBA 8R 54 4 0 2 .278 5 12 7 .361 .463
B.J. Upton 0 0 2004 TBA 4L 159 8 2 4 .258 15 46 12 .324 .409
Joey Gathright 0 0 2004 TBA 2R 52 0 0 0 .250 2 14 1 .316 .250
Matt Diaz 0 0 2004 TBA 7L 21 1 1 1 .190 1 6 3 .292 .476
Charles Gipson 0 0 2004 TBA 9R 4 0 0 0 .500 0 1 0 .500 .500
Chad Allen 0 0 2004 TEA E 58 4 1 0 .241 2 13 6 .262 .345
Jason Conti 0 0 2004 TEA 3R 55 3 0 0 .182 5 19 4 .250 .236
Adrian Gonzalez 0 0 2004 TEA 8R 42 3 0 1 .238 2 6 7 .273 .381
Herbert Perry 0 0 2004 TEA 2L 134 2 1 5 .224 14 19 17 .307 .366
Ken Huckaby 0 0 2004 TEA 3L 50 3 0 0 .140 5 12 0 .218 .200
Manny Alexander 0 0 2004 TEA 5L 21 2 0 0 .238 1 7 3 .273 .333
Danny Ardoin 0 0 2004 TEA 5R 8 0 0 0 .125 3 2 1 .364 .125
Ramon Nivar 0 0 2004 TEA 6L 18 0 0 0 .222 0 7 4 .211 .222
Alexis Rios 0 0 2004 TOA E 426 24 7 1 .286 31 84 28 .338 .383
Russ Adams 0 0 2004 TOA 9R 72 2 1 4 .306 5 5 10 .359 .528
Eric Crozier 0 0 2004 TOA 7R 33 2 0 2 .152 6 19 4 .282 .394
Gabe Gross 0 0 2004 TOA 3R 129 4 0 3 .209 19 31 16 .311 .310
Simon Pond 0 0 2004 TOA 3R 49 2 0 1 .163 5 12 6 .250 .265
Guillermo Quiroz 0 0 2004 TOA E 52 2 0 0 .212 2 8 6 .263 .250
Chad Hermansen 0 0 2004 TOA E 7 0 0 0 .000 0 3 0 .000 .000
Scott Hairston 0 0 2004 ARN 5L 339 15 6 13 .248 21 88 29 .293 .442
Chad Tracy 0 0 2004 ARN 3R 481 29 3 8 .285 45 60 53 .343 .407
Juan Brito 0 0 2004 ARN 1R 171 7 0 3 .205 9 41 12 .246 .298
Doug Devore 0 0 2004 ARN 3R 107 3 2 3 .224 7 31 13 .272 .374
Andy Green 0 0 2004 ARN 2R 109 2 1 1 .202 5 17 4 .241 .266
Tim Olson 0 0 2004 ARN 5L 97 7 0 2 .186 16 18 5 .301 .320
Chris Snyder 0 0 2004 ARN E 96 6 0 5 .240 13 25 15 .327 .458
Jerry Gil 0 0 2004 ARN 3L 86 2 1 0 .174 0 33 8 .182 .221
Josh Kroeger 0 0 2004 ARN 2R 54 3 0 0 .167 1 21 2 .182 .222
Alan Zinter 0 0 2004 ARN 5R 34 2 0 1 .206 5 15 6 .300 .353
Greg Colbrunn 0 0 2004 ARN 3L 27 0 0 0 .111 1 5 1 .143 .111
Justin Knoedler 0 0 2004 SFN E 1 0 0 0 .000 0 0 0 .000 .000
Cody Ransom 0 0 2004 SFN 2L 68 6 0 1 .250 6 20 11 .320 .382
Wilson Betemit 0 0 2004 ATN 2L 47 0 0 0 .170 4 16 3 .231 .170
Jesse Garcia 0 0 2004 ATN E 115 4 1 1 .252 1 16 10 .265 .330
Nick Green 0 0 2004 ATN 3L 264 15 3 3 .273 12 63 26 .312 .386
Mike Hessman 0 0 2004 ATN 1L 69 3 0 2 .130 1 24 5 .155 .261
Adam Laroche 0 0 2004 ATN 4R 324 27 1 13 .278 27 78 45 .333 .488
Charles Thomas 0 0 2004 ATN 2R 236 8 4 7 .288 21 45 31 .368 .445
Dewayne Wise 0 0 2004 ATN 3R 162 9 4 6 .228 9 28 17 .272 .444
Damon Hollins 0 0 2004 ATN 6L 22 2 0 0 .364 0 4 5 .364 .455
Paul Bako 0 0 2004 CHN 4R 138 8 0 1 .203 15 29 10 .288 .283
Jason Dubois 0 0 2004 CHN 9R 23 0 1 1 .217 1 7 5 .240 .435
David Kelton 0 0 2004 CHN 4L 10 1 0 0 .100 0 3 0 .100 .200
Calvin Murray 0 0 2004 CHN 7R 5 0 0 0 .200 1 0 1 .333 .200
Jason Romano 0 0 2004 CIN 4L 34 0 0 1 .147 2 12 4 .194 .235
Darren Bragg 0 0 2004 CIN E 101 3 1 4 .188 10 31 9 .261 .356
Jermaine Clark 0 0 2004 CIN 1R 30 1 0 0 .133 1 8 2 .212 .167
Jacob Cruz 0 0 2004 CIN 3R 147 8 0 3 .224 16 43 28 .317 .340
Tim Hummel 0 0 2004 CIN 2L 110 4 0 1 .218 8 17 7 .281 .282
Brandon Larson 0 0 2004 CIN 5R 118 6 0 3 .212 14 35 14 .304 .339
Javier Valentin 0 0 2004 CIN 8R 202 10 1 6 .233 17 36 20 .293 .381
Corky Miller 0 0 2004 CIN 1L 39 0 0 0 .026 6 12 3 .204 .026
Ray Olmedo 0 0 2004 CIN 8L 1 0 0 0 .000 1 0 0 .500 .000
J.D. Closser 0 0 2004 CON 1L 113 6 0 1 .319 6 22 10 .364 .398
Luis A. Gonzalez 0 0 2004 CON 1R 322 17 2 12 .292 15 67 40 .330 .469
Brad Hawpe 0 0 2004 CON 5R 105 3 2 3 .248 11 34 9 .322 .400
Matt Holliday 0 0 2004 CON 3R 400 31 3 14 .290 31 86 57 .349 .488
Kit Pellow 0 0 2004 CON 1R 121 5 1 2 .240 8 43 10 .308 .347
Jorge Piedra 0 0 2004 CON 3R 91 8 0 3 .297 5 19 10 .340 .484
Choo Freeman 0 0 2004 CON 1L 90 3 2 1 .189 14 21 11 .298 .300
Rene Reyes 0 0 2004 CON E 61 2 0 0 .148 5 17 1 .212 .180
Andy Tracy 0 0 2004 CON 3R 16 1 0 0 .188 1 8 1 .235 .250
Chris Aguila 0 0 2004 FLN 6R 45 2 1 3 .222 2 12 5 .255 .511
Damion Easley 0 0 2004 FLN 4R 223 20 1 9 .238 24 36 43 .331 .457
Lenny Harris 0 0 2004 FLN 5R 95 5 0 1 .211 3 8 17 .232 .295
Mike Mordecai 0 0 2004 FLN 1L 84 3 0 1 .226 6 18 5 .278 .298
Matt Treanor 0 0 2004 FLN 3R 55 2 0 0 .236 4 13 1 .311 .273
Larry Sutton 0 0 2004 FLN 4R 5 0 0 0 .200 1 2 1 .333 .200
Josh Willingham 0 0 2004 FLN 9L 25 0 0 1 .200 4 8 1 .310 .320
Jason Ellison 0 0 2004 SFN 9L 4 0 0 1 .500 0 1 3 .5001.250
Raul Chavez 0 0 2004 HON 5R 162 8 0 0 .210 10 38 23 .256 .259
Jason Alfaro 0 0 2004 HON 4R 11 0 0 0 .182 0 5 0 .182 .182
Willy Taveras 0 0 2004 HON E 1 0 0 0 .000 0 1 0 .000 .000
Chris Burke 0 0 2004 HON 4L 17 0 0 0 .059 3 3 0 .200 .059
Jason Grabowski 0 0 2004 LAN 2R 173 7 0 7 .220 19 50 20 .297 .382
Olmedo Saenz 0 0 2004 LAN 5L 111 1 0 8 .279 12 33 22 .352 .505
Chin-Feng Chen 0 0 2004 LAN 4R 8 0 0 0 .000 2 3 0 .200 .000
Jose Flores 0 0 2004 LAN 9R 4 0 0 0 .250 1 2 0 .400 .250
Trent Durrington 0 0 2004 MLN 4L 82 2 3 2 .232 4 23 4 .267 .402
Dave Krynzel 0 0 2004 MLN 3R 41 1 0 0 .220 3 15 3 .319 .244
Corey Hart 0 0 2004 MLN E 1 0 0 0 .000 0 1 0 .000 .000
Matt Erickson 0 0 2004 MLN 3R 6 0 0 0 .167 0 1 0 .167 .167
Mark L. Johnson 0 0 2004 MLN 3R 11 0 0 0 .091 3 2 2 .267 .091
Jeff Liefer 0 0 2004 MLN 7R 28 2 0 1 .214 2 8 5 .258 .393
Ryan Church 0 0 2004 MON 1R 63 1 0 1 .175 7 16 6 .257 .238
Brendan Harris 0 0 2004 MON 3R 59 3 0 1 .169 3 12 3 .222 .271
Maicer Izturis 0 0 2004 MON 4R 107 5 2 1 .206 10 20 4 .286 .318
Val Pascucci 0 0 2004 MON 2L 62 1 0 2 .177 10 22 6 .297 .290
Terrmel Sledge 0 0 2004 MON 3R 398 20 6 15 .269 40 66 62 .336 .462
Peter Bergeron 0 0 2004 MON 1R 42 0 0 0 .214 2 16 1 .250 .214
Matt Cepicky 0 0 2004 MON 3R 60 4 0 1 .217 1 18 3 .230 .333
Luis Lopez Jr. 0 0 2004 MON 3L 26 0 0 0 .154 0 9 0 .185 .154
John Labandeira 0 0 2004 MON E 14 0 0 0 .000 0 4 0 .000 .000
Jeff Keppinger 0 0 2004 NYN 4L 116 2 0 3 .284 6 7 9 .317 .379
Kaz Matsui 0 0 2004 NYN 3L 460 32 2 7 .272 40 97 44 .331 .396
Gerald Williams 0 0 2004 NYN 4L 129 8 2 4 .233 8 26 11 .277 .419
David Wright 0 0 2004 NYN 3R 263 17 1 14 .293 14 40 40 .332 .525
Craig Brazell 0 0 2004 NYN 4R 34 2 0 1 .265 1 7 3 .286 .412
Victor Diaz 0 0 2004 NYN 2R 51 3 0 3 .294 1 15 8 .321 .529
Jeff Duncan 0 0 2004 NYN E 15 0 0 0 .067 1 5 1 .125 .067
Lou Collier 0 0 2004 PHN 1R 36 1 0 1 .278 5 10 4 .381 .389
Ryan Howard 0 0 2004 PHN 6R 39 5 0 2 .282 2 13 5 .333 .564
A.J. Hinch 0 0 2004 PHN 6R 11 1 0 0 .182 0 4 0 .182 .273
Jose Bautista 0 0 2004 PIN 1R 88 3 0 0 .205 7 40 2 .263 .239
Jose Castillo 0 0 2004 PIN 2L 383 15 2 8 .256 23 92 39 .298 .368
Tony Alvarez 0 0 2004 PIN 8L 38 2 0 1 .211 4 7 8 .289 .342
J.J. Davis 0 0 2004 PIN 3L 35 1 0 0 .143 4 10 3 .225 .171
Carlos Rivera 0 0 2004 PIN 3R 15 0 0 0 .200 1 3 1 .250 .200
Yadier Molina 0 0 2004 SLN 1R 135 6 0 2 .267 13 20 15 .329 .356
Ray Lankford 0 0 2004 SLN 3R 200 14 1 6 .255 29 55 22 .349 .425
Hector Luna 0 0 2004 SLN 1R 173 7 2 3 .249 13 37 22 .304 .364
Cody McKay 0 0 2004 SLN 2R 74 2 0 0 .230 2 14 6 .269 .257
Colin Porter 0 0 2004 SLN 9R 35 1 0 1 .314 0 13 2 .314 .429
Freddy Guzman 0 0 2004 SDN 3L 76 3 0 0 .211 3 13 5 .250 .250
Jon Knott 0 0 2004 SDN 3R 14 2 0 0 .214 1 5 1 .267 .357
Brian Dallimore 0 0 2004 SFN 5L 43 2 0 1 .279 4 7 7 .347 .395
Damon Minor 0 0 2004 SFN 3R 58 2 0 0 .241 12 18 6 .405 .276
Raul Mondesi 2 0 2004 ANA 1R 133 9 0 3 .241 13 31 15 .313 .376
Marlon Anderson 7 0 2004 SLN 4R 253 12 0 8 .237 12 38 28 .269 .379
Geoff Blum 10 0 2004 TBA 4L 339 21 0 8 .215 24 58 35 .266 .348
Orlando Palmeiro 15 0 2004 HON 3R 133 5 0 3 .241 18 19 12 .344 .346
John McDonald 21 0 2004 CLA E 93 5 1 2 .204 4 11 7 .237 .344
Henry Blanco 16 0 2004 MNA 2L 315 19 1 10 .206 21 56 37 .260 .368
Billy McMillon 17 0 2004 OAA 4R 92 4 0 3 .185 8 22 11 .255 .326
Randall Simon 6 0 2004 TBA 1R 192 6 0 3 .188 18 19 14 .266 .266
Rob Hammock 16 0 2004 ARN 1L 195 16 2 4 .241 13 39 18 .287 .405
Mark Sweeney 18 0 2004 CON 3R 177 12 2 9 .266 32 51 40 .377 .508
Carlos Baerga 6 0 2004 ARN 1R 85 2 0 2 .235 6 12 11 .309 .329
Brian Jordan 7 0 2004 TEA 5L 212 13 1 5 .222 16 35 23 .275 .363
Tim Salmon 10 0 2004 ANA 4R 186 7 0 2 .253 14 41 23 .306 .323
Eduardo Perez 15 0 2004 TBA 1L 38 2 0 1 .211 4 9 7 .286 .342
Mike Ryan 16 0 2004 MNA 5L 71 2 1 0 .239 4 16 7 .280 .296
Dave Berg 17 0 2004 TOA 1R 154 4 0 3 .253 4 27 23 .278 .338
Greg Myers 18 0 2004 TOA 1R 18 2 0 0 .222 2 4 1 .300 .333
Shawn Wooten 10 0 2004 PHN 3R 53 3 0 0 .170 2 9 2 .228 .226
Raul Gonzalez 11 0 2004 CLA 1L 11 0 0 0 .091 0 4 0 .091 .091
Denny Hocking 12 0 2004 CON 1R 94 2 0 0 .202 7 20 4 .257 .223
Todd Zeile 2 0 2004 NYN E 348 16 0 9 .233 44 83 35 .319 .356
Travis Lee 4 0 2004 NYA 1R 19 1 0 0 .105 1 3 2 .150 .158
Wil Cordero 6 0 2004 FLN 4L 66 3 0 1 .197 3 19 6 .250 .288
Mark Derosa 14 0 2004 ATN 1R 309 16 0 3 .239 23 53 31 .293 .320
Eric Valent 15 0 2004 NYN 8R 270 15 2 13 .267 28 61 34 .337 .481
Brent Mayne 17 0 2004 LAN 1R 190 6 1 0 .221 27 41 15 .314 .263
Ken Harvey 18 0 2004 KCA 1R 456 20 1 13 .287 28 89 55 .338 .421
Ramon Vazquez 5 0 2004 SDN 5R 115 3 2 1 .235 11 24 13 .297 .322
Eric Munson 8 0 2004 DEA E 321 14 2 19 .212 29 90 49 .289 .445
Josh Phelps 9 0 2004 CLA 7L 371 19 2 17 .251 22 93 61 .304 .450
Brooks Kieschnick 17 0 2004 MLN 4R 63 3 0 1 .270 5 16 7 .324 .365
Brad Fullmer 20 0 2004 TEA E 258 19 1 11 .233 27 30 33 .310 .442
Damian Rolls 3 0 2004 TBA 3R 117 5 0 0 .162 10 36 9 .231 .205
Josh Bard 8 0 2004 CLA 9L 19 2 0 1 .421 3 0 4 .478 .684
Ramon Santiago 9 0 2004 SEA 2L 39 1 0 0 .179 3 3 2 .256 .205
Matt Kata 13 0 2004 ARN 4R 162 9 2 2 .247 13 29 13 .301 .364
Mark McLemore 17 0 2004 OAA 4R 250 14 0 2 .248 41 33 21 .355 .328
Jack Cust 5 0 2004 BAA E 1 0 0 0 .000 0 1 0 .000 .000
Mike Difelice 10 0 2004 CHN 4L 25 0 1 0 .120 3 4 2 .214 .200
Karim Garcia 12 0 2004 BAA 1R 258 7 2 10 .229 14 50 33 .265 .388
Jeff Cirillo 14 0 2004 SDN E 75 3 0 1 .213 5 14 7 .259 .293
Fernando Vina 13 0 2004 DEA E 115 5 0 0 .226 9 9 7 .308 .270
Bo Hart 14 0 2004 SLN 7R 13 0 0 0 .154 1 3 2 .214 .154
Alex Escobar 15 0 2004 CLA E 152 8 2 1 .211 23 42 12 .318 .309
Chris Stynes 10 0 2004 PIN 1R 162 10 0 1 .216 9 23 16 .266 .296
Rey Ordonez 11 0 2004 CHN 2L 61 3 0 1 .164 2 14 5 .190 .262
Geronimo Gil 15 0 2004 BAA 3L 32 2 0 0 .281 3 5 4 .343 .344
Roberto Alomar 1 0 2004 CHA 4R 171 6 2 4 .263 14 31 24 .321 .392
Eric Karros 3 0 2004 OAA 2L 103 6 0 2 .194 7 16 11 .243 .311
Roger Cedeno 5 0 2004 SLN 3R 200 9 2 3 .265 19 41 23 .327 .375
Tomas Perez 6 0 2004 PHN 1L 176 13 2 6 .216 9 44 21 .257 .415
Ruben Mateo 9 0 2004 KCA 2R 126 4 3 3 .206 8 26 14 .270 .357
Ramon Castro 10 0 2004 FLN 2R 96 3 0 3 .135 11 30 8 .231 .260
Benito Santiago 12 0 2004 KCA 2R 175 10 0 6 .274 8 32 23 .312 .434
Ellis Burks 13 0 2004 BOA E 33 0 0 1 .182 3 8 1 .270 .273
Tom Goodwin 14 0 2004 CHN 5R 105 8 0 0 .200 8 22 3 .254 .276
Ron Calloway 16 0 2004 MON 3R 84 2 0 1 .167 5 22 10 .211 .226
Damian Jackson 17 0 2004 KCA 1L 30 2 0 1 .100 4 12 3 .206 .267
Humberto Cota 18 0 2004 PIN 3R 66 1 1 5 .227 3 20 8 .271 .500
Keith Osik 5 0 2004 BAA E 25 0 0 0 .080 0 7 0 .080 .080
Doug Glanville 9 0 2004 PHN 1L 162 1 1 2 .210 8 21 14 .244 .265
Kerry Robinson 10 0 2004 SDN 6R 92 4 0 0 .293 5 8 5 .330 .337
Tom Wilson 20 0 2004 LAN 7R 12 0 0 0 .167 1 5 0 .231 .167
Greg Norton 4 0 2004 DEA E 86 1 0 2 .174 12 21 2 .276 .256
Shane Spencer 9 0 2004 NYN 2R 185 10 1 4 .281 13 37 26 .332 .411
Shane Halter 11 0 2004 ANA E 114 5 0 4 .202 7 30 13 .248 .351
Miguel Ojeda 12 0 2004 SDN 5L 156 3 0 8 .256 15 34 26 .322 .429
Robin Ventura 2 0 2004 LAN 5R 152 3 0 5 .243 22 31 28 .337 .362
Bobby Estalella 13 0 2004 TOA 1L 27 0 0 2 .185 3 11 4 .290 .407
Abraham O. Nunez 12 0 2004 PIN 4R 182 9 0 2 .236 10 36 13 .275 .319
Humberto Quintero 14 0 2004 SDN 5L 72 3 0 2 .250 5 16 10 .295 .375
Brandon Phillips 11 0 2004 CLA 3R 22 2 0 0 .182 2 5 1 .250 .273
Kevin Cash 12 0 2004 TOA 1L 181 9 0 4 .193 10 59 21 .249 .309
Joe Borchard 15 0 2004 CHA 2R 201 4 1 9 .174 19 57 20 .249 .338
Andy Machado 16 0 2004 CIN 6R 56 5 1 0 .268 10 26 4 .379 .393
Andy Fox 17 0 2004 TEA 1R 55 0 0 1 .091 1 19 1 .107 .145
Brian Buchanan 16 0 2004 NYN 4L 63 2 0 2 .190 7 20 6 .278 .317
Koyie Hill 17 0 2004 ARN 1R 36 1 0 1 .250 2 6 6 .289 .361
Eric Bruntlett 18 0 2004 HON 1L 52 2 0 4 .250 7 13 8 .328 .519
Joe Thurston 19 0 2004 LAN 9L 17 1 1 0 .176 0 5 1 .167 .353
Juan Gonzalez 1 0 2004 KCA 3L 127 4 1 5 .276 9 19 17 .326 .441
Wes Helms 12 0 2004 MLN 3L 274 13 1 4 .263 24 60 28 .331 .361
Marlon Byrd 13 0 2004 PHN E 346 13 2 5 .228 22 68 33 .287 .321
Henry Mateo 17 0 2004 MON E 44 2 0 0 .273 1 9 0 .289 .318
Brook Fordyce 3 0 2004 TBA 2R 151 6 0 2 .205 9 34 9 .259 .285
Dave Hansen 8 0 2004 SDN 4R 106 5 0 2 .245 21 21 12 .367 .349
John Vander Wal 9 0 2004 CIN 3R 51 2 0 2 .118 4 20 4 .182 .275
Andres Galarraga 17 0 2004 ANA 6R 10 0 0 1 .300 0 3 2 .364 .600
Frank Menechino 8 0 2004 TOA 4L 269 13 4 9 .275 37 52 26 .371 .454
Lou Merloni 17 0 2004 CLA 4L 190 12 1 4 .289 14 41 28 .343 .426
Jose Valentin 1 0 2004 CHA 2R 450 20 3 30 .216 43 139 70 .287 .473
Ryan Ludwick 10 0 2004 CLA 1R 50 2 0 2 .220 2 14 4 .278 .380
Bobby Hill 11 0 2004 PIN 1R 233 7 2 2 .266 20 39 27 .353 .339
Ruben Sierra 17 0 2004 NYA 2R 307 12 1 17 .244 25 55 65 .296 .456
Marcus Thames 18 0 2004 DEA 3L 165 12 0 10 .255 16 42 33 .326 .509
Donnie Sadler 19 0 2004 ARN 9L 23 2 0 0 .130 1 7 0 .167 .217
James House 35 0 2004 PIN 3R 9 1 0 0 .111 0 2 0 .111 .222
Eddie Perez 7 0 2004 ATN 1L 170 12 0 3 .229 11 29 13 .286 .353
Scott Spiezio 10 0 2004 SEA 1R 367 12 3 10 .215 36 60 41 .288 .346
Sandy Alomar Jr 13 0 2004 CHA 3R 146 4 0 2 .240 11 13 14 .298 .308
Fred McGriff 17 0 2004 TBA 4R 72 3 0 2 .181 9 19 7 .272 .306
Brian Daubach 2 0 2004 BOA 7R 75 8 0 2 .227 10 21 8 .326 .413
Ricky Gutierrez 12 0 2004 BOA 2L 103 3 0 0 .214 8 14 8 .277 .243
Wilson Delgado 21 0 2004 NYN 3R 130 4 1 2 .292 15 29 13 .366 .385
Aaron Guiel 9 0 2004 KCA E 135 4 0 5 .156 17 42 13 .263 .296
David Segui 13 0 2004 BAA 1L 59 3 0 1 .339 5 13 7 .400 .441
Todd Linden 16 0 2004 SFN 3R 32 1 0 0 .156 5 7 1 .289 .188
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Amezaga 38 N/N S B A C 15 * 92% 8% (15-11) 3 2
Kotchman 6 W/W L C D C 10 * 11% 0% (20-6) 3 0
Pride 10 W/W L D C D 14 * 6% 0% (20-6) 1 0
McPherson 30 W/N L D D D 13 * 6% 0% (20-6) 1 0
