Los Angeles Dodgers
 
Past Transactions 2001 Final Stats 2002 Final Stats 2003 Final Stats Dodgers Home Page


Past Transactions

10/16/04 - Send Joe McEwing and TEX #2 '05 to Texas for Alex Cora.

9/21/04 - Send Carlos Silva and LA #5 '04 to Texas for TEX #2 '05.

8/22/04 - Send Bill Mueller to Baltimore for Torii Hunter.


1/28/04 - Send Bubba Trammell to Colorado for COL #5 '04.

9/11/03 - Send LA #8 '03 and CLE #8 '03 to Colorado for COL #7 '04.

9/10/03 - Send TOR #5 '03 to Kansas City for CIN #6 '03 and CLE #7 '03.

8/10/03 - Send LA #1 '03 to Oakland for Preston Wilson


9/16/02 - Send LA #8 '02 to Cleveland for CLE #8 '03.

9/14/02 - Send CLE #6 '02 and LA #7 '02 to Toronto for TOR #5 '03.

9/14/02 - Send NYA #6 '02 and ATL #6 '02 to Houston for HOU #5 '03.

9/13/02 - Send TOR #5 '02 to Kansas City for KC #5 '03.

9/9/02 - Send LA #3 '03 to Philadelphia for PHI #3 '02.

8/14/02 - Send LA #4 '02 to Toronto for Joey Hamilton.

6/2/02 - Send Randy Wolf to Kansas City for Robert Fick and KC #4 '02.

5/24/02 - Send Kaz Sasaki and LA #10 '02 to Atlanta for PHI #1 '02 and ATL #6 '02.

5/22/02 - Send Herbert Perry and Kirk Reuter to Cleveland for OAK #1 '02, CLE #3 '02 and CLE #4 '02.

2/20/02 - Send LA #6 '02 to Colorado for Carlos Hernandez.

2/18/02 - Send Brady Anderson and Ben Molina to Atlanta for Damian Rolls and ATL #4 '02.

1/6/02 - Send Curt Leskanic and Mike Fyhrie to Toronto for Chuck Knoblauch and TOR #5 '02.

9/27/01 - Send Jermaine Dye and Xavier Nady to Atlanta for AJ Burnett and ATL #10 '01.

9/26/01 - Send TAM #6 '01, LA #7 '01, LA #9 '01 and LA #10 '01 to Cleveland for CLE #6 '02.

9/20/01 - Send Mike Quinn to Chicago (NL) for CUB #2 '01 and SEA #5 '01.

9/18/01 - Send Peter Bergeron and LA #1 '02 to New York (AL) for Ricky Gutierrez, Brady Anderson and NYA #6 '02.

9/18/01 - Send Edgar Renteria and LA #2 '01 to Atlanta for Bubba Trammell and COL #1 '01.

8/18/01 - Send Paul Lo Duca and Placido Polanco to New York (AL) for Tino Martinez and Adrian Brown.

7/30/01 - Send Felix Heredia to Kansas City for TAM #6 '01.

7/29/01 - Send Albie Lopez to Milwaukee for Damian Jackson.

5/30/01 - Send Brian Mohler to Kansas City for John Halama and Danny Patterson.

5/27/01 - Send Scott Schoenweiss to Oakland for Rickey Henderson.

-------------------------------------------------------
5/26/99 - Send Cliff Floyd, Juan Acevedo and Luis Alicea to Detroit for Eli Marrero, Miguel Cairo and Jason Bere.

8/3/99 - Send Amaury Telemaco and LAN #1 '99 to Chicago (NL) for Brad Radke.

8/13/99 - Send LAN #2 '99, LAN #3 '99 and LAN #5 '99 to Toronto for Manny Aybar and Chad Ogea.

8/14/99 - Send Mark Kotsay and Brian Anderson to San Diego for Tom Goodwin and Kirk Reuter.

8/15/99 - Cut George Arias, Rich Butler, Jeff Huson, Tony Tarasco, Rick Wilkins, Ernie Young, Jason Bere, Matt Perisho, Rich Robertson and Bob Wolcott

8/27/99 - Send Tony Batista and LAN #2 '00 to Atlanta for Derek Bell and ATN #4 '00.

8/28/ 99 - Drafted Bob Henley, Dave Magadan, Craig Shipley, Jeff Brantley, Willie Blair, Jeff Juden, John Nunally, Mike Cather, Mark Sweeney and Danny Darwin.

2/21/00 - Send Darren Erstad and Jaret Wright to Atlanta for Jermaine Dye, Blake Stein and TOR #1 '00.

2/21/00 - Send Brad Radke to New York (AL) for Alex Ramirez, Angel Echeverria and NYA #2 '00.

7/6/00 - Send Enrique Wilson and Eli Marrero to New York (AL) for Makato Suzuki and NYA #2 '01.

9/15/00 - Send Angel Echeverria and LAN #8 '01 to Toronto for ATL #5 '00 and TOR #5 '01.

9/16/00 - Send Jason Schmidt to Cincinnati for NYA #1 '00 and CIN #3 '00.

9/16/00 - Send Miguel Cairo and LAN #3 '00 to Toronto for Ron Belliard and STL #2 '00.

9/16/00 - Send Ugueth Urbina to New York (AL) for COL #2 '00.

2/12/01 - Send Nomar Garciaparra, Glendon Rusch and Juan Encarnacion to Houston for Edgar Renteria, Ryan Dempster, Ben Molina and Dimitri Young.

2/14/01 - Send Ron Belliard, Tony Armas Jr. and NYY #2 to Houston for Curt Leskanic, Placido Polanco and Cliff Politte.

2/18/01 - Send Blake Stein to Houston for Houston #5 '01.

2/21/01 - Send LA #1 '01 to Milwaukke for Peter Bergeron.


Player Statistics For 2001 Los Angeles Dodgers
Totals After 162 Games

Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2001 LAN    .264 5574 1474 320  39 124  721  600  37 1006   .336  .403  .739
vs. Left    .282 1040  293  60   9  18  148  141   9  205   .367  .409  .776
vs. Right   .260 4534 1181 260  30 106  573  459  28  801   .328  .401  .729
Batting 1   .241  673  162  25  11   8   56  101   3  136   .340  .346  .686
Batting 2   .277  665  184  37   9  13   89   72   3  108   .347  .418  .765
Batting 3   .303  673  204  44   4  13  102   54   8   95   .355  .438  .793
Batting 4   .258  633  163  36   1  20   84   73   3   83   .334  .412  .746
Batting 5   .294  603  177  47   1  16   79   78   4  128   .374  .454  .828
Batting 6   .287  600  172  39   2  22   97   67   1  120   .358  .468  .826
Batting 7   .285  608  173  34   2  18  100   41  11   80   .330  .436  .766
Batting 8   .225  579  130  27   7   8   69   62   2  101   .300  .337  .637
Batting 9   .202  540  109  31   2   6   45   52   2  155   .272  .300  .572
Clutch      .255  766  195  53   6  17  254  110  35  120   .348  .406  .754
Loaded      .290  107   31   9   2   5  100    9   0   10   .345  .551  .896
vs. Milwau  .220  100   22   3   2   0   13   19   3   25   .345  .290  .635
vs. Atlant  .286  329   94  23   4  11   53   36   1   49   .356  .480  .836
vs. Cincin  .283   99   28   8   0   1   23   19   1   18   .398  .394  .792
vs. Colora  .308  211   65  21   3   3   53   33   3   40   .402  .479  .881
vs. Montre  .248  202   50  16   4   4   24   22   0   24   .321  .426  .747
vs. New Yo  .255  212   54  11   1   3   22   15   0   50   .304  .358  .662
vs. St. Lo  .238  202   48  14   4   8   30   32   4   38   .342  .465  .807
Home Games  .277  520  144  38   4   9   98   79   5  107   .372  .417  .789
Road Games  .260  835  217  58  14  21  120   97   7  137   .337  .438  .775
Day Games   .225  324   73  18   4   9   46   43   7   65   .316  .389  .705
Night Game  .279 1031  288  78  14  21  172  133   5  179   .362  .443  .805
in Septemb  .266 1355  361  96  18  30  218  176  12  244   .351  .430  .781

Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
2001 LAN          757 151  40  .79 130  32  21   8   0   0  307  151  35

Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           494 162 1445.9   97  183  14  15  0  .952
Catcher           181 162 1445.9 1130   99   6   3  0  .995
1st Baseman       166 162 1445.9 1280  145  14 144  0  .990
2nd Baseman       184 162 1445.9  410  423  23 103  0  .973
3rd Baseman       177 162 1445.9  119  239  22  26  0  .942
Short Stop        175 162 1445.9  365  482  29 107  0  .967
Left Fielder      171 162 1445.9  285   13   7   0  0  .977
Center Fielder    172 162 1445.9  401   18   8   2  0  .981
Right Fielder     171 162 1445.9  250    7   5   1  0  .981

Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
2001 LAN    162  71  91  .438  882  786  4.90 1445.2 1520  703  76 1026 200
as starter  162  45  60  .429  589  524  4.74  995.1 1062  437  37  654 126
as reliever 332  26  31  .456  293  270  5.40  450.1  458  266  39  372  74

           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug OB+Sl
Averages    1.5    .8  9.5  4.4  6.4  1.2  .356  .451  .807

Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .272 5584 1520 329  36 200  703  76 1026
vs. Left         .272 1956  533 115   9  63  264  31  353
vs. Right        .272 3628  987 214  27 137  439  45  673
Starter          .276 3851 1062 218  26 126  437  37  654
Reliever         .264 1733  458 111  10  74  266  39  372
vs. Milwaukee    .345  113   39   8   1   4   17   5   18
vs. Atlanta      .228  316   72  14   0  10   27   2   66
vs. Cincinnati   .252  103   26   5   0   2    7   1   15
vs. Colorado     .268  213   57  11   2   9   32   3   49
vs. Montreal     .294  204   60  14   0   2   22   4   32
vs. New York (N  .257  202   52   6   2   6   29   1   51
vs. St. Louis    .318  214   68  16   0   8   24   4   28
Home Games       .284  549  156  27   2  20   74  11   90
Road Games       .267  816  218  47   3  21   84   9  169
Day Games        .283  336   95  13   0  17   29   6   47
Night Games      .271 1029  279  61   5  24  129  14  212
in September     .274 1365  374  74   5  41  158  20  259
Primary Player Statistics For 2001 Los Angeles Dodgers Totals After 162 Games

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Rolls           .500   5   4   1   2  0  0  0   2   0   0  0  0  0   0  0  0
D.Cromer          .480  29  25   8  12  7  0  3   7   3   5  1  0  0   0  0  0
A.Brown           .345  94 261  36  90  9  2  2  35  21  25  0  0  2   9  2  1
B.Molina          .314  67 242  30  76  7  2 12  51   9  22  2  2  7   2  0  1
H.Perry           .314 108 395  50 124 31  1  7  42  29  77 13  0 12   4  0 11
C.Knoblauch       .289  43 128  15  37  9  1  1  14   6  14  4  0  3   5  3  6
D.Magadan         .287  40 101  21  29  9  0  1  10  32  20  0  0  2   0  0 13
D.Young           .284 131 528  67 150 32  4 13  77  41  83  1  0 19   0  0  6
T.Eusebio         .281  60 171  19  48 15  0  6  23  19  29  2  0  4   0  0  3
B.Anderson        .275  48  91  13  25  7  0  0  12  11  16  0  3  4   2  0  0
D.Bell            .265 143 521  71 138 31  0 24  77  61 120 10  2 11   8  4  5
H.Morris          .264 118 182  30  48 11  2  2  18  39  32  1  0  4   0  0 11
T.Martinez        .260 156 608  82 158 37  1 19  85  60  73  9  0 13   1  0 11
T.Goodwin         .259 146 553 100 143 20 11  4  47  86 112  0  3  8  83 25  8
B.Mueller         .258  89 260  40  67 18  2  7  50  25  35  3  5  5   0  1  4
R.Gutierrez       .249 117 413  49 103 18  3 11  57  45  48  5  7 11   5  1  6
B.Trammell        .241  44  58   7  14  1  0  1   8  14  14  1  0  3   2  0  0
C.Hernandez       .231  57 199  19  46 17  0  2  32  22  34  3  0  8   2  0  2
F.Menechino       .230  48 122  13  28  9  0  5  17  15  37  1  0  1   0  1  5
D.Jackson         .201 133 398  63  80 18 10  3  35  48  95  3  2  4  28  3 21
S.Wooten          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .178 162 314  23  56 14  0  1  22  14 115  0 34  2   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .264    5574    1474    39    721    1006    58    151   128
                       162     757    320   124     600     59   123     40

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Herges          2.97  0  2  .000  17  0  0  0  1  33.1  32  12  11  3  11  27
M.Fyhrie          3.42  1  0 1.000  13  0  0  0  2  23.2  18   9   9  2  10  20
M.Suzuki          3.73  5 11  .313  32 32  0  0  0 178.2 161  88  74 13  82 107
R.Dempster        3.73 14 11  .560  35 35  7  0  0 248.1 248 122 103 27 115 207
K.Sasaki          3.86  1  7  .125  55  0  0  0 39  49.0  38  22  21  7  23  61
C.Politte         4.16  6  5  .545  28  8  0  0  0  67.0  69  36  31 11  31  51
C.Leskanic        4.45  2  2  .500  21  0  0  0  0  30.1  19  17  15  3  28  30
D.Patterson       4.94  3  3  .500  44  0  0  0  0  58.1  67  34  32  6  20  38
A.Burnett         4.96  1  6  .143  10  9  0  0  1  49.0  50  31  27  5  29  32
R.Wolf            5.09  8 13  .381  32 32  0  0  0 196.1 212 121 111 31  74 166
J.Speier          5.12  0  0  ----  13  0  0  0  0  19.1  20  13  11  5  13  19
A.Osuna           5.32  9  2  .818  40  0  0  0  1  47.1  47  35  28  2  36  38
R.Villone         5.73  8  5  .615  37 13  1  0  1 119.1 134  78  76 26  68  46
K.Rueter          6.34  7 15  .318  32 31  3  0  0 197.1 253 152 139 32  72  78
K.Ligtenberg      6.66  3  3  .500  35  0  0  0  1  51.1  44  38  38 12  27  52
J.Santana         7.95  3  6  .333  50  2  0  0  0  77.0 108  74  68 15  64  54
J.Riedling        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Ginter          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -8
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.89    91       162    11    46      1520     786    703
                       71     .438    162     3   1445.2     882    200    1026


Player Statistics For 2002 Los Angeles Dodgers
Totals After 162 Games

Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2002 LAN    .243 5504 1337 223  25 141  530  455  24 1040   .301  .369  .670
vs. Left    .259 1263  327  47   5  35  127   85   8  232   .306  .387  .693
vs. Right   .238 4241 1010 176  20 106  403  370  16  808   .299  .364  .663
Batting 1   .218  664  145  19   4   9   37   70   1  114   .293  .300  .593
Batting 2   .253  636  161  24   5   4   46   48   0   92   .306  .325  .631
Batting 3   .269  659  177  28   2  27   87   47   1  104   .317  .440  .757
Batting 4   .261  652  170  27   7  32   78   44   3  103   .307  .471  .778
Batting 5   .254  617  157  22   0  31   88   50   5  103   .310  .441  .751
Batting 6   .266  613  163  21   1  14   52   52   6  109   .323  .372  .695
Batting 7   .219  565  124  27   2  13   54   67   4  126   .302  .343  .645
Batting 8   .236  569  134  29   4   8   48   41   2  123   .287  .343  .630
Batting 9   .200  529  106  26   0   3   40   36   2  166   .251  .267  .518
Clutch      .201  626  126  28   2  10  153   80  21  120   .292  .300  .592
Loaded      .188  128   24   2   1   5   80   13   0   30   .262  .336  .598

Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
2002 LAN          556  61  18  .77  57  16   4   2   0   0  266   80  13

Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           421 162 1424.2   72  199  14  18  0  .951
Catcher           185 162 1424.2 1122   79  17   2  0  .986
1st Baseman       163 162 1424.2 1426  107   7 157  0  .995
2nd Baseman       190 162 1424.2  356  544  11 115  0  .988
3rd Baseman       197 162 1424.2  128  276  37  26  0  .916
Short Stop        162 162 1424.2  261  497   9 118  0  .988
Left Fielder      186 162 1424.2  251   11  14   1  0  .949
Center Fielder    181 162 1424.2  372   18   4   1  0  .990
Right Fielder     162 162 1424.2  286   10   4   2  0  .987

Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
2002 LAN    162  40 122  .247  805  735  4.65 1424.2 1537  508  33 1014 192
as starter  162  30 105  .222  629  564  4.87 1041.2 1154  381  19  711 152
as reliever 259  10  17  .370  176  172  4.04  383.0  383  127  14  303  40

           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug OB+Sl
Averages    2.0    .9  9.7  3.2  6.4  1.2  .343  .452  .795

Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .278 5523 1537 331  26 192  508  33 1014
vs. Left         .273 2391  653 148  10  69  264   8  418
vs. Right        .282 3132  884 183  16 123  244  25  596
Starter          .284 4062 1154 248  21 152  381  19  711
Reliever         .262 1461  383  83   5  40  127  14  303
Primary Player Statistics For 2002 Los Angeles Dodgers Totals After 162 Games

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Mueller         .326 108 184  21  60 16  1  3  20  19  22  2  1  1   0  1  5
G.Gil             .316  21  19   2   6  1  0  0   1   1   4  1  0  0   0  0  0
D.Young           .311 142 547  50 170 23  0 20  67  29  92  3  1 23   4  0 11
J.Franco          .286  70  77   6  22  5  0  1   8  10  17  0  0  2   0  0  0
S.Wooten          .278  62 162  20  45  3  0  6  19   9  30  3  0  4   0  1  4
R.Gutierrez       .263 147 562  61 148 21  4  3  44  38  61 14 29  8   1  1  9
T.Martinez        .257 162 634  70 163 16  1 33  76  49  96  0  0 23   1  1  7
R.Fick            .252 113 405  48 102 24  7 17  48  25  56  5  1 10   0  0 11
D.Jackson         .246 138 447  53 110 27  4  7  39  37 122 11  1 11  11  3  9
B.Trammell        .245 137 526  62 129 18  0 28  69  48  86  3  2 20   2  0  3
D.Rolls           .222  65 167  11  37  6  1  2  11  10  35  0  3  5   5  2  3
C.Knoblauch       .220 142 549  61 121 18  1  7  32  63  90 11  3 11  19  5  6
T.Eusebio         .216  41  97   5  21  4  1  1  12  12  26  0  0  2   0  0  2
T.Goodwin         .212 104 264  30  56  7  4  2  21  21  46  0  3  1  16  3  1
C.Izturis         .203  15  59   4  12  2  0  0   1   4   9  0  1  1   0  0  0
F.Menechino       .199 149 437  38  87 22  1 10  36  65 102 25  4  9   2  1 32
A.Escobar         .194  10  31   2   6  1  0  1   6   0  10  0  0  0   0  0  0
W.Betemit         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .125 162 337  12  42  9  0  0  20  15 136  0 32  9   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .243    5504    1337    25    530    1040    81     61   117
                       162     556    223   141     455     78   140     18

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Riedling        0.66  0  0  ----  13  0  0  0  8  13.2   5   1   1  0   2   6
K.Ligtenberg      2.92  2  3  .400  39  0  0  0  5  49.1  46  16  16  2  21  46
A.Burnett         3.31  9 15  .375  27 27  7  1  0 193.1 154  89  71 24  85 148
R.Jensen          3.46  1  2  .333   4  4  0  0  0  26.0  31  15  10  4   7  17
M.Ginter          3.51  1  2  .333  21  0  0  0  0  25.2  24  10  10  2   8  18
D.Patterson       4.07  3  4  .429  41  0  0  0  3  59.2  65  28  27  5  12  30
J.Santana         4.24  1  2  .333   3  2  1  0  0  17.0  20   8   8  3   8  13
R.Villone         4.27  4  5  .444  76  0  0  0  1 126.1 137  62  60 14  57 126
J.Thomson         4.28  3  9  .250  14 14  2  0  0  96.2  96  50  46 15  35  69
J.Tavarez         4.58  5 16  .238  26 26  2  0  0 163.0 191  97  83 16  70  87
J.Speier          4.72  0  0  ----  59  0  0  0  5  93.1  89  49  49 15  21  69
C.Politte         4.91  0  0  ----   7  0  0  0  0  11.0  10   6   6  2   2   7
C.Reitsma         5.46  5 18  .217  29 29  1  0  0 183.0 216 119 111 36  40  98
J.Hamilton        5.77  3 20  .130  28 27  2  0  0 160.2 214 110 103 30  48 116
R.Dempster        5.90  3 26  .103  34 33  6  0  0 206.0 239 145 135 24  92 164
A.Osuna           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Moss            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.64   122       162    21    22      1537     735    508
                       40     .247    162     3   1424.2     805    192    1014


Return to GBML Home Page.

Any questions or suggestions, email Mark McNeil, page developer.