Tampa Bay Devil Rays| Past Transactions | 2001 Final Stats | 2002 Final Stats | 2003 Final Stats | Devil Rays Home Page |
| 10/16/04 - Send TAM #10 '05 to Oakland for
Wilson Delgado. 8/25/04 - Send Brian Lawrence to San Diego for SD #1 '04. 8/4/04 - Send Andy Pettitte and Joe Borowski to Atlanta for Travis Hafner and Jeriome Robertson. 2/22/04 - Send Rheal Cormier to Baltimore for Kurt Ainsworth. 9/7/03 - Send SEA #2 '03 to New York (NL) for NYM #3 '03, SEA #4 '03 and NYM #6 '03. 9/12/02 - Send TAM #9 '03 to Atlanta for ATL #9 '02. 9/11/02 - Send TEX #5 '02 and TAM #7 '03 to Toronto for Doug Glanville. 9/10/02 - Send Pat Rapp and TAM #5 '02 to Seattle for SEA #7 '02 and SEA #2 '03. 9/6/02 - Send ATL #7 '02 and TAM #8 '02 to Oakland for Keith Osik. 8/31/02 - Send Chad Bradford, TAM #2 '02, NYA #4 '02, SEA #1 '03 and TOR #1 '03 to Atlanta for STL #1 '02 and ATL #7 '02. 8/18/02 - Send Juan Pierre, BAL #1 '02, TAM #2 '03 and SEA #3 '03 to New York (AL) for Randy Winn, NYA #1 '02, NYA #4 '02, TEX #5 '02 and NYA #7 '02. 8/16/02 - Send Cory Lidle, Mark McLemore, Tony Fernandez, TAM #7 '02 and TAM #3 '03 to Toronto for Andy Pettitte, Hector Ortiz, LA #4 '02, TAM #5 '02 and TOR #1 '03. 7/14/02 - Send Jamie Moyer, TAM #10 '02 and TAM #5 '03 to Seattle for Timo Perez, Mike Thurman, SEA #1 '03 and SEA #3 '03. 1/3/02 - Send Tony Gwynn and TAM #5 '02 to Toronto for Chad Bradford and CIN #4 '02. 12/22/01 - Send Greg Swindell and TAM #4 '02 to Milwaukee for Milton Bradley and Russ Johnson. 9/30/01 - Send TAM #9 '02 to Baltimore for BAL #9 '01 and BAL #10 '01. 9/28/01 - Send TAM #6 '02 to Kansas City for CIN #7 '01, SD #9 '01 and KC #10 '01. 9/21/01 - Send NYA #2 '01 to Baltimore for BAL #1 '02. 5/21/01 - Send Edgardo Alfonzo and TAM #8 '01 to Houston for HOU #1 '01, TOR #1 '01, NYA #2 '01 and HOU #3 '02. --------------------------------------------------- 2/15/99 - Send Willie McGee and TAM #1 to Toronto for Dante Bichette. 5/17/99 - Send Alex Fernandez to Toronto for Willie McGee. 8/15/99 - Cuts Scott Servais, Archie Cianfranco, John Marzano, Thomas
Howard, Bob
8/24/99 - Send Ozzie Guillen to Cleveland for Mike MacFarlane. 8/27/99 - Send TAM #2 '99 to New York (NL) for NYM #2 '00 and NYM #3 '00. 8/27/99 - Send Wade Boggs to New York (AL) for Quinton McCracken. 8/28/99 - Send TAM #3 '99 to San Diego for SD #2 '00. 8/28/99 - Draft Ricky Bones, Charlie O'Brien, Pat Watkins, Paul Assenmacher,
Rafael
10/12/99 - Send Jeff Barry to Montreal for Jamie Wright. 10/12/00 - Send Wally Joyner, Jeff Frye, Jamey Wright, TAM
#1 '01, TAM #3 '01 and
10/12/00 - Send Roger Clemens, Wil Cordero, Luis Sojo, TAM #2 '01 and
TAM #6 '01
10/12/00 - Send Bubba Trammell and TOR #4 '01 to Atlanta for Pat Rapp. 12/16/00 - Send David Wells and Doug Jones to Baltimore for Jose Lima and Scott Williamson. 1/18/01 - Send TAM #5 '01 to Seattle for Rich Amaral. 1/21/01 - Send Tim Worrell and TAM #7 '01 to Kansas City for Randall Simon and KCA #9 '01. |
Player Statistics For
2001 Tampa
Bay Devil Rays
Totals After 162 Games
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2001 TAM .229 5402 1238 241 14 115 504 545 21 1006 .300 .343 .643
vs. Left .231 1439 333 66 6 29 142 139 7 290 .299 .346 .645
vs. Right .228 3963 905 175 8 86 362 406 14 716 .300 .342 .642
Batting 1 .205 643 132 24 0 9 44 93 1 119 .306 .285 .591
Batting 2 .246 627 154 28 2 11 44 73 1 87 .324 .349 .673
Batting 3 .249 630 157 28 2 18 74 64 0 98 .318 .386 .704
Batting 4 .274 625 171 42 1 24 82 57 4 99 .334 .459 .793
Batting 5 .232 620 144 26 0 28 79 43 5 137 .282 .410 .692
Batting 6 .210 591 124 20 5 7 45 58 6 102 .280 .296 .576
Batting 7 .215 568 122 25 2 6 46 55 1 106 .284 .298 .582
Batting 8 .217 549 119 32 1 4 48 57 2 130 .290 .301 .591
Batting 9 .209 549 115 16 1 8 42 45 1 128 .269 .286 .555
Clutch .172 588 101 25 0 6 113 81 18 117 .272 .245 .517
Loaded .221 104 23 5 0 1 65 10 0 23 .289 .298 .587
vs. Anahei .235 204 48 12 0 0 14 28 0 36 .328 .294 .622
vs. Baltim .172 174 30 4 0 6 8 8 0 46 .209 .299 .508
vs. Clevel .185 356 66 10 0 4 20 34 0 78 .256 .247 .503
vs. Kansas .232 396 92 14 0 18 46 38 0 64 .300 .404 .704
vs. New Yo .275 182 50 6 2 4 24 32 2 22 .383 .396 .779
vs. Seattl .222 198 44 6 0 2 18 12 0 50 .267 .283 .550
vs. Philad .195 154 30 10 2 4 10 20 0 24 .287 .364 .651
Home Games .206 710 146 32 2 18 58 56 0 152 .264 .332 .596
Road Games .224 954 214 30 2 20 82 116 2 168 .308 .323 .631
Day Games .214 812 174 36 0 18 64 62 0 178 .270 .325 .595
Night Game .218 852 186 26 4 20 76 110 2 142 .308 .329 .637
in Septemb .216 1664 360 62 4 38 140 172 2 320 .290 .327 .617
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2001 TAM 542 98 57 .63 87 49 11 8 0 0 230 85 26
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 500 162 1422.9 89 184 9 8 0 .968
Catcher 189 162 1422.9 1133 85 6 5 0 .995
1st Baseman 180 162 1422.9 1303 146 11 134 0 .992
2nd Baseman 165 162 1422.9 405 487 11 104 0 .988
3rd Baseman 178 162 1422.9 89 176 22 23 0 .923
Short Stop 193 162 1422.9 367 495 21 104 0 .976
Left Fielder 184 162 1422.9 242 10 11 1 0 .958
Center Fielder 182 162 1422.9 409 19 15 2 0 .966
Right Fielder 170 162 1422.9 231 7 6 0 0 .975
Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2001 TAM 162 39 123 .241 1067 1011 6.40 1422.2 1737 658 66 1037 242
as starter 162 22 98 .183 691 650 6.77 864.0 1092 382 30 595 163
as reliever 338 17 25 .405 376 362 5.83 558.2 645 276 36 442 79
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 1.6 .8 11.0 4.2 6.6 1.5 .378 .516 .894
Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .303 5734 1737 408 45 242 658 66 1037
vs. Left .294 2294 674 150 24 111 250 29 352
vs. Right .309 3440 1063 258 21 131 408 37 685
Starter .309 3534 1092 265 26 163 382 30 595
Reliever .293 2200 645 143 19 79 276 36 442
vs. Anaheim .297 202 60 8 0 6 26 0 36
vs. Baltimore .205 176 36 14 0 0 18 0 36
vs. Cleveland .297 424 126 28 4 16 62 4 72
vs. Kansas City .297 418 124 32 6 10 32 4 84
vs. New York (A .184 196 36 8 0 0 18 0 40
vs. Seattle .400 240 96 16 2 16 42 2 30
vs. Philadelphi .318 220 70 24 0 14 16 0 36
Home Games .341 916 312 66 10 44 98 2 150
Road Games .246 960 236 64 2 18 116 8 184
Day Games .300 932 280 76 12 30 78 6 146
Night Games .284 944 268 54 0 32 136 4 188
in September .292 1876 548 130 12 62 214 10 334
Primary Player Statistics For 2001 Tampa Bay Devil Rays Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Gwynn .625 8 8 1 5 1 0 0 1 0 1 0 0 0 0 0 0
T.De La Rosa .311 62 74 11 23 4 1 3 13 11 22 2 0 3 1 1 2
D.Bichette .279 162 621 83 173 39 0 22 77 56 92 5 1 29 12 3 2
C.Allen .268 22 56 5 15 3 0 0 5 3 11 2 0 2 0 0 0
J.Pierre .263 94 217 17 57 6 1 0 12 10 15 1 2 5 14 6 5
L.Polonia .259 108 375 32 97 17 5 6 28 32 35 2 5 4 20 7 3
J.Bell .254 162 615 73 156 28 4 20 77 74 95 2 5 11 5 5 11
T.Jones .243 64 185 12 45 13 1 0 12 14 30 0 4 2 4 2 9
J.Flaherty .243 128 428 31 104 18 0 6 40 15 62 0 1 12 0 4 6
M.McLemore .226 149 522 55 118 21 0 4 33 77 89 0 17 12 23 9 10
B.Daubach .222 151 545 65 121 31 0 28 74 37 155 9 0 10 1 0 15
R.Johnson .208 69 216 18 45 3 0 4 20 33 45 1 5 3 0 7 8
J.Offerman .202 144 495 62 100 16 0 9 40 80 88 0 0 10 0 4 9
M.Alexander .197 96 295 23 58 9 1 6 23 23 65 0 3 1 3 2 5
M.Bradley .195 61 169 18 33 10 1 2 13 20 35 1 0 8 3 2 1
M.Jensen .191 54 141 9 27 5 0 3 10 26 32 0 0 7 0 0 0
A.Fox .150 100 274 17 41 10 0 2 22 25 71 4 2 7 11 3 17
F.Lunar .147 37 75 7 11 3 0 0 3 4 18 3 0 0 0 1 0
ALL PITCHERS .099 162 91 3 9 4 0 0 1 5 45 0 3 0 1 1 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .229 5402 1238 14 504 1006 48 98 112
162 542 241 115 545 32 126 57
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Wohlers 1.52 0 2 .000 16 0 0 0 1 29.2 15 5 5 2 11 24
S.Williamson 4.30 9 8 .529 38 9 2 2 3 115.0 93 61 55 7 73 134
T.Stottlemyre 4.51 3 8 .273 18 18 4 1 0 111.2 109 61 56 16 49 85
C.Lidle 4.89 4 8 .333 32 11 1 0 1 119.2 137 72 65 14 38 80
S.Sauerbeck 4.97 1 3 .250 44 0 0 0 4 83.1 79 48 46 10 55 85
B.Jones* 5.40 0 3 .000 15 1 0 0 0 23.1 27 14 14 3 17 24
R.Bones 5.99 2 1 .667 42 0 0 0 2 79.2 97 55 53 18 27 60
A.Fernandez 6.02 1 5 .167 8 8 3 0 0 43.1 65 31 29 5 17 22
J.Grimsley 6.16 2 2 .500 39 2 2 0 4 87.2 92 62 60 13 49 38
P.Rapp 6.48 4 16 .200 30 30 1 0 0 155.2 196 118 112 21 72 92
R.Cormier 6.56 4 6 .400 64 0 0 0 0 72.2 107 57 53 12 28 43
T.Miller 6.90 0 2 .000 47 0 0 0 0 74.1 100 57 57 9 38 72
C.Bradford 7.15 0 0 ---- 9 0 0 0 2 11.1 20 9 9 1 0 2
J.Moyer 7.63 3 16 .158 26 26 2 0 0 120.1 156 110 102 21 56 82
R.Rupe 8.11 1 12 .077 17 17 3 0 0 91.0 125 85 82 21 31 55
J.Lima 8.60 2 25 .074 33 33 1 0 0 171.2 252 171 164 56 68 112
G.Swindell 9.53 3 1 .750 15 0 0 0 3 11.1 18 12 12 5 7 13
J.Navarro 16.29 0 5 .000 7 7 0 0 0 21.0 49 39 38 8 22 14
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 6.40 123 162 19 20 1737 1011 658
39 .241 162 4 1422.2 1067 242 1037
|
Player Statistics For
2002 Tampa
Bay Devil Rays
Totals After 162 Games
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2002 TAM .251 5468 1374 283 34 136 581 460 23 913 .309 .390 .699
vs. Left .249 1255 312 77 9 23 121 109 4 185 .309 .379 .688
vs. Right .252 4213 1062 206 25 113 460 351 19 728 .310 .393 .703
Batting 1 .269 659 177 30 3 11 55 68 1 107 .337 .373 .710
Batting 2 .226 619 140 26 1 16 56 81 3 95 .316 .349 .665
Batting 3 .269 650 175 30 3 19 78 38 1 105 .310 .412 .722
Batting 4 .256 626 160 45 8 24 87 49 5 146 .310 .468 .778
Batting 5 .284 620 176 34 6 26 78 43 5 83 .330 .484 .814
Batting 6 .278 607 169 31 0 12 65 39 1 87 .322 .389 .711
Batting 7 .230 564 130 33 6 12 57 61 3 105 .306 .374 .680
Batting 8 .217 567 123 23 4 10 57 45 3 89 .275 .325 .600
Batting 9 .223 556 124 31 3 6 48 36 1 96 .270 .322 .592
Clutch .179 625 112 17 4 16 134 73 22 120 .265 .296 .561
Loaded .215 93 20 3 1 3 68 11 0 21 .298 .366 .664
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2002 TAM 613 119 68 .64 109 65 10 3 0 0 263 109 30
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 463 162 1419.1 89 180 19 11 0 .934
Catcher 200 162 1419.1 1243 83 7 7 0 .995
1st Baseman 169 162 1419.1 1318 127 13 125 0 .991
2nd Baseman 167 162 1419.1 355 403 18 83 0 .977
3rd Baseman 167 162 1419.1 97 266 28 19 0 .928
Short Stop 185 162 1419.1 236 451 37 90 0 .949
Left Fielder 178 162 1419.1 253 15 5 3 0 .982
Center Fielder 163 162 1419.1 343 19 3 4 0 .992
Right Fielder 177 162 1419.1 324 12 6 2 0 .982
Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2002 TAM 162 54 108 .333 938 846 5.37 1419.1 1590 596 59 1147 216
as starter 162 38 88 .302 645 583 5.46 960.2 1080 391 33 758 146
as reliever 301 16 20 .444 293 265 5.20 458.2 510 205 26 389 70
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 1.9 .7 10.1 3.8 7.3 1.4 .356 .463 .819
Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .282 5631 1590 292 39 216 596 59 1147
vs. Left .293 2306 675 134 21 102 224 15 368
vs. Right .275 3325 915 158 18 114 372 44 779
Starter .281 3839 1080 199 29 146 391 33 758
Reliever .285 1792 510 93 10 70 205 26 389
Primary Player Statistics For 2002 Tampa Bay Devil Rays Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Flaherty .303 79 188 22 57 18 1 8 25 5 12 0 5 6 1 0 3
R.Winn .301 116 382 48 115 26 2 3 27 39 57 10 3 5 16 18 3
R.Johnson .287 63 143 15 41 10 0 3 13 24 32 1 0 4 2 2 11
B.Daubach .281 123 430 60 121 40 4 22 76 45 116 11 3 7 1 3 5
D.Bichette .281 102 359 46 101 27 3 17 47 25 72 4 1 8 3 2 1
D.Glanville .279 162 649 63 181 18 3 9 66 19 79 3 1 10 35 11 3
C.Gomez .271 103 332 35 90 22 1 10 45 23 40 5 1 13 4 2 15
S.Hillenbrand .264 123 489 57 129 18 2 17 65 27 72 10 0 21 4 6 18
T.Shumpert .250 78 236 25 59 10 7 6 32 20 35 3 1 2 15 6 20
F.Lunar .242 37 91 5 22 5 0 0 1 8 23 1 1 1 0 0 0
T.Perez .236 62 182 13 43 4 0 6 26 18 21 4 2 0 1 5 0
B.Abernathy .232 92 323 31 75 13 2 8 27 22 31 0 5 5 11 2 15
J.Bell .228 122 421 59 96 21 1 13 38 58 70 4 9 12 0 0 3
J.Offerman .221 134 529 65 117 22 2 10 41 61 97 0 3 14 7 4 9
Q.McCracken .217 27 92 11 20 6 3 0 9 4 21 0 0 2 0 0 0
K.Robinson .209 60 110 16 23 3 1 1 8 10 16 0 2 0 5 1 1
H.Ortiz .183 46 131 13 24 6 1 0 16 14 24 0 0 4 2 3 2
M.Bradley .169 54 177 14 30 12 1 0 8 17 52 1 0 5 5 3 3
A.Fox .162 32 74 8 12 1 0 3 7 10 13 2 0 3 4 0 3
K.Osik .150 42 120 7 18 1 0 0 4 10 25 4 0 2 3 0 2
ALL PITCHERS .000 162 10 0 0 0 0 0 0 1 5 0 1 0 0 0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .251 5468 1374 34 581 913 38 119 136
162 613 283 136 460 63 124 68
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Rocker 2.95 6 2 .750 35 0 0 0 7 42.2 41 15 14 5 21 57
B.Lawrence 2.98 5 3 .625 31 15 0 0 0 117.2 91 51 39 13 31 88
J.Grimsley 3.80 2 3 .400 39 0 0 0 4 42.2 43 18 18 3 10 40
M.Thurman 4.49 10 12 .455 38 26 5 2 0 166.1 171 90 83 18 68 117
S.Sauerbeck 4.52 2 4 .333 42 0 0 0 2 61.2 69 34 31 6 44 80
R.Cormier 5.31 3 2 .600 45 0 0 0 4 59.1 67 43 35 10 16 43
A.Pettitte 5.61 9 21 .300 31 31 18 3 0 234.1 288 155 146 33 87 193
J.Lima 5.69 6 14 .300 30 30 3 0 0 155.0 183 112 98 30 23 80
M.Wohlers 5.81 2 2 .500 35 0 0 0 1 74.1 80 51 48 13 34 58
C.Sabathia 6.24 3 21 .125 33 33 4 0 0 193.1 197 144 134 29 142 188
R.Rupe 6.38 6 16 .273 26 26 3 1 0 144.0 186 114 102 25 58 115
M.Jackson 6.75 0 2 .000 47 0 0 0 5 74.2 103 63 56 26 30 51
T.Miller 7.01 0 5 .000 30 0 0 0 1 52.2 67 45 41 3 31 36
J.Borowski 40.50 0 1 .000 1 1 0 0 0 0.2 4 3 3 2 1 1
S.Williamson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.36 108 162 33 24 1590 846 596
54 .333 162 7 1419.1 938 216 1147
|
Return to GBML Home Page.
Any questions or suggestions, email Mark McNeil, page developer.