Houston Astros
Archive| Past Transactions | 2001 Final Stats | 2002 Final Stats | 2003 Final Stats | Astros Home Page |
|
2/5/05 - Send Dustin Mohr to Colorado for
Brad Fullmer. 8/9/98 - Send Royce Clayton, Dennis Cook, John Valentin, Brett Butler and Darrin Jackson to St. Louis for Todd Jones, Mike Cameron, Mark Loretta, Rod Myers and David Bell. 9/5/98 - Send Marvin Benard and Greg Colbrunn to NY Yankees for Butch Huskey and Chris Peters. 9/7/98 - Send Roberto Hernandez, Mike Fetters and David Bell to Seattle for Scott Radinsky, Mike Timlin and Craig Shipley. 2/1/99 - Send Brian Rose to San Diego for Marc Valdes. 2/14/99 - Send Kevin Young, Shayne Bennett and HOU #1 '99 to Toronto for Mark McGwire, Randy Myers and TOR #8 '99. 5/8/99 - Send Matt Morris, Mike Cameron and HON #4 to Toronto for Dave Mlicki and TOR #6 8/15/99 - Cut Bip Roberts, Pat Borders, Willie Blair, Keith Lockhart, Randy Myers, Marc Valdes, Bob Hamelin, Craig Shipley and Rod Myers. 8/28/99 - Draft Trot Nixon, Kevin Jordan, Jose Jiminez, Ryan Dempster, Eric Owens, Lance Painter, Terrell Lowery, Scott Servais, John Cangelosi and Shawon Dunston. 8/28/99 - Send Houston #8 '00 to Seattle for Seattle #8 '99. 11/23/99 - Send HON #5 '00 to Cincinnati for Tim Raines. 12/22/99 - Send Al Martin to New York (NL) for Tony Phillips. 1/23/00 - Send Terrell Lowery and HON #4 '00 to Seattle for Chuck McElroy, SEA #6 '00 and SEA #7 '00. 6/24/00 - Send Chuck Knoblauch to Colorado for Craig Paquette and COL #1 '01. 6/27/00 - Send Mike Timlin, SEA #6 '00 and SEA #7 '00 to Seattle for ATL #3 '00, HOU #4 '00, SEA #5 '00 and HOU #8 '00. 7/1/00 - Send Omar Vizquel, Mike Thurman, Lance Painter and HOU #8 '00 to Seattle for Edgar Renteria, Livan Hernadez, Mike Fetters, SEA #1 '01 and SEA #3 '00 8/17/00 - Send Mike Piazza, Mark Mcgwire, Butch Huskey, Tony Phillips HOU #2 to New York (NL) for Phil Nevin, JD Drew, Todd Hundley, Todd Zeile, NYM #1. 8/18/00 - Send HOU #2 '00 to Cleveland for SEA #1 '01. 8/20/00 - Send Doug Henry and Rigo Beltran to Seattle for Danny Bautista. 8/28/00 - Send Kevin Sefcik and ATL #3 '00 to Oakland for Dmitri Young. 9/23/00 - Send Shawon Dunston and Dave Mlicki to Colorado for Ramon E. Martinez, Mike Oquist and COL #3 '01. 10/7/00 - Send Todd Jones, Mike Mohler, HOU #6 '01 and HOU #9 '01 to Seattle for Ricky Bottalico, Doug Henry and SEA #2 '01. 10/14/00 - Send Olmedo Saenz to Oakland for Ben Molina and OAK #3 '01. 10/16/00 - Send Ray Lankford, Mark Loretta and Mike Oquist to Toronto for Denny Neagle, Kurt Abbott and TOR #1 '01. 1/8/01 - Send Eric Owens to Detroit for Cliff Floyd. 2/12/01 - Send Edgar Renteria, Ryan Dempster, Ben Molina and Dimitri Young to Los Angeles for Nomar Garciaparra, Glendon Rusch and Juan Encarnacion. 2/14/01 - Send Curt Leskanic, Placido Polanco and Cliff Politte to Los Angeles for Ron Belliard, Tony Armas Jr. and NYY #2 '01. 2/18/01 - Send HOU #5 '01 to Los Angeles for Blake Stein. |
Player Statistics For
2001 Houston Astros
Totals After 162 Games
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2001 HON .294 5716 1678 352 32 249 972 724 46 993 .373 .497 .870
vs. Left .318 1291 411 87 7 65 250 171 16 216 .398 .548 .946
vs. Right .286 4425 1267 265 25 184 722 553 30 777 .366 .482 .848
Batting 1 .325 684 222 36 4 26 100 106 4 100 .415 .503 .918
Batting 2 .292 685 200 39 4 24 103 85 4 76 .370 .466 .836
Batting 3 .310 670 208 44 0 24 127 92 3 95 .394 .484 .878
Batting 4 .344 672 231 52 8 37 131 73 11 90 .408 .610 1.018
Batting 5 .341 639 218 57 0 53 157 87 3 138 .420 .679 1.099
Batting 6 .266 624 166 33 2 29 104 82 7 111 .351 .465 .816
Batting 7 .265 601 159 32 7 23 97 72 3 112 .343 .456 .799
Batting 8 .272 589 160 42 5 18 91 74 5 101 .353 .452 .805
Batting 9 .207 552 114 17 2 15 62 53 6 170 .276 .326 .602
Clutch .264 761 201 48 3 33 280 145 40 136 .382 .465 .847
Loaded .364 165 60 16 2 8 167 24 0 28 .444 .630 1.074
vs. Anahei .318 258 82 20 6 10 52 42 0 50 .413 .558 .971
vs. Milwau .306 216 66 10 2 16 44 24 0 18 .375 .593 .968
vs. Atlant .353 102 36 5 2 5 14 12 1 14 .421 .588 1.009
vs. Chicag .286 210 60 0 2 4 28 36 2 42 .390 .362 .752
vs. Cincin .339 112 38 11 0 2 18 14 2 12 .413 .491 .904
vs. Montre .248 326 81 16 1 7 33 28 0 59 .308 .368 .676
vs. Philad .278 97 27 4 0 8 19 12 0 21 .358 .567 .925
vs. San Di .250 108 27 5 0 1 13 9 1 22 .308 .324 .632
Home Games .310 419 130 24 3 18 64 44 3 70 .376 .511 .887
Road Games .284 1010 287 47 10 35 157 133 3 168 .367 .454 .821
Day Games .237 380 90 20 0 8 36 40 1 67 .310 .353 .663
Night Game .312 1049 327 51 13 45 185 137 5 171 .391 .514 .905
in Septemb .292 1429 417 71 13 53 221 177 6 238 .370 .471 .841
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2001 HON 1019 136 39 .78 130 33 6 6 0 0 322 164 30
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 486 162 1474.4 81 193 4 11 0 .986
Catcher 212 162 1474.4 1024 104 13 5 0 .989
1st Baseman 172 162 1474.4 1458 128 10 153 0 .994
2nd Baseman 178 162 1474.4 438 544 12 133 1 .988
3rd Baseman 176 162 1474.4 80 243 28 26 1 .920
Short Stop 175 162 1474.4 394 555 18 127 1 .981
Left Fielder 183 162 1474.4 248 7 8 1 0 .970
Center Fielder 164 162 1474.4 409 9 6 2 0 .986
Right Fielder 185 162 1474.4 291 7 8 1 0 .974
Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2001 HON 162 118 44 .728 639 586 3.58 1474.1 1291 573 50 915 127
as starter 162 87 26 .770 486 451 3.70 1097.2 981 404 28 686 93
as reliever 324 31 18 .633 153 137 3.27 376.2 310 169 22 229 34
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 1.6 .9 7.9 3.5 5.6 .8 .315 .364 .679
Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .237 5437 1291 242 32 127 573 50 915
vs. Left .229 2249 514 120 18 49 297 26 346
vs. Right .244 3188 777 122 14 78 276 24 569
Starter .241 4063 981 179 26 93 404 28 686
Reliever .226 1374 310 63 6 34 169 22 229
vs. Anaheim .241 216 52 12 0 6 36 2 32
vs. Milwaukee .324 210 68 16 0 10 24 4 34
vs. Atlanta .188 96 18 0 0 1 9 0 22
vs. Chicago (NL .170 176 30 4 4 10 16 2 44
vs. Cincinnati .146 89 13 2 0 1 6 0 13
vs. Montreal .201 298 60 17 4 3 46 3 41
vs. Philadelphi .118 93 11 2 0 1 5 1 21
vs. San Diego .173 98 17 1 0 1 12 0 19
Home Games .158 380 60 5 0 6 28 2 71
Road Games .233 896 209 49 8 27 126 10 155
Day Games .173 347 60 17 4 2 56 2 59
Night Games .225 929 209 37 4 31 98 10 167
in September .211 1276 269 54 8 33 154 12 226
Primary Player Statistics For 2001 Houston Astros Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
N.Garciaparra .368 140 570 115 210 47 8 24 105 55 61 1 0 11 5 1 17
T.Hundley .354 89 302 62 107 34 0 21 68 47 68 2 0 7 0 0 8
M.McGwire .349 56 126 46 44 4 0 22 41 34 34 4 0 0 1 0 0
M.Burkhart .344 58 61 17 21 3 1 5 12 16 16 3 0 2 0 0 1
D.Erstad .323 57 251 40 81 9 1 10 40 22 32 0 0 4 8 0 3
J.Damon .321 162 689 124 221 36 8 25 100 51 59 0 18 10 50 15 6
C.Floyd .317 116 445 86 141 35 0 27 96 40 66 7 0 8 13 7 8
P.Nevin .308 127 468 80 144 31 1 26 101 34 117 4 0 4 3 0 18
R.Martinez .293 57 133 16 39 9 1 6 29 8 16 0 6 3 2 0 1
J.Drew .293 76 270 68 79 13 1 9 43 61 57 5 2 3 18 8 4
E.Alfonzo .290 150 569 105 165 36 1 26 108 109 77 2 0 16 9 0 9
B.Petrick .270 41 74 6 20 5 0 1 7 10 13 2 0 3 0 0 3
D.Deshields .264 40 129 19 34 8 3 0 13 16 18 0 1 5 6 4 3
J.Varitek .256 27 78 10 20 6 0 0 8 13 14 1 0 2 0 0 1
K.Caminiti .256 60 199 32 51 13 0 9 35 32 37 0 0 8 2 0 10
T.Zeile .254 117 401 59 102 30 1 16 68 49 68 3 0 11 4 1 7
T.Nixon .252 95 242 41 61 8 4 10 30 42 43 2 3 5 4 1 0
D.Mirabelli .234 83 171 29 40 9 1 7 24 34 41 3 1 10 3 1 1
R.Henderson .196 64 138 20 27 5 0 0 7 30 25 0 1 2 8 1 3
R.Belliard .000 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
E.Munson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Patterson ---- 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Gil ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Hernandez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .178 162 398 43 71 11 1 5 37 21 130 0 46 7 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .294 5716 1678 32 972 993 78 136 107
162 1019 352 249 724 39 121 39
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
P.Wilson 1.50 4 0 1.000 5 5 1 1 0 36.0 23 8 6 3 10 28
J.Jimenez 1.86 1 2 .333 56 0 0 0 42 53.1 41 15 11 5 17 24
M.Fetters 2.16 0 0 ---- 12 0 0 0 1 8.1 2 2 2 2 4 6
J.D'Amico 2.44 12 2 .857 23 22 6 2 0 166.0 134 48 45 12 43 89
J.Slusarski 2.77 6 1 .857 68 0 0 0 1 65.0 56 20 20 2 19 55
R.King 2.79 2 0 1.000 9 0 0 0 0 9.2 5 3 3 1 6 2
M.Herges 2.93 7 1 .875 40 0 0 0 2 58.1 44 20 19 3 25 29
K.Walker 2.98 4 4 .500 42 0 0 0 1 48.1 33 20 16 2 35 35
L.Hernandez 3.44 21 9 .700 33 33 8 3 0 248.1 240 100 95 16 69 151
T.Armas Jr. 3.81 7 2 .778 16 16 0 0 0 113.1 88 56 48 13 52 63
G.Rusch 3.84 19 2 .905 30 30 5 3 0 192.1 176 86 82 15 69 135
J.Paniagua 3.91 6 5 .545 55 0 0 0 3 69.0 57 32 30 12 36 51
D.Burba 4.32 13 9 .591 32 32 2 0 0 191.2 169 101 92 18 99 160
J.Tavarez 4.97 5 4 .556 41 0 0 0 0 63.1 70 40 35 6 26 27
B.Bohanon 5.00 11 3 .786 24 24 0 0 0 151.1 153 88 84 17 63 60
M.Ginter ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Anderson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.58 44 162 22 50 1291 586 573
118 .728 162 13 1474.1 639 127 915
|
Player Statistics For
2002 Houston Astros
Totals After 162 Games
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2002 HON .241 5472 1318 250 24 140 555 441 19 1091 .297 .372 .669
vs. Left .267 802 214 45 7 22 103 69 6 151 .325 .423 .748
vs. Right .236 4670 1104 205 17 118 452 372 13 940 .293 .363 .656
Batting 1 .231 668 154 32 3 7 38 64 0 78 .298 .319 .617
Batting 2 .255 659 168 37 4 15 66 41 0 127 .299 .392 .691
Batting 3 .298 628 187 33 9 27 84 70 5 93 .368 .508 .876
Batting 4 .259 621 161 34 1 18 81 56 7 128 .321 .404 .725
Batting 5 .229 617 141 30 0 20 74 50 1 130 .286 .374 .660
Batting 6 .261 595 155 32 2 19 65 52 1 119 .320 .417 .737
Batting 7 .252 579 146 18 1 18 73 45 3 131 .306 .380 .686
Batting 8 .192 573 110 18 2 5 43 35 1 115 .238 .257 .495
Batting 9 .180 532 96 16 2 11 31 28 1 170 .221 .280 .501
Clutch .207 604 125 34 1 13 152 65 13 122 .284 .331 .615
Loaded .230 87 20 4 0 4 66 7 0 17 .287 .414 .701
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2002 HON 592 57 32 .64 52 26 5 5 0 1 248 122 20
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 623 162 1427.2 93 197 10 10 0 .967
Catcher 195 162 1427.2 1091 85 13 5 0 .989
1st Baseman 162 162 1427.2 1420 138 6 140 0 .996
2nd Baseman 177 162 1427.2 352 466 21 102 0 .975
3rd Baseman 162 162 1427.2 109 322 26 21 0 .943
Short Stop 201 162 1427.2 280 512 29 113 0 .965
Left Fielder 167 162 1427.2 265 10 5 0 0 .982
Center Fielder 169 162 1427.2 378 31 1 2 0 .998
Right Fielder 204 162 1427.2 295 14 7 3 0 .978
Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2002 HON 162 52 110 .321 892 805 5.08 1427.2 1537 636 62 983 192
as starter 162 37 82 .311 544 490 4.86 908.1 977 372 34 598 109
as reliever 461 15 28 .349 348 319 5.53 519.1 560 264 28 385 83
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 1.5 .8 9.7 4.0 6.2 1.2 .355 .443 .798
Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .277 5557 1537 308 20 192 636 62 983
vs. Left .287 2136 614 103 13 98 323 32 351
vs. Right .270 3421 923 205 7 94 313 30 632
Starter .277 3527 977 190 13 109 372 34 598
Reliever .276 2030 560 118 7 83 264 28 385
Primary Player Statistics For 2002 Houston Astros Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
N.Garciaparra .308 22 65 10 20 2 0 3 12 4 9 1 1 1 0 0 3
C.Jones .303 162 607 86 184 31 6 29 82 87 72 2 0 22 8 2 26
B.Gil .291 92 234 23 68 9 7 4 24 7 64 0 2 3 1 1 13
L.Merloni .277 48 101 17 28 6 1 5 14 5 15 4 2 3 1 0 8
R.Vazquez .273 8 11 0 3 0 0 0 0 1 0 0 1 1 0 0 2
E.Alfonzo .267 144 460 47 123 26 0 17 54 45 77 4 1 10 0 0 8
R.Mackowiak .267 82 206 14 55 11 2 4 14 11 56 1 0 7 2 1 6
D.Dellucci .266 106 207 32 55 14 0 11 31 19 43 4 0 4 0 0 1
M.Lieberthal .258 39 89 7 23 6 0 0 8 13 13 1 0 1 0 0 1
D.Erstad .250 162 637 69 159 31 1 12 59 48 125 11 1 9 11 7 1
D.Lee .235 158 604 68 142 36 1 17 80 40 141 13 0 22 3 2 5
J.Damon .229 162 667 86 153 32 3 7 39 62 74 5 3 6 23 7 5
J.Varitek .228 127 162 22 37 5 0 8 16 14 46 1 1 6 0 0 0
B.Davis .228 132 413 35 94 13 1 10 46 49 101 7 0 10 3 6 12
D.Brown .193 92 301 27 58 11 0 8 38 14 66 1 0 13 4 1 3
C.Patterson .188 42 80 9 15 3 0 0 6 1 26 1 1 0 1 2 1
J.Wilson .182 110 329 21 60 6 2 4 22 10 56 1 4 5 0 3 13
E.Munson .167 3 6 1 1 0 0 0 0 1 1 0 0 0 0 0 0
R.Taylor ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .137 162 293 18 40 8 0 1 10 10 106 0 27 2 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .241 5472 1318 24 555 1091 44 57 118
162 592 250 140 441 57 125 32
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Boehringer 2.16 2 0 1.000 57 0 0 0 3 58.1 48 18 14 4 16 48
M.Herges 3.27 4 3 .571 73 0 0 0 3 77.0 77 30 28 6 18 62
A.Ashby 3.46 1 1 .500 2 2 0 0 0 13.0 12 5 5 3 1 8
T.Fiore 3.59 2 1 .667 39 0 0 0 4 42.2 28 17 17 4 21 28
J.Anderson 4.17 7 19 .269 32 32 1 1 0 187.2 195 103 87 17 64 71
J.Schmidt 4.26 8 13 .381 25 25 1 1 0 160.2 140 81 76 19 76 155
G.Rusch 4.85 8 16 .333 33 33 3 0 0 178.0 203 104 96 22 62 151
J.Cruz 5.18 3 3 .500 7 7 0 0 0 40.0 39 25 23 6 24 34
L.Hernandez 5.25 5 17 .227 34 33 1 0 0 183.1 230 121 107 17 74 100
J.Jimenez 5.35 1 8 .111 46 0 0 0 18 38.2 46 24 23 7 15 30
J.D'Amico 5.71 3 9 .250 20 19 0 0 0 93.0 98 61 59 14 37 57
P.Wilson 5.95 2 3 .400 59 0 0 0 0 78.2 88 56 52 15 45 54
N.Cornejo 6.62 2 6 .250 11 11 0 0 0 53.0 65 46 39 11 34 22
M.Fetters 6.96 0 5 .000 47 0 0 0 2 54.1 67 49 42 14 40 45
K.Wells 7.41 3 4 .429 101 0 0 0 1 115.1 142 103 95 17 78 86
J.Brower 7.52 1 2 .333 30 0 0 0 2 46.2 50 42 39 14 25 29
J.Eischen 8.59 0 0 ---- 7 0 0 0 0 7.1 9 7 7 2 6 3
F.Cordero ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.07 110 162 6 33 1537 805 636
52 .321 162 2 1427.2 892 192 983
|
Return to GBML Home Page.
Any questions or suggestions, email Mark McNeil, page developer.