Oakland Athletics| Past Transactions | 2001 Final Stats | 2002 Final Stats | 2003 Final Stats | A's Home Page |
|
11/14/04 - Send OAK #9 '05 to
Milwaukee for Jason Simontacchi. 3/1/99 - Send Garey Ingram to San Diego for Cecil Fielder. 8/13/99 - Send OAK #5 '99 to Chicago (AL) for Jason Johnson. 8/15/99 - Cut Cecil Fielder, Mike Judd, Tom Fordham, Mike Bielicki, Rickey Bones, Trey Beamon, Kevin L. Brown, Julio Franco, Matt Mieske and Domingo Cedeno. 8/28/99 - Draft Scott Elarton, Edgard Clemente, Benny Abgayani, Matt Mieske, Brad Woodall, Terry Shumpert, Ben Molina, Mike Judd, Jacob Cruz, Jeff Tam. 9/26/99 - Send Ramiro Mendoza, Scott Elarton and Jason Johnson to Milwaukee for Kevin Brown and MIL #5 '00. 12/22/99 - Send Brad Woodall, Jacob Cruz, Mike Judd and OAK #1 '00 to Cleveland for Rick Reed, Wil Clark and Xavier Hernandez. 5/15/00 - Send MIL #5 '00 to Milwaukee for Jason Johnson. 6/16/00 - Send Todd Walker to Atlanta for Rickey Henderson. 8/28/00 - Send Dmitri Young to Houston for Kevin Sefcik and ATL #3 '00. 8/31/00 - Send Jeff Tam to Kansas City for KCA #6 '00. 10/14/00 - Send Ben Molina and OAK #3 '01 to Houston for Olmedo Saenz. |
Player Statistics For
2001 Oakland
Athletics
Totals After 162 Games
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2001 OAA .284 5491 1561 296 36 212 855 671 64 919 .362 .467 .829
vs. Left .275 1648 454 74 11 46 234 190 21 267 .350 .417 .767
vs. Right .288 3843 1107 222 25 166 621 481 43 652 .367 .488 .855
Batting 1 .293 676 198 42 8 27 83 88 4 111 .374 .499 .873
Batting 2 .310 667 207 43 7 25 93 72 2 114 .378 .508 .886
Batting 3 .338 621 210 35 3 30 115 102 15 97 .432 .549 .981
Batting 4 .316 613 194 33 5 25 123 79 2 86 .395 .509 .904
Batting 5 .271 623 169 31 5 29 117 73 14 108 .348 .477 .825
Batting 6 .297 607 180 29 4 27 103 59 6 100 .359 .491 .850
Batting 7 .240 578 139 31 4 16 88 63 10 101 .315 .391 .706
Batting 8 .234 580 136 27 0 18 67 63 7 116 .309 .374 .683
Batting 9 .243 526 128 25 0 15 66 72 4 86 .334 .376 .710
Clutch .257 795 204 56 3 33 288 146 54 119 .372 .459 .831
Loaded .271 166 45 10 0 6 124 14 0 33 .328 .440 .768
vs. Detroi .302 106 32 8 2 1 22 17 2 19 .398 .443 .841
vs. Kansas .308 117 36 10 0 1 16 13 0 25 .377 .419 .796
vs. New Yo .283 99 28 3 0 5 12 6 1 9 .324 .465 .789
vs. Texas .363 361 131 22 3 16 67 36 5 48 .421 .573 .994
vs. Toront .303 320 97 20 4 11 56 36 4 48 .374 .494 .868
vs. Colora .311 103 32 7 2 9 22 17 2 21 .408 .680 1.088
vs. San Di .250 104 26 3 1 2 9 5 2 16 .284 .356 .640
Home Games .313 524 164 30 7 18 83 54 6 77 .377 .500 .877
Road Games .318 686 218 43 5 27 121 76 10 109 .386 .513 .899
Day Games .266 207 55 10 3 9 24 20 3 42 .330 .473 .803
Night Game .326 1003 327 63 9 36 180 110 13 144 .393 .514 .907
in Septemb .316 1210 382 73 12 45 204 130 16 186 .382 .507 .889
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2001 OAA 893 151 86 .64 147 77 4 7 0 2 314 167 18
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 351 162 1451.4 124 123 27 13 0 .901
Catcher 171 162 1451.4 1125 70 6 8 0 .995
1st Baseman 192 162 1451.4 1368 170 7 159 0 .995
2nd Baseman 225 162 1451.4 382 520 13 125 0 .986
3rd Baseman 197 162 1451.4 86 247 20 29 0 .943
Short Stop 166 162 1451.4 314 493 26 121 0 .969
Left Fielder 188 162 1451.4 273 6 4 1 0 .986
Center Fielder 166 162 1451.4 413 19 0 4 0 1.000
Right Fielder 218 162 1451.4 269 9 5 2 0 .982
Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2001 OAA 162 114 48 .704 594 538 3.34 1451.1 1303 465 45 1031 182
as starter 162 96 41 .701 526 475 3.46 1236.0 1138 392 36 881 161
as reliever 189 18 7 .720 68 64 2.67 215.1 165 73 9 150 21
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 2.2 .9 8.1 2.9 6.4 1.1 .304 .396 .700
Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .239 5459 1303 266 24 182 465 45 1031
vs. Left .261 2719 710 155 14 87 251 25 482
vs. Right .216 2740 593 111 10 95 214 20 549
Starter .243 4689 1138 228 22 161 392 36 881
Reliever .214 770 165 38 2 21 73 9 150
vs. Detroit .186 97 18 1 0 4 6 0 15
vs. Kansas City .263 118 31 11 0 3 10 1 27
vs. New York (A .248 101 25 7 2 3 8 0 13
vs. Texas .253 308 78 10 6 19 35 0 44
vs. Toronto .264 296 78 17 0 18 35 0 59
vs. Colorado .238 101 24 4 0 2 14 2 10
vs. San Diego .221 95 21 3 0 6 15 2 12
Home Games .230 512 118 27 2 15 54 3 99
Road Games .260 604 157 26 6 40 69 2 81
Day Games .233 193 45 12 0 8 31 3 28
Night Games .249 923 230 41 8 47 92 2 152
in September .246 1116 275 53 8 55 123 5 180
Primary Player Statistics For 2001 Oakland Athletics Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Spiers .556 4 9 0 5 0 0 0 0 1 1 0 0 0 0 0 0
K.Osik .329 45 79 13 26 4 0 5 16 3 8 3 8 3 1 1 1
F.Crespo .320 41 75 18 24 5 0 7 14 4 8 3 7 0 1 0 6
J.Encarnacion .319 128 457 70 146 17 5 12 64 37 76 6 7 13 20 10 2
W.Clark .319 136 427 81 136 28 2 20 75 90 79 4 4 8 5 2 6
A.Jones .313 161 623 115 195 32 7 45 143 61 90 9 4 5 22 11 0
A.Huff .307 38 88 12 27 4 0 2 9 7 16 2 1 1 0 1 3
B.Abreu .294 156 579 108 170 42 7 18 71 76 106 0 12 10 22 10 4
J.Kendall .293 158 574 94 168 24 5 13 88 78 80 18 12 10 27 15 6
B.Agbayani .289 98 294 52 85 18 2 17 51 48 49 6 7 6 5 6 0
R.Brown .280 7 25 2 7 1 0 1 4 0 4 0 0 1 0 0 0
C.Stynes .278 35 97 19 27 8 1 1 13 15 15 0 3 3 0 0 1
S.Casey .276 127 464 56 128 26 2 16 81 48 84 9 4 10 2 4 0
M.Tejada .276 161 606 88 167 36 1 22 92 66 112 4 19 13 11 5 26
M.Darr .274 90 164 23 45 15 4 0 18 19 27 0 2 5 4 3 1
Q.Veras .248 141 290 43 72 11 0 7 35 50 47 5 19 6 25 12 7
S.Brosius .221 149 462 72 102 20 0 22 65 51 86 3 11 8 0 3 17
T.Shumpert .197 46 122 22 24 4 0 4 12 14 14 3 0 1 5 2 1
L.Matos .100 8 10 2 1 0 0 0 0 0 1 0 0 0 1 0 0
K.Ginter .000 5 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0
J.Barnes ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .143 162 42 3 6 1 0 0 4 2 14 0 3 0 0 1 27
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .284 5491 1561 36 855 919 123 151 108
162 893 296 212 671 75 103 86
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Wall 1.32 3 1 .750 31 0 0 0 4 27.1 10 4 4 1 9 15
K.Brown 2.16 28 5 .848 33 33 26 6 0 287.2 209 78 69 29 80 268
D.Lowe 2.43 4 4 .500 52 0 0 0 18 74.0 63 22 20 9 21 53
A.Sele 2.67 23 5 .821 34 34 12 2 0 263.1 232 88 78 17 74 196
T.Adams 2.96 8 0 1.000 40 0 0 0 4 51.2 34 17 17 7 23 31
J.Christiansen 3.13 2 1 .667 30 0 0 0 2 23.0 18 10 8 3 10 21
S.Kline 3.43 1 1 .500 36 0 0 0 6 39.1 40 15 15 1 10 30
T.Ohka 3.48 7 2 .778 12 12 6 2 0 95.2 84 40 37 12 30 45
A.Eaton 3.98 11 8 .579 22 22 14 3 0 176.1 180 83 78 23 68 128
R.Reed 4.01 13 11 .542 28 28 13 3 0 215.1 208 106 96 52 42 133
F.Cordova 4.39 8 4 .667 17 17 1 0 0 104.2 127 61 51 9 49 63
S.Schoeneweis 4.67 4 1 .800 7 7 1 1 0 44.1 41 23 23 7 16 26
M.Kinney 7.77 2 5 .286 8 8 0 0 0 44.0 49 42 38 11 30 21
J.Johnson 9.64 0 0 ---- 1 1 0 0 0 4.2 8 5 5 1 3 1
D.Nickle ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.House ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.34 48 162 73 34 1303 538 465
114 .704 162 23 1451.1 594 182 1031
|
Player Statistics For
2002 Oakland
Athletics
Totals After 162 Games
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2002 OAA .271 5659 1533 306 25 235 762 485 16 1073 .328 .458 .786
vs. Left .272 1310 356 72 3 47 177 111 4 277 .329 .439 .768
vs. Right .271 4349 1177 234 22 188 585 374 12 796 .328 .464 .792
Batting 1 .290 693 201 46 2 27 85 61 1 144 .347 .479 .826
Batting 2 .272 694 189 37 3 12 53 40 0 89 .312 .386 .698
Batting 3 .278 641 178 30 6 33 104 77 2 135 .355 .498 .853
Batting 4 .268 630 169 30 1 48 117 69 5 119 .340 .548 .888
Batting 5 .297 646 192 43 2 24 93 38 2 121 .336 .481 .817
Batting 6 .270 622 168 21 2 32 100 47 3 112 .321 .465 .786
Batting 7 .269 599 161 27 4 23 73 52 1 113 .327 .442 .769
Batting 8 .236 576 136 39 0 16 71 50 2 130 .297 .387 .684
Batting 9 .249 558 139 33 5 20 66 51 0 110 .312 .434 .746
Clutch .224 621 139 34 0 21 173 54 12 119 .286 .380 .666
Loaded .313 150 47 8 0 3 108 6 0 32 .340 .427 .767
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2002 OAA 798 69 29 .70 63 27 6 2 0 0 282 101 13
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 455 162 1444.0 70 183 14 16 0 .948
Catcher 177 162 1444.0 1087 101 26 5 0 .979
1st Baseman 174 162 1444.0 1479 105 12 137 0 .992
2nd Baseman 196 162 1444.0 326 500 11 102 0 .987
3rd Baseman 196 162 1444.0 125 288 34 33 0 .924
Short Stop 165 162 1444.0 263 527 22 97 0 .973
Left Fielder 179 162 1444.0 286 4 3 0 0 .990
Center Fielder 166 162 1444.0 420 17 7 4 0 .984
Right Fielder 172 162 1444.0 276 15 8 5 0 .973
Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2002 OAA 162 74 88 .457 812 742 4.62 1444.0 1489 558 59 973 205
as starter 162 49 67 .422 600 544 4.90 998.2 1081 382 29 648 145
as reliever 293 25 21 .543 212 198 4.00 445.1 408 176 30 325 60
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 1.7 .8 9.3 3.5 6.1 1.3 .338 .443 .781
Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .268 5557 1489 297 31 205 558 59 973
vs. Left .271 2413 653 131 16 83 225 26 450
vs. Right .266 3144 836 166 15 122 333 33 523
Starter .278 3889 1081 227 19 145 382 29 648
Reliever .245 1668 408 70 12 60 176 30 325
Primary Player Statistics For 2002 Oakland Athletics Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Johnson .500 18 44 11 22 6 0 5 11 10 9 0 2 1 0 0 0
B.Agbayani .368 15 38 15 14 2 1 3 9 8 5 1 0 1 0 0 0
C.Stynes .346 53 136 25 47 12 0 5 16 5 17 1 0 7 0 1 1
S.Casey .342 125 436 59 149 27 0 12 60 24 42 9 2 12 2 0 7
P.Wilson .304 53 207 31 63 15 1 12 33 8 38 4 0 6 3 2 0
D.Palmer .300 38 110 16 33 9 0 7 21 12 21 0 0 3 0 0 0
S.Brosius .292 86 257 36 75 10 2 10 35 15 46 2 2 7 0 0 13
D.Jimenez .291 69 275 33 80 18 0 6 24 26 68 0 0 16 0 2 10
J.Kendall .286 128 493 71 141 25 5 9 51 25 46 21 2 23 13 11 20
B.Abreu .284 148 514 88 146 27 4 29 78 88 124 0 0 20 18 5 8
M.Tejada .279 138 526 84 147 20 1 40 112 35 74 11 1 20 4 0 12
A.Huff .275 105 327 30 90 29 0 3 35 18 58 0 0 11 1 1 18
D.Deshields .271 52 177 24 48 10 1 6 13 29 27 0 1 2 2 0 4
J.Encarnacion .269 30 119 15 32 6 3 7 22 8 21 0 0 3 3 1 0
A.Jones .259 140 514 90 133 20 1 34 89 48 118 7 0 15 4 0 7
J.Estrada .257 60 187 20 48 9 0 7 20 11 16 4 0 9 0 0 6
O.Merced .250 12 16 2 4 1 0 1 1 1 2 0 0 0 0 0 3
R.Branyan .236 28 106 16 25 8 0 7 12 9 45 0 0 2 0 0 2
P.Reese .229 112 297 35 68 11 4 10 40 20 55 1 7 3 8 1 6
M.Darr .229 58 201 22 46 4 0 1 12 20 51 1 2 6 4 0 0
J.Mabry .200 5 10 0 2 1 0 0 0 1 4 0 0 0 0 0 0
R.Ledee .197 36 117 13 23 11 2 1 6 15 25 0 1 1 4 0 2
J.Zuleta .184 73 223 19 41 6 0 8 26 11 67 6 0 6 0 0 3
L.Matos .170 95 311 43 53 18 0 12 35 37 90 4 2 4 3 5 1
H.Bush ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Huckaby ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Harris ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .167 162 18 0 3 1 0 0 1 1 4 0 2 0 0 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .271 5659 1533 25 762 1073 24 69 137
162 798 306 235 485 72 178 29
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Kline 2.12 4 3 .571 38 0 0 0 18 46.2 35 14 11 3 8 34
V.Zambrano 2.14 5 1 .833 27 0 0 0 0 42.0 25 11 10 5 21 46
J.Colome 2.34 3 1 .750 25 0 0 0 0 42.1 21 12 11 3 21 24
J.Christiansen 2.45 2 1 .667 10 0 0 0 0 14.2 14 5 4 4 6 12
B.Weber 3.18 2 0 1.000 12 0 0 0 1 17.0 21 6 6 3 7 12
T.Adams 3.31 12 4 .750 34 21 1 0 0 144.0 120 57 53 14 56 119
K.Brown 3.80 6 4 .600 11 11 6 2 0 85.1 80 38 36 12 23 67
M.Venafro 3.94 0 3 .000 16 0 0 0 3 29.2 28 13 13 1 10 17
V.Darensbourg 3.98 1 1 .500 34 0 0 0 0 43.0 47 19 19 3 9 27
J.Johnson 4.49 11 16 .407 33 32 2 0 1 200.2 180 114 100 18 94 112
V.Delos Santos 4.75 2 4 .333 33 0 0 0 2 55.0 50 30 29 7 38 38
E.Sabel 5.32 0 1 .000 25 0 0 0 1 47.1 39 29 28 13 15 23
S.Schoeneweis 5.37 6 13 .316 32 32 2 0 0 184.1 216 120 110 26 78 70
J.Moreno 5.48 2 0 1.000 16 0 0 0 1 21.1 17 14 13 6 11 19
A.Eaton 5.60 3 6 .333 16 16 0 0 0 88.1 88 62 55 19 40 86
R.Reed 5.63 7 16 .304 32 32 3 0 0 209.1 272 141 131 39 67 147
D.Lowe 5.68 3 7 .300 45 2 0 0 6 84.0 113 58 53 12 22 71
T.Ohka 6.07 5 7 .417 16 16 2 0 0 89.0 123 69 60 17 32 49
T.Lilly ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.62 88 162 16 33 1489 742 558
74 .457 162 7 1444.0 812 205 973
|
Any questions or suggestions, email Mark McNeil, page developer.