Anaheim Angels Archives
 
Past Transactions 2001 Final Stats 2002 Final Stats 2003 Final Stats Angels Home Page

 

Past Transactions

9/13/03 - Send Craig Counsell and ANA #8 '04 to Cincinnati for MTL #9 '03 and NYA #3 '04.
-------------------------------------------
7/1/99 - Send Tim Wakefield to Cincinnati for Bob Tewksbury and CIN #2 '99.

8/4/99 - Send Jeff King and ANA #7 '99 to Toronto for HON #4 '99.

8/15/99 - Cut Joel Adamson, Billy Ashley, Danny Darwin, Ryan McGuire, Dan Naulty, Bill Risley and Bob Tewksbury.

8/28/99 - Drafted Geoff Jenkins, Cory Koskie, Marlon Anderson, Steve Parris, Paul Bako, Kevin Millar, Todd Greene, Brian Simmons, Brian Rekar, and Bob Tewksbury.

9/21/00 - Send Mark Thompson to Toronto for TOR #8 '01.


Player Statistics For 2001 Anaheim Angels
Totals After 162 Games


Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2001 ANA    .278 5733 1593 349  27 232  832  589  49 1062   .345  .470  .815
vs. Left    .272 1751  477  81   5  91  282  193  13  328   .345  .480  .825
vs. Right   .280 3982 1116 268  22 141  550  396  36  734   .345  .465  .810
Batting 1   .260  711  185  46   2  16   70   67   9   97   .324  .398  .722
Batting 2   .286  675  193  40   4  23   81   74   1  136   .356  .459  .815
Batting 3   .309  632  195  47   0  35  112  102   9  125   .405  .549  .954
Batting 4   .333  630  210  44   2  43  128   97  10  134   .422  .614 1.036
Batting 5   .280  640  179  38   7  30  110   66   6  120   .347  .502  .849
Batting 6   .250  636  159  26   3  26   90   52   4  115   .307  .423  .730
Batting 7   .258  629  162  35   2  28  102   41   5  128   .303  .453  .756
Batting 8   .263  600  158  36   3  16   70   47   3  120   .317  .413  .730
Batting 9   .262  580  152  37   4  15   69   43   2   87   .313  .417  .730
Clutch      .257  700  180  41   5  22  220   96  41  124   .347  .424  .771
Loaded      .240  125   30   7   2   2   92   13   0   28   .312  .376  .688
vs. Chicag  .257  105   27   5   0   7   20   15   3   20   .350  .505  .855
vs. Clevel  .307  254   78  20   0   8   36   16   0   52   .348  .480  .828
vs. Detroi  .247  186   46   6   4   8   26   22   2   48   .327  .452  .779
vs. Seattl  .256  414  106  24   0  12   48   32   0   90   .309  .401  .710
vs. Texas   .314  236   74  34   2   4   50   20   2   30   .367  .525  .892
vs. Toront  .218  202   44  12   0   6   12   18   0   34   .282  .366  .648
vs. Housto  .241  216   52  12   0   6   26   36   2   32   .349  .380  .729
vs. Tampa   .297  202   60   8   0   6   26   26   0   36   .377  .426  .803
Home Games  .255 1018  260  50   4  32  118  116   4  200   .332  .407  .739
Road Games  .285  797  227  71   2  25  126   69   5  142   .342  .473  .815
Day Games   .238  446  106  35   0   9   59   41   2   96   .302  .377  .679
Night Game  .278 1369  381  86   6  48  185  144   7  246   .347  .455  .802
in Septemb  .268 1815  487 121   6  57  244  185   9  342   .336  .436  .772

Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
2001 ANA          866  46  26  .64  43  25   3   1   0   0  330  144  41

Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           340 162 1444.9  105  163  16  16  0  .944
Catcher           180 162 1444.9 1222   77  12   6  0  .991
1st Baseman       169 162 1444.9 1288  162   7 153  0  .995
2nd Baseman       172 162 1444.9  430  473  13 111  0  .986
3rd Baseman       175 162 1444.9  128  212  21  30  0  .942
Short Stop        178 162 1444.9  362  464  37 114  0  .957
Left Fielder      167 162 1444.9  222    9  12   1  0  .951
Center Fielder    172 162 1444.9  334   24  12   2  0  .968
Right Fielder     174 162 1444.9  243    6  14   2  0  .947

Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
2001 ANA    162  64  98  .395 1054  967  6.03 1444.2 1684  714  25 1119 244
as starter  162  48  85  .361  899  826  6.29 1182.1 1402  594  19  900 208
as reliever 178  16  13  .552  155  141  4.84  262.1  282  120   6  219  36

           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug OB+Sl
Averages    1.6    .9 10.5  4.5  7.0  1.5  .371  .479  .850

Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .291 5794 1684 290  36 244  714  25 1119
vs. Left         .298 2641  787 144  26 113  337  12  458
vs. Right        .284 3153  897 146  10 131  377  13  661
Starter          .294 4770 1402 245  25 208  594  19  900
Reliever         .275 1024  282  45  11  36  120   6  219
vs. Chicago (AL  .327  101   33   3   0   6    7   0   25
vs. Cleveland    .309  220   68  20   0  12   30   4   56
vs. Detroit      .312  218   68  12   0  10   28   0   40
vs. Seattle      .267  420  112  20   0  20   62   2   76
vs. Texas        .330  218   72  10   4  18   16   0   40
vs. Toronto      .160  188   30   4   0   8   26   0   44
vs. Houston      .318  258   82  20   6  10   42   0   50
vs. Tampa Bay    .235  204   48  12   0   0   28   0   36
Home Games       .271 1098  298  62   6  42  164   0  208
Road Games       .295  729  215  39   4  42   75   6  159
Day Games        .303  469  142  34   0  27   49   0   81
Night Games      .273 1358  371  67  10  57  190   6  286
in September     .281 1827  513 101  10  84  239   6  367
Primary Player Statistics For 2001 Anaheim Angels Totals After 162 Games

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Counsell        .370  32  81  18  30  8  1  1  13  10   8  1  0  1   2  2  3
F.Thomas          .350 155 563 117 197 43  0 45 128 108 100  8  0 14   1  0  0
C.Koskie          .336 120 428  65 144 41  4  4  51  78  93  4  4  9   7  4 10
J.Snow            .314 120 437  62 137 27  4 18  59  34  90  7  1 16   1  2  5
R.Ibanez          .301  43 136  20  41  8  1  4  16  15  24  1  0  0   1  0  4
J.Canizaro        .299  86 335  40 100 23  3  4  44  21  51  1  0  7   1  1 10
G.Blum            .286  93 308  39  88 15  2 11  44  19  54  3  3  6   0  3  9
G.Jenkins         .280 134 535  88 150 36  2 37 106  33 148 12  2 15   4  1 10
R.Casanova        .279  64 215  31  60 15  0  6  28   9  41  7  1  7   2  2  1
R.Mondesi         .273 115 388  77 106 18  0 27  71  32  64  2  1  6  18  3 12
P.Meares          .259 122 417  47 108 25  2 10  51  27  67  8  8  9   2  0 24
T.Long            .258 147 569  83 147 35  4 12  57  48  69  0 10 23   3  0 11
K.Millar          .256  84 242  45  62 16  2 18  41  41  38  8  0  7   0  0 11
M.Anderson        .250  16  60   6  15  5  0  0   2   4   9  0  0  4   0  1  0
R.Sierra          .239  15  46   3  11  1  0  0   3   3   7  0  0  0   0  0  0
P.Bako            .229  54 179  18  41  9  1  2  12  16  51  1  0  6   0  0  6
K.Elster          .211  51 161  32  34  7  0 17  31  25  28  0  0  3   0  0  2
M.Cordova         .206  61 199  25  41  4  0  6  22  20  28  4  2  3   3  3  1
G.Norton          .194  51 191  20  37  8  1  2  20  22  46  3  0  8   1  0  2
D.Wilson          .188  64 207  26  39  5  0  8  31  19  41  0  2  5   0  4  5
R.Ordonez         .136  13  22   4   3  0  0  0   2   5   1  0  0  0   0  0  2
ALL PITCHERS      .143 162  14   0   2  0  0  0   0   0   4  0  2  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .278    5733    1593    27    832    1062    36     46   144
                       162     866    349   232     589     70   149     26

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Wendell         3.19  3  3  .500  32  0  0  0  4  48.0  38  22  17  7  32  43
B.Rekar           4.38  2  2  .500  13  7  2  0  0  61.2  69  33  30  9  13  37
A.Telford         4.53  2  5  .286  43  0  0  0  9  53.2  55  29  27  7  22  39
B.Florie          4.91  0  1  .000   8  0  0  0  0  14.2  17   8   8  2   6  13
T.Hudson          4.94 12 16  .429  32 32 14  1  0 247.2 216 152 136 36 127 216
M.Dejean          5.14  5  2  .714  29  0  0  0  2  42.0  41  26  24  8  21  32
D.Miceli          5.50  3  1  .750  30  0  0  0  3  34.1  43  22  21  4   9  36
B.Penny           5.95  8 11  .421  22 22  8  1  0 163.1 171 118 108 32  82 123
J.Burkett         6.05  6  3  .667  36  6  1  0  0  96.2 128  68  65 11  46  79
P.Astacio         6.38  9 20  .310  32 32 15  0  0 252.1 314 187 179 44 119 232
S.Parris          6.89  8 18  .308  33 33 10  1  0 237.2 315 196 182 48 104 120
S.Estes           7.94  6 16  .273  30 30  4  0  0 192.2 277 193 170 36 133 149
M.Lincoln         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Wagner          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.02    98       162    54    18      1684     967    714
                       64     .395    162     4   1444.2    1054    244    1119


Player Statistics For 2002 Anaheim Angels
Totals After 162 Games
 

Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2002 ANA    .276 5616 1548 299  26 195  797  518  55 1054   .337  .442  .779
vs. Left    .291 1645  478  77   6  64  242  143  22  315   .347  .461  .808
vs. Right   .269 3971 1070 222  20 131  555  375  33  739   .332  .434  .766
Batting 1   .283  692  196  30   3  17   72   58   6   96   .339  .409  .748
Batting 2   .293  680  199  37   1   6   74   42   1   93   .334  .376  .710
Batting 3   .283  651  184  37   2  35  117   69   4  146   .351  .507  .858
Batting 4   .306  643  197  47   7  29  124   61  17  109   .366  .537  .903
Batting 5   .276  634  175  30   7  36  108   60   7  135   .339  .516  .855
Batting 6   .251  613  154  27   1  30   90   55   4  128   .313  .445  .758
Batting 7   .246  568  140  25   2  18   65   83   1  127   .343  .393  .736
Batting 8   .267  587  157  39   3  10   76   44   9   94   .319  .395  .714
Batting 9   .266  548  146  27   0  14   71   46   6  126   .323  .392  .715
Clutch      .251  701  176  27   2  27  235   93  45  143   .339  .411  .750
Loaded      .296  108   32   5   0   4   93   13   0   23   .372  .454  .826

Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
2002 ANA          833 125  41  .75 110  35  15   6   0   0  340  184  35

Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           367 162 1460.0   99  185  18  14  0  .940
Catcher           178 162 1460.0 1231   82   5   3  0  .996
1st Baseman       184 162 1460.0 1383  136  15 148  0  .990
2nd Baseman       165 162 1460.0  319  486   9 108  0  .989
3rd Baseman       166 162 1460.0   87  257  12  16  0  .966
Short Stop        200 162 1460.0  257  508  25 121  0  .968
Left Fielder      169 162 1460.0  313   12   7   0  0  .979
Center Fielder    165 162 1460.0  392   21   6   2  0  .986
Right Fielder     166 162 1460.0  299    8   9   2  0  .972

Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
2002 ANA    162  91  71  .562  766  688  4.24 1460.0 1477  525  12 1127 190
as starter  162  73  55  .570  587  534  4.08 1176.2 1179  405   6  882 152
as reliever 205  18  16  .529  179  157  4.99  283.1  298  120   6  245  38

           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug OB+Sl
Averages    2.1    .8  9.1  3.2  6.9  1.2  .332  .425  .757

Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .263 5608 1477 265  35 190  525  12 1127
vs. Left         .277 2643  731 142  20  92  260   7  501
vs. Right        .252 2965  746 123  15  98  265   5  626
Starter          .261 4510 1179 206  28 152  405   6  882
Reliever         .271 1098  298  59   7  38  120   6  245
Primary Player Statistics For 2002 Anaheim Angels Totals After 162 Games

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Ordonez         .353  22  17   0   6  1  0  0   1   0   6  0  1  0   0  0  2
M.Cordova         .331  94 359  64 119 21  1 20  71  20  73  7  0 11   0  0  3
K.Millar          .320 115 410  69 131 34  3 21  78  51  74  7  0  7   0  0  5
R.Sierra          .304  88 319  51  97 23  3 25  78  22  50  0  0 14   1  0  0
D.Eckstein        .296 147 557  94 165 26  2  6  47  47  57 19 13  7  32 11 20
P.Bako            .286  24  70  11  20  8  0  2   9  11  13  0  2  2   0  0  1
C.Counsell        .285  98 396  54 113 23  1  6  45  38  60  2 10 14  10  9  5
D.Wilson          .284  92 278  37  79 13  0 11  39  25  59  2  7  4   2  0  1
M.Anderson        .283 103 410  59 116 18  1 11  54  17  66  2 10  5   9  4  7
T.Long            .279 152 549  82 153 39  3  9  76  39  92  0  8 14   6  1  6
O.Palmeiro        .273  14  44   5  12  1  0  0   6   2   2  0  1  1   3  0  0
R.Ibanez          .265  62 226  31  60  5  9 12  28  25  38  0  0  8   1  0 10
J.Snow            .257  84 237  32  61 12  0  9  35  32  59  4  0  4   0  0  0
G.Jenkins         .252  93 341  41  86 12  0 16  50  23  98  5  0  9   5  0  4
R.Mondesi         .251 149 522  83 131 25  2 19  66  83 110  5  0  9  27  6  8
C.Koskie          .241 121 473  70 114 23  1 21  70  55 107  8  2 17  19  8  8
G.Bennett         .225  40 120  20  27  2  0  2  16   9  24  2  5  3   0  0  1
F.Thomas          .222   5  18   5   4  1  0  1   4   2   5  0  0  0   0  0  1
A.Castillo        .203  24  69   7  14  3  0  0   5   4  18  2  1  2   1  0  2
G.Blum            .197  66 183  17  36  7  0  4  17  12  35  7  2  8   9  2  4
M.Bellhorn        .000   3   1   0   0  0  0  0   0   1   0  0  0  0   0  0  0
ALL PITCHERS      .235 162  17   1   4  2  0  0   2   0   8  0  5  0   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .276    5616    1548    26    797    1054    67    125   106
                       162     833    299   195     518     72   139     41

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Looper          2.77  8  2  .800  43  0  0  0  2  52.0  39  20  16  6  18  47
M.Buddie          3.00  2  0 1.000  21  0  0  0  1  27.0  20  10   9  2   8  15
B.Penny           3.30 16  9  .640  31 31  9  2  0 245.1 233  97  90 22  82 173
B.Wagner          3.31  1  4  .200  51  0  0  0 30  49.0  41  21  18  4  21  55
J.Burkett         3.38 19 11  .633  35 34 14  2  0 258.2 237 106  97 25  86 207
T.Hudson          4.40 20 11  .645  34 34 11  1  0 257.2 256 140 126 39  83 196
S.Estes           4.57  6 11  .353  26 26  5  0  0 175.1 166  99  89 21  76 115
P.Astacio         4.70  8  9  .471  24 24  6  0  0 164.2 200  98  86 28  58 145
M.Lincoln         5.02  0  1  .000   9  0  0  0  0  14.1  17  11   8  2   6   7
S.Parris          5.54  4  5  .444  13 13  4  0  0  76.1  89  48  47 17  20  47
M.Dejean          5.86  5  7  .417  51  0  0  0  6  58.1  73  39  38  7  29  56
W.Roberts         7.41  2  1  .667  29  0  0  0  0  81.1 106  77  67 17  38  64
R.Bauer           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
L.Pineda          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.24    71       162    49    39      1477     688    525
                       91     .562    162     8   1460.0     766    190    1127


 

Return to GBML Home Page.

Any questions or suggestions, email Mark McNeil, page developer.