2005-2006 GMBL All Star Game
Starting Lineups
| American League | National League | |
| Jason Varitek (DET) | Catcher | Ivan Rodriguez (CUB) |
| Todd Helton (OAK) | First Base | Albert Pujols (ATL) |
| Mark Loretta (TOR) | Second Base | Alphonso Soriano (PHI) |
| Miguel Tejada (OAK) | Shortstop | Jimmy Rollins (STL) |
| Adrian Beltre (KCA) | Third Base | Scott Rolen (CUB) |
| Manny Ramirez (OAK) | Left Field | Carl Crawford (HON) |
| Steve Finley (NYA) | Center Field | Carlos Beltran (CUB) |
| Miguel Cabrera (TAM) | Right Field | Vlad Guerrero (PHI) |
| Roger Clemens (NYA) | Starting Pitcher | Randy Johnson (STL) |
Backups
| American League | National League | |
| Jorge Posada (BAL) | Catcher | Javy Lopez (HON) |
| Jason Kendall (OAK) | Catcher | |
| Travis Hafner (TAM) | First Base | Sean Casey (CIN) |
| David Ortiz (DET) | First Base | |
| Tony Womack (SEA) | Second Base | Melvin Mora (ATL) |
| Jack Wilson (KCA) | Shortstop | Omar Vizquel (MTL) |
| Shortstop | Michael Young | |
| Aubrey Huff (CLE) | Third Base | Alex Rodriguez (CUB) |
| Matt Lawton (TEX) | Left Field | Jim Edmonds (ATL) |
| Coco Crisp (ANA) | Center Field | Juan Pierre (CIN) |
| Livan Hernandez (CLE) | Pitcher | Johan Santana (LAN) |
| Jake Peavey (BAL) | Pitcher | Jason Schmidt (HON) |
| Randy Wolf (KCA) | Pitcher | Ben Sheets (NYM) |
| Pitcher | ||
| Kevin Gregg (SEA) | Relief Pitcher | Brad Lidge (PHI) |
| Mike Gonzalez (DET) | Relief Pitcher | Armando Benitez (SDN) |
| Steve Kline (NYA) | Relief Pitcher | Julian Tavarez (LAN) |
| Relief Pitcher | Shingo Takatsu (NYM) | |
| Mariano Rivera (CWS) | Closer | Eric Gagne (ATL) |
Game Boxscore